K.C. Kraft Classic 2023 USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Overhead Medley | Most reps — time breaks ties |
| 2 | Deadlift | Max weight (lb) |
| 3 | Yoke | Distance (ft) — time breaks ties |
| 4 | Carry/Load Medley | Most reps — time breaks ties |
Masters Men (Single Class) 2 athletes
| Place | Athlete | Points | 1. Overhead Medley | 2. Deadlift | 3. Yoke | 4. Carry/Load Medley |
|---|---|---|---|---|---|---|
| 1 | Sean Patterson | 7 | 4+0.34.45 (2) | 575 (1) | 60+0:17.81 (2) | 4+0:45.46 (2) |
| 2 | Greg Wahle | 5 | 4+0:50.42 (1) | 615 (2) | 59+0:60 (1) | 1+0:5.43 (1) |
Masters Women (Single Class) 2 athletes
| Place | Athlete | Points | 1. Overhead Medley | 2. Deadlift | 3. Yoke | 4. Carry/Load Medley |
|---|---|---|---|---|---|---|
| 1 | Corie Black | 6.5 | 4+0:29.87 (2) | 330 (1.5) | 60+0:14.09 (2) | 3+0:27.48 (1) |
| 2 | Karen Hensley | 5.5 | 3+0:17.99 (1) | 330 (1.5) | 60+0:14.32 (1) | 3+0:24.93 (2) |
Novice M HW (220+) 1 athlete
| Place | Athlete | Points | 1. Overhead Medley | 2. Deadlift | 3. Yoke | 4. Carry/Load Medley |
|---|---|---|---|---|---|---|
| 1 | Thomas Endecott | 4 | 4+0:32.80 (1) | 605 (1) | 32+0:60 (1) | 4+0:38.58 (1) |
Novice M LW (220-) 5 athletes
| Place | Athlete | Points | 1. Overhead Medley | 2. Deadlift | 3. Yoke | 4. Carry/Load Medley |
|---|---|---|---|---|---|---|
| 1 | Van Martens | 19.5 | 4+0:43.14 (5) | 415 (4.5) | 60+0:23.5 (5) | 3+0:25.83 (5) |
| 2 | Nicholas Gustin | 12.5 | 1+0:4.58 (3) | 415 (4.5) | 26.8+0:60 (2) | 3+0:45.49 (3) |
| 3 | Joe Emmons | 10 | 1+0:3.46 (4) | 360 (1) | 44.5+0:60 (4) | 2+0:31.21 (1) |
| 4 | Artie Bowen | 10 | 1+0:9.55 (1) | 405 (2) | 36+0:60 (3) | 3+0:40.99 (4) |
| 5 | Jared Emmons | 8 | 1+0:4.68 (2) | 406 (3) | 20+0:60 (1) | 3+0:75 (2) |
Novice W HW (165+) 1 athlete
| Place | Athlete | Points | 1. Overhead Medley | 2. Deadlift | 3. Yoke | 4. Carry/Load Medley |
|---|---|---|---|---|---|---|
| 1 | Tammy Gustin | 3 | 1+ 0:3.80 (1) | 260 (1) | 60+0:28.50 (1) | 0 (0) |
Novice W LW (165-) 1 athlete
| Place | Athlete | Points | 1. Overhead Medley | 2. Deadlift | 3. Yoke | 4. Carry/Load Medley |
|---|---|---|---|---|---|---|
| 1 | Taylor Johnson | 4 | 2+0:12.52 (1) | 305 (1) | 60+0:11.78 (1) | 3+0:29.58 (1) |
Open M HW (275-) 5 athletes
| Place | Athlete | Points | 1. Overhead Medley | 2. Deadlift | 3. Yoke | 4. Carry/Load Medley |
|---|---|---|---|---|---|---|
| 1 | Nathan Butler | 15 | 3+0:51.02 (2) | 810 (5) | 60+0:18.94 (5) | 4+0:49.74 (3) |
| 2 | Austin Althaber | 12 | 4+0:49.46 (5) | 525 (1) | 60+0:37.19 (2) | 4+0:42.61 (4) |
| 3 | Cory Roshau | 12 | 3+0:50.36 (3) | 725 (4) | 60+0:21.44 (4) | 3+0:38.43 (1) |
| 4 | Mario Quezada | 11 | 2+0:16.11 (1) | 550 (2) | 60+0:29.47 (3) | 4+0:35.24 (5) |
| 5 | Clint Barnett | 10 | 3+0:34.06 (4) | 575 (3) | 60+0:60.66 (1) | 3+0:30.65 (2) |
Open M MW (220-) 6 athletes
| Place | Athlete | Points | 1. Overhead Medley | 2. Deadlift | 3. Yoke | 4. Carry/Load Medley |
|---|---|---|---|---|---|---|
| 1 | Jim Mitchell | 22 | 4+0:22.93 (5) | 705 (6) | 60+0:13.19 (6) | 4+0:28.65 (5) |
| 2 | Chase Elenz | 21 | 4+0:20.73 (6) | 615 (4) | 60+0:13.81 (5) | 4+0:26.48 (6) |
| 3 | Zak Al-Shawish | 13 | 3+0:16.67 (3) | 565 (3) | 60+0:31.13 (3) | 4+0:32.99 (4) |
| 4 | Shane Richmond | 11 | 3+0:21.84 (2) | 545 (2) | 60+0:27 (4) | 1+0:3.80 (3) |
| 5 | Lucas Cooper | 10 | 4+0:25.49 (4) | 625 (5) | 13.6+0:60 (1) | 0 (0) |
| 6 | Henry Calles | 6 | 1+0:4.49 (1) | 510 (1) | 60+0:33.38 (2) | 1+0:4.71 (2) |
Open M SHW (308-) 1 athlete
| Place | Athlete | Points | 1. Overhead Medley | 2. Deadlift | 3. Yoke | 4. Carry/Load Medley |
|---|---|---|---|---|---|---|
| 1 | Matthew Loughner | 4 | 4+0:51.02 (1) | 705 (1) | 8.5+0:60 (1) | 4+0:43.55 (1) |