Kentucky Strength Farm’s The Reaping III SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Max Log Press | Max weight (lb) |
| 2 | Deadlift Ladder | Most reps — time breaks ties |
| 3 | Duck Walk, Farmers Medley | Distance (ft) — time breaks ties |
| 4 | Max Hammer Hold | Fastest time |
| 5 | Stone Over Bar | Most reps |
Implement weights by division
| Division | 1. Max Log Press | 2. Deadlift Ladder | 3. Duck Walk, Farmers Medley | 4. Max Hammer Hold | 5. Stone Over Bar | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | Max | 585, 665, 800 | 405, 310 | — | 348 | |
| Open W HW (+) | Max | 275, 305, 325 | 180, 160 | — | 175 | |
| Novice M SHW (+) | Max | 495, 575, 655 | 335, 260 | — | 290 | |
| Masters M SHW (+) | Max | 495, 575, 655 | 350, 280 | — | 325 | |
| Open M HW (264.5-) | Max | 545, 615, 745 | 380, 300 | — | 348 | |
| Open M MW (200.4-) | Max | 495, 575, 655 | 335, 260 | — | 290 | |
| Open M MW (231.4-) | Max | 495, 575, 705 | 360, 280 | — | 325 | |
| Open W LW (140.4-) | Max | 185, 215, 275 | 115, 110 | — | 130 | |
| Teen M MW (0-) | Max | 185, 215, 275 | 115, 110 | — | 130 | |
| Novice M MW (231.4-) | Max | 455, 525, 615 | 315, 260 | — | 270 | |
| Masters M MW (231.4-) | Max | 495, 575, 655 | 335, 260 | — | 270 |
Open M SHW (+) 8 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Deadlift Ladder | 3. Duck Walk, Farmers Medley | 4. Max Hammer Hold | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Zach Hardin | 39 | 365 (8) | 3+0:20:03 (8) | 60+0:18:74 (8) | 1:08:95 (7) | 7 (8) |
| 2 | John Hook | 31 | 325 (6) | 2+1:00:00 (5) | 60+0:20:61 (7) | 1:05:25 (6) | 6 (7) |
| 3 | Nick Sanders | 27 | 305 (3) | 3+0:27:65 (7) | 60+0:21:50 (6) | 0:59:47 (5) | 4 (6) |
| 4 | Jacob McGaha | 22 | 355 (7) | 3+0:47:90 (6) | 60+0:22:57 (5) | 0:58:59 (4) | 0 (0) |
| 5 | John Bishop | 16.5 | 305 (3) | 1+1:00:00 (2.5) | 60+0:39:24 (3) | 1:12:79 (8) | 0 (0) |
| 6 | Dakota Begkey | 15.5 | 305 (3) | 1+1:00:00 (2.5) | 36.5+1:00:00 (2) | 0:57:71 (3) | 1 (5) |
| 7 | Dustin Embry | 9.5 | 235 (1) | 1+1:00:00 (2.5) | 60+0:25:41 (4) | 0:35:28 (2) | 0 (0) |
| 7 | Nolan Toohey | 9.5 | 315 (5) | 1+1:00:00 (2.5) | 31+1:00:00 (1) | 0:34:18 (1) | 0 (0) |
Open W HW (+) 1 athlete
| Place | Athlete | Points | 1. Max Log Press | 2. Deadlift Ladder | 3. Duck Walk, Farmers Medley | 4. Max Hammer Hold | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Megan Brooks | 5 | 160 (1) | 3+0:12:34 (1) | 60+0:16:05 (1) | 1:00:76 (1) | 12 (1) |
Novice M SHW (+) 3 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Deadlift Ladder | 3. Duck Walk, Farmers Medley | 4. Max Hammer Hold | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Justin Collins | 11 | 255 (2) | 1+1:00:00 (2) | 60+0:53:80 (2) | 0:51:27 (3) | 1 (2) |
| 2 | Shayne Mckeever | 10 | 265 (3) | 0 (0) | 60+0:20:43 (3) | 0:39:26 (2) | 1 (2) |
| 3 | Jordan McNeely | 8 | 245 (1) | 3+0:25:56 (3) | 56.4+1:00:00 (1) | 0:31:97 (1) | 1 (2) |
Masters M SHW (+) 4 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Deadlift Ladder | 3. Duck Walk, Farmers Medley | 4. Max Hammer Hold | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | James Monroe | 20 | 275 (4) | 3+0:14:73 (4) | 60+0:19:46 (4) | 0:54:86 (4) | 1 (4) |
| 2 | Bruce Adams | 12 | 255 (3) | 3+0:16:60 (3) | 51.4+1:00:00 (3) | 0:50:33 (3) | 0 (0) |
| 3 | Jesse Cook | 7.5 | 245 (2) | 1+1:00:00 (1.5) | 19+1:00:00 (2) | 0:38:48 (2) | 0 (0) |
| 4 | Nathan Cooley | 2.5 | 235 (1) | 1+1:00:00 (1.5) | 0 (0) | 0 (0) | 0 (0) |
Open M HW (264.5-) 5 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Deadlift Ladder | 3. Duck Walk, Farmers Medley | 4. Max Hammer Hold | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Josh Reed | 21.5 | 315 (4.5) | 3+0:10:55 (5) | 60+0:14:88 (5) | 1:07:70 (3) | 6 (4) |
| 2 | Jared Richards | 21 | 305 (3) | 3+0:11:00 (4) | 60+0:14.91 (4) | 1:22:10 (5) | 11 (5) |
| 3 | Bo Edwards | 17.5 | 315 (4.5) | 3+0:14:71 (3) | 60+0:39.21 (3) | 1:13:07 (4) | 4 (3) |
| 4 | Edward Dziadon | 6.5 | 265 (1.5) | 1+1:00:00 (1) | 52.8+1:00:00 (2) | 0:50:43 (2) | 0 (0) |
| 5 | John-Henry Feuerborn | 5.5 | 265 (1.5) | 2+1:00:00 (2) | 33.8+1:00:00 (1) | 0:45:28 (1) | 0 (0) |
Open M MW (200.4-) 2 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Deadlift Ladder | 3. Duck Walk, Farmers Medley | 4. Max Hammer Hold | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Alex Woosley | 10 | 225 (2) | 1+1:00:00 (2) | 31+1:00:00 (2) | 0:38:05 (2) | 4 (2) |
| 2 | Daniel Dougherty | 3 | 215 (1) | 0 (0) | 5.7+1:00:00 (1) | 0:32:95 (1) | 0 (0) |
Open M MW (231.4-) 6 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Deadlift Ladder | 3. Duck Walk, Farmers Medley | 4. Max Hammer Hold | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Detrick Cooper | 25.5 | 285 (6) | 3+0:13:87 (6) | 60+0:14:54 (6) | 0:58:07 (4) | 2 (3.5) |
| 2 | Andrew Garcia | 20.5 | 265 (4) | 3+0:17:10 (3) | 60+0:16:42 (5) | 1:05:55 (5) | 2 (3.5) |
| 3 | Jimmy Harris | 19 | 275 (5) | 3+0:15:85 (4) | 60+0:19:07 (3) | 0:42:98 (1) | 9 (6) |
| 4 | Tyler Mingus | 17 | 255 (3) | 3+0:14:80 (5) | 60+0:25:01 (2) | 0:47:62 (2) | 4 (5) |
| 5 | Max Cartor | 13.5 | 245 (1.5) | 3+0:20:09 (2) | 60+0:17:69 (4) | 1:05:58 (6) | 0 (0) |
| 6 | William Wilson | 8.5 | 245 (1.5) | 2+1:00:00 (1) | 60+0:27:20 (1) | 0:55:29 (3) | 1 (2) |
Open W LW (140.4-) 3 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Deadlift Ladder | 3. Duck Walk, Farmers Medley | 4. Max Hammer Hold | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Tiffany Dougherty | 15 | 110 (3) | 3+0:11:78 (3) | 60+0:17:60 (3) | 1:01:28 (3) | 46 (3) |
| 2 | Rachel Webster | 8.5 | 90 (1.5) | 3+0:23:44 (1) | 60+0:18:79 (2) | 0:56:04 (2) | 45 (2) |
| 3 | Lindsay Carmichael | 6.5 | 90 (1.5) | 3+0:20:63 (2) | 60+0:21:01 (1) | 0:28:06 (1) | 38 (1) |
Teen M MW (0-) 1 athlete
| Place | Athlete | Points | 1. Max Log Press | 2. Deadlift Ladder | 3. Duck Walk, Farmers Medley | 4. Max Hammer Hold | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Zachary Kirk | 5 | 175 (1) | 3+0:20:28 (1) | 60+0:22:40 (1) | 0:17:49 (1) | 12 (1) |
Novice M MW (231.4-) 3 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Deadlift Ladder | 3. Duck Walk, Farmers Medley | 4. Max Hammer Hold | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Jonathan Hiles | 15 | 225 (3) | 3+0:12:22 (3) | 60+0:16:55 (3) | 0:39:98 (3) | 14 (3) |
| 2 | Armin Sadikovic | 8.5 | 215 (1.5) | 3+0:20:21 (2) | 60+0:37:05 (2) | 0:31:71 (1) | 13 (2) |
| 3 | Noah Lane | 6.5 | 215 (1.5) | 1+1:00:00 (1) | 42.4+1:00:00 (1) | 0:36:25 (2) | 2 (1) |
Masters M MW (231.4-) 3 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Deadlift Ladder | 3. Duck Walk, Farmers Medley | 4. Max Hammer Hold | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Cesar Lopez | 14 | 275 (3) | 3+0:13:24 (2) | 60+0:20:68 (3) | 0:50:76 (3) | 7 (3) |
| 2 | Brandon Hunt | 9 | 245 (2) | 3+0:11:83 (3) | 13.5+1:00:00 (1) | 0:50:41 (2) | 1 (1) |
| 3 | Daniel Moss | 7 | 235 (1) | 3+0:14:07 (1) | 60+0:25:68 (2) | 0:44:29 (1) | 6 (2) |