Kentucky Strength Farm’s - The Reaping IV SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Press Medley - Sandbag, Barbell, Axle | Most reps — time breaks ties |
| 2 | Tire Deadlifts | Most reps |
| 3 | Yoke Run | Distance (ft) — time breaks ties |
| 4 | Cerberus Dinnie Stone Carry | Distance (ft) — time breaks ties |
| 5 | Keg Over Bar | Most reps |
Implement weights by division
| Division | 1. Press Medley - Sandbag, Barbell, Axle | 2. Tire Deadlifts | 3. Yoke Run | 4. Cerberus Dinnie Stone Carry | 5. Keg Over Bar | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | — | 700 | 800 | 230, 270 | 400 | |
| Masters M SHW (+) | — | 600 | 700 | 210, 250 | 300 | |
| Masters W HW (+) | — | 375 | 400 | 155, 135 | 175 | |
| Open M HW (264.5-) | — | 650 | 750 | 220, 260 | 350 | |
| Open M LW (175.4-) | — | 500 | 600 | 180, 220 | 250 | |
| Open M MW (200.4-) | — | 550 | 650 | 200, 240 | 275 | |
| Open M MW (231.4-) | — | 600 | 700 | 210, 250 | 300 | |
| Open W MW (180.4-) | — | 375 | 400 | 135, 115 | 175 | |
| Masters M MW (231.4-) | — | 500 | 650 | 200, 240 | 275 | |
| Novice M HW (+) | — | 550 | 650 | 200, 240 | 275 | |
| Novice M LW (231.4-) | — | 500 | 600 | 155, 135 | 250 |
Open M SHW (+) 6 athletes
| Place | Athlete | Points | 1. Press Medley - Sandbag, Barbell, Axle | 2. Tire Deadlifts | 3. Yoke Run | 4. Cerberus Dinnie Stone Carry | 5. Keg Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Jacob McGaha | 28 | 3+0:24.32 (6) | 3 (5) | 40+0:09.24 (6) | 40+0:18.66 (5) | 3 (6) |
| 2 | Joshua Land | 22 | 3+0:43.10 (5) | 7 (6) | 40+0:15.28 (4) | 28.7+0:60 (3) | 2 (4) |
| 3 | Trent Herman | 19 | 2+0:14.99 (4) | 1 (3) | 40+0:30.38 (2) | 40+0:17.49 (6) | 2 (4) |
| 4 | Scott Deweil | 13 | 2+0:23.36 (2) | 2 (4) | 40+0:12.10 (5) | 27.6+0:60 (2) | 0 (0) |
| 5 | James Richmond | 9 | 0 (0) | 0 (0) | 40+0:31.92 (1) | 40+0:22.6 (4) | 2 (4) |
| 6 | Ethan O’Dell | 7 | 2+0:22.17 (3) | 0 (0) | 40+0:18.44 (3) | 1+0:60.0 (1) | 0 (0) |
Masters M SHW (+) 3 athletes
| Place | Athlete | Points | 1. Press Medley - Sandbag, Barbell, Axle | 2. Tire Deadlifts | 3. Yoke Run | 4. Cerberus Dinnie Stone Carry | 5. Keg Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Aaron Porter | 10 | 0 (0) | 8 (3) | 40+0:12.34 (3) | 12.7+0:60 (1) | 5 (3) |
| 2 | Jesse Cook | 8 | 1+0:09.99 (3) | 0 (0) | 40+0:17.47 (1) | 40+0:40.05 (2) | 4 (2) |
| 3 | Lonnie Parker | 5 | 0 (0) | 0 (0) | 40+0:14.02 (2) | 40+0:18.77 (3) | 0 (0) |
Masters W HW (+) 2 athletes
| Place | Athlete | Points | 1. Press Medley - Sandbag, Barbell, Axle | 2. Tire Deadlifts | 3. Yoke Run | 4. Cerberus Dinnie Stone Carry | 5. Keg Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Amber Arnett | 9 | 3+0:24.3 (2) | 18 (1) | 40+0:7.78 (2) | 40+0:22.15 (2) | 10 (2) |
| 2 | Georgeanne Crabtree | 6 | 1+0:13.45 (1) | 20 (2) | 40+0:8.76 (1) | 40+0:25.00 (1) | 6 (1) |
Open M HW (264.5-) 3 athletes
| Place | Athlete | Points | 1. Press Medley - Sandbag, Barbell, Axle | 2. Tire Deadlifts | 3. Yoke Run | 4. Cerberus Dinnie Stone Carry | 5. Keg Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | John Bishop | 15 | 3+0:30.54 (3) | 4 (3) | 40+0:10.74 (3) | 40+0:15.30 (3) | 6 (3) |
| 2 | John-Henry Feuerborn | 7 | 1+0:14.97 (2) | 3 (2) | 40+0:15.4 (2) | 11.6+0:60 (1) | 0 (0) |
| 3 | Edward Dziadon | 4 | 1+0:18.34 (1) | 0 (0) | 40+0:19.24 (1) | 28.7+0:60 (2) | 0 (0) |
Open M LW (175.4-) 2 athletes
| Place | Athlete | Points | 1. Press Medley - Sandbag, Barbell, Axle | 2. Tire Deadlifts | 3. Yoke Run | 4. Cerberus Dinnie Stone Carry | 5. Keg Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Mathew Cady | 10 | 1+0:06.76 (2) | 6 (2) | 40+0:23.97 (2) | 34.11+0:60 (2) | 4 (2) |
| 2 | Austin Cameron | 5 | 1+0:08.36 (1) | 3 (1) | 40+0:41.75 (1) | 23.11+0:60 (1) | 3 (1) |
Open M MW (200.4-) 1 athlete
| Place | Athlete | Points | 1. Press Medley - Sandbag, Barbell, Axle | 2. Tire Deadlifts | 3. Yoke Run | 4. Cerberus Dinnie Stone Carry | 5. Keg Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Andrew Jury | 5 | 2+0:22.69 (1) | 15 (1) | 40+0:16.33 (1) | 20.11+0:60 (1) | 5 (1) |
Open M MW (231.4-) 7 athletes
| Place | Athlete | Points | 1. Press Medley - Sandbag, Barbell, Axle | 2. Tire Deadlifts | 3. Yoke Run | 4. Cerberus Dinnie Stone Carry | 5. Keg Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Detrick Cooper | 31 | 3+0:34.53 (7) | 9 (5) | 40+0:06.87 (7) | 40+0:18.31 (7) | 6 (5) |
| 2 | Tommy McGovern | 24 | 2+0:24.48 (6) | 1 (3) | 40+0:12.01 (4) | 40+0:20.84 (4) | 7 (7) |
| 3 | Zane Ramey | 24 | 1+0:25.30 (4) | 5 (4) | 40+0:08.83 (6) | 40+0:19.86 (5) | 6 (5) |
| 4 | Jarrett Stich | 23 | 0 (0) | 12 (7) | 40+0:09.32 (5) | 40+0:18.49 (6) | 6 (5) |
| 5 | Tyler Mingus | 11 | 1+0:22.63 (5) | 10 (6) | 0 (0) | 0 (0) | 0 (0) |
| 6 | Brian Coffey | 2.5 | 0 (0) | 0 (0) | 1+0:05 (2.5) | 0 (0) | 0 (0) |
| 6 | Chris Phillips | 2.5 | 0 (0) | 0 (0) | 1+0:05 (2.5) | 0 (0) | 0 (0) |
Open W MW (180.4-) 1 athlete
| Place | Athlete | Points | 1. Press Medley - Sandbag, Barbell, Axle | 2. Tire Deadlifts | 3. Yoke Run | 4. Cerberus Dinnie Stone Carry | 5. Keg Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Brittany Stanley | 5 | 3+0:23.73 (1) | 11 (1) | 40+0:09.81 (1) | 22.8+0:60 (1) | 2 (1) |
Masters M MW (231.4-) 2 athletes
| Place | Athlete | Points | 1. Press Medley - Sandbag, Barbell, Axle | 2. Tire Deadlifts | 3. Yoke Run | 4. Cerberus Dinnie Stone Carry | 5. Keg Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Cesar Lopez | 9 | 1+0:09.15 (1) | 12 (2) | 40+0:09.63 (2) | 40+0:22.52 (2) | 7 (2) |
| 2 | Louis LaCour Iv | 6 | 2+0:25.84 (2) | 3 (1) | 40+0:20.15 (1) | 40+0:34.22 (1) | 5 (1) |
Novice M HW (+) 4 athletes
| Place | Athlete | Points | 1. Press Medley - Sandbag, Barbell, Axle | 2. Tire Deadlifts | 3. Yoke Run | 4. Cerberus Dinnie Stone Carry | 5. Keg Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Richard Pierce | 20 | 3+0:36.22 (4) | 9 (4) | 40+0:09.11 (4) | 40+0:13.08 (4) | 8 (4) |
| 2 | Joseph Cash | 14 | 3+0:47.04 (3) | 8 (3) | 40+0:12.55 (3) | 40+0:13.6 (3) | 4 (2) |
| 3 | Daniel Ayers | 9 | 1+0:11.91 (1) | 3 (1) | 40+0:37.79 (2) | 40+0:19.77 (2) | 6 (3) |
| 4 | Ricky Williams | 7 | 1+0:11.13 (2) | 5 (2) | 16+0:60 (1) | 40+0:28.37 (1) | 3 (1) |
Novice M LW (231.4-) 8 athletes
| Place | Athlete | Points | 1. Press Medley - Sandbag, Barbell, Axle | 2. Tire Deadlifts | 3. Yoke Run | 4. Cerberus Dinnie Stone Carry | 5. Keg Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | David Porter | 38.5 | 3+0:18.25 (8) | 20 (7) | 40+0:06.81 (8) | 40+0:06.00 (8) | 11 (7.5) |
| 2 | Shayne Mckeever | 28.5 | 3+0:23.82 (7) | 7 (2) | 40+0:12.56 (6) | 40+0:08.38 (6) | 11 (7.5) |
| 3 | Cameron Becht | 25 | 1+0:08.18 (3) | 15 (5.5) | 40+0:10.66 (7) | 40+0:09.88 (4) | 10 (5.5) |
| 4 | Cory Clemons | 21 | 3+0:42.97 (6) | 22 (8) | 40+0:28.00 (3) | 40+0:10.96 (1) | 7 (3) |
| 5 | Raymond Kociolek | 20.5 | 1+0:04.58 (5) | 10 (3.5) | 40+0:15.13 (5) | 40+0:10.58 (3) | 8 (4) |
| 6 | Armin Sadikovic | 19 | 1+0:05.28 (4) | 15 (5.5) | 40+0:33.97 (2) | 40+0:10.86 (2) | 10 (5.5) |
| 7 | Landon Rice | 16.5 | 1+0:10.11 (2) | 10 (3.5) | 40+0:15.33 (4) | 40+0:09.20 (5) | 5 (2) |
| 8 | Andrew Riggs | 10 | 1+0:19.67 (1) | 0 (0) | 19.9+0:60.00 (1) | 40+0:08.06 (7) | 4 (1) |