King of the Cave USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | AXLE C&P | Max weight (lb) — attempts break ties |
| 2 | LEVER LADDER DEADLIFT | Most reps — time breaks ties |
| 3 | YOKE CARRY | Distance (ft) — time breaks ties |
| 4 | SANDBAG OVER BAR | Most reps — time breaks ties |
| 5 | HERCULES HOLD | Fastest time |
Implement weights by division
| Division | 1. AXLE C&P | 2. LEVER LADDER DEADLIFT | 3. YOKE CARRY | 4. SANDBAG OVER BAR | 5. HERCULES HOLD | |
|---|---|---|---|---|---|---|
| Transgender Women | — | 165 | 400 | 100,125,150,175 | — | |
| Transgender Men | — | 215 | 500 | 150,175,200,225 | — | |
| Novice Men (Single Class) | — | 225 | 500 | 150,175,200,225 | — | |
| Novice Women (Single Class) | — | 150 | 350 | 75,100,125,150 | — | |
| Open M SHW (+) | — | 300 | 700 | 225,250,275,300 | — | |
| Open W SHW (+) | — | 175 | 440 | 125,150,175,200 | — | |
| Masters Men (Single Class) | — | 245 | 550 | 175,200,225,250 | — | |
| Masters Women (Single Class) | — | 165 | 370 | 100,125,150,175 | — | |
| Open M HW (275-) | — | 300 | 650 | 200,225,250,275 | — | |
| Open M MW (220-) | — | 255 | 600 | 175,200,225,250 | — | |
| Open W LW (132-) | — | 150 | 350 | 75,100,125,150 | — | |
| Open W MW (165-) | — | 165 | 400 | 100,125,150,175 | — |
Transgender Women 1 athlete
| Place | Athlete | Points | 1. AXLE C&P | 2. LEVER LADDER DEADLIFT | 3. YOKE CARRY | 4. SANDBAG OVER BAR | 5. HERCULES HOLD |
|---|---|---|---|---|---|---|---|
| 1 | Nova Naquin | 5 | 135+3 (1) | 6+0:38 (1) | 5+0:60 (1) | 4+0:22.03 (1) | 0:44.19 (1) |
Transgender Men 1 athlete
| Place | Athlete | Points | 1. AXLE C&P | 2. LEVER LADDER DEADLIFT | 3. YOKE CARRY | 4. SANDBAG OVER BAR | 5. HERCULES HOLD |
|---|---|---|---|---|---|---|---|
| 1 | Zane Stephens | 5 | 175+2 (1) | 5+0:60 (1) | 75+0:37.35 (1) | 200+0:60 (1) | 0:18.65 (1) |
Novice Men (Single Class) 5 athletes
| Place | Athlete | Points | 1. AXLE C&P | 2. LEVER LADDER DEADLIFT | 3. YOKE CARRY | 4. SANDBAG OVER BAR | 5. HERCULES HOLD |
|---|---|---|---|---|---|---|---|
| 1 | Derek Rinehart | 20.5 | 260+2 (5) | 6+0:26.63 (5) | 75+0:8.63 (5) | 225+1 (3.5) | 0:05.40 (2) |
| 2 | Samuel Ward | 20 | 200+3 (3.5) | 6+0:28.10 (4) | 75+0:14.81 (4) | 225+1 (3.5) | 0:39.15 (5) |
| 3 | Kolton Harper | 15 | 200+3 (3.5) | 4+0:60 (2) | 75+0:20.22 (3) | 225+1 (3.5) | 0:12.56 (3) |
| 4 | Marvin Hammond | 13.5 | 180+2 (2) | 4+0:60 (2) | 75+0:42.59 (2) | 225+1 (3.5) | 0:20.19 (4) |
| 5 | Christopher Nichols | 6 | 140+1 (1) | 4+0:60 (2) | 55+0:59 (1) | 150+1 (1) | 0:02.00 (1) |
Novice Women (Single Class) 2 athletes
| Place | Athlete | Points | 1. AXLE C&P | 2. LEVER LADDER DEADLIFT | 3. YOKE CARRY | 4. SANDBAG OVER BAR | 5. HERCULES HOLD |
|---|---|---|---|---|---|---|---|
| 1 | Kaylee Workman | 8.5 | 125.1 + 2 (2) | 5+0:60 (1.5) | 75+0:19.33 (2) | 150+0:32.35 (1) | 0:18.31 (2) |
| 2 | Ceslie Thornton | 6.5 | 125 + 2 (1) | 5+0:60 (1.5) | 75+0:20.88 (1) | 150+0:26.53 (2) | 0:7.41 (1) |
Open M SHW (+) 5 athletes
| Place | Athlete | Points | 1. AXLE C&P | 2. LEVER LADDER DEADLIFT | 3. YOKE CARRY | 4. SANDBAG OVER BAR | 5. HERCULES HOLD |
|---|---|---|---|---|---|---|---|
| 1 | Tom Smith | 20 | 260+2 (2) | 5+0:60 (4) | 75+0:13 (5) | 4+0:30.03 (4) | 0:45.38 (5) |
| 2 | David Guzman | 18.5 | 300+2 (4.5) | 5+0:60 (4) | 75+0:19 (3) | 4+0:24.69 (5) | 0:30.04 (2) |
| 3 | Silas Thornton | 13 | 300+2 (4.5) | 4+0:60 (1.5) | 75+0:37 (2) | 3+0:60 (2) | 0:36.14 (3) |
| 4 | David Montelongo | 12 | 220+2 (1) | 5+0:60 (4) | 72.5+0:60 (1) | 3+0:60 (2) | 0:43.07 (4) |
| 5 | Alek Garcia | 11.5 | 280+2 (3) | 4+0:60 (1.5) | 75+0:14 (4) | 3+0:60 (2) | 0:15.53 (1) |
Open W SHW (+) 4 athletes
| Place | Athlete | Points | 1. AXLE C&P | 2. LEVER LADDER DEADLIFT | 3. YOKE CARRY | 4. SANDBAG OVER BAR | 5. HERCULES HOLD |
|---|---|---|---|---|---|---|---|
| 1 | Kati Gettemeier | 20 | 175 +2 (4) | 6+0:25 (4) | 75+0:13.38 (4) | 200+0:35 (4) | 0:50.97 (4) |
| 2 | Sarah Turner | 14.5 | 155 +3 (3) | 5+0:60 (3) | 75+0:16.66 (3) | 175+0:60 (2.5) | 0:18.44 (3) |
| 3 | Jordan Anderson | 10 | 125 +2 (2) | 4+0:60 (1.5) | 75+0:17.20 (2) | 175+0:60 (2.5) | 0:16.72 (2) |
| 4 | Annel Aranda | 5.5 | 105 +1 (1) | 4+0:60 (1.5) | 2+0:60 (1) | 150+0:60 (1) | 0:06.88 (1) |
Masters Men (Single Class) 3 athletes
| Place | Athlete | Points | 1. AXLE C&P | 2. LEVER LADDER DEADLIFT | 3. YOKE CARRY | 4. SANDBAG OVER BAR | 5. HERCULES HOLD |
|---|---|---|---|---|---|---|---|
| 1 | James Reyes | 13 | 220+2 (2) | 6+0:26.31 (3) | 75+0:25 (2) | 4+0:19.85 (3) | 0:37.94 (3) |
| 2 | James Anderson | 12 | 240+2 (3) | 6+0:31.81 (2) | 75+0:11 (3) | 4+0:19.97 (2) | 0:23.22 (2) |
| 3 | Brad Jenkins | 5 | 200+2 (1) | 5+0:60 (1) | 75+0:37 (1) | 2+ 0:60 (1) | 0:00.00 (1) |
Masters Women (Single Class) 4 athletes
| Place | Athlete | Points | 1. AXLE C&P | 2. LEVER LADDER DEADLIFT | 3. YOKE CARRY | 4. SANDBAG OVER BAR | 5. HERCULES HOLD |
|---|---|---|---|---|---|---|---|
| 1 | Maggie Heide | 15.5 | 125 (2) | 5+0:60 (2.5) | 75+0:20 (3) | 175+0:50.84 (4) | 0:41.06 (4) |
| 2 | Susan Burris | 14.5 | 145 (4) | 5+0:60 (2.5) | 75+0:19.27 (4) | 150+0:60 (2) | 0:20.62 (2) |
| 3 | Stephanie Eddings | 10.5 | 135 (3) | 5+0:60 (2.5) | 75+0:21.72 (2) | 150+0:60 (2) | 0:02 (1) |
| 4 | Vanessa Anderson | 9.5 | 115 (1) | 5+0:60 (2.5) | 75+0:22.19 (1) | 150+0:60 (2) | 0:35.32 (3) |
Open M HW (275-) 3 athletes
| Place | Athlete | Points | 1. AXLE C&P | 2. LEVER LADDER DEADLIFT | 3. YOKE CARRY | 4. SANDBAG OVER BAR | 5. HERCULES HOLD |
|---|---|---|---|---|---|---|---|
| 1 | Morgen Hiner | 13 | 300+2 (3) | 6+0:34.34 (3) | 75+0:22 (2) | 4+0:20 (3) | 0:24.75 (2) |
| 2 | Dean Rosas | 11 | 300+3 (2) | 6+0:37.46 (2) | 75+0:18 (3) | 4+0:26 (1) | 0:26.87 (3) |
| 3 | Christopher Waltman | 6 | 260+2 (1) | 4+0:60 (1) | 75+0:32 (1) | 4+0:23.13 (2) | 0:18.72 (1) |
Open M MW (220-) 4 athletes
| Place | Athlete | Points | 1. AXLE C&P | 2. LEVER LADDER DEADLIFT | 3. YOKE CARRY | 4. SANDBAG OVER BAR | 5. HERCULES HOLD |
|---|---|---|---|---|---|---|---|
| 1 | Garett Sosa | 20 | 300+3 (4) | 6+0:19.37 (4) | 75+0:18 (4) | 4 + :20.22 (4) | 0:20.44 (4) |
| 2 | Carlos Sanchez | 12.5 | 220+3 (3) | 5+0:60 (2.5) | 75+0:58 (3) | 4 +0:45.06 (3) | 0:01.13 (1) |
| 3 | Christian Ramirez | 10 | 180+2 (1) | 5+0:60 (2.5) | 67+0:60 (2) | 2 +:60 (1.5) | 0:01.50 (3) |
| 4 | Taylon Chesser | 7.5 | 200+3 (2) | 4+0:60 (1) | 32+0:60 (1) | 2+0:60 (1.5) | 0:01.25 (2) |
Open W LW (132-) 1 athlete
| Place | Athlete | Points | 1. AXLE C&P | 2. LEVER LADDER DEADLIFT | 3. YOKE CARRY | 4. SANDBAG OVER BAR | 5. HERCULES HOLD |
|---|---|---|---|---|---|---|---|
| 1 | Kayla Ledvina | 5 | 115+1 (1) | 5+0:60 (1) | 75+0:19.25 (1) | 150+0:28.03 (1) | 0:15.59 (1) |
Open W MW (165-) 2 athletes
| Place | Athlete | Points | 1. AXLE C&P | 2. LEVER LADDER DEADLIFT | 3. YOKE CARRY | 4. SANDBAG OVER BAR | 5. HERCULES HOLD |
|---|---|---|---|---|---|---|---|
| 1 | Ali Kneisel | 8.5 | 145+2 (2) | 5+0:60 (1) | 75+0:19.75 (2) | 150+0:60 (1.5) | 0:18.56 (2) |
| 2 | Ashley Sena | 6.5 | 135+2 (1) | 6+0:60 (2) | 75+0:33.56 (1) | 150+0:60 (1.5) | 0:15.40 (1) |