King of the Cave 2 USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Overhead press medley | Most reps |
| 2 | sand bag carry/Arm over arm pull | Distance (ft) — time breaks ties |
| 3 | Sandbag toss over bar | Most reps — time breaks ties |
| 4 | Can-Am deadlift | Most reps |
| 5 | Hercules Hold | Fastest time |
Implement weights by division
| Division | 1. Overhead press medley | 2. sand bag carry/Arm over arm pull | 3. Sandbag toss over bar | 4. Can-Am deadlift | 5. Hercules Hold | |
|---|---|---|---|---|---|---|
| Hero Men (Single Class) | — | — | 30,35,40,45 | — | 270 | |
| Teen M HW (220+) | — | — | 15,20,25,30 | — | 200 | |
| Transgender Men | — | — | 10,15,20,25 | — | 185 | |
| Novice Men (Single Class) | — | — | 30,35,40,45 | — | 270 | |
| Novice Women (Single Class) | — | — | 10,15,20,25 | — | 170 | |
| Open M SHW (+) | — | — | 30,35,40,45 | — | 300 | |
| Open W SHW (+) | — | — | 10,15,20,25 | — | 200 | |
| Masters Men (Single Class) | — | — | 30,35,40,45 | — | 285 | |
| Masters Women (Single Class) | — | — | 10,15,20,25 | — | 185 | |
| Open M HW (242-) | — | — | 30,35,40,45 | — | 285 | |
| Open M HW (275-) | — | — | 30,35,40,45 | — | 300 | |
| Open M MW (220-) | — | — | 30,35,40,45 | — | 285 | |
| Open W HW (198-) | — | — | 10,15,20,25 | — | 200 | |
| Open W LW (132-) | — | — | 10,15,20,25 | — | 170 | |
| Open W MW (165-) | — | — | 10,15,20,25 | — | 185 | |
| Masters Men 60+ | — | — | 10,15,20,25 | — | 185 |
Hero Men (Single Class) 1 athlete
| Place | Athlete | Points | 1. Overhead press medley | 2. sand bag carry/Arm over arm pull | 3. Sandbag toss over bar | 4. Can-Am deadlift | 5. Hercules Hold |
|---|---|---|---|---|---|---|---|
| 1 | Michael Haway | 4 | 0 (0) | 90+53.41 (1) | 1+60 (1) | 12 (1) | 00:12.46 (1) |
Teen M HW (220+) 1 athlete
| Place | Athlete | Points | 1. Overhead press medley | 2. sand bag carry/Arm over arm pull | 3. Sandbag toss over bar | 4. Can-Am deadlift | 5. Hercules Hold |
|---|---|---|---|---|---|---|---|
| 1 | Gideon Grupke | 5 | 1 (1) | 90+38.85 (1) | 1+60 (1) | 15 (1) | 00:13.31 (1) |
Transgender Men 4 athletes
| Place | Athlete | Points | 1. Overhead press medley | 2. sand bag carry/Arm over arm pull | 3. Sandbag toss over bar | 4. Can-Am deadlift | 5. Hercules Hold |
|---|---|---|---|---|---|---|---|
| 1 | Aj Hedrich | 18 | 4 (3) | 90+34.94 (4) | 4+18.22 (4) | 15 (3) | 00.32.06 (4) |
| 2 | Gael Luna | 13 | 3 (2) | 90+37.79 (3) | 3+60 (2) | 20 (4) | 00:19.38 (2) |
| 3 | Xavi Chinchay | 11 | 6 (4) | 90+49.82 (2) | 3+60 (2) | 14 (2) | 00:09.68 (1) |
| 4 | Zane Stephens | 7 | 0 (0) | 86.34+75 (1) | 3+60 (2) | 3 (1) | 00:24.13 (3) |
Novice Men (Single Class) 6 athletes
| Place | Athlete | Points | 1. Overhead press medley | 2. sand bag carry/Arm over arm pull | 3. Sandbag toss over bar | 4. Can-Am deadlift | 5. Hercules Hold |
|---|---|---|---|---|---|---|---|
| 1 | John Harrell | 26 | 3 (6) | 90+40.10 (5) | 2+60 (4) | 21 (5) | 00:28.25 (6) |
| 2 | Omar Argott | 24.5 | 1 (3.5) | 90+29.34 (6) | 4+20.2 (6) | 20 (4) | 00:21.69 (5) |
| 3 | Nathaniel Parra | 18 | 2 (5) | 90+49.09 (2) | 2+60 (4) | 22 (6) | 00:01.22 (1) |
| 4 | Cameron Azure | 16.5 | 1 (3.5) | 90+42.34 (4) | 2+60 (4) | 9 (2) | 00:06.22 (3) |
| 5 | Andy Rittenhouse | 9.5 | 0 (0) | 90+67.41 (1) | 1+60 (1.5) | 14 (3) | 00:13.09 (4) |
| 6 | Jacob Galindo | 7.5 | 0 (0) | 90+46.13 (3) | 1+60 (1.5) | 8 (1) | 00:01.84 (2) |
Novice Women (Single Class) 4 athletes
| Place | Athlete | Points | 1. Overhead press medley | 2. sand bag carry/Arm over arm pull | 3. Sandbag toss over bar | 4. Can-Am deadlift | 5. Hercules Hold |
|---|---|---|---|---|---|---|---|
| 1 | Lena Froesse | 17 | 11 (3) | 90+32.28 (4) | 4+33.40 (2) | 25 (4) | 00:40.63 (4) |
| 2 | Lena Neufeld | 16 | 14 (4) | 90+36.81 (3) | 4+20.97 (4) | 15 (2) | 00:34.22 (3) |
| 3 | Samantha Drake | 10 | 5 (2) | 90+43.94 (2) | 3+60.0 (1) | 22 (3) | 00:31.50 (2) |
| 4 | Tabitha Hougland | 7 | 1 (1) | 90+45.59 (1) | 4+32.93 (3) | 10 (1) | 00:18.69 (1) |
Open M SHW (+) 10 athletes
| Place | Athlete | Points | 1. Overhead press medley | 2. sand bag carry/Arm over arm pull | 3. Sandbag toss over bar | 4. Can-Am deadlift | 5. Hercules Hold |
|---|---|---|---|---|---|---|---|
| 1 | Makaio Espinoza | 42.5 | 10 (9) | 90+35.41 (10) | 3+60 (6) | 14 (9.5) | 00:38.32 (8) |
| 2 | Jesus Dominguez | 42 | 14 (10) | 90+35.65 (9) | 4 +20.41 (9) | 10 (8) | 00:18.65 (6) |
| 3 | Cess Cano | 35 | 7 (7) | 90+38.03 (8) | 3+60 (6) | 7 (5) | 00:50.00 (9) |
| 4 | Jeremy Thompson | 33.5 | 7 (7) | 90+39.69 (7) | 4+13.09 (10) | 9 (6.5) | 00:11.60 (3) |
| 5 | David Guzman | 29.5 | 7 (7) | 90+51.16 (5) | 3+60 (6) | 9 (6.5) | 00:18.40 (5) |
| 6 | Marcus Harper | 28.5 | 2 (4) | 90+58.25 (3) | 4 +37.35 (8) | 14 (9.5) | 00:14.84 (4) |
| 7 | Silas Thornton | 22.5 | 3 (5) | 90+56.75 (4) | 1+60 (2.5) | 5 (4) | 00:29.22 (7) |
| 8 | David Montelongo | 20 | 0 (0) | 90+43.78 (6) | 2+60 (4) | 0 (0) | 00:56.15 (10) |
| 9 | Alek Garcia | 12.5 | 1 (3) | 90+59.88 (2) | 1+60 (2.5) | 3 (3) | 00:08.35 (2) |
| 10 | Dennis Montalvo | 3 | 0 (0) | 4+75 (1) | 0+60 (1) | 0 (0) | 00:01.52 (1) |
Open W SHW (+) 2 athletes
| Place | Athlete | Points | 1. Overhead press medley | 2. sand bag carry/Arm over arm pull | 3. Sandbag toss over bar | 4. Can-Am deadlift | 5. Hercules Hold |
|---|---|---|---|---|---|---|---|
| 1 | Sarah Turner | 9 | 10 (2) | 90+39.91 (2) | 4+28.18 (2) | 2 (1) | 00:24.13 (2) |
| 2 | Jordan Anderson | 6 | 1 (1) | 90+58.5 (1) | 3+60 (1) | 5 (2) | 00:09.25 (1) |
Masters Men (Single Class) 1 athlete
| Place | Athlete | Points | 1. Overhead press medley | 2. sand bag carry/Arm over arm pull | 3. Sandbag toss over bar | 4. Can-Am deadlift | 5. Hercules Hold |
|---|---|---|---|---|---|---|---|
| 1 | Jaime Marqeuz | 5 | 3 (1) | 90+49.75 (1) | 2+60 (1) | 9 (1) | 00:27.12 (1) |
Masters Women (Single Class) 4 athletes
| Place | Athlete | Points | 1. Overhead press medley | 2. sand bag carry/Arm over arm pull | 3. Sandbag toss over bar | 4. Can-Am deadlift | 5. Hercules Hold |
|---|---|---|---|---|---|---|---|
| 1 | Maggie Heide | 18 | 6 (3) | 90+39.0 (4) | 4+26.06 (3) | 27 (4) | 00:43.65 (4) |
| 2 | Stephanie Eddings | 14 | 8 (4) | 90+39.66 (3) | 4+25.75 (4) | 16 (2) | 00:06.38 (1) |
| 3 | Ashley Sena | 12 | 3 (2) | 90+44.37 (2) | 3+60 (2) | 19 (3) | 00:16.94 (3) |
| 4 | Chris Grant | 6 | 1 (1) | 69.02+75 (1) | 2+60 (1) | 15 (1) | 00:08.47 (2) |
Open M HW (242-) 3 athletes
| Place | Athlete | Points | 1. Overhead press medley | 2. sand bag carry/Arm over arm pull | 3. Sandbag toss over bar | 4. Can-Am deadlift | 5. Hercules Hold |
|---|---|---|---|---|---|---|---|
| 1 | Dario Nicholson | 15 | 10 (3) | 90+31.72 (3) | 3+60 (3) | 4 (3) | 00:32.82 (3) |
| 2 | Jaxon Lee | 8.5 | 5 (1) | 90+38.50 (2) | 2+60 (1.5) | 1 (2) | 00:19.38 (2) |
| 3 | Karl Schneller | 5.5 | 9 (2) | 90+38.85 (1) | 2+60 (1.5) | 0 (0) | 00:07.16 (1) |
Open M HW (275-) 1 athlete
| Place | Athlete | Points | 1. Overhead press medley | 2. sand bag carry/Arm over arm pull | 3. Sandbag toss over bar | 4. Can-Am deadlift | 5. Hercules Hold |
|---|---|---|---|---|---|---|---|
| 1 | Sawyer Kemp | 5 | 2 (1) | 90+39.15 (1) | 4+22.15 (1) | 4 (1) | 00:42.21 (1) |
Open M MW (220-) 6 athletes
| Place | Athlete | Points | 1. Overhead press medley | 2. sand bag carry/Arm over arm pull | 3. Sandbag toss over bar | 4. Can-Am deadlift | 5. Hercules Hold |
|---|---|---|---|---|---|---|---|
| 1 | Garett Sosa | 25.5 | 4 (5) | 90+38.00 (6) | 3+60 (5.5) | 18 (6) | 00:21.38 (3) |
| 2 | Dean Rosas | 25.5 | 7 (6) | 90+38.34 (5) | 3+60 (5.5) | 13 (5) | 00:28.10 (4) |
| 3 | Jesus Sanchez | 18 | 3 (3.5) | 90+40.06 (4) | 1+60 (1.5) | 2 (3) | 00:35 (6) |
| 4 | Steven Wilkie | 15 | 3 (3.5) | 90+43.66 (3) | 2+60 (3.5) | 6 (4) | 00:01.41 (1) |
| 5 | Nicholas Hartman | 10.5 | 0 (0) | 90+44.38 (2) | 1+60 (1.5) | 1 (2) | 00:33.88 (5) |
| 6 | Justin Sandoval | 6.5 | 0 (0) | 90+47.31 (1) | 2+60 (3.5) | 0 (0) | 00:02.50 (2) |
Open W HW (198-) 2 athletes
| Place | Athlete | Points | 1. Overhead press medley | 2. sand bag carry/Arm over arm pull | 3. Sandbag toss over bar | 4. Can-Am deadlift | 5. Hercules Hold |
|---|---|---|---|---|---|---|---|
| 1 | Morgan Sonnier | 8 | 13 (2) | 90+34.69 (1) | 4+13.15 (2) | 17 (2) | 00:35.22 (1) |
| 2 | Kati Gettemeier | 7 | 9 (1) | 90+33.87 (2) | 4+13.29 (1) | 15 (1) | 00:47.94 (2) |
Open W LW (132-) 1 athlete
| Place | Athlete | Points | 1. Overhead press medley | 2. sand bag carry/Arm over arm pull | 3. Sandbag toss over bar | 4. Can-Am deadlift | 5. Hercules Hold |
|---|---|---|---|---|---|---|---|
| 1 | Juanita Muncy | 5 | 11 (1) | 90+33.09 (1) | 3+60 (1) | 26 (1) | 00:24.19 (1) |
Open W MW (165-) 3 athletes
| Place | Athlete | Points | 1. Overhead press medley | 2. sand bag carry/Arm over arm pull | 3. Sandbag toss over bar | 4. Can-Am deadlift | 5. Hercules Hold |
|---|---|---|---|---|---|---|---|
| 1 | Kat Dooley | 11 | 4 (1) | 90+32.31 (3) | 4+17.35 (3) | 26 (3) | 00:02.34 (1) |
| 2 | Courtney Porter | 10 | 6 (2) | 90+40.84 (2) | 4+19.60 (2) | 14 (2) | 00:03.09 (2) |
| 3 | Alma Trevino | 9 | 10 (3) | 90+42.15 (1) | 3+60 (1) | 12 (1) | 00:07.53 (3) |
Masters Men 60+ 1 athlete
| Place | Athlete | Points | 1. Overhead press medley | 2. sand bag carry/Arm over arm pull | 3. Sandbag toss over bar | 4. Can-Am deadlift | 5. Hercules Hold |
|---|---|---|---|---|---|---|---|
| 1 | Chris Schneller | 5 | 6 (1) | 90+40.06 (1) | 4+20.88 (1) | 18 (1) | 00:31.18 (1) |