Las Vegas Strength Games SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Max Deadlift | Max weight (kg) |
| 2 | Axle C & P | Most reps |
| 3 | Yoke walks | Distance (ft) — time breaks ties |
| 4 | Truck pull | Distance (ft) — time breaks ties |
| 5 | Sandbag Over bar | Most reps |
Open M SHW (+) 4 athletes
| Place | Athlete | Points | 1. Max Deadlift | 2. Axle C & P | 3. Yoke walks | 4. Truck pull | 5. Sandbag Over bar |
|---|---|---|---|---|---|---|---|
| 1 | Anthony Flores | 14 | 240 (1.5) | 2 (3.5) | 50+0:13.50 (4) | 50+0:22.15 (3) | 3 (2) |
| 2 | Louie Martinez | 13.5 | 275 (4) | 2 (3.5) | 22.5+0:60.00 (1) | 50+0:27.72 (1) | 6 (4) |
| 3 | Mason Harper | 13 | 260 (3) | 0 (0) | 50+0:16.06 (3) | 50+0:21.76 (4) | 4 (3) |
| 4 | Ralph Fyke | 5.5 | 240 (1.5) | 0 (0) | 50+0:22.37 (2) | 50+0:22.70 (2) | 0 (0) |
Open W HW (+) 2 athletes
| Place | Athlete | Points | 1. Max Deadlift | 2. Axle C & P | 3. Yoke walks | 4. Truck pull | 5. Sandbag Over bar |
|---|---|---|---|---|---|---|---|
| 1 | Heidi Vega | 8.5 | 200 (1.5) | 5 (2) | 50+0:11.92 (1) | 50+0:52.15 (2) | 2 (2) |
| 2 | Kirsten Monger | 6.5 | 200 (1.5) | 4 (1) | 50+0:11.55 (2) | 40.1+0:60.00 (1) | 1 (1) |
Novice M SHW (+) 3 athletes
| Place | Athlete | Points | 1. Max Deadlift | 2. Axle C & P | 3. Yoke walks | 4. Truck pull | 5. Sandbag Over bar |
|---|---|---|---|---|---|---|---|
| 1 | Michael Gregg | 15 | 250 (3) | 1 (3) | 50+0:07.56 (3) | 50+0:35.84 (3) | 1 (3) |
| 2 | Daniel Baskette | 5 | 190 (1) | 0 (0) | 50+0:18.75 (2) | 38.25+0:60.00 (2) | 0 (0) |
| 3 | Brandon Leets | 3 | 240 (2) | 0 (0) | 50+0:22.77 (1) | 0 (0) | 0 (0) |
Open M LW (175.4-) 2 athletes
| Place | Athlete | Points | 1. Max Deadlift | 2. Axle C & P | 3. Yoke walks | 4. Truck pull | 5. Sandbag Over bar |
|---|---|---|---|---|---|---|---|
| 1 | Eli Weimer | 7.5 | 240 (1.5) | 1 (2) | 50+0:16.85 (1) | 50+0:22.89 (2) | 2 (1) |
| 2 | Marc Benitez | 6.5 | 240 (1.5) | 0 (0) | 50+0:11.35 (2) | 50+0:26.50 (1) | 3 (2) |
Open W MW (160.4-) 3 athletes
| Place | Athlete | Points | 1. Max Deadlift | 2. Axle C & P | 3. Yoke walks | 4. Truck pull | 5. Sandbag Over bar |
|---|---|---|---|---|---|---|---|
| 1 | Gabriela Guaiumi | 11.5 | 150 (2.5) | 10 (3) | 50+0:08.96 (3) | 0 (0) | 1 (3) |
| 2 | Josephine Lacourt | 8 | 140 (1) | 7 (2) | 50+0:21.65 (2) | 9.10+0:60.00 (3) | 0 (0) |
| 3 | Jade Demaray | 4.5 | 150 (2.5) | 3 (1) | 50+0:45.45 (1) | 0 (0) | 0 (0) |
Novice W 73kg 3 athletes
| Place | Athlete | Points | 1. Max Deadlift | 2. Axle C & P | 3. Yoke walks | 4. Truck pull | 5. Sandbag Over bar |
|---|---|---|---|---|---|---|---|
| 1 | LeAnne Weimer | 11 | 130 (1) | 15 (1) | 50+0:13.94 (3) | 50+39.23 (3) | 71 (3) |
| 2 | Erin Wolfer | 8 | 150 (3) | 18 (2) | 50+0:15.32 (2) | 0 (0) | 69 (1) |
| 3 | Alexandra Gibson | 8 | 140 (2) | 19 (3) | 50+0:20.59 (1) | 0 (0) | 70 (2) |
Masters W HW 1 athlete
| Place | Athlete | Points | 1. Max Deadlift | 2. Axle C & P | 3. Yoke walks | 4. Truck pull | 5. Sandbag Over bar |
|---|---|---|---|---|---|---|---|
| 1 | Sonja Schofield | 5 | 60 (1) | 9 (1) | 50+0:17.31 (1) | 50+0:29.48 (1) | 8 (1) |
Masters M 50+ 2 athletes
| Place | Athlete | Points | 1. Max Deadlift | 2. Axle C & P | 3. Yoke walks | 4. Truck pull | 5. Sandbag Over bar |
|---|---|---|---|---|---|---|---|
| 1 | Don Baker | 7 | 190 (2) | 0 (0) | 50+0:13.04 (2) | 50+0:24.71 (1) | 10 (2) |
| 2 | Kevin Milani | 5 | 170 (1) | 0 (0) | 50+0:21.49 (1) | 50+0:24.53 (2) | 9 (1) |