Las Vegas Strength Games SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Axle Bar Clean And Press For Max | Max weight (lb) |
| 2 | Deadlift For Reps | Most reps |
| 3 | Yoke 50 Ft | Distance (ft) — time breaks ties |
| 4 | Truck Push 50Ft | Distance (ft) — time breaks ties |
| 5 | Farmers hold | Fastest time |
Open M SHW (+) 16 athletes
| Place | Athlete | Points | 1. Axle Bar Clean And Press For Max | 2. Deadlift For Reps | 3. Yoke 50 Ft | 4. Truck Push 50Ft | 5. Farmers hold |
|---|---|---|---|---|---|---|---|
| 1 | Keith Hubbard | 77.5 | 340 (14.5) | 13 (16) | 50+0:07.23 (16) | 50+0:17.86 (16) | 0:56.15 (15) |
| 2 | Drew Lutes | 71.5 | 320 (12.5) | 10 (15) | 50+0:07.87 (15) | 50+0:21.06 (15) | 0:54.45 (14) |
| 3 | Ethan Fincher | 62 | 360 (16) | 8 (14) | 50+0:08.28 (13) | 50+0:32.55 (9) | 0:36.94 (10) |
| 4 | Taylor Dutcher | 55 | 340 (14.5) | 6 (11.5) | 50+0:09.75 (10) | 50+0:33.05 (8) | 0:38.96 (11) |
| 5 | Keagan Crosswhite | 53.5 | 320 (12.5) | 4 (10) | 50+0:07.90 (14) | 50+0:25.23 (10) | 0:28.77 (7) |
| 6 | Lucas Taylor | 52 | 300 (10) | 7 (13) | 50+0:17.86 (6) | 48.5 (7) | 0:59.82 (16) |
| 7 | Benjamin Christensen | 52 | 280 (7) | 3 (9) | 50+0:11.27 (9) | 50+0:21.98 (14) | 0:41.80 (13) |
| 8 | Mason Harper | 41.5 | 280 (7) | 1 (5.5) | 50+0:21.39 (5) | 50+0:23.93 (12) | 0:40.62 (12) |
| 9 | Brett Ronhaar | 35.5 | 300 (10) | 2 (7.5) | 50+0:08.55 (12) | 45 (6) | 0 (0) |
| 9 | Saimasina Burgess | 35.5 | 280 (7) | 6 (11.5) | 29 (4) | 42.6 (5) | 0:33.74 (8) |
| 11 | Ralph Fyke | 31.5 | 240 (3.5) | 0 (0) | 50+0:09.00 (11) | 50+0:24.33 (11) | 0:25.03 (6) |
| 11 | Joe DeRose | 31.5 | 260 (5) | 2 (7.5) | 50+0:15.01 (7) | 42.4 (3) | 0:34.87 (9) |
| 13 | Fabian Cruz | 30.5 | 300 (10) | 1 (5.5) | 50+0:11.72 (8) | 42 (2) | 0:08.74 (5) |
| 14 | Brandon Gensemer | 16 | 0 (0) | 0 (0) | 16 (3) | 50+0:23.05 (13) | 0 (0) |
| 15 | Trey Corcoran | 7.5 | 240 (3.5) | 0 (0) | 0 (0) | 42.5 (4) | 0 (0) |
| 16 | Christopher Vargas | 7 | 0 (0) | 0 (0) | 10 (2) | 10.6 (1) | 0:03.20 (4) |
Open M LW (175.4-) 2 athletes
| Place | Athlete | Points | 1. Axle Bar Clean And Press For Max | 2. Deadlift For Reps | 3. Yoke 50 Ft | 4. Truck Push 50Ft | 5. Farmers hold |
|---|---|---|---|---|---|---|---|
| 1 | Austin Holloman | 7.5 | 220 (1.5) | 1 (1) | 50+0:05.73 (2) | 45.1 (1) | 0:58.70 (2) |
| 1 | Marc Benitez | 7.5 | 220 (1.5) | 4 (2) | 50+0:06.70 (1) | 50+0:19.51 (2) | 0:57.44 (1) |
Open M MW (231.4-) 8 athletes
| Place | Athlete | Points | 1. Axle Bar Clean And Press For Max | 2. Deadlift For Reps | 3. Yoke 50 Ft | 4. Truck Push 50Ft | 5. Farmers hold |
|---|---|---|---|---|---|---|---|
| 1 | Frank Boniello | 38.5 | 300 (7.5) | 14 (8) | 50+0:06.17 (7) | 50+0:14.09 (8) | 1:03.65 (8) |
| 2 | Anthony Canedo | 29.5 | 300 (7.5) | 10 (6) | 50+0:06.05 (8) | 50+0:14.54 (6) | 0:37.31 (2) |
| 3 | Felix Cisneros | 24.5 | 260 (5.5) | 13 (7) | 50+0:11.47 (4) | 50+0:23.66 (1) | 0:53.29 (7) |
| 4 | Jonathan Flores | 24.5 | 260 (5.5) | 5 (3) | 50+0:08.70 (6) | 50+0:14.19 (7) | 0:41.56 (3) |
| 5 | Marcus Ekholm | 22.5 | 200 (2.5) | 7 (5) | 50+0:09.49 (5) | 50+0:16.12 (4) | 0:52.09 (6) |
| 6 | Dave Baugher | 18.5 | 200 (2.5) | 6 (4) | 50+0:12.50 (3) | 50+0:15.56 (5) | 0:46.63 (4) |
| 7 | Adam Doucette | 14 | 220 (4) | 3 (1) | 50+0:26.95 (2) | 50+0:18.48 (2) | 0:50.85 (5) |
| 8 | Thomas Marquis | 7 | 0 (0) | 4 (2) | 50+0:33.00 (1) | 50+0:18.08 (3) | 0:25.51 (1) |