Legends of Strength 4 Wild Wild West SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Truck Pull | Distance (ft) — time breaks ties |
| 2 | Rower into Sandbag Carry | Distance (ft) — time breaks ties |
| 3 | Press Medley | Most reps — time breaks ties |
| 4 | Natural Trump Stone To Shoulder | Max weight (lb) + reps |
| 5 | Max Axle Wheel Deadlift (13 inches) | Max weight (lb) |
Implement weights by division
| Division | 1. Truck Pull | 2. Rower into Sandbag Carry | 3. Press Medley | 4. Natural Trump Stone To Shoulder | 5. Max Axle Wheel Deadlift (13 inches) | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | BIG HEAVY | 25 CALS 300 LB Sandbag | 275,285,220 | 291,335 | MAX | |
| Open W HW (+) | HEAVY | 15 CALS 175 LB Sandbag | 135,145,120 | 169, 202 | MAX | |
| Novice M SHW (+) | HEAVYER | 20 CALS 200 LB Sandbag | 170,185,140 | 169,222 | MAX | |
| Novice W HW (+) | HEAVYISH | 15 CALS 100 LB Sandbag | 90,100,80 | 95, 110 | MAX | |
| Masters M SHW (+) | HEAVYER | 25 CALS 230 LB Sandbag | 230,240,180 | 202,251 | MAX | |
| Masters W HW (+) | HEAVYISH | 15 CALS 100 LB Sandbag | 90,100,80 | 95,110 | MAX | |
| Open M HW (264.5-) | BIG HEAVY | 25 CALS 264 LB Sandbag | 255,265,200 | 222,291 | MAX | |
| Open M MW (200.4-) | HEAVYER | 20 CALS 230 LB Sandbag | 230,240,180 | 180,251 | MAX | |
| Open M MW (231.4-) | BIG HEAVY | 25 CALS 230ish Sandbag | 245,255,200 | 222,291 | MAX | |
| Open W LW (140.4-) | HEAVYISH | 15 CALS 135 LB Sandbag | 110,120,100 | 110, 143 | MAX | |
| Open W MW (180.4-) | HEAVYISH | 15 CALS 150 LB Sandbag | 120,135,110 | 149, 180 | MAX |
Open M SHW (+) 3 athletes
| Place | Athlete | Points | 1. Truck Pull | 2. Rower into Sandbag Carry | 3. Press Medley | 4. Natural Trump Stone To Shoulder | 5. Max Axle Wheel Deadlift (13 inches) |
|---|---|---|---|---|---|---|---|
| 1 | Travis Bogard | 15 | 45+0:23.31 (3) | 100+1:16.25 (3) | 3+0:31.19 (3) | 1 (3) | 665 (3) |
| 2 | John Thomas | 6 | 45+0:24.78 (2) | 2.5+1:30.00 (2) | 0 (0) | 0 (0) | 525 (2) |
| 3 | Russell C. Walgamott | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open W HW (+) 3 athletes
| Place | Athlete | Points | 1. Truck Pull | 2. Rower into Sandbag Carry | 3. Press Medley | 4. Natural Trump Stone To Shoulder | 5. Max Axle Wheel Deadlift (13 inches) |
|---|---|---|---|---|---|---|---|
| 1 | Samantha Robinson | 13 | .3+60:00 (2) | 100+1:06.0 (3) | 2+15.60 (3) | 169+1 (3) | 365 (2) |
| 2 | Nachelle Pena | 7 | .1+60:00 (1) | 28.6+01:30.0 (1) | 2+0:32.59 (2) | 0 (0) | 405 (3) |
| 3 | Ashley Giannandrea | 6 | .4+60:00 (3) | 81.10+1:30.0 (2) | 0 (0) | 0 (0) | 345 (1) |
Novice M SHW (+) 9 athletes
| Place | Athlete | Points | 1. Truck Pull | 2. Rower into Sandbag Carry | 3. Press Medley | 4. Natural Trump Stone To Shoulder | 5. Max Axle Wheel Deadlift (13 inches) |
|---|---|---|---|---|---|---|---|
| 1 | Jacob Verde | 42.5 | 100+0:24.82 (8) | 100+0:50.50 (8) | 3+15.13 (9) | 222+5 (9) | 575 (8.5) |
| 2 | Sam Clawson | 37 | 100+0:23.50 (9) | 100+0:54.84 (7) | 3+19.88 (7) | 222+3 (7) | 525 (7) |
| 3 | Wade Poulson | 35.5 | 100+0:27.43 (6) | 100+0:57.94 (5) | 3+19.16 (8) | 222+4 (8) | 575 (8.5) |
| 4 | Brandon Garlick | 30 | 100+0:25.69 (7) | 100+0:56.56 (6) | 1+8.34 (5) | 222+1 (6) | 425 (6) |
| 5 | Bram Woods | 23 | 100+0:53.22 (4) | 100+1:01.16 (4) | 3+33.00 (6) | 169+2 (4) | 405 (5) |
| 6 | Tim Andersen | 19 | 100+0:32.03 (5) | 100+0:49.22 (9) | 0 (0) | 169+3 (5) | 0 (0) |
| 7 | Jett Woods | 10 | 24.51+0:60.0 (3) | 3.8+1:30.0 (3) | 0 (0) | 0 (0) | 335 (4) |
| 8 | Noah Poulson | 3 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 185 (3) |
| 9 | Michael Gilbert | 1.5 | 0 (0) | 0+0:58.75 (1.5) | 0 (0) | 0 (0) | 0 (0) |
Novice W HW (+) 1 athlete
| Place | Athlete | Points | 1. Truck Pull | 2. Rower into Sandbag Carry | 3. Press Medley | 4. Natural Trump Stone To Shoulder | 5. Max Axle Wheel Deadlift (13 inches) |
|---|---|---|---|---|---|---|---|
| 1 | Jodie Chadwick | 4 | 0 (0) | 100+0:43.62 (1) | 3+0:55.0 (1) | 95+4 (1) | 225 (1) |
Masters M SHW (+) 3 athletes
| Place | Athlete | Points | 1. Truck Pull | 2. Rower into Sandbag Carry | 3. Press Medley | 4. Natural Trump Stone To Shoulder | 5. Max Axle Wheel Deadlift (13 inches) |
|---|---|---|---|---|---|---|---|
| 1 | Cameron Sanders | 12.5 | 45+0:16.63 (3) | 100+1:02.22 (2) | 3+0:20.60 (3) | 3 (3) | 525 (1.5) |
| 2 | Joseph Nielson | 10.5 | 45+0:26.71 (2) | 100+0:55.75 (3) | 3+0:25.31 (2) | 2 (2) | 525 (1.5) |
| 3 | Raymond Valdez | 3 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 755 (3) |
Masters W HW (+) 1 athlete
| Place | Athlete | Points | 1. Truck Pull | 2. Rower into Sandbag Carry | 3. Press Medley | 4. Natural Trump Stone To Shoulder | 5. Max Axle Wheel Deadlift (13 inches) |
|---|---|---|---|---|---|---|---|
| 1 | Micki Tupai | 4 | 0 (0) | 1+0:52.50 (1) | 3+0:26.06 (1) | 1 (1) | 255 (1) |
Open M HW (264.5-) 4 athletes
| Place | Athlete | Points | 1. Truck Pull | 2. Rower into Sandbag Carry | 3. Press Medley | 4. Natural Trump Stone To Shoulder | 5. Max Axle Wheel Deadlift (13 inches) |
|---|---|---|---|---|---|---|---|
| 1 | Brayden Bingham | 16.5 | 45+0:21.97 (3) | 100+0:58.19 (3) | 3+0:22.72 (4) | 3 (3) | 615 (3.5) |
| 2 | Seth Heaton | 11.5 | 45+0:18.84 (4) | 100+1:03.0 (2) | 0 (0) | 4 (4) | 575 (1.5) |
| 3 | Luke Clayton | 10.5 | 45+0:24.89 (1) | 100+0:50.03 (4) | 0 (0) | 2 (2) | 615 (3.5) |
| 4 | Quinn Law | 8.5 | 45+0:23.51 (2) | 93.7+1:30.0 (1) | 3+0:27.56 (3) | 1 (1) | 575 (1.5) |
Open M MW (200.4-) 3 athletes
| Place | Athlete | Points | 1. Truck Pull | 2. Rower into Sandbag Carry | 3. Press Medley | 4. Natural Trump Stone To Shoulder | 5. Max Axle Wheel Deadlift (13 inches) |
|---|---|---|---|---|---|---|---|
| 1 | Mikey Lancour | 10.5 | 45+0:24.13 (2) | 100+52.97 (1) | 3+0:25.00 (2) | 4 (2.5) | 665 (3) |
| 2 | Dylan Phillips | 10 | 45+0:24.01 (3) | 100+50.78 (2) | 3+0:26.88 (1) | 4 (2.5) | 575 (1.5) |
| 3 | Alec Jose | 9.5 | 45+0:25.14 (1) | 100+48.72 (3) | 3+0:21.66 (3) | 1 (1) | 575 (1.5) |
Open M MW (231.4-) 3 athletes
| Place | Athlete | Points | 1. Truck Pull | 2. Rower into Sandbag Carry | 3. Press Medley | 4. Natural Trump Stone To Shoulder | 5. Max Axle Wheel Deadlift (13 inches) |
|---|---|---|---|---|---|---|---|
| 1 | Nathan Peterson | 13 | 45+0:21.40 (3) | 100+47.25 (3) | 3+0:28.06 (2) | 3 (3) | 525 (2) |
| 2 | Connor Moon | 12 | 45+0:26.38 (2) | 100+59.50 (2) | 3+0:24.59 (3) | 2 (2) | 575 (3) |
| 3 | Wesley Dixon | 4 | 45+0:27.76 (1) | 100+1:02.44 (1) | 0 (0) | 1 (1) | 485 (1) |
Open W LW (140.4-) 1 athlete
| Place | Athlete | Points | 1. Truck Pull | 2. Rower into Sandbag Carry | 3. Press Medley | 4. Natural Trump Stone To Shoulder | 5. Max Axle Wheel Deadlift (13 inches) |
|---|---|---|---|---|---|---|---|
| 1 | Cj Olson | 4 | 0 (0) | 100+0:50.03 (1) | 2+0:21.0 (1) | 125+2 (1) | 255 (1) |
Open W MW (180.4-) 4 athletes
| Place | Athlete | Points | 1. Truck Pull | 2. Rower into Sandbag Carry | 3. Press Medley | 4. Natural Trump Stone To Shoulder | 5. Max Axle Wheel Deadlift (13 inches) |
|---|---|---|---|---|---|---|---|
| 1 | Bailee Facemyer | 20 | 23.8+60:00 (4) | 100+0:39.97 (4) | 3+0:26.44 (4) | 180+2 (4) | 435 (4) |
| 2 | Alison Kolczynski | 15 | 22+60:00 (3) | 100+0:41.59 (3) | 3+0:32.00 (3) | 149+1 (3) | 345 (3) |
| 3 | Ashlee Yamashita | 8 | 21.94+60:00 (2) | 100+0:56.47 (2) | 1+0:7.00 (2) | 0 (0) | 295 (2) |
| 4 | Kelsi Foutz | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |