Legends of Strength III SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Head to head 18" Axle deadlift | Most reps |
| 2 | CDB Medley | Most reps — time breaks ties |
| 3 | Excalibur Deadlift Medley | Most reps — time breaks ties |
| 4 | Yoke to Chain Drag | Fastest time |
| 5 | Max Axle Press | Max weight (lb) |
Implement weights by division
| Division | 1. Head to head 18" Axle deadlift | 2. CDB Medley | 3. Excalibur Deadlift Medley | 4. Yoke to Chain Drag | 5. Max Axle Press | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | 660 | 160/180/200 | 180/200/220/240 | 750/750-ish | Start 105 | |
| Open W HW (+) | 325 | 60/70/80 | 80/100/120/140 | 400/350-ish | Start 105 | |
| Novice M SHW (+) | 360 | 80/90/100 | 120/140/160/180 | 550/350-ish | Start 105 | |
| Novice W HW (+) | 220 | 40/55/65 | 60/80/100/120 | 350/350-ish | Start 105 | |
| Open M HW (264.5-) | 600 | 160/180/200 | 180/200/220/240 | 700/750-ish | Start 105 | |
| Open M MW (231.4-) | 540 | 140/160/180 | 160/180/200/220 | 660/750-ish | Start 105 | |
| Open W MW (180.4-) | 250 | 45/55/65 | 60/80/100/120 | 375/350-ish | Start 105 |
Open M SHW (+) 6 athletes
| Place | Athlete | Points | 1. Head to head 18" Axle deadlift | 2. CDB Medley | 3. Excalibur Deadlift Medley | 4. Yoke to Chain Drag | 5. Max Axle Press |
|---|---|---|---|---|---|---|---|
| 1 | Joel Alexander | 27.5 | 9 (5.5) | 3+25.43 (6) | 4+16.20 (6) | 41.59 (5) | 325 (5) |
| 2 | Nick Cox | 19.5 | 9 (5.5) | 3+28.97 (4) | 0 (0) | 46.26 (4) | 345 (6) |
| 3 | Weston Warr | 16.5 | 0 (0) | 1+6.49 (3) | 4+40.34 (5) | 39.98 (6) | 285 (2.5) |
| 4 | Marcelo Alderete | 14.5 | 1 (4) | 1+10.80 (2) | 2+7.78 (4) | 60+19.9 (2) | 285 (2.5) |
| 5 | Richard Peterson | 14 | 0 (0) | 3+26.46 (5) | 1+23.42 (3) | 60+61 (2) | 305 (4) |
| 6 | Gordon Spencer | 2 | 0 (0) | 0 (0) | 0 (0) | 60+21.8 (2) | 0 (0) |
Open W HW (+) 1 athlete
| Place | Athlete | Points | 1. Head to head 18" Axle deadlift | 2. CDB Medley | 3. Excalibur Deadlift Medley | 4. Yoke to Chain Drag | 5. Max Axle Press |
|---|---|---|---|---|---|---|---|
| 1 | Samantha Robinson | 5 | 10 (1) | 2+13.00 (1) | 4+18.83 (1) | 39.79 (1) | 145 (1) |
Novice M SHW (+) 11 athletes
| Place | Athlete | Points | 1. Head to head 18" Axle deadlift | 2. CDB Medley | 3. Excalibur Deadlift Medley | 4. Yoke to Chain Drag | 5. Max Axle Press |
|---|---|---|---|---|---|---|---|
| 1 | Kamran Aghdasi | 51 | 21 (9.5) | 3+15.08 (10) | 4+14.72 (11) | 31.27 (10) | 245 (10.5) |
| 2 | David Russell | 46.5 | 23 (11) | 3+13.52 (11) | 2+10.64 (3) | 30.07 (11) | 245 (10.5) |
| 3 | Wade Poulson | 38.5 | 21 (9.5) | 3+24.61 (9) | 4+41.67 (8) | 46.13 (3) | 205 (9) |
| 4 | Austin Fine | 33.5 | 20 (8) | 2+16.39 (6) | 4+24.67 (9) | 42.26 (5) | 185 (5.5) |
| 5 | Alexzander Beauchaine | 33 | 14 (3.5) | 2+20.23 (5) | 4+20.88 (10) | 31.34 (9) | 185 (5.5) |
| 6 | Spencer Shafto | 32 | 18 (7) | 2+25.82 (4) | 3+12.37 (7) | 39.89 (6) | 195 (8) |
| 6 | Pratheek Sharyala | 32 | 15 (5.5) | 3+30.65 (8) | 2+7.54 (5) | 35.89 (8) | 185 (5.5) |
| 8 | Cody Chance | 28 | 15 (5.5) | 3+37.06 (7) | 3+13.63 (6) | 43.64 (4) | 185 (5.5) |
| 9 | Bronson Dean | 17.5 | 8 (2) | 1+7.03 (2) | 2+9.48 (4) | 38.56 (7) | 165 (2.5) |
| 10 | Christopher Orozco | 13 | 14 (3.5) | 2+50.58 (3) | 2+12.28 (2) | 60+75.9 (2) | 165 (2.5) |
| 11 | Noah Poulson | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Novice W HW (+) 5 athletes
| Place | Athlete | Points | 1. Head to head 18" Axle deadlift | 2. CDB Medley | 3. Excalibur Deadlift Medley | 4. Yoke to Chain Drag | 5. Max Axle Press |
|---|---|---|---|---|---|---|---|
| 1 | Dianna Silva-Martinez | 25 | 28 (5) | 3+18.10 (5) | 4+12.49 (5) | 35.10 (5) | 165 (5) |
| 2 | Scout Fairbrother | 16 | 21 (3) | 2+17.62 (3) | 4+17.91 (4) | 37.24 (4) | 115 (2) |
| 3 | Chelsie Green | 13 | 17 (2) | 2+13.27 (4) | 4+21.54 (3) | 43.16 (2) | 115 (2) |
| 4 | Alicia Siragusa | 11 | 15 (1) | 2+18.76 (2) | 3+17.06 (1) | 40.11 (3) | 120 (4) |
| 5 | Kim Johston | 10 | 25 (4) | 2+49.21 (1) | 4+49.84 (2) | 60+89.9 (1) | 115 (2) |
Open M HW (264.5-) 5 athletes
| Place | Athlete | Points | 1. Head to head 18" Axle deadlift | 2. CDB Medley | 3. Excalibur Deadlift Medley | 4. Yoke to Chain Drag | 5. Max Axle Press |
|---|---|---|---|---|---|---|---|
| 1 | Ben Schintgen | 19.5 | 3 (2) | 3+41.29 (5) | 3+9.69 (4) | 37.89 (4) | 305 (4.5) |
| 2 | Tyson Thompson | 18.5 | 6 (3) | 1+8.16 (3) | 3+20.69 (3) | 26.97 (5) | 305 (4.5) |
| 3 | Tanner Jacobsen | 17 | 10 (5) | 1+10.71 (2) | 4+19.46 (5) | 43.05 (2) | 285 (3) |
| 4 | Quinn Law | 9.5 | 1 (1) | 2+14.53 (4) | 0 (0) | 38.11 (3) | 265 (1.5) |
| 5 | Ahmad Munem | 7.5 | 7 (4) | 1+15.34 (1) | 0 (0) | 60+66 (1) | 265 (1.5) |
Open M MW (231.4-) 2 athletes
| Place | Athlete | Points | 1. Head to head 18" Axle deadlift | 2. CDB Medley | 3. Excalibur Deadlift Medley | 4. Yoke to Chain Drag | 5. Max Axle Press |
|---|---|---|---|---|---|---|---|
| 1 | Nathan Peterson | 9 | 2 (2) | 2+13.63 (2) | 3+14.17 (1) | 38.3 (2) | 265 (2) |
| 2 | Wesley Dixon | 4 | 0 (0) | 0 (0) | 4+23.41 (2) | 60+50 (1) | 205 (1) |
Open W MW (180.4-) 2 athletes
| Place | Athlete | Points | 1. Head to head 18" Axle deadlift | 2. CDB Medley | 3. Excalibur Deadlift Medley | 4. Yoke to Chain Drag | 5. Max Axle Press |
|---|---|---|---|---|---|---|---|
| 1 | Mir Iniza Fulk | 9 | 34 (2) | 3+13.13 (2) | 4+17.78 (1) | 29.83 (2) | 145 (2) |
| 2 | Ariel Zimmerman | 6 | 24 (1) | 3+23.28 (1) | 4+13.50 (2) | 40.49 (1) | 115 (1) |