Leprechaun Lift Off II USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Press Medley | Most reps |
| 2 | Max Trap Bar Deadlift | Max weight (lb) |
| 3 | Loading Medley | Fastest time |
| 4 | Sandbag Toss for Height | Longest distance (ft) |
| 5 | Farmers/Sandbag to Shoulder Medley | Fastest time |
Implement weights by division
| Division | 1. Press Medley | 2. Max Trap Bar Deadlift | 3. Loading Medley | 4. Sandbag Toss for Height | 5. Farmers/Sandbag to Shoulder Medley | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | 88/106/280 | Max | 200/250/275/225 | 30 | — | |
| Open W SHW (+) | 62/62/165 | Max | 150/175/200/185 | 20 | — | |
| Novice M HW (220+) | 70/80/210 | Max | 175/200/225/215 | 25 | — | |
| Novice M LW (220-) | 70/80/180 | Max | 150/175/200/185 | 25 | — | |
| Novice W LW (165-) | 26/35/75 | Max | 75/100/125/150 | 15 | — | |
| Masters M HW (+) | 80/88/250 | Max | 200/225/250/225 | 30 | — | |
| Open M HW (275-) | 80/97/250 | Max | 200/225/250/225 | 30 | — | |
| Open W HW (198-) | 53/53/125 | Max | 125/150/175/185 | 20 | — | |
| Masters M MW (220-) | 70/80/180 | Max | 150/175/200/185 | 25 | — | |
| Masters W MW (165-) | 35/44/95 | Max | 100/125/150/150 | 15 | — |
Open M SHW (+) 4 athletes
| Place | Athlete | Points | 1. Press Medley | 2. Max Trap Bar Deadlift | 3. Loading Medley | 4. Sandbag Toss for Height | 5. Farmers/Sandbag to Shoulder Medley |
|---|---|---|---|---|---|---|---|
| 1 | Dan Mason | 17.5 | 6 (3.5) | 680 (3) | 16.18 (4) | 16 (3) | 45.06 (4) |
| 2 | Michael England | 14.5 | 6 (3.5) | 700 (4) | 36.65 (2) | 16 (3) | 105.52 (2) |
| 3 | Steven O'String | 13 | 5 (2) | 660 (2) | 25.70 (3) | 16 (3) | 54.64 (3) |
| 4 | Chris Artley | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open W SHW (+) 1 athlete
| Place | Athlete | Points | 1. Press Medley | 2. Max Trap Bar Deadlift | 3. Loading Medley | 4. Sandbag Toss for Height | 5. Farmers/Sandbag to Shoulder Medley |
|---|---|---|---|---|---|---|---|
| 1 | Celestial Solis | 4 | 0 (0) | 435 (1) | 1:0.0 (1) | 16 (1) | 3:0.0 (1) |
Novice M HW (220+) 3 athletes
| Place | Athlete | Points | 1. Press Medley | 2. Max Trap Bar Deadlift | 3. Loading Medley | 4. Sandbag Toss for Height | 5. Farmers/Sandbag to Shoulder Medley |
|---|---|---|---|---|---|---|---|
| 1 | Levi Austin | 13.5 | 3 (3) | 560 (2.5) | 19.90 (2) | 16.5 (3) | 42.41 (3) |
| 2 | Wesley Mills | 11 | 2 (1.5) | 560 (2.5) | 16.68 (3) | 16 (2) | 43.72 (2) |
| 3 | Victor Garcia | 4.5 | 2 (1.5) | 360 (1) | 2:0.0 (1) | 15 (1) | 0 (0) |
Novice M LW (220-) 5 athletes
| Place | Athlete | Points | 1. Press Medley | 2. Max Trap Bar Deadlift | 3. Loading Medley | 4. Sandbag Toss for Height | 5. Farmers/Sandbag to Shoulder Medley |
|---|---|---|---|---|---|---|---|
| 1 | Josiah Johnson | 18.5 | 5 (4) | 480 (3) | 17.92 (4) | 16.5 (3.5) | 36.22 (4) |
| 2 | Damian Maynard | 17.5 | 4 (3) | 340 (1) | 15.71 (5) | 16.5 (3.5) | 33.46 (5) |
| 3 | Ben Mellady | 16.5 | 6 (5) | 460 (2) | 18.23 (3) | 16.5 (3.5) | 36.59 (3) |
| 4 | Jacob Griffith | 13.5 | 1 (1.5) | 500 (4.5) | 21.13 (2) | 16.5 (3.5) | 41.54 (2) |
| 5 | Cody Kosinski | 9 | 1 (1.5) | 500 (4.5) | 3:0.0 (1) | 15 (1) | 3:0.0 (1) |
Novice W LW (165-) 5 athletes
| Place | Athlete | Points | 1. Press Medley | 2. Max Trap Bar Deadlift | 3. Loading Medley | 4. Sandbag Toss for Height | 5. Farmers/Sandbag to Shoulder Medley |
|---|---|---|---|---|---|---|---|
| 1 | Kaylee Bonnette | 21.5 | 15 (5) | 305 (4) | 25.20 (5) | 16 (3.5) | 41.39 (4) |
| 2 | Shelley Martin | 19 | 11 (3) | 255 (3) | 37.29 (3) | 16.6 (5) | 40.72 (5) |
| 3 | Shelby Johnson | 19 | 13 (4) | 315 (5) | 29.87 (4) | 16 (3.5) | 3:0.0 (2.5) |
| 4 | Bethany Arnold | 10.5 | 8 (2) | 245 (2) | 54.07 (2) | 14.6 (2) | 3:0.0 (2.5) |
| 5 | Ashley Austin | 3 | 2 (1) | 175 (1) | 3:0.0 (1) | 0 (0) | 0 (0) |
Masters M HW (+) 1 athlete
| Place | Athlete | Points | 1. Press Medley | 2. Max Trap Bar Deadlift | 3. Loading Medley | 4. Sandbag Toss for Height | 5. Farmers/Sandbag to Shoulder Medley |
|---|---|---|---|---|---|---|---|
| 1 | Brian Hyk | 5 | 2 (1) | 540 (1) | 25.37 (1) | 16 (1) | 3:0.0 (1) |
Open M HW (275-) 2 athletes
| Place | Athlete | Points | 1. Press Medley | 2. Max Trap Bar Deadlift | 3. Loading Medley | 4. Sandbag Toss for Height | 5. Farmers/Sandbag to Shoulder Medley |
|---|---|---|---|---|---|---|---|
| 1 | Shad Henderson | 9 | 3 (2) | 660 (2) | 15.73 (2) | 16 (1.5) | 3:0.0 (1.5) |
| 2 | Bryon Snead | 6 | 2 (1) | 520 (1) | 17.47 (1) | 16 (1.5) | 3:0.0 (1.5) |
Open W HW (198-) 4 athletes
| Place | Athlete | Points | 1. Press Medley | 2. Max Trap Bar Deadlift | 3. Loading Medley | 4. Sandbag Toss for Height | 5. Farmers/Sandbag to Shoulder Medley |
|---|---|---|---|---|---|---|---|
| 1 | Emma Pruitt | 20 | 11 (4) | 475 (4) | 18.52 (4) | 16.6 (4) | 24.03 (4) |
| 2 | Kelly Jones | 15 | 4 (3) | 385 (3) | 35.35 (3) | 16 (3) | 44.25 (3) |
| 3 | Jessica Veach | 8 | 3 (2) | 325 (2) | 3:0.0 (1) | 13 (1) | 1:04.88 (2) |
| 4 | Rosa Espejo | 7 | 2 (1) | 305 (1) | 1:0.0 (2) | 14 (2) | 3:0.0 (1) |
Masters M MW (220-) 1 athlete
| Place | Athlete | Points | 1. Press Medley | 2. Max Trap Bar Deadlift | 3. Loading Medley | 4. Sandbag Toss for Height | 5. Farmers/Sandbag to Shoulder Medley |
|---|---|---|---|---|---|---|---|
| 1 | Justin Priniski | 5 | 5 (1) | 520 (1) | 22.90 (1) | 15 (1) | 48.31 (1) |
Masters W MW (165-) 1 athlete
| Place | Athlete | Points | 1. Press Medley | 2. Max Trap Bar Deadlift | 3. Loading Medley | 4. Sandbag Toss for Height | 5. Farmers/Sandbag to Shoulder Medley |
|---|---|---|---|---|---|---|---|
| 1 | Robin Ridgway | 4 | 5 (1) | 275 (1) | 2:0.0 (1) | 0 (0) | 41.22 (1) |