Leprechaun Lift-off USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Max DL Bar Deadlift | Max weight (lb) |
| 2 | Yoke/Farmer Medley | Fastest time |
| 3 | Log Press Ladder | Most reps |
| 4 | Max Distance Sandbag Carry | Longest distance (ft) |
| 5 | Head to Head Stone Over Bar | Most reps |
Implement weights by division
| Division | 1. Max DL Bar Deadlift | 2. Yoke/Farmer Medley | 3. Log Press Ladder | 4. Max Distance Sandbag Carry | 5. Head to Head Stone Over Bar | |
|---|---|---|---|---|---|---|
| Teen W HW (165+) | Max | — | 70/85/100 | 100 | 105 | |
| Open M SHW (+) | Max | — | 225/250/285 | 300 | 300 | |
| Open W SHW (+) | Max | — | 115/130/145 | 175 | 145 | |
| Novice M HW (220+) | Max | — | 185/195/220 | 200 | 205 | |
| Novice M LW (220-) | Max | — | 165/175/200 | 175 | 170 | |
| Novice W HW (165+) | Max | — | 90/95/110 | 150 | 120 | |
| Novice W LW (165-) | Max | — | 70/85/100 | 100 | 105 | |
| Open M HW (275-) | Max | — | 225/225/250 | 280 | 300 | |
| Open M MW (220-) | Max | — | 185/205/235 | 250 | 255 | |
| Open W HW (198-) | Max | — | 105/120/135 | 175 | 145 | |
| Open W LW (132-) | Max | — | 90/95/110 | 125 | 105 | |
| Open W MW (165-) | Max | — | 100/105/120 | 150 | 120 |
Teen W HW (165+) 1 athlete
| Place | Athlete | Points | 1. Max DL Bar Deadlift | 2. Yoke/Farmer Medley | 3. Log Press Ladder | 4. Max Distance Sandbag Carry | 5. Head to Head Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Delilah Michalowski | 5 | 255 (1) | 27.37 (1) | 2 (1) | 500 (1) | 38 (1) |
Open M SHW (+) 2 athletes
| Place | Athlete | Points | 1. Max DL Bar Deadlift | 2. Yoke/Farmer Medley | 3. Log Press Ladder | 4. Max Distance Sandbag Carry | 5. Head to Head Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Bob Eisert | 10 | 250 (2) | 34.19 (2) | 3 (2) | 100 (2) | 3 (2) |
| 2 | David Wilson | 5 | 240 (1) | 1:00 17'4" (1) | 2 (1) | 97.2 (1) | 1 (1) |
Open W SHW (+) 3 athletes
| Place | Athlete | Points | 1. Max DL Bar Deadlift | 2. Yoke/Farmer Medley | 3. Log Press Ladder | 4. Max Distance Sandbag Carry | 5. Head to Head Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Victoria Bunchek | 14 | 415 (3) | 26.37 (3) | 12 (3) | 250 (3) | 25 (2) |
| 2 | Lorrayya Williams | 10 | 405 (2) | 28.94 (2) | 7 (2) | 100 (1) | 26 (3) |
| 3 | Emily Brzoznowski | 5 | 355 (1) | 35.09 (1) | 0 (0) | 200 (2) | 20 (1) |
Novice M HW (220+) 5 athletes
| Place | Athlete | Points | 1. Max DL Bar Deadlift | 2. Yoke/Farmer Medley | 3. Log Press Ladder | 4. Max Distance Sandbag Carry | 5. Head to Head Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Craig Henderson | 20.5 | 270 (5) | 21.56 (5) | 2 (2.5) | 250 (4) | 11 (4) |
| 2 | Spencer Edging | 19.5 | 220 (3) | 22.03 (4) | 2 (2.5) | 300 (5) | 15 (5) |
| 3 | Brendan Walters | 17 | 260 (4) | 28.16 (2) | 5 (5) | 203.9 (3) | 10 (3) |
| 4 | Steven Ostring | 13 | 200 (2) | 27.60 (3) | 4 (4) | 100 (2) | 8 (2) |
| 5 | Levi Austin | 3 | 190 (1) | 30.25 (1) | 1 (1) | 0 (0) | 0 (0) |
Novice M LW (220-) 3 athletes
| Place | Athlete | Points | 1. Max DL Bar Deadlift | 2. Yoke/Farmer Medley | 3. Log Press Ladder | 4. Max Distance Sandbag Carry | 5. Head to Head Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Addison Helsper | 11.5 | 465 (3) | 23.75 (3) | 3 (2.5) | 364 (1) | 63 (2) |
| 2 | Damian Maynard | 9.5 | 435 (2) | 24.78 (2) | 3 (2.5) | 406.6 (2) | 20 (1) |
| 3 | Liam Patton | 9 | 355 (1) | 26.00 (1) | 2 (1) | 444 (3) | 77 (3) |
Novice W HW (165+) 2 athletes
| Place | Athlete | Points | 1. Max DL Bar Deadlift | 2. Yoke/Farmer Medley | 3. Log Press Ladder | 4. Max Distance Sandbag Carry | 5. Head to Head Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Celestial Solis | 7 | 315 (2) | 23.41 (2) | 10 (2) | 0 (0) | 32 (1) |
| 2 | Winnifred Alexander | 7 | 285 (1) | 26.59 (1) | 2 (1) | 120.11 (2) | 35 (2) |
Novice W LW (165-) 3 athletes
| Place | Athlete | Points | 1. Max DL Bar Deadlift | 2. Yoke/Farmer Medley | 3. Log Press Ladder | 4. Max Distance Sandbag Carry | 5. Head to Head Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Kaylee Bonnette | 13 | 255 (3) | 21.41 (3) | 2 (2) | 471.3 (2) | 50 (3) |
| 2 | Robin Ridgway | 10 | 215 (2) | 27.87 (1) | 2 (2) | 500 (3) | 37 (2) |
| 3 | Sarah Jackson | 7 | 205 (1) | 27.78 (2) | 2 (2) | 235.2 (1) | 26 (1) |
Open M HW (275-) 3 athletes
| Place | Athlete | Points | 1. Max DL Bar Deadlift | 2. Yoke/Farmer Medley | 3. Log Press Ladder | 4. Max Distance Sandbag Carry | 5. Head to Head Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Chris DaLoia | 12 | 270 (1) | 23.60 (3) | 5 (3) | 212.4 (3) | 12 (2) |
| 2 | Christopher Ewing | 11 | 300 (3) | 32.97 (1) | 4 (2) | 200 (2) | 13 (3) |
| 3 | Dakota Kibel | 7 | 280 (2) | 24.50 (2) | 3 (1) | 159.9 (1) | 1 (1) |
Open M MW (220-) 2 athletes
| Place | Athlete | Points | 1. Max DL Bar Deadlift | 2. Yoke/Farmer Medley | 3. Log Press Ladder | 4. Max Distance Sandbag Carry | 5. Head to Head Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Ahron Cohen | 9 | 250 (2) | 22.41 (2) | 1 (1) | 282.5 (2) | 12 (2) |
| 2 | Lee Mejean | 6 | 200 (1) | 24.82 (1) | 2 (2) | 262 (1) | 11 (1) |
Open W HW (198-) 1 athlete
| Place | Athlete | Points | 1. Max DL Bar Deadlift | 2. Yoke/Farmer Medley | 3. Log Press Ladder | 4. Max Distance Sandbag Carry | 5. Head to Head Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Deb McNally | 5 | 365 (1) | 33.50 (1) | 4 (1) | 161 (1) | 20 (1) |
Open W LW (132-) 1 athlete
| Place | Athlete | Points | 1. Max DL Bar Deadlift | 2. Yoke/Farmer Medley | 3. Log Press Ladder | 4. Max Distance Sandbag Carry | 5. Head to Head Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Elizabeth Carpenter | 5 | 245 (1) | 22.60 (1) | 3 (1) | 760 (1) | 33 (1) |
Open W MW (165-) 1 athlete
| Place | Athlete | Points | 1. Max DL Bar Deadlift | 2. Yoke/Farmer Medley | 3. Log Press Ladder | 4. Max Distance Sandbag Carry | 5. Head to Head Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Jessica Puricelli | 5 | 295 (1) | 21.62 (1) | 12 (1) | 200 (1) | 31 (1) |