Liberty Brawl II USS

2022-07-16 · West Valley City, UT · Meet director: Shay McQuiston · Results: Iron Podium

Events & scoring

#EventScored as
1 CDB Most reps — time breaks ties
2 Fingal Fingers Most reps — time breaks ties
3 Keg Loaded Squat Most reps — time breaks ties
4 Frame carry Distance (ft) — time breaks ties
5 Sandbag load medley Most reps — time breaks ties

Implement weights by division

Division 1. CDB2. Fingal Fingers3. Keg Loaded Squat4. Frame carry5. Sandbag load medley
Novice Men (Single Class) 110—425525176/220/265
Novice Women (Single Class) 50—200300100/132/176
Open M SHW (+) 160—550700309/353/397
Open W SHW (+) 100—300450132/176/220
Masters Men (Single Class) 130—450550220/265/309
Masters Women (Single Class) 50—200300100/132/176
Open M HW (275-) 145—500575309/353/397
Open M LW (181-) 120—425525176/220/265
Open M MW (220-) 130—450550220/265/309
Open W HW (198-) 85—275400132/176/220
Open W LW (132-) 60—225320100/132/176
Open W MW (165-) 70—250380100/132/176

Each event awards points by placing (the winner earns the most; ties split points). Overall place is decided by total points. Compound scores read as result + tiebreak — e.g. 30+0:08.0 is 30 ft with an 8.0 s time, 2+57.07 is 2 reps at 57.07 s.

Novice Men (Single Class) 12 athletes

Place Athlete Points 1. CDB 2. Fingal Fingers 3. Keg Loaded Squat 4. Frame carry 5. Sandbag load medley
1 Tanner Roberts 54 7+58.61 (9) 4+57.62 (12) 18+58.59 (10) 40+4.79 (12) 3+11.33 (11)
2 Kynel Hart 53 10+57.80 (12) 3+46.32 (10) 23+59.45 (12) 40+5.84 (7) 4+19.07 (12)
3 Tyler Christensen 44 10+59.78 (11) 3+39.83 (11) 3+17.96 (3) 40+5.38 (9) 3+20.37 (10)
4 Maile Kinikini 39 7+59.81 (8) 1+21.37 (7) 7+29.42 (7) 40+5.71 (8) 3+24.73 (9)
5 Shelton Reisch 34 6+54.77 (7) 0 (0) 19+50.37 (11) 40+5.0 (11) 2+9.24 (5)
6 Nik Charest 31 8+59.29 (10) 2+31.71 (9) 2+13.27 (1) 40+7.50 (4) 2+8.71 (7)
7 Keaton Fell 26 4+49.77 (6) 0 (0) 4+20.71 (6) 40+6.10 (6) 2+8.33 (8)
8 Carter Claflin 25 2+35.17 (2) 0 (0) 13+57.12 (9) 40+5.34 (10) 2+13.39 (4)
9 Brynn Hepworth 22 2+17.93 (4) 1+26.43 (6) 11+45.15 (8) 40+7.56 (3) 1+4.80 (1)
10 Blake Hansen 20 3+54.63 (5) 1+20.12 (8) 2+11.12 (2) 40+7.62 (2) 2+15.90 (3)
11 Spencer Sevison 19 2+23.41 (3) 0 (0) 4+21.05 (5) 40+6.78 (5) 2+8.90 (6)
12 Ross Larrabee 7 0 (0) 0 (0) 3+12.70 (4) 25.7 (1) 2+31.67 (2)

Novice Women (Single Class) 3 athletes

Place Athlete Points 1. CDB 2. Fingal Fingers 3. Keg Loaded Squat 4. Frame carry 5. Sandbag load medley
1 Iunisi Christensen 12 6+56.46 (1) 4+48.95 (2) 11+56.64 (3) 40+6.47 (3) 3+36.65 (3)
2 Laurine Giraud-Carrier 11 8+58.02 (3) 4+40.87 (3) 7+27.68 (1) 40+7.31 (2) 2+9.45 (2)
3 Jeri Randall 7 7+56.77 (2) 4+52.11 (1) 11+58.96 (2) 40+8.13 (1) 2+10.74 (1)

Open M SHW (+) 10 athletes

Place Athlete Points 1. CDB 2. Fingal Fingers 3. Keg Loaded Squat 4. Frame carry 5. Sandbag load medley
1 David Pufahl 37.5 4+58.70 (7) 4+54.63 (9) 7+32.80 (4) 40+6.34 (9.5) 2+11.79 (8)
2 Jarrod Beekley 34 2+11.49 (4) 4+55.21 (8) 18+48.74 (10) 40+14.0 (2) 2+10.95 (10)
3 Tristan Fell 34 3+46.15 (5) 4+57.15 (7) 14+56.24 (7) 40+7.85 (6) 2+11.17 (9)
4 Collin Teague 33.5 1+18.14 (3) 3+46.45 (5) 15+57.21 (9) 40+6.34 (9.5) 2+12.86 (7)
5 Joseph Rodrigues 32 7+58.05 (10) 3+47.51 (4) 15+57.62 (8) 40+6.35 (8) 2+27.52 (2)
6 Justin Harmon 31 5+51.76 (9) 4+53.27 (10) 6+31.08 (3) 40+10.04 (3) 2+13.78 (6)
7 Bronson Pearce 26 5+59.52 (8) 3+59.02 (3) 9+40.21 (5) 40+6.40 (7) 2+22.06 (3)
8 Dave Gainer 18 0 (0) 3+44.45 (6) 4+16.46 (2) 40+7.97 (5) 2+14.3 (5)
9 Nick Cox 16 3+35.46 (6) 2+30.15 (2) 13+56.71 (6) 31.2 (1) 1+6.11 (1)
10 Alex Smith 10 0 (0) 1+17.94 (1) 1+5.74 (1) 40+8.31 (4) 2+15.52 (4)

Open W SHW (+) 1 athlete

Place Athlete Points 1. CDB 2. Fingal Fingers 3. Keg Loaded Squat 4. Frame carry 5. Sandbag load medley
1 Trissie Haws 5 2+25.18 (1) 8+55.24 (1) 7+30.74 (1) 40+6.46 (1) 3+18.74 (1)

Masters Men (Single Class) 5 athletes

Place Athlete Points 1. CDB 2. Fingal Fingers 3. Keg Loaded Squat 4. Frame carry 5. Sandbag load medley
1 Shay Mcquiston 19 5+42.17 (5) 1+19.22 (3) 12+43.05 (5) 24.7 (3) 2+15.50 (3)
2 Dan Schwab 17 2+47.96 (2) 2+43.27 (4) 3+14.18 (2) 40+7.56 (5) 2+14.08 (4)
3 Joseph Nielson 15 4+57.77 (4) 2+42.87 (5) 0 (0) 40+8.06 (4) 2+17.64 (2)
4 Joel Sim 12 1+14.52 (1) 1+26.31 (2) 7+43.71 (3) 14.7 (1) 2+9.35 (5)
5 Les Beecher 10 4+59.72 (3) 0 (0) 10+47.83 (4) 15.9 (2) 2+24.27 (1)

Masters Women (Single Class) 3 athletes

Place Athlete Points 1. CDB 2. Fingal Fingers 3. Keg Loaded Squat 4. Frame carry 5. Sandbag load medley
1 Nicole Biggs 12 7+53.49 (3) 4+50.71 (3) 0 (0) 40+8.13 (3) 2+7.09 (3)
2 Christina Tice 9 0 (0) 4+55.78 (2) 2+8.67 (3) 40+14.25 (2) 2+7.15 (2)
3 Sheri Bilbao-Roberts 3 1+13.84 (2) 0 (0) 0 (0) 0 (0) 1+10.99 (1)

Open M HW (275-) 6 athletes

Place Athlete Points 1. CDB 2. Fingal Fingers 3. Keg Loaded Squat 4. Frame carry 5. Sandbag load medley
1 Josh Parsons 27 8+52.14 (6) 5+56.92 (4) 11+42.02 (6) 40+5.03 (6) 2+12.84 (5)
2 Cody Abell 22 3+40.69 (4) 2+41.62 (2) 8+25.99 (5) 40+6.75 (5) 2+11.17 (6)
3 Cameron Sanders 15 4+51.19 (5) 3+57.36 (3) 6+30.49 (4) 40+8.94 (1) 1+6.20 (2)
4 Ryan Preston 15 2+50.84 (2) 5+56.02 (5) 5+28.24 (3) 40+7.66 (2) 1+4.91 (3)
5 Luke Clayton 14 0 (0) 5+55.26 (6) 2+16.83 (1) 40+7.53 (3) 2+19.39 (4)
6 Matthew Sommercorn 11 2+16.35 (3) 1+22.41 (1) 4+14.59 (2) 40+7.25 (4) 1+10.21 (1)

Open M LW (181-) 2 athletes

Place Athlete Points 1. CDB 2. Fingal Fingers 3. Keg Loaded Squat 4. Frame carry 5. Sandbag load medley
1 Niko Griggs 9 8+56.53 (2) 3+49.06 (2) 2+9.83 (1) 40+7.85 (2) 2+11.51 (2)
2 Giacomo Alinari 5 4+50.87 (1) 0 (0) 6+39.58 (2) 17.8 (1) 1+16.14 (1)

Open M MW (220-) 4 athletes

Place Athlete Points 1. CDB 2. Fingal Fingers 3. Keg Loaded Squat 4. Frame carry 5. Sandbag load medley
1 David David Herrera 18 5+51.33 (3) 1+39.27 (3) 17+56.77 (4) 40+5.75 (4) 3+21.46 (4)
2 Connor Moon 12 8+58.27 (4) 1+39.34 (2) 13+46.80 (3) 40+7.97 (1) 2+17.0 (2)
3 Matt Dougal 9 4+48.99 (2) 0 (0) 6+27.05 (2) 40+7.88 (2) 2+14.15 (3)
4 Vincent Bauman 8 0 (0) 1+29.08 (4) 0 (0) 40+7.18 (3) 2+25.24 (1)

Open W HW (198-) 1 athlete

Place Athlete Points 1. CDB 2. Fingal Fingers 3. Keg Loaded Squat 4. Frame carry 5. Sandbag load medley
1 Taylor Doxey 5 2+50.34 (1) 6+59.93 (1) 10+39.37 (1) 40+8.57 (1) 2+10.05 (1)

Open W LW (132-) 1 athlete

Place Athlete Points 1. CDB 2. Fingal Fingers 3. Keg Loaded Squat 4. Frame carry 5. Sandbag load medley
1 Rebecca Wyatt 5 8+55.22 (1) 5+57.92 (1) 21+59.02 (1) 20.7 (1) 3+14.58 (1)

Open W MW (165-) 1 athlete

Place Athlete Points 1. CDB 2. Fingal Fingers 3. Keg Loaded Squat 4. Frame carry 5. Sandbag load medley
1 Stacey Preston 4 2+18.72 (1) 3+51.88 (1) 0 (0) 7.2 (1) 3+22.87 (1)