Ragnarok - (Liberty Brawl 4) USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Max CDB | Max weight (lb) |
| 2 | Yoke run | Distance (ft) — time breaks ties |
| 3 | Farmer/sandbag/chain drag | Most reps — time breaks ties |
| 4 | Car Deadlift | Most reps — time breaks ties |
| 5 | Sandbag over bar | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Max CDB | 2. Yoke run | 3. Farmer/sandbag/chain drag | 4. Car Deadlift | 5. Sandbag over bar | |
|---|---|---|---|---|---|---|
| Novice Men (Single Class) | Wessel Rules | 550 | — | Manageable | 200/225/250/275/300 | |
| Novice Women (Single Class) | Wessel Rules | 300 | — | Tire | 100/100/125/125/150 | |
| Open M SHW (+) | Wessel Rules | 800 | — | Heaviest | 250/275/300/325/350 | |
| Masters Men (Single Class) | Wessel Rules | 700 | — | Heavy | 225/250/275/300/325 | |
| Open M MW (220-) | Wessel Rules | 700 | — | Heavy | 225/250/275/300/325 | |
| Open W HW (198-) | Wessel Rules | 450 | — | Tire | 150/175/200/225/250 | |
| Open W MW (165-) | Wessel Rules | 400 | — | Tire | 125/150/175/200/225 |
Novice Men (Single Class) 6 athletes
| Place | Athlete | Points | 1. Max CDB | 2. Yoke run | 3. Farmer/sandbag/chain drag | 4. Car Deadlift | 5. Sandbag over bar |
|---|---|---|---|---|---|---|---|
| 1 | Steve Lopez | 30 | 155 (6) | 50+0:07.31 (6) | 3+0:28.72 (6) | 30+1.00.00 (6) | 5+0:24.45 (6) |
| 2 | Jaden Butler | 20 | 140 (3) | 50+0:11.25 (4) | 3+0:35.06 (3) | 28+1.00.00 (5) | 4+0:19.03 (5) |
| 3 | David Fitch | 18 | 120 (1) | 50+0:10.72 (5) | 3+0:33.34 (4) | 17+1.00.00 (4) | 4+0:19.19 (4) |
| 4 | Daniel Frank | 16 | 145 (4) | 50+0:13.78 (2) | 3+0:32.97 (5) | 9+1.00.00 (3) | 4+0:30.75 (2) |
| 5 | Trent Jones | 13 | 150 (5) | 16.4+1:00.00 (1) | 3+0:44.51 (2) | 6+0.27.30 (2) | 4+0:20.57 (3) |
| 6 | Brynn Hepworth | 7 | 125 (2) | 50+0:13.35 (3) | 3+0:47.46 (1) | 0 (0) | 3+0:24.67 (1) |
Novice Women (Single Class) 3 athletes
| Place | Athlete | Points | 1. Max CDB | 2. Yoke run | 3. Farmer/sandbag/chain drag | 4. Car Deadlift | 5. Sandbag over bar |
|---|---|---|---|---|---|---|---|
| 1 | Jodie Chadwick | 14 | 65 (3) | 50+08.45 (2) | 3+0:36.91 (3) | 32+1.00.00 (3) | 5+0:35.47 (3) |
| 2 | Sarah Carman | 10.5 | 55 (1.5) | 50+0:07.36 (3) | 3+0:44.03 (2) | 29+1.00.00 (2) | 4+0:46.00 (2) |
| 3 | Sierra Baron | 5.5 | 55 (1.5) | 44.5+0:36.60 (1) | 3+0:48.70 (1) | 10+1.00.00 (1) | 2+0:11.6 (1) |
Open M SHW (+) 3 athletes
| Place | Athlete | Points | 1. Max CDB | 2. Yoke run | 3. Farmer/sandbag/chain drag | 4. Car Deadlift | 5. Sandbag over bar |
|---|---|---|---|---|---|---|---|
| 1 | Tristan Carman | 13 | 170 (3) | 50+0:11.88 (2) | 2.5+0.31.26 (2) | 24+1.00.00 (3) | 5+0:37.31 (3) |
| 2 | Brayden Bingham | 12 | 150 (2) | 50+0:11.75 (3) | 3+1.00.00 (3) | 22+1.00.00 (2) | 5+0:44.73 (2) |
| 3 | Trevor Toone | 4 | 0 (0) | 50+0:14.40 (1) | 1.5+0:12.88 (1) | 17+1.00.00 (1) | 3+0:30.96 (1) |
Masters Men (Single Class) 2 athletes
| Place | Athlete | Points | 1. Max CDB | 2. Yoke run | 3. Farmer/sandbag/chain drag | 4. Car Deadlift | 5. Sandbag over bar |
|---|---|---|---|---|---|---|---|
| 1 | Dan Schwab | 10 | 170 (2) | 50+0:11.03 (2) | 3+0.33.1 (2) | 27+1.00.00 (2) | 3+0:25.94 (2) |
| 2 | Joseph Nielson | 5 | 150 (1) | 50+0:11.25 (1) | 3+0.39.70 (1) | 23+1.00.00 (1) | 2+0:12.05 (1) |
Open M MW (220-) 2 athletes
| Place | Athlete | Points | 1. Max CDB | 2. Yoke run | 3. Farmer/sandbag/chain drag | 4. Car Deadlift | 5. Sandbag over bar |
|---|---|---|---|---|---|---|---|
| 1 | Niko Griggs | 9 | 190 (2) | 50+0:12.61 (1) | 3+0:39.03 (2) | 32+1.00.00 (2) | 5+0:30.94 (2) |
| 2 | Cory Eddy | 6 | 170 (1) | 50+0:8.82 (2) | 3+0:51.19 (1) | 30+1.00.00 (1) | 4+0:40.97 (1) |
Open W HW (198-) 4 athletes
| Place | Athlete | Points | 1. Max CDB | 2. Yoke run | 3. Farmer/sandbag/chain drag | 4. Car Deadlift | 5. Sandbag over bar |
|---|---|---|---|---|---|---|---|
| 1 | Taylor Porter | 20 | 110 (4) | 50+0:09.58 (4) | 3+0:35.71 (4) | 11+0.29.2 (4) | 3+0:33.18 (4) |
| 2 | Kelsi Foutz | 11 | 55 (3) | 50+0:43.46 (2) | 3+0:48.75 (3) | 0 (0) | 2+0:21.33 (3) |
| 3 | Jamie Toone | 10 | 45 (2) | 35.1+0:43.50 (1) | 2+0:45.30 (2) | 10+0.46.70 (3) | 1+0:15.16 (2) |
| 4 | McKenzie Kaiser Valdez | 7 | 40 (1) | 50+0:38.55 (3) | 1+0:09.17 (1) | 5+1.00.00 (2) | 0 (0) |
Open W MW (165-) 1 athlete
| Place | Athlete | Points | 1. Max CDB | 2. Yoke run | 3. Farmer/sandbag/chain drag | 4. Car Deadlift | 5. Sandbag over bar |
|---|---|---|---|---|---|---|---|
| 1 | Ashlee Yamashita | 5 | 65 (1) | 50+0:13.11 (1) | 3+0:46.8 (1) | 17+1.00.00 (1) | 3+0:29.78 (1) |