Liberty Brawl III USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Sandbag to shoulder ladder | Most reps — time breaks ties |
| 2 | Farmers carry | Fastest time |
| 3 | Fingal finger viking press | Most reps |
| 4 | wheelbarrow loading medly | Distance (ft) — time breaks ties |
| 5 | Deadlift ladder | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Sandbag to shoulder ladder | 2. Farmers carry | 3. Fingal finger viking press | 4. wheelbarrow loading medly | 5. Deadlift ladder | |
|---|---|---|---|---|---|---|
| Novice Men (Single Class) | 80,100,120,140,160,180kg | 175 | 180 | 45,60,80 | 275,365,445,535 | |
| Novice Women (Single Class) | 50,75,100,132,176,220lbs | 115 | 95 | 50,75,100lbs | 205,245,295,335 | |
| Open M SHW (+) | 80,100,120,140,160,180kg | 295 | 315 | 100,120,140 | 405,495,585,675 | |
| Open W SHW (+) | 50,75,100,132,176,220lbs | 195 | 165 | 132,176,220lbs | 335,385,425,475 | |
| Masters Men (Single Class) | 80,100,120,140,160,180kg | 225 | 250 | 60,80,100 | 315,405,495,585 | |
| Open M HW (275-) | 80,100,120,140,160,180kg | 255 | 270 | 80,100,120 | 365,455,545,635 | |
| open_mlw_181 | 80,100,120,140,160,180kg | 195 | 225 | 45,60,80 | 275,365,445,535 | |
| Open M MW (220-) | 80,100,120,140,160,180kg | 225 | 250 | 60,80,100 | 315,405,495,585 | |
| Open W HW (198-) | 50,75,100,132,176,220lbs | 175 | 140 | 100,132,176lbs | 295,335,385,425 | |
| Open W LW (132-) | 50,75,100,132,176,220lbs | 125 | 95 | 50,75,100lbs | 205,245,295,335 |
Novice Men (Single Class) 12 athletes
| Place | Athlete | Points | 1. Sandbag to shoulder ladder | 2. Farmers carry | 3. Fingal finger viking press | 4. wheelbarrow loading medly | 5. Deadlift ladder |
|---|---|---|---|---|---|---|---|
| 1 | Cornelius Hart | 58 | 5+00:24.00 (12) | 00:04.09 (12) | 25 (10) | 45+0:24.75 (12) | 4+00:14.83 (12) |
| 2 | Nainoa Ah Quin | 48.5 | 5+00:38.30 (11) | 00:06.03 (6) | 31 (11.5) | 45+0:26.03 (9) | 4+00:18.34 (11) |
| 3 | Harrisen Andersen | 45.5 | 5+00:41.00 (10) | 00:05.03 (11) | 12 (6.5) | 45+0:24.81 (11) | 3+00:11.56 (7) |
| 4 | Michael Shank | 38.5 | 5+00:49.00 (9) | 00:05.63 (8) | 12 (6.5) | 45+0:25.37 (10) | 3+00:13.77 (5) |
| 5 | Adian Smith | 37.5 | 3+:00:18.92 (3) | 00:05.52 (10) | 31 (11.5) | 45+0:32.12 (5) | 3+00:09.59 (8) |
| 6 | Landen Bailey | 30 | 4+00:25.42 (8) | 00:05.53 (9) | 8 (2) | 45+0:26.19 (8) | 3+00:23.96 (3) |
| 7 | Day May | 29.5 | 4+00:33.42 (4) | 00:07.21 (5) | 11 (4.5) | 45+0:31.28 (6) | 4+00:27.96 (10) |
| 8 | Wade Poulson | 29 | 4+00:25.80 (7) | 00:10.03 (1) | 17 (8) | 45+0:32.41 (4) | 4+00:43.91 (9) |
| 9 | David Fitch | 21.5 | 4+00:30.00 (6) | 00:09.47 (3) | 11 (4.5) | 45+0:30.19 (7) | 2+00:09.96 (1) |
| 10 | Glen Hecht | 20.5 | 3+00:19. (2) | 00:07.25 (4) | 19 (9) | 45+0:35.25 (1.5) | 3+00:16.08 (4) |
| 11 | Brynn Hepworth | 18.5 | 4+00:31.00 (5) | 00:06.02 (7) | 10 (3) | 45+0:35.25 (1.5) | 3+00:28.38 (2) |
| 12 | Matt McClain | 13 | 2+00:09.00 (1) | 00:10.00 (2) | 4 (1) | 45+0:35.03 (3) | 3+00:12.38 (6) |
Novice Women (Single Class) 5 athletes
| Place | Athlete | Points | 1. Sandbag to shoulder ladder | 2. Farmers carry | 3. Fingal finger viking press | 4. wheelbarrow loading medly | 5. Deadlift ladder |
|---|---|---|---|---|---|---|---|
| 1 | Chanel Gailey | 17 | 3+00:37.46 (4) | 00:08.87 (1) | 14 (3) | 45+0:40.63 (4) | 4+00:15.55 (5) |
| 2 | Kaitlyn Jorgenson | 17 | 2+00:09.33 (3) | 00:08.00 (3) | 17 (5) | 05+0:59.99 (2) | 4+00:18.03 (4) |
| 3 | Lacey Russell | 16 | 2+00:14.11 (1) | 00:06.18 (4) | 15 (4) | 45+0:39.66 (5) | 4+00:40.96 (2) |
| 4 | Kelsi Foutz | 14 | 2+00:10.00 (2) | 00:06.10 (5) | 2 (1) | 45+0:45.25 (3) | 4+00:22.58 (3) |
| 5 | Halie Charest | 11 | 3+00:24.11 (5) | 00:08.53 (2) | 9 (2) | 01+0:59.99 (1) | 4+00:45.32 (1) |
Open M SHW (+) 6 athletes
| Place | Athlete | Points | 1. Sandbag to shoulder ladder | 2. Farmers carry | 3. Fingal finger viking press | 4. wheelbarrow loading medly | 5. Deadlift ladder |
|---|---|---|---|---|---|---|---|
| 1 | Conner Gordon | 24 | 4+00:22.74 (6) | 00:08.65 (3) | 12 (5) | 45+0:44.79 (5) | 4+00:25.60 (5) |
| 2 | Zachery Rodriguez | 22 | 3+00:16.00 (5) | 00:08.25 (4) | 6 (3) | 45+0:44.94 (4) | 4+00:24.02 (6) |
| 3 | Joseph Rodrigues | 21 | 3+00:18.84 (4) | 00:07.78 (5) | 12 (5) | 45+0:48.25 (3) | 4+00:32.30 (4) |
| 4 | Jake Behan | 19 | 3+00:27.11 (2) | 00:07.18 (6) | 5 (2) | 45+0:37.62 (6) | 3+00:30.83 (3) |
| 5 | Russell C. Walgamott | 12 | 3+00:21.00 (3) | 0 (0) | 12 (5) | 45+0:48.66 (2) | 3+00:37.18 (2) |
| 6 | Trevor Toone | 4 | 3+00:44.00 (1) | 00:15.41 (2) | 0 (0) | 0 (0) | 2+00:26.49 (1) |
Open W SHW (+) 1 athlete
| Place | Athlete | Points | 1. Sandbag to shoulder ladder | 2. Farmers carry | 3. Fingal finger viking press | 4. wheelbarrow loading medly | 5. Deadlift ladder |
|---|---|---|---|---|---|---|---|
| 1 | McKenzie Kaiser Valdez | 1 | 2+00:12.18 (1) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Masters Men (Single Class) 6 athletes
| Place | Athlete | Points | 1. Sandbag to shoulder ladder | 2. Farmers carry | 3. Fingal finger viking press | 4. wheelbarrow loading medly | 5. Deadlift ladder |
|---|---|---|---|---|---|---|---|
| 1 | Dan Schwab | 24 | 5+00:40.00 (4) | 00:06.59 (6) | 13 (6) | 45+0:29.60 (6) | 3+00:20.99 (2) |
| 2 | Jarrod Beekley | 24 | 5+00:17.11 (6) | 00:06.90 (5) | 12 (5) | 45+0:31.09 (3) | 4+00:23.06 (5) |
| 3 | Adam Asay | 21 | 5+00:27.00 (5) | 00:07.22 (4) | 11 (4) | 45+0:36.03 (2) | 4+00:18.06 (6) |
| 4 | Shawn Davis | 15 | 4+00:24.74 (3) | 00:12.25 (2) | 6 (3) | 45+0:30.50 (4) | 4+00:35.99 (3) |
| 5 | Joel Olson | 14 | 4+00:41.00 (1) | 00:07.69 (3) | 1 (1) | 45+0:30.22 (5) | 4+00:26.97 (4) |
| 6 | Les Beecher | 7 | 4+00:38.00 (2) | 00:18.90 (1) | 3 (2) | 45+0:42.25 (1) | 3+00:21.96 (1) |
Open M HW (275-) 6 athletes
| Place | Athlete | Points | 1. Sandbag to shoulder ladder | 2. Farmers carry | 3. Fingal finger viking press | 4. wheelbarrow loading medly | 5. Deadlift ladder |
|---|---|---|---|---|---|---|---|
| 1 | Tristan Carman | 24.5 | 3+00:16.00 (6) | 00:07.91 (4) | 5 (2.5) | 45+0:29.07 (6) | 4+00:16.83 (6) |
| 2 | Stewart Howorth | 22.5 | 3+00:19.00 (4) | 00:06.37 (6) | 8 (4.5) | 45+0:29.18 (5) | 3+00:23.83 (3) |
| 3 | Cameron Sanders | 16 | 3+00:45.00 (1) | 00:09.13 (3) | 9 (6) | 45+0:41.07 (2) | 3+00:22.46 (4) |
| 4 | Tyler Hisamoto | 15.5 | 3+00:17.40 (5) | 00:09.75 (2) | 8 (4.5) | 45+0:36.21 (3) | 3+00:37.12 (1) |
| 5 | Brayden Bingham | 14 | 3+00:25.05 (3) | 00:06.71 (5) | 0 (0) | 45+0:36.10 (4) | 3+00:36.27 (2) |
| 6 | Jared Collins | 11.5 | 3+00:27.56 (2) | 00:17.37 (1) | 5 (2.5) | 45+0:44.34 (1) | 3+00:21.42 (5) |
Open M MW (220-) 3 athletes
| Place | Athlete | Points | 1. Sandbag to shoulder ladder | 2. Farmers carry | 3. Fingal finger viking press | 4. wheelbarrow loading medly | 5. Deadlift ladder |
|---|---|---|---|---|---|---|---|
| 1 | Niko Griggs | 14.5 | 4+00:21.42 (3) | 00:07.31 (3) | 8 (2.5) | 45+0:28.06 (3) | 3+00:16.18 (3) |
| 2 | Nik Charest | 8.5 | 4+00:29.00 (2) | 00:10.06 (1) | 8 (2.5) | 45+0:30.31 (2) | 2+00:08.06 (1) |
| 3 | Andrew Clemons | 6 | 4+00:32.00 (1) | 00:07.40 (2) | 0 (0) | 45+0:33.40 (1) | 3+00:27.74 (2) |
Open W HW (198-) 1 athlete
| Place | Athlete | Points | 1. Sandbag to shoulder ladder | 2. Farmers carry | 3. Fingal finger viking press | 4. wheelbarrow loading medly | 5. Deadlift ladder |
|---|---|---|---|---|---|---|---|
| 1 | Taylor Doxey | 5 | 4+00:30.00 (1) | 00:12.16 (1) | 12 (1) | 45+0:41.19 (1) | 3+00:25.49 (1) |
Open W LW (132-) 1 athlete
| Place | Athlete | Points | 1. Sandbag to shoulder ladder | 2. Farmers carry | 3. Fingal finger viking press | 4. wheelbarrow loading medly | 5. Deadlift ladder |
|---|---|---|---|---|---|---|---|
| 1 | Riot Wyatt | 5 | 3+00:17.77 (1) | 00:17.77 (1) | 15 (1) | 45+0:34.78 (1) | 3+00:20.27 (1) |