Lift for Autism 2025 USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Log Press | Most reps |
| 2 | Rear Facing OH Tire Toss | Longest distance (ft) |
| 3 | Kratos Bar Tire Deadlift | Most reps |
| 4 | Frame Carry | Distance (ft) — time breaks ties |
| 5 | Sandbag Pool Event | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Log Press | 2. Rear Facing OH Tire Toss | 3. Kratos Bar Tire Deadlift | 4. Frame Carry | 5. Sandbag Pool Event | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | 275 | YOU PICK TIRE | 650 | 575 | THEM | |
| Open W SHW (+) | 155 | YOU PICK TIRE | 375 | 385 | YOU | |
| Masters Men (Single Class) | 235 | YOU PICK TIRE | 550 | 525 | ON | |
| Masters Women (Single Class) | 135 | YOU PICK TIRE | 335 | 275 | IN | |
| Novice M HW (220+) | 215 | YOU PICK TIRE | 500 | 500 | RETRIEVE | |
| novice_mlw | 205 | YOU PICK TIRE | 450 | 475 | POOL | |
| Novice W HW (165+) | 125 | YOU PICK TIRE | 305 | 250 | SAND | |
| Open M HW (275-) | 255 | YOU PICK TIRE | 600 | 550 | PLACE | |
| Open M LW (181-) | 215 | YOU PICK TIRE | 500 | 500 | THEM | |
| Open M MW (220-) | 235 | YOU PICK TIRE | 550 | 525 | AND |
Open M SHW (+) 4 athletes
| Place | Athlete | Points | 1. Log Press | 2. Rear Facing OH Tire Toss | 3. Kratos Bar Tire Deadlift | 4. Frame Carry | 5. Sandbag Pool Event |
|---|---|---|---|---|---|---|---|
| 1 | John Doyle | 17.5 | 3 (2.5) | 92.5 (4) | 7 (4) | 100+0:18.67 (4) | 3+0:58.0 (3) |
| 2 | Angelo Mangione | 14 | 4 (4) | 68.2 (2) | 5 (2) | 0.03+0:60.0 (2) | 3+0:51.0 (4) |
| 3 | William Roberson | 11 | 0 (0) | 83.0 (3) | 6 (3) | 100+0:31.35 (3) | 1+0:45.0 (2) |
| 4 | Tyler Lucas | 3.5 | 3 (2.5) | 0 (0) | 4 (1) | 0 (0) | 0 (0) |
Open W SHW (+) 1 athlete
| Place | Athlete | Points | 1. Log Press | 2. Rear Facing OH Tire Toss | 3. Kratos Bar Tire Deadlift | 4. Frame Carry | 5. Sandbag Pool Event |
|---|---|---|---|---|---|---|---|
| 1 | Allison Hubsher | 5 | 4 (1) | 43 (1) | 4 (1) | 67.05+0:60.0 (1) | 2+0:57.0 (1) |
Masters Men (Single Class) 5 athletes
| Place | Athlete | Points | 1. Log Press | 2. Rear Facing OH Tire Toss | 3. Kratos Bar Tire Deadlift | 4. Frame Carry | 5. Sandbag Pool Event |
|---|---|---|---|---|---|---|---|
| 1 | Masters Doyle | 24 | 6 (5) | 89.5 (5) | 10 (5) | 100+0:18.13 (5) | 3+0:60.0 (4) |
| 2 | Mike Desalvatore | 17 | 4 (4) | 75 (3) | 5 (3) | 59.03+0:60.0 (2) | 3+0:59.39 (5) |
| 3 | Michael Toomey | 17 | 1 (3) | 89.0 (4) | 6 (4) | 100+0:22.14 (4) | 2+0:58.0 (2) |
| 4 | Michael Franco | 10 | 0 (0) | 69.5 (2) | 2 (2) | 83.04+0:60.0 (3) | 2+0:38.0 (3) |
| 5 | John Pasquale | 3 | 0 (0) | 49.5 (1) | 0 (0) | 24.11+0:60.0 (1) | 1+0:30.0 (1) |
Masters Women (Single Class) 2 athletes
| Place | Athlete | Points | 1. Log Press | 2. Rear Facing OH Tire Toss | 3. Kratos Bar Tire Deadlift | 4. Frame Carry | 5. Sandbag Pool Event |
|---|---|---|---|---|---|---|---|
| 1 | Jo Wall | 8 | 5 (1) | 28 (1) | 2 (2) | 100+0:18.40 (2) | 2+0:53.0 (2) |
| 2 | Michelle Jones | 6 | 7 (2) | 29.5 (2) | 0 (0) | 100+0:20.28 (1) | 1+0:11.7 (1) |
Novice M HW (220+) 8 athletes
| Place | Athlete | Points | 1. Log Press | 2. Rear Facing OH Tire Toss | 3. Kratos Bar Tire Deadlift | 4. Frame Carry | 5. Sandbag Pool Event |
|---|---|---|---|---|---|---|---|
| 1 | Matthew Caggiano | 31.5 | 5 (8) | 62.5 (5) | 8 (7) | 100+0:23.28 (8) | 2+0:38.0 (3.5) |
| 2 | Anthony Buchanan | 29 | 3 (5.5) | 63 (6.5) | 6 (6) | 100+0:34.46 (5) | 2+0:32.0 (6) |
| 3 | Mike Anderson | 26 | 3 (5.5) | 61.5 (4) | 3 (3.5) | 100+0:33.56 (6) | 2+0:26.0 (7) |
| 4 | Todd Boone | 23.5 | 0 (0) | 63 (6.5) | 10 (8) | 100+0:30.60 (7) | 2+0:40.0 (2) |
| 5 | Daniel A Allen | 22 | 0 (0) | 66 (8) | 2 (2) | 100+0:39.23 (4) | 2+0:25.0 (8) |
| 6 | Joe Remley | 21.5 | 4 (7) | 60.5 (3) | 4 (5) | 100+0:50.57 (3) | 2+0:38.0 (3.5) |
| 7 | Jack A Rainey | 12.5 | 0 (0) | 56 (2) | 3 (3.5) | 99.02+0:60.0 (2) | 2+0:35.0 (5) |
| 8 | Edward Pinkerton | 2 | 0 (0) | 39 (1) | 0 (0) | 0 (0) | 1+0:25.0 (1) |
Novice W HW (165+) 1 athlete
| Place | Athlete | Points | 1. Log Press | 2. Rear Facing OH Tire Toss | 3. Kratos Bar Tire Deadlift | 4. Frame Carry | 5. Sandbag Pool Event |
|---|---|---|---|---|---|---|---|
| 1 | Jazmin Averbuck | 5 | 7 (1) | 41 (1) | 5 (1) | 100+0:21.12 (1) | 2+0:60.0 (1) |
Open M HW (275-) 2 athletes
| Place | Athlete | Points | 1. Log Press | 2. Rear Facing OH Tire Toss | 3. Kratos Bar Tire Deadlift | 4. Frame Carry | 5. Sandbag Pool Event |
|---|---|---|---|---|---|---|---|
| 1 | Robbie Von Schlag | 8.5 | 3 (2) | 96.0 (2) | 4 (1.5) | 93.01+0:60.0 (1) | 3+0:49.0 (2) |
| 2 | Michael Rose | 6.5 | 2 (1) | 69 (1) | 4 (1.5) | 100+0:44.69 (2) | 2+0:59.0 (1) |
Open M LW (181-) 1 athlete
| Place | Athlete | Points | 1. Log Press | 2. Rear Facing OH Tire Toss | 3. Kratos Bar Tire Deadlift | 4. Frame Carry | 5. Sandbag Pool Event |
|---|---|---|---|---|---|---|---|
| 1 | Michael Horan | 4 | 1 (1) | 44.5 (1) | 6 (1) | 12.1+0:60.0 (1) | 0 (0) |
Open M MW (220-) 6 athletes
| Place | Athlete | Points | 1. Log Press | 2. Rear Facing OH Tire Toss | 3. Kratos Bar Tire Deadlift | 4. Frame Carry | 5. Sandbag Pool Event |
|---|---|---|---|---|---|---|---|
| 1 | Gabe Balascio | 27.5 | 6 (5.5) | 89.5 (6) | 12 (6) | 100+0:21.61 (5) | 2+0:33.0 (5) |
| 2 | Patrick Rice | 26.5 | 6 (5.5) | 71.5 (4) | 11 (5) | 100+0:16.40 (6) | 3+0:55.0 (6) |
| 3 | Sid Huntoon | 16.5 | 5 (4) | 57 (2) | 2 (2.5) | 99.02+0:60.0 (4) | 2+0:48.0 (4) |
| 4 | Vincent Taylor | 14.5 | 2 (3) | 64.0 (3) | 2 (2.5) | 77.00+0:60.0 (3) | 1+0:15.0 (3) |
| 5 | Landon Haines | 11.5 | 0 (0) | 73.5 (5) | 2 (2.5) | 27.01+0:60.0 (2) | 1+0:19.0 (2) |
| 6 | Gabriel Dones | 5.5 | 0 (0) | 45.0 (1) | 2 (2.5) | 16.02+0:60. (1) | 1+0:26.0 (1) |