Lift For Autism 2022 USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Keg Press | Most reps |
| 2 | 18" Deadlift | Most reps |
| 3 | Farmer's Carry | Distance (ft) — time breaks ties |
| 4 | Conan's Wheel | Distance (ft) — time breaks ties |
| 5 | Tire Flip | Distance (ft) — time breaks ties |
Implement weights by division
| Division | 1. Keg Press | 2. 18" Deadlift | 3. Farmer's Carry | 4. Conan's Wheel | 5. Tire Flip | |
|---|---|---|---|---|---|---|
| Novice Women (Single Class) | 50/75 | 225 | — | — | 305 | |
| Open M SHW (+) | 250/275 | 700 | — | — | 700 | |
| Masters Men (Single Class) | 175/200 | 550 | — | — | 500 | |
| Masters Women (Single Class) | 75/100 | 265 | — | — | 305 | |
| Novice M HW (220+) | 150/175 | 500 | — | — | 500 | |
| Novice M LW (220-) | 125/150 | 450 | — | — | 500 | |
| Open M HW (275-) | 225/250 | 650 | — | — | 650 | |
| Open M MW (220-) | 200/225 | 600 | — | — | 650 | |
| Open W HW (198-) | 125/150 | 355 | — | — | 500 | |
| Open W LW (132-) | 75/100 | 265 | — | — | 305 | |
| Open W MW (165-) | 100/125 | 305 | — | — | 410 |
Novice Women (Single Class) 6 athletes
| Place | Athlete | Points | 1. Keg Press | 2. 18" Deadlift | 3. Farmer's Carry | 4. Conan's Wheel | 5. Tire Flip |
|---|---|---|---|---|---|---|---|
| 1 | Darby Rose | 26.5 | 18 (4.5) | 33 (5) | 50+0:08 (5) | 445+1:52.46 (6) | 50+0:30.29 (6) |
| 2 | Carlee Janes | 23.5 | 28 (6) | 32 (3.5) | 50+0:06.7 (6) | 253+0:58.63 (3) | 50+0:33.55 (5) |
| 3 | Nancy Cofrancesco | 20.5 | 18 (4.5) | 40 (6) | 50+0:08.2 (3) | 287+0:55.84 (4) | 50+0:42.45 (3) |
| 4 | Rebecca Harraka | 19.5 | 16 (3) | 32 (3.5) | 50+0:08.1 (4) | 303+1:10.21 (5) | 50+0:36.03 (4) |
| 5 | Jennifer John | 9 | 13 (2) | 19 (1) | 50+0:13.2 (2) | 128+0:40.02 (2) | 42+0.90 (2) |
| 6 | Sharlene Zuppardo | 6 | 10 (1) | 21 (2) | 48+0:60 (1) | 70+0:29.67 (1) | 25+0:90.0 (1) |
Open M SHW (+) 4 athletes
| Place | Athlete | Points | 1. Keg Press | 2. 18" Deadlift | 3. Farmer's Carry | 4. Conan's Wheel | 5. Tire Flip |
|---|---|---|---|---|---|---|---|
| 1 | Justin Epifano | 19 | 4 (4) | 10 (4) | 50+0:09.89 (4) | 119+0:27.24 (4) | 50+0:30.65 (3) |
| 2 | Jonathan Winberly | 13 | 1 (1) | 9 (3) | 50+0:12.61 (3) | 67+0:17.67 (2) | 50+0:26.24 (4) |
| 3 | Liam Donohue | 9 | 3 (2.5) | 6 (1.5) | 1+0:10 (1) | 103+0:23.11 (3) | 6+0:90 (1) |
| 4 | Timothy Wright | 9 | 3 (2.5) | 6 (1.5) | 2+0:10 (2) | 46+0:11.20 (1) | 50+0:33.86 (2) |
Masters Men (Single Class) 6 athletes
| Place | Athlete | Points | 1. Keg Press | 2. 18" Deadlift | 3. Farmer's Carry | 4. Conan's Wheel | 5. Tire Flip |
|---|---|---|---|---|---|---|---|
| 1 | Alan Christ | 24.5 | 3 (3.5) | 20 (6) | 50+0:12.07 (4) | 127+0:37.32 (6) | 50+0:27.67 (5) |
| 2 | Chuck Ratkay | 23.5 | 5 (6) | 13 (4.5) | 50+0:11.03 (5) | 61+0:18.2 (4) | 50+0:28.50 (4) |
| 3 | Patrick Toland | 23 | 3 (3.5) | 2 (2.5) | 50+0:10.83 (6) | 87+0:22 (5) | 50+0:24.56 (6) |
| 4 | Andrew Phillips | 18.5 | 4 (5) | 13 (4.5) | 50+0:16.84 (3) | 46+0:19.5 (3) | 50+0:39.38 (3) |
| 5 | Tom Reber | 4 | 0 (0) | 0 (0) | 0 (0) | 8+0:04.49 (2) | 50+0:47.95 (2) |
| 6 | Tom Munroe | 3.5 | 0 (0) | 2 (2.5) | 0 (0) | 0+0:01 (1) | 0 (0) |
Masters Women (Single Class) 3 athletes
| Place | Athlete | Points | 1. Keg Press | 2. 18" Deadlift | 3. Farmer's Carry | 4. Conan's Wheel | 5. Tire Flip |
|---|---|---|---|---|---|---|---|
| 1 | Nicole Bencivengo | 12 | 20 (3) | 24 (1) | 50+0:05.78 (3) | 197+0:59.84 (2) | 50+0:29.26 (3) |
| 2 | Jennifer Shimsky | 10 | 16 (2) | 27 (3) | 50+0:07.16 (2) | 124+0:35.61 (1) | 50+0:30.2 (2) |
| 3 | Rebecca Free | 7 | 0 (0) | 25 (2) | 50+0:08.38 (1) | 320+1:10.38 (3) | 50+0:40.84 (1) |
Novice M HW (220+) 16 athletes
| Place | Athlete | Points | 1. Keg Press | 2. 18" Deadlift | 3. Farmer's Carry | 4. Conan's Wheel | 5. Tire Flip |
|---|---|---|---|---|---|---|---|
| 1 | Jonathan Walker | 74.5 | 18 (14.5) | 26 (16) | 50+0:07.42 (14) | 159+0:48.97 (14) | 50+0:19.63 (16) |
| 2 | David Gonzalez | 74.5 | 18 (14.5) | 24 (15) | 50+0:07.21 (15) | 179+0:48.99 (15) | 50+0:20.94 (15) |
| 3 | Brendan Stote | 64 | 24 (16) | 19 (12) | 50+0:08.01 (12) | 127+0:26.21 (12) | 50+0:25.96 (12) |
| 4 | Pj Muller | 59.5 | 14 (12) | 13 (8.5) | 50+0:06.62 (16) | 148+0:34.49 (13) | 50+0:27.99 (10) |
| 5 | Ken Potis | 58 | 4 (4) | 19 (12) | 50+0:07.99 (13) | 230+0:46.04 (16) | 50+0:23.99 (13) |
| 6 | John Morales | 48.5 | 5 (5.5) | 20 (14) | 50+0:08.49 (10) | 103+0:30.03 (10) | 50+0:28.12 (9) |
| 7 | Ryan Henderson | 42.5 | 6 (7.5) | 16 (10) | 50+0:09.71 (6) | 83+0:21.08 (8) | 50+0:27.23 (11) |
| 8 | Leonardo Jensen-Gonzalez | 40.5 | 6 (7.5) | 11 (7) | 50+0:08.21 (11) | 101+0:29.98 (9) | 50+0:31.50 (6) |
| 9 | Brian Bernotas | 39 | 7 (9.5) | 13 (8.5) | 50+0:09.47 (7) | 0 (0) | 50+0:23.90 (14) |
| 10 | Kristopher Wiener | 37.5 | 7 (9.5) | 10 (6) | 50+0:09.07 (9) | 22+0:07.69 (6) | 50+0:31.46 (7) |
| 11 | Kirk Van Norde | 33 | 9 (11) | 8 (5) | 50+0:10.81 (5) | 66+0:19.44 (7) | 50+0:31.53 (5) |
| 12 | Ryan Porter | 32.5 | 5 (5.5) | 0 (0) | 50+0:09.31 (8) | 105+0:23.32 (11) | 50+0:28.36 (8) |
| 13 | Julius DeRosa | 29 | 16 (13) | 19 (12) | 0 (0) | 0 (0) | 50+0:36.9 (4) |
| 14 | Jamie Shulick | 19 | 3 (3) | 3 (4) | 50+0:13.27 (4) | 15+0:08.62 (5) | 41+1:30 (3) |
| 15 | Kyle Tobiassen | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
| 15 | Salim Mehio | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Novice M LW (220-) 17 athletes
| Place | Athlete | Points | 1. Keg Press | 2. 18" Deadlift | 3. Farmer's Carry | 4. Conan's Wheel | 5. Tire Flip |
|---|---|---|---|---|---|---|---|
| 1 | Ryan Hattersley | 75.5 | 10 (14.5) | 16 (15) | 50+0:06.91 (17) | 172+0:39.13 (16) | 50+0:26 (13) |
| 2 | George Souflis | 70.5 | 4 (9.5) | 13 (14) | 50+0:09.67 (13) | 187+0:53.08 (17) | 50+0:23.24 (17) |
| 3 | Mike Palazzo | 66.5 | 20 (17) | 12 (11.5) | 50+0:07.87 (16) | 41+0:08.35 (6) | 50+0:23.88 (16) |
| 4 | Austin Becker | 58.5 | 4 (9.5) | 9 (9) | 50+0:08.54 (14) | 139+0:37.03 (11) | 50+0:24.07 (15) |
| 5 | Michael Rose | 57 | 9 (13) | 20 (17) | 23+0:60 (5) | 140+0:36.12 (13) | 50+0:32.69 (9) |
| 6 | Mike Anderson | 57 | 10 (14.5) | 12 (11.5) | 50+0:14.49 (7) | 140+0:37.39 (12) | 50+0:27.15 (12) |
| 7 | Richard Wiener | 54.5 | 12 (16) | 6 (7.5) | 50+0:08.19 (15) | 113+0:25.45 (9) | 50+0:39.4 (7) |
| 8 | Jonathan Friedel | 53 | 2 (6) | 2 (6) | 50+0:09.75 (12) | 147+0:37.93 (15) | 50+0:24.81 (14) |
| 9 | Andy Weber | 49.5 | 5 (11) | 6 (7.5) | 34+0:60 (6) | 142+0:34.95 (14) | 50+0:30 (11) |
| 10 | James Guerrant | 46.5 | 2 (6) | 12 (11.5) | 50+0:11.01 (11) | 120+0:28.06 (10) | 50+0:37 (8) |
| 11 | Scott Smoot | 37.5 | 3 (8) | 12 (11.5) | 50+0:13.09 (8) | 27+0.08.26 (5) | 40+1:30 (5) |
| 12 | Jason Heatwole | 35 | 8 (12) | 0 (0) | 50+0:12.60 (9) | 86+0:21.23 (8) | 50+0:43.35 (6) |
| 13 | Jack A Rainey | 31 | 1 (4) | 0 (0) | 50+0:12.04 (10) | 70+0:17.36 (7) | 50+0:32.22 (10) |
| 14 | Rich Sabatella | 26 | 2 (6) | 19 (16) | 0 (0) | 0 (0) | 8+1:30 (4) |
| 15 | Noel Jones | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
| 15 | Jair Sanchez | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
| 15 | Julian Eyre | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open M HW (275-) 6 athletes
| Place | Athlete | Points | 1. Keg Press | 2. 18" Deadlift | 3. Farmer's Carry | 4. Conan's Wheel | 5. Tire Flip |
|---|---|---|---|---|---|---|---|
| 1 | Rob Agnoli | 24.5 | 5 (4.5) | 15 (6) | 30.5+0:08.95 (5) | 121+0:34.83 (4) | 50+0:26.28 (5) |
| 2 | Dylan Williams | 22.5 | 5 (4.5) | 8 (5) | 10.5+0:07.24 (4) | 184+0:40.30 (6) | 50+0:27.35 (3) |
| 3 | Aaron Williams | 19 | 6 (6) | 0 (0) | 50+0:12.10 (6) | 122+0:28.74 (5) | 50+0:29.93 (2) |
| 4 | Aaron Brown | 15 | 2 (3) | 4 (3) | 2+0:06.61 (2) | 1+0:02 (1) | 50+0:19.47 (6) |
| 5 | Ken Geiger | 10 | 0 (0) | 0 (0) | 9.1+0:07.35 (3) | 120+0:35.76 (3) | 50+0:26.66 (4) |
| 6 | Tom Flesher | 8 | 0 (0) | 6 (4) | 1+0:11.96 (1) | 54+0:17.31 (2) | 50+0:48.80 (1) |
Open M MW (220-) 4 athletes
| Place | Athlete | Points | 1. Keg Press | 2. 18" Deadlift | 3. Farmer's Carry | 4. Conan's Wheel | 5. Tire Flip |
|---|---|---|---|---|---|---|---|
| 1 | Ted Houlis | 16 | 8 (4) | 2 (1) | 27.5+0:10 (3) | 197+0:47.65 (4) | 50+0:23.15 (4) |
| 2 | Chris Ayala | 14 | 4 (2) | 13 (4) | 50+0:08.81 (4) | 84+0:24.15 (1) | 50+0:23.90 (3) |
| 3 | Charlie Dougher | 11 | 5 (3) | 10 (3) | 6+0:10 (1) | 134+0:36.59 (3) | 50+0:42.55 (1) |
| 4 | Charles Arliss | 8 | 0 (0) | 9 (2) | 19.4+0:10 (2) | 121+0:35.75 (2) | 50+0:26.64 (2) |
Open W HW (198-) 1 athlete
| Place | Athlete | Points | 1. Keg Press | 2. 18" Deadlift | 3. Farmer's Carry | 4. Conan's Wheel | 5. Tire Flip |
|---|---|---|---|---|---|---|---|
| 1 | Ashley Nash | 5 | 2 (1) | 18 (1) | 50+0:09.9 (1) | 198+0:38.62 (1) | 50+0:58.69 (1) |
Open W LW (132-) 1 athlete
| Place | Athlete | Points | 1. Keg Press | 2. 18" Deadlift | 3. Farmer's Carry | 4. Conan's Wheel | 5. Tire Flip |
|---|---|---|---|---|---|---|---|
| 1 | Daniella Bernal | 5 | 3 (1) | 18 (1) | 50+0:09.1 (1) | 250+0:55.19 (1) | 50+0:52.95 (1) |
Open W MW (165-) 2 athletes
| Place | Athlete | Points | 1. Keg Press | 2. 18" Deadlift | 3. Farmer's Carry | 4. Conan's Wheel | 5. Tire Flip |
|---|---|---|---|---|---|---|---|
| 1 | Isabela Correa | 8 | 3 (2) | 18 (2) | 50+0:09.5 (2) | 104+0:28.18 (1) | 28+0.90 (1) |
| 2 | Liz Demato | 6 | 0 (0) | 16 (1) | 50+0:11.9 (1) | 126+0:40.54 (2) | 50+0:58.2 (2) |