Lift Free or Die 2 Strongman/woman SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Circus Dumbell | Most reps |
| 2 | Axle Deadlift | Most reps |
| 3 | Backwards Sled Drag | Fastest time |
| 4 | Sandbag to Shoulder | Most reps |
| 5 | Truck Pull | Distance (ft) — time breaks ties |
Implement weights by division
| Division | 1. Circus Dumbell | 2. Axle Deadlift | 3. Backwards Sled Drag | 4. Sandbag to Shoulder | 5. Truck Pull | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | 180 | 610 | 710 | 275 | truck | |
| Open W HW (+) | 85 | 325 | 460 | 175 | truck | |
| Open M MW (231.4-) | 160 | 560 | 665 | 250 | truck | |
| Open W LW (140.4-) | 65 | 275 | 370 | 125 | truck | |
| Novice M Open | 110 | 430 | 530 | 200 | truck | |
| Novice W Open | 55 | 250 | 325 | 100 | truck | |
| Masters M Open | 140 | 520 | 620 | 225 | truck | |
| Masters W Open | 65 | 275 | 370 | 125 | truck |
Open M SHW (+) 4 athletes
| Place | Athlete | Points | 1. Circus Dumbell | 2. Axle Deadlift | 3. Backwards Sled Drag | 4. Sandbag to Shoulder | 5. Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Juan Barbosa | 16.5 | 3 (4) | 4 (3) | 0:14.25 (3) | 2 (3.5) | 50+0:18.03 (3) |
| 2 | Ed Berry | 11.5 | 0 (0) | 0 (0) | 0:13.97 (4) | 2 (3.5) | 50+0:16.12 (4) |
| 3 | Ken Takahashi | 7 | 0 (0) | 7 (4) | 0:21.85 (1) | 0 (0) | 50+0:19.78 (2) |
| 4 | Cameron Cassavaugh | 7 | 0 (0) | 2 (2) | 0:15.44 (2) | 1 (2) | 50+0:21.47 (1) |
Open W HW (+) 5 athletes
| Place | Athlete | Points | 1. Circus Dumbell | 2. Axle Deadlift | 3. Backwards Sled Drag | 4. Sandbag to Shoulder | 5. Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Kristen Dye | 19.5 | 0 (0) | 3 (5) | 0:16.78 (5) | 1 (4.5) | 50+0:22.03 (5) |
| 2 | Nicole Murphy | 15.5 | 1 (5) | 0 (0) | 0:18.59 (4) | 1 (4.5) | 50+0:24.81 (2) |
| 3 | Marianna Ponziani | 8 | 0 (0) | 2 (4) | 0:26.09 (1) | 0 (0) | 50+0:23.97 (3) |
| 4 | Arielle Van Deusen-McLaughlin | 7 | 0 (0) | 1 (3) | 0:22.50 (3) | 0 (0) | 50+0:29.07 (1) |
| 5 | Katie Tarrant | 6 | 0 (0) | 0 (0) | 0:23.06 (2) | 0 (0) | 50+0:23.78 (4) |
Open M MW (231.4-) 2 athletes
| Place | Athlete | Points | 1. Circus Dumbell | 2. Axle Deadlift | 3. Backwards Sled Drag | 4. Sandbag to Shoulder | 5. Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Aaron Fondry | 8 | 2 (1) | 5 (2) | 0:16.47 (1) | 6 (2) | 50+0:18.10 (2) |
| 2 | Trent Talmadge | 6 | 3 (2) | 0 (0) | 0:15.84 (2) | 2 (1) | 50+0:19.56 (1) |
Open W LW (140.4-) 4 athletes
| Place | Athlete | Points | 1. Circus Dumbell | 2. Axle Deadlift | 3. Backwards Sled Drag | 4. Sandbag to Shoulder | 5. Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Terra Plocic | 17.5 | 9 (4) | 12 (3.5) | 0:18.16 (2) | 10 (4) | 50+0:24.00 (4) |
| 2 | Rochelle Horanzy | 13.5 | 8 (3) | 12 (3.5) | 0:16.63 (4) | 7 (2) | 50+0:31.35 (1) |
| 3 | Megan Mooskian | 12 | 7 (2) | 10 (2) | 0:16.75 (3) | 8 (3) | 50+0:26.03 (2) |
| 4 | Pamela Houlihan | 5 | 0 (0) | 0 (0) | 0:18.35 (1) | 4 (1) | 50+0:26.00 (3) |
Novice M Open 8 athletes
| Place | Athlete | Points | 1. Circus Dumbell | 2. Axle Deadlift | 3. Backwards Sled Drag | 4. Sandbag to Shoulder | 5. Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Daniel Phelps | 36 | 6 (7.5) | 11 (7.5) | 0:12.50 (6) | 7 (8) | 50+0:18.75 (7) |
| 2 | Matt Sian | 31.5 | 5 (6) | 11 (7.5) | 0:13.90 (5) | 6 (7) | 50+0:19.28 (6) |
| 3 | Alex Biddle | 22.5 | 3 (5) | 9 (6) | 0:14.40 (4) | 2 (2.5) | 50+0:19.44 (5) |
| 4 | Shane Buchanan | 20.5 | 6 (7.5) | 6 (2.5) | 0:16.31 (1) | 5 (5.5) | 50+0:21.10 (4) |
| 5 | Erik Joudrey | 19.5 | 2 (4) | 6 (2.5) | 0:11.00 (8) | 3 (4) | 50+0:22.00 (1) |
| 6 | Fred Camell | 16.5 | 0 (0) | 8 (4.5) | 0:15.47 (3) | 1 (1) | 50+0:17.03 (8) |
| 7 | Robert Perry | 15.5 | 0 (0) | 5 (1) | 0:11.82 (7) | 5 (5.5) | 50+0:21.31 (2) |
| 8 | Brendan Sweeney | 12 | 0 (0) | 8 (4.5) | 0:15.97 (2) | 2 (2.5) | 50+0:21.12 (3) |
Novice W Open 6 athletes
| Place | Athlete | Points | 1. Circus Dumbell | 2. Axle Deadlift | 3. Backwards Sled Drag | 4. Sandbag to Shoulder | 5. Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Audrey Teague | 28.5 | 9 (6) | 10 (5) | 0:11.54 (6) | 8 (5.5) | 50+0:20.72 (6) |
| 2 | Elizabeth Wahlman | 21 | 7 (3.5) | 15 (6) | 0:15.97 (5) | 6 (3.5) | 50+0:27.97 (3) |
| 3 | Holly Palmgren | 16.5 | 6 (2) | 7 (4) | 0:16.13 (4) | 4 (1.5) | 50+0:23.84 (5) |
| 4 | Amanda Knight | 14.5 | 4 (1) | 2 (1) | 0:16.16 (3) | 8 (5.5) | 50+0:24.63 (4) |
| 5 | Stasia Gerardi | 13 | 8 (5) | 3 (2.5) | 0:18.50 (2) | 4 (1.5) | 50+0:28.03 (2) |
| 6 | Rachael Wurcer | 11.5 | 7 (3.5) | 3 (2.5) | 0:19.00 (1) | 6 (3.5) | 50+0:32.06 (1) |
Masters M Open 4 athletes
| Place | Athlete | Points | 1. Circus Dumbell | 2. Axle Deadlift | 3. Backwards Sled Drag | 4. Sandbag to Shoulder | 5. Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Nathan Clark | 19.5 | 5 (4) | 9 (3.5) | 0:12.69 (4) | 7 (4) | 50+0:19.47 (4) |
| 2 | Justin Senesac | 14 | 2 (3) | 2 (2) | 0:19.19 (3) | 6 (3) | 50+0:19.53 (3) |
| 3 | Justin Phillips | 9.5 | 0 (0) | 9 (3.5) | 0:19.44 (2) | 5 (2) | 50+0:24.84 (2) |
| 4 | Clarke Atwell | 2 | 0 (0) | 0 (0) | 0:32.72 (1) | 0 (0) | 50+0:26.35 (1) |
Masters W Open 3 athletes
| Place | Athlete | Points | 1. Circus Dumbell | 2. Axle Deadlift | 3. Backwards Sled Drag | 4. Sandbag to Shoulder | 5. Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Lindsay Sanjurjo | 12.5 | 9 (1) | 11 (2.5) | 0:15.07 (3) | 5 (3) | 50+0:19.35 (3) |
| 2 | Rebekah Getman | 10 | 11 (3) | 1 (1) | 0:15.47 (2) | 4 (2) | 50+0:20.16 (2) |
| 3 | Jennifer Beaulieu | 7.5 | 10 (2) | 11 (2.5) | 0:19.93 (1) | 2 (1) | 50+0:25.63 (1) |