Lift Free or Die 5 SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Double Dumbell & Log Press Medley | Most reps — time breaks ties |
| 2 | Trap Deadlift for Reps | Most reps |
| 3 | Strongman Skeeball | Max weight (lb) |
| 4 | Truck Pull | Distance (ft) — time breaks ties |
| 5 | Max Total Odd Object Load | Max weight (lb) |
Implement weights by division
| Division | 1. Double Dumbell & Log Press Medley | 2. Trap Deadlift for Reps | 3. Strongman Skeeball | 4. Truck Pull | 5. Max Total Odd Object Load | |
|---|---|---|---|---|---|---|
| Open M 90kg | — | 555 | 35, 40, 45 | — | 150-300 | |
| Open W 82 | — | 325 | 20, 22.5, 25 | — | 50-200 | |
| Open W 57 | — | 285 | 15, 17.5, 20 | — | 50-200 | |
| Open M 120kg | — | 635 | 45, 50, 55 | — | 150-300 | |
| Open M 105kg | — | 595 | 40, 45, 50 | — | 150-300 | |
| Teen M | — | 435 | 20, 25, 30 | — | 150-300 | |
| Open M HW | — | 675 | 50, 55, 60 | — | 150-300 | |
| Open W HW | — | 345 | 20, 22.5, 25 | — | 50-200 | |
| Novice M | — | 475 | 25, 30, 35 | — | 150-300 | |
| Novice W | — | 265 | 15, 17.5, 20 | — | 50-200 | |
| Masters M 40+ | — | 555 | 35, 40, 45 | — | 150-300 | |
| Masters M 50+ | — | 515 | 30, 35, 40 | — | 150-300 | |
| Masters W 40+ | — | 305 | 17.5, 20, 25 | — | 50-200 | |
| Masters W 50+ | — | 285 | 15, 17.5, 20 | — | 50-200 |
Open M 90kg 4 athletes
| Place | Athlete | Points | 1. Double Dumbell & Log Press Medley | 2. Trap Deadlift for Reps | 3. Strongman Skeeball | 4. Truck Pull | 5. Max Total Odd Object Load |
|---|---|---|---|---|---|---|---|
| 1 | Matt Wolff | 15.5 | 3 (2) | 8 (4) | 90 (3) | 50+0:26.7 (3) | 1210 (3.5) |
| 2 | Matthew Cincotta | 12.5 | 4 (4) | 0 (0) | 80 (1) | 50+0:25.23 (4) | 1210 (3.5) |
| 3 | Brendan Maxner | 12 | 3 (2) | 4 (2) | 120 (4) | 45.5 (2) | 980 (2) |
| 4 | Tony Fierimonte | 9 | 3 (2) | 5 (3) | 85 (2) | 43.58 (1) | 960 (1) |
Open W 82 3 athletes
| Place | Athlete | Points | 1. Double Dumbell & Log Press Medley | 2. Trap Deadlift for Reps | 3. Strongman Skeeball | 4. Truck Pull | 5. Max Total Odd Object Load |
|---|---|---|---|---|---|---|---|
| 1 | Rachel Galluzzo | 15 | 5+0:29.97 (3) | 15 (3) | 100 (3) | 42.41 (3) | 820 (3) |
| 2 | Alysia Wakeman | 9 | 5+0:50.63 (2) | 11 (2) | 80 (2) | 38 (1) | 355 (2) |
| 3 | Elizabeth Wahlman | 5 | 0 (0) | 5 (1) | 15 (1) | 39.75 (2) | 135 (1) |
Open W 57 1 athlete
| Place | Athlete | Points | 1. Double Dumbell & Log Press Medley | 2. Trap Deadlift for Reps | 3. Strongman Skeeball | 4. Truck Pull | 5. Max Total Odd Object Load |
|---|---|---|---|---|---|---|---|
| 1 | Dawn Donofrio | 5 | 5+0:45.84 (1) | 4 (1) | 60 (1) | 39.33 (1) | 505 (1) |
Open M 120kg 2 athletes
| Place | Athlete | Points | 1. Double Dumbell & Log Press Medley | 2. Trap Deadlift for Reps | 3. Strongman Skeeball | 4. Truck Pull | 5. Max Total Odd Object Load |
|---|---|---|---|---|---|---|---|
| 1 | Chris Joachim | 8 | 3 (1) | 3 (1) | 95 (2) | 50+0:21.93 (2) | 1255 (2) |
| 2 | Geoffry Nye | 7 | 5+0:30.05 (2) | 4 (2) | 65 (1) | 48.7 (1) | 1055 (1) |
Open M 105kg 5 athletes
| Place | Athlete | Points | 1. Double Dumbell & Log Press Medley | 2. Trap Deadlift for Reps | 3. Strongman Skeeball | 4. Truck Pull | 5. Max Total Odd Object Load |
|---|---|---|---|---|---|---|---|
| 1 | Trent Talmadge | 22.5 | 5+0:32.41 (4) | 10 (5) | 65 (4) | 50+0:24.36 (5) | 1480 (4.5) |
| 2 | David Dow Jr. | 18 | 5+0:31.63 (5) | 6 (3) | 30 (2.5) | 50+0:28.78 (3) | 1480 (4.5) |
| 3 | Jason DiGeronimo | 16 | 4 (3) | 8 (4) | 30 (2.5) | 50+0:27.33 (4) | 1210 (2.5) |
| 4 | Zachary Barton | 12 | 3 (1.5) | 3 (1) | 80 (5) | 43.66 (2) | 1210 (2.5) |
| 5 | William Jackson | 6.5 | 3 (1.5) | 5 (2) | 15 (1) | 40.75 (1) | 885 (1) |
Teen M 1 athlete
| Place | Athlete | Points | 1. Double Dumbell & Log Press Medley | 2. Trap Deadlift for Reps | 3. Strongman Skeeball | 4. Truck Pull | 5. Max Total Odd Object Load |
|---|---|---|---|---|---|---|---|
| 1 | Owen Dion | 5 | 5+0:22.25 (1) | 13 (1) | 90 (1) | 43.41 (1) | 1210 (1) |
Open M HW 7 athletes
| Place | Athlete | Points | 1. Double Dumbell & Log Press Medley | 2. Trap Deadlift for Reps | 3. Strongman Skeeball | 4. Truck Pull | 5. Max Total Odd Object Load |
|---|---|---|---|---|---|---|---|
| 1 | Matthew Foley | 30.5 | 5+0:19.62 (7) | 7 (6) | 65 (5) | 50+0:20.84 (6) | 1790 (6.5) |
| 2 | Matthew Mullin | 28.5 | 5+0:21.82 (5) | 6 (5) | 65 (5) | 50+0:19.51 (7) | 1790 (6.5) |
| 3 | Clint Paulenka | 21 | 3 (1.5) | 2 (3.5) | 90 (7) | 50+0:22.80 (5) | 1330 (4) |
| 4 | Kurt Anderson | 19 | 5+0:35.48 (3) | 9 (7) | 45 (2) | 50+0:33.69 (2) | 1480 (5) |
| 5 | Liam Brown | 13 | 5+0:35.23 (4) | 0 (0) | 55 (3) | 50+0:25.87 (4) | 1155 (2) |
| 6 | Alex Biddle | 12.5 | 3 (1.5) | 0 (0) | 65 (5) | 50+0:29.56 (3) | 1210 (3) |
| 6 | Michael Scala | 12.5 | 5+0:21.47 (6) | 2 (3.5) | 30 (1) | 48.95 (1) | 830 (1) |
Open W HW 3 athletes
| Place | Athlete | Points | 1. Double Dumbell & Log Press Medley | 2. Trap Deadlift for Reps | 3. Strongman Skeeball | 4. Truck Pull | 5. Max Total Odd Object Load |
|---|---|---|---|---|---|---|---|
| 1 | YDeidre Greene | 11 | 5+0:26.34 (3) | 22 (3) | 45 (1) | 42.66 (3) | 380 (1) |
| 2 | Stephanie Reposa | 10.5 | 4 (1.5) | 17 (2) | 60 (2) | 41.83 (2) | 820 (3) |
| 3 | Kristen Dye | 8.5 | 4 (1.5) | 14 (1) | 80 (3) | 40 (1) | 640 (2) |
Novice M 3 athletes
| Place | Athlete | Points | 1. Double Dumbell & Log Press Medley | 2. Trap Deadlift for Reps | 3. Strongman Skeeball | 4. Truck Pull | 5. Max Total Odd Object Load |
|---|---|---|---|---|---|---|---|
| 1 | James Turner | 14 | 5+0:20.17 (3) | 14 (3) | 65 (2) | 50+0:24.86 (3) | 1480 (3) |
| 2 | Slater Beardsley | 9 | 5+0:36.11 (2) | 10 (2) | 30 (1) | 50+0:30.05 (2) | 960 (2) |
| 3 | Jack Wolfenden | 7 | 3 (1) | 9 (1) | 100 (3) | 41.91 (1) | 535 (1) |
Novice W 5 athletes
| Place | Athlete | Points | 1. Double Dumbell & Log Press Medley | 2. Trap Deadlift for Reps | 3. Strongman Skeeball | 4. Truck Pull | 5. Max Total Odd Object Load |
|---|---|---|---|---|---|---|---|
| 1 | Liv Dawson | 25 | 5+0:22.19 (5) | 13 (5) | 105 (5) | 47.41 (5) | 635 (5) |
| 2 | Amanda Knight | 18 | 5+0:31.03 (4) | 11 (3.5) | 65 (4) | 38.33 (4) | 360 (2.5) |
| 3 | Michelle Fabisch | 15 | 3 (2) | 11 (3.5) | 55 (2.5) | 35.33 (3) | 375 (4) |
| 4 | Cayla Fioravanti | 9 | 3 (2) | 3 (1) | 55 (2.5) | 30.75 (1) | 360 (2.5) |
| 5 | Colleen Beardsley | 8 | 3 (2) | 5 (2) | 45 (1) | 34.96 (2) | 235 (1) |
Masters M 40+ 3 athletes
| Place | Athlete | Points | 1. Double Dumbell & Log Press Medley | 2. Trap Deadlift for Reps | 3. Strongman Skeeball | 4. Truck Pull | 5. Max Total Odd Object Load |
|---|---|---|---|---|---|---|---|
| 1 | Joe Grossi | 13 | 5+0:21.03 (3) | 8 (3) | 110 (3) | 49.16 (2) | 855 (2) |
| 2 | Ted Whitten | 9 | 3 (1) | 6 (2) | 95 (2) | 50+0:33.38 (3) | 835 (1) |
| 3 | Jay Pereira | 8 | 4 (2) | 1 (1) | 85 (1) | 41.5 (1) | 960 (3) |
Masters M 50+ 2 athletes
| Place | Athlete | Points | 1. Double Dumbell & Log Press Medley | 2. Trap Deadlift for Reps | 3. Strongman Skeeball | 4. Truck Pull | 5. Max Total Odd Object Load |
|---|---|---|---|---|---|---|---|
| 1 | William Fateiger | 10 | 3 (2) | 2 (2) | 65 (2) | 37.25 (2) | 585 (2) |
| 2 | Tom Munroe | 3 | 0 (0) | 0 (0) | 30 (1) | 34.83 (1) | 150 (1) |
Masters W 40+ 6 athletes
| Place | Athlete | Points | 1. Double Dumbell & Log Press Medley | 2. Trap Deadlift for Reps | 3. Strongman Skeeball | 4. Truck Pull | 5. Max Total Odd Object Load |
|---|---|---|---|---|---|---|---|
| 1 | Jennifer Ashe | 26 | 5+0:45.06 (5) | 19 (6) | 100 (6) | 39.92 (5) | 425 (4) |
| 2 | Rebekah Getman | 22 | 5+0:28.72 (6) | 9 (2) | 50 (5) | 42.41 (6) | 355 (3) |
| 3 | Sara Deschuiteneer | 18.5 | 4 (4) | 17 (5) | 30 (3) | 36.41 (1) | 550 (5.5) |
| 4 | Carolyn Long | 14 | 3 (2.5) | 4 (1) | 30 (3) | 37.0 (2) | 550 (5.5) |
| 5 | Brooke Reno | 12.5 | 2 (1) | 12 (3) | 30 (3) | 38.66 (4) | 260 (1.5) |
| 6 | Melissa Thompson | 12 | 3 (2.5) | 15 (4) | 25 (1) | 38.08 (3) | 260 (1.5) |
Masters W 50+ 3 athletes
| Place | Athlete | Points | 1. Double Dumbell & Log Press Medley | 2. Trap Deadlift for Reps | 3. Strongman Skeeball | 4. Truck Pull | 5. Max Total Odd Object Load |
|---|---|---|---|---|---|---|---|
| 1 | Deborah Smith | 14 | 3 (3) | 8 (3) | 50 (2) | 50+0:30.0 (3) | 520 (3) |
| 2 | Melissa Jones | 6.5 | 0 (0) | 0 (0) | 90 (3) | 32.91 (2) | 50 (1.5) |
| 3 | Sheryl Sweet | 3.5 | 0 (0) | 0 (0) | 15 (1) | 27.91 (1) | 50 (1.5) |