Lift Hard Classic SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Circus Dumbbell | Most reps |
| 2 | Yoke Walk | Fastest time |
| 3 | Mammoth Bar Wagon Wheel Deadlift | Most reps |
| 4 | Sandbag to Shoulder Medley | Fastest time |
| 5 | Odd Object Front Hold | Fastest time |
Implement weights by division
| Division | 1. Circus Dumbbell | 2. Yoke Walk | 3. Mammoth Bar Wagon Wheel Deadlift | 4. Sandbag to Shoulder Medley | 5. Odd Object Front Hold | |
|---|---|---|---|---|---|---|
| Open M 90kg | 120 | 550 | 465 | 150,200,215,250 | 40 | |
| Open W 73 | 60 | 355 | 315 | 75,100,125,150 | 25 | |
| Open M 120kg | 150 | 650 | 565 | 200,215,250,270 | 40 | |
| Open M 105kg | 130 | 600 | 515 | 175,200,215,250 | 40 | |
| Open M HW | 170 | 700 | 615 | 215,250,270,300 | 40 | |
| Open W HW | 80 | 425 | 355 | 100,125,150,175 | 25 | |
| Novice Men Single Class | 90 | 405 | 405 | 100,125,150,175 | 35 | |
| Masters Men Single Class | 100 | 500 | 425 | 150,175,200,215 | 40 | |
| Masters Women Single Class | 50 | 300 | 255 | 50,75,100,125 | 25 |
Open M 90kg 4 athletes
| Place | Athlete | Points | 1. Circus Dumbbell | 2. Yoke Walk | 3. Mammoth Bar Wagon Wheel Deadlift | 4. Sandbag to Shoulder Medley | 5. Odd Object Front Hold |
|---|---|---|---|---|---|---|---|
| 1 | Josh Hendrickson | 19 | 11 (4) | 0:18.70 (4) | 17 (4) | 0:14.90 (4) | 0:42.78 (3) |
| 2 | Dale Hawthorne | 14.5 | 9 (2.5) | 0:18.72 (3) | 11 (3) | 1:36.32 (2) | 0:45.25 (4) |
| 3 | Gordon Jaquith | 10.5 | 9 (2.5) | 0:23.81 (2) | 8 (2) | 0:37.95 (3) | 0:08.75 (1) |
| 4 | Tyler Prata | 6 | 1 (1) | 0:43.03 (1) | 6 (1) | 1:51.26 (1) | 0:27.31 (2) |
Open W 73 2 athletes
| Place | Athlete | Points | 1. Circus Dumbbell | 2. Yoke Walk | 3. Mammoth Bar Wagon Wheel Deadlift | 4. Sandbag to Shoulder Medley | 5. Odd Object Front Hold |
|---|---|---|---|---|---|---|---|
| 1 | Chelsea Sheldon | 7 | 0 (0) | 0:27.89 (2) | 4 (2) | 2:00.00 (1) | 0:24.25 (2) |
| 2 | Jessica Wiles | 4 | 0 (0) | 0:34.7 (1) | 0 (0) | 0:41.38 (2) | 0:20.89 (1) |
Open M 120kg 3 athletes
| Place | Athlete | Points | 1. Circus Dumbbell | 2. Yoke Walk | 3. Mammoth Bar Wagon Wheel Deadlift | 4. Sandbag to Shoulder Medley | 5. Odd Object Front Hold |
|---|---|---|---|---|---|---|---|
| 1 | Dante Petrella | 15 | 5 (3) | 0:18.78 (3) | 11 (3) | 0:22.56 (3) | 0:42.15 (3) |
| 2 | Tyler Smith | 8.5 | 1 (2) | 1:33.70 (1) | 9 (1.5) | 1:33.21 (2) | 0:39.46 (2) |
| 3 | Josh Bowler | 5.5 | 0 (0) | 0:52.96 (2) | 9 (1.5) | 2:0.5 (1) | 0:35.82 (1) |
Open M 105kg 7 athletes
| Place | Athlete | Points | 1. Circus Dumbbell | 2. Yoke Walk | 3. Mammoth Bar Wagon Wheel Deadlift | 4. Sandbag to Shoulder Medley | 5. Odd Object Front Hold |
|---|---|---|---|---|---|---|---|
| 1 | Tyler Stierhoff | 30 | 8 (7) | 0:17.72 (7) | 9 (4) | 0:23.38 (6) | 0:45.77 (6) |
| 2 | Darryl Aldridge | 23.5 | 5 (3.5) | 0:18.46 (6) | 12 (7) | 1:30.59 (2) | 0:45.58 (5) |
| 2 | Preston Williams | 23.5 | 7 (5.5) | 0:25.78 (5) | 3 (2) | 0:22.72 (7) | 0:41.95 (4) |
| 4 | Devin Melroy | 20 | 4 (1.5) | 0:33.52 (2) | 10 (5.5) | 0:28.97 (4) | 0:50.33 (7) |
| 5 | Joel Cowen | 19 | 5 (3.5) | 0:32.37 (3) | 10 (5.5) | 0:24.52 (5) | 0:38.00 (2) |
| 6 | Brian Odell | 16.5 | 7 (5.5) | 0:27.53 (4) | 1 (1) | 0:31.47 (3) | 0:41.07 (3) |
| 7 | Ryan Graham | 7.5 | 4 (1.5) | 0:39.13 (1) | 5 (3) | 1:51.82 (1) | 0:37.75 (1) |
Open M HW 4 athletes
| Place | Athlete | Points | 1. Circus Dumbbell | 2. Yoke Walk | 3. Mammoth Bar Wagon Wheel Deadlift | 4. Sandbag to Shoulder Medley | 5. Odd Object Front Hold |
|---|---|---|---|---|---|---|---|
| 1 | Calvin Vaughn | 20 | 4 (4) | 0:25.84 (4) | 10 (4) | 0:41.88 (4) | 0:49.56 (4) |
| 2 | Terry Conley | 9 | 0 (0) | 1:45.64 (3) | 0 (0) | 1:33.02 (3) | 0:44.72 (3) |
| 3 | Thomas Conley | 6 | 0 (0) | 2:21.70 (2) | 0 (0) | 2:29.06 (2) | 0:39.39 (2) |
| 4 | Justin O’Dell | 3 | 0 (0) | 2:28.47 (1) | 0 (0) | 3:29.09 (1) | 0:32.12 (1) |
Open W HW 3 athletes
| Place | Athlete | Points | 1. Circus Dumbbell | 2. Yoke Walk | 3. Mammoth Bar Wagon Wheel Deadlift | 4. Sandbag to Shoulder Medley | 5. Odd Object Front Hold |
|---|---|---|---|---|---|---|---|
| 1 | Taylor Shinsky | 12 | 3 (3) | 2:00.00 (1) | 11 (3) | 0:20.66 (3) | 0:37.76 (2) |
| 2 | Katherine Yax | 10 | 2 (2) | 1:20.31 (2) | 6 (2) | 1:58.45 (1) | 0:39.14 (3) |
| 3 | Meagan Deeley | 7 | 0 (0) | 0:27.28 (3) | 2 (1) | 1:53.71 (2) | 0:37.27 (1) |
Novice Men Single Class 5 athletes
| Place | Athlete | Points | 1. Circus Dumbbell | 2. Yoke Walk | 3. Mammoth Bar Wagon Wheel Deadlift | 4. Sandbag to Shoulder Medley | 5. Odd Object Front Hold |
|---|---|---|---|---|---|---|---|
| 1 | Kody Tuttle | 19.5 | 10 (3.5) | 0:18.20 (3) | 14 (4) | 0:13.20 (4) | 0:56.51 (5) |
| 2 | Zack Blosser | 18 | 9 (2) | 0:15.50 (5) | 16 (5) | 0:11.46 (5) | 0:35.89 (1) |
| 3 | Dom Johnson | 17 | 14 (5) | 0:17.81 (4) | 13 (3) | 0:14.69 (3) | 0:40.03 (2) |
| 4 | Alec Hardesty | 12.5 | 10 (3.5) | 0:21.15 (2) | 9 (2) | 0:22.22 (2) | 0:42.41 (3) |
| 5 | David McCombs | 6 | 0 (0) | 2:49.93 (1) | 0 (0) | 0:32.43 (1) | 0:44.26 (4) |
Masters Men Single Class 5 athletes
| Place | Athlete | Points | 1. Circus Dumbbell | 2. Yoke Walk | 3. Mammoth Bar Wagon Wheel Deadlift | 4. Sandbag to Shoulder Medley | 5. Odd Object Front Hold |
|---|---|---|---|---|---|---|---|
| 1 | Aj Freda | 25 | 12 (5) | 0:16.03 (5) | 21 (5) | 0:16.71 (5) | 0:51.87 (5) |
| 2 | Chris Brown | 18 | 10 (4) | 0:24.78 (3) | 19 (4) | 0:21.94 (4) | 0:45.77 (3) |
| 3 | Brian Weber | 15 | 5 (2) | 0:19.82 (4) | 16 (2) | 0:23.21 (3) | 0:49.00 (4) |
| 4 | Joey Crafton | 10 | 7 (3) | 0:29.50 (1) | 18 (3) | 1:51.69 (1) | 0:37.71 (2) |
| 5 | Jason Sowards | 6 | 0 (0) | 0:25.20 (2) | 12 (1) | 1:39.19 (2) | 0:00.0 (1) |
Masters Women Single Class 9 athletes
| Place | Athlete | Points | 1. Circus Dumbbell | 2. Yoke Walk | 3. Mammoth Bar Wagon Wheel Deadlift | 4. Sandbag to Shoulder Medley | 5. Odd Object Front Hold |
|---|---|---|---|---|---|---|---|
| 1 | Theresa McDuffie | 38.5 | 15 (8) | 0:18.47 (7) | 24 (8) | 0:16.51 (7.5) | 0:50.63 (8) |
| 2 | Wendi Wentzell | 31 | 15 (8) | 0:18.02 (8) | 22 (6.5) | 0:16.51 (7.5) | 0:33.58 (1) |
| 3 | Carrie Haller | 28 | 15 (8) | 0:18.95 (6) | 13 (2) | 0:21.32 (3) | 1:01.38 (9) |
| 4 | Leslie Bailey | 27 | 12 (5) | 0:27.08 (1) | 30 (9) | 0:15.01 (9) | 0:37.15 (3) |
| 5 | Jamie Whitman | 26 | 9 (3) | 0:17.95 (9) | 12 (1) | 0:17.95 (6) | 0:50.15 (7) |
| 6 | Sarah Ott | 22.5 | 13 (6) | 0:20.87 (3) | 22 (6.5) | 0:26.78 (2) | 0:48.33 (5) |
| 7 | Jessica Oelcher | 19 | 11 (4) | 0:21.20 (2) | 21 (5) | 0:19.52 (4) | 0:37.22 (4) |
| 8 | Amanda Shaffer | 16.5 | 6 (1.5) | 0:20.78 (4) | 16 (4) | 0:26.96 (1) | 0:48.71 (6) |
| 8 | Jackie Wood | 16.5 | 6 (1.5) | 0:19.45 (5) | 14 (3) | 0:19.34 (5) | 0:35.94 (2) |