Lift the Jolly Roger 2025 USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Farmer's Walk | Longest distance (ft) |
| 2 | Press Medley | Most reps — time breaks ties |
| 3 | Braemar Stone Put | Longest distance (ft) |
| 4 | Hoist the Cargo | Most reps — time breaks ties |
| 5 | Treasure Chest Deadlift | Max weight (lb) |
Implement weights by division
| Division | 1. Farmer's Walk | 2. Press Medley | 3. Braemar Stone Put | 4. Hoist the Cargo | 5. Treasure Chest Deadlift | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | — | 125lb keg, 150lb Log, 200lb Log, 80lb Circus DB (once each hand) | 18lb Throw | 120lb raised over pulley | Max deadlift | |
| Open W SHW (+) | — | 100lb keg, 100lb Log, 120lb Log, 60lb Circus DB (once each hand) | 18lb Throw | 100lb raised over pulley | Max deadlift | |
| Open M HW (242-) | — | 125lb keg, 150lb Log, 200lb Log, 80lb Circus DB (once each hand) | 18lb Throw | 120lb raised over pulley | Max deadlift |
Open M SHW (+) 3 athletes
| Place | Athlete | Points | 1. Farmer's Walk | 2. Press Medley | 3. Braemar Stone Put | 4. Hoist the Cargo | 5. Treasure Chest Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Joe Wiley | 13 | 153.58 (3) | 4+37.47 (2) | 27.83 (3) | 9+49.84 (3) | 525 (2) |
| 2 | Shane Deiley | 12 | 112.17 (2) | 5+0:52.01 (3) | 27.08 (2) | 8+47.68 (2) | 555 (3) |
| 3 | Justin O’Dell | 5 | 3.92 (1) | 2+27.07 (1) | 22.92 (1) | 6+53.26 (1) | 465 (1) |
Open W SHW (+) 1 athlete
| Place | Athlete | Points | 1. Farmer's Walk | 2. Press Medley | 3. Braemar Stone Put | 4. Hoist the Cargo | 5. Treasure Chest Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Madelynn Wood | 5 | 137 (1) | 4+60 (1) | 22.5 (1) | 3+37.16 (1) | 405 (1) |
Open M HW (242-) 4 athletes
| Place | Athlete | Points | 1. Farmer's Walk | 2. Press Medley | 3. Braemar Stone Put | 4. Hoist the Cargo | 5. Treasure Chest Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Ashton Shaw | 15 | 265.92 (4) | 5+43.26 (2) | 28.5 (4) | 12+54.75 (4) | 435 (1) |
| 2 | Zachary Mills | 14 | 263.75 (3) | 5+43.77 (1) | 28.33 (3) | 11+57.33 (3) | 555 (4) |
| 3 | Zack Blosser | 11 | 200 (1) | 5+35.88 (4) | 25.33 (2) | 6+51.59 (1) | 525 (3) |
| 4 | Brian Odell | 10 | 222.92 (2) | 5+42.52 (3) | 24.5 (1) | 9+58.77 (2) | 465 (2) |