Long Island's Strongest USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Max Bottoms Up Squat in 1min | Most reps |
| 2 | Keg Press | Most reps — time breaks ties |
| 3 | Conans Wheel | Longest distance (ft) |
| 4 | Sandbag Toss | Most reps |
| 5 | Max Stone Over Bar | Max weight (lb) + reps |
Implement weights by division
| Division | 1. Max Bottoms Up Squat in 1min | 2. Keg Press | 3. Conans Wheel | 4. Sandbag Toss | 5. Max Stone Over Bar | |
|---|---|---|---|---|---|---|
| Teen M LW (220-) | — | 75/100/125 | 300 | 20 | 135/150/175 | |
| Open M SHW (+) | — | 200/225/250 | 600 | 45 | 300/335/370 | |
| Open W SHW (+) | — | 125/150/175 | 360 | 30 | 175/190/210 | |
| Masters Men (Single Class) | — | 150/175/200 | 480 | 35 | 240/270/300 | |
| Novice M HW (220+) | — | 125/150/175 | 440 | 30 | 210/240/270 | |
| Novice M LW (220-) | — | 100/125/150 | 390 | 30 | 190/210/240 | |
| Novice W LW (165-) | — | 75/100/125 | 170 | 15 | 115/135/150 | |
| Open M HW (275-) | — | 200/225/250 | 570 | 45 | 300/330/370 | |
| Open M LW (181-) | — | 150/175/200 | 480 | 35 | 240/270/300 | |
| Open M MW (220-) | — | 175/200/225 | 530 | 40 | 270/300/330 |
Teen M LW (220-) 2 athletes
| Place | Athlete | Points | 1. Max Bottoms Up Squat in 1min | 2. Keg Press | 3. Conans Wheel | 4. Sandbag Toss | 5. Max Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Dylan Conry | 9 | 21 (2) | 2+1:00 (2) | 114 (2) | 13 (2) | 125+3 (1) |
| 2 | Derek Nunez | 5 | 2 (1) | 0 (0) | 28 (1) | 6 (1) | 135 (2) |
Open M SHW (+) 2 athletes
| Place | Athlete | Points | 1. Max Bottoms Up Squat in 1min | 2. Keg Press | 3. Conans Wheel | 4. Sandbag Toss | 5. Max Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Eric Etherson | 8 | 3 (2) | 3+25.0 (2) | 41 (2) | 0 (0) | 335 (2) |
| 2 | Alexander Grass | 1 | 1 (1) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open W SHW (+) 1 athlete
| Place | Athlete | Points | 1. Max Bottoms Up Squat in 1min | 2. Keg Press | 3. Conans Wheel | 4. Sandbag Toss | 5. Max Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Cori Smith | 4 | 10 (1) | 0 (0) | 3 (1) | 3 (1) | 190 (1) |
Masters Men (Single Class) 3 athletes
| Place | Athlete | Points | 1. Max Bottoms Up Squat in 1min | 2. Keg Press | 3. Conans Wheel | 4. Sandbag Toss | 5. Max Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | John Benton | 13.5 | 5 (3) | 3+28.72 (2) | 112 (3) | 5 (2.5) | 300+1 (3) |
| 2 | Martin McCormick | 9 | 0 (0) | 3+18.90 (3) | 63 (2) | 5 (2.5) | 270 (1.5) |
| 3 | Tom Flesher | 6.5 | 2 (2) | 1+1:00 (1) | 29 (1) | 1 (1) | 270 (1.5) |
Novice M HW (220+) 3 athletes
| Place | Athlete | Points | 1. Max Bottoms Up Squat in 1min | 2. Keg Press | 3. Conans Wheel | 4. Sandbag Toss | 5. Max Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Connor Dotzler | 12.5 | 15 (3) | 3+56.25 (1) | 198 (3) | 10 (3) | 270+2 (2.5) |
| 2 | Josh Ortiz | 11.5 | 12 (2) | 3+18.02 (3) | 154 (2) | 9 (2) | 270+2 (2.5) |
| 3 | Glenn Messenger | 6 | 9 (1) | 3+33.48 (2) | 133 (1) | 8 (1) | 240 (1) |
Novice M LW (220-) 6 athletes
| Place | Athlete | Points | 1. Max Bottoms Up Squat in 1min | 2. Keg Press | 3. Conans Wheel | 4. Sandbag Toss | 5. Max Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Patrick Konopka | 21 | 13 (2) | 3+30.24 (3) | 240 (6) | 13 (4) | 240+4 (6) |
| 2 | Gregory Hughes | 20 | 19 (5.5) | 3+22.90 (4) | 232 (5) | 10 (1) | 240+3 (4.5) |
| 3 | Steve McGrath | 18.5 | 15 (3) | 3+18.5 (5) | 171 (4) | 12 (2) | 240+3 (4.5) |
| 4 | Troy Langone | 18 | 19 (5.5) | 3+17.11 (6) | 83 (1) | 13 (4) | 240 (1.5) |
| 5 | Corey Kozuch | 18 | 17 (4) | 3+56.17 (2) | 126 (3) | 14 (6) | 240+2 (3) |
| 6 | Mikolaj Gospodarczuk | 9.5 | 2 (1) | 2+1:00 (1) | 95 (2) | 13 (4) | 240 (1.5) |
Novice W LW (165-) 2 athletes
| Place | Athlete | Points | 1. Max Bottoms Up Squat in 1min | 2. Keg Press | 3. Conans Wheel | 4. Sandbag Toss | 5. Max Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Kaitlyn Dilalla | 9 | 13 (1) | 1+1:00 (2) | 339 (2) | 11 (2) | 150+5 (2) |
| 2 | Gabrielle Schnitzer | 5 | 19 (2) | 0 (0) | 246 (1) | 7 (1) | 115 (1) |
Open M HW (275-) 2 athletes
| Place | Athlete | Points | 1. Max Bottoms Up Squat in 1min | 2. Keg Press | 3. Conans Wheel | 4. Sandbag Toss | 5. Max Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Deron Farris | 7.5 | 5 (2) | 2+1:00 (1) | 2 (1) | 7 (2) | 330 (1.5) |
| 1 | Luka Chikviladze | 7.5 | 2 (1) | 3+43.18 (2) | 36 (2) | 3 (1) | 330 (1.5) |
Open M LW (181-) 2 athletes
| Place | Athlete | Points | 1. Max Bottoms Up Squat in 1min | 2. Keg Press | 3. Conans Wheel | 4. Sandbag Toss | 5. Max Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Greg Holmes | 7 | 0 (0) | 2+1:00 (1.5) | 104 (2) | 5 (2) | 270 (1.5) |
| 2 | Dylan Lingenau | 7 | 3 (2) | 2+1:00 (1.5) | 86 (1) | 1 (1) | 270 (1.5) |
Open M MW (220-) 3 athletes
| Place | Athlete | Points | 1. Max Bottoms Up Squat in 1min | 2. Keg Press | 3. Conans Wheel | 4. Sandbag Toss | 5. Max Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | John Doyle | 11.5 | 3 (1) | 1+1:00 (1.5) | 130 (3) | 10 (3) | 330 (3) |
| 2 | Brian Cawley | 9 | 8 (2) | 1+1:00 (1.5) | 119 (2) | 1 (2) | 300 (1.5) |
| 3 | Ian DiGiacomo | 8.5 | 10 (3) | 2+1:00 (3) | 103 (1) | 0 (0) | 300 (1.5) |