Long Island's Strongest Spring Throwdown USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | OH Medley | Most reps — time breaks ties |
| 2 | Mammoth Bar Deadlift | Max weight (lb) |
| 3 | Bootleggers Medley | Distance (ft) — time breaks ties |
| 4 | Max Distance Farmer’s Carry | Longest distance (ft) |
| 5 | Stone to Shoulder Ladder - | Most reps |
Implement weights by division
| Division | 1. OH Medley | 2. Mammoth Bar Deadlift | 3. Bootleggers Medley | 4. Max Distance Farmer’s Carry | 5. Stone to Shoulder Ladder - | |
|---|---|---|---|---|---|---|
| Hero Men (Single Class) | 180/180/120/180/180 | — | 175/200/225 | — | — | |
| Hero Women (Single Class) | 90/90/60/90/90 | — | 75/100/125 | — | — | |
| Teen M LW (220-) | 130/130/70/130/130 | — | 75/100/125 | — | — | |
| Open M SHW (+) | 220/220/160/220/220 | — | 200/225/250 | — | — | |
| Masters Men (Single Class) | 180/180/120/180/180 | — | 175/200/225 | — | — | |
| Novice M HW (220+) | 170/170/100/170/170 | — | 100/125/150 | — | — | |
| Novice M LW (220-) | 140/140/90/140/140 | — | 100/125/150 | — | — | |
| Novice W HW (165+) | 80/80/55/80/80 | — | 50/75/100 | — | — | |
| Novice W LW (165-) | 70/70/50/70/70 | — | 50/75/100 | — | — | |
| Open M HW (275-) | 220/220/160/220/220 | — | 200/225/250 | — | — | |
| Open M LW (181-) | 180/180/120/180/180 | — | 175/200/225 | — | — | |
| Open M MW (220-) | 200/200/140/200/200 | — | 200/225/250 | — | — |
Hero Men (Single Class) 3 athletes
| Place | Athlete | Points | 1. OH Medley | 2. Mammoth Bar Deadlift | 3. Bootleggers Medley | 4. Max Distance Farmer’s Carry | 5. Stone to Shoulder Ladder - |
|---|---|---|---|---|---|---|---|
| 1 | Michael Toomey | 13 | 5+42.5 (2) | 510 (2) | 120+0:52 (3) | 187 (3) | 6 (3) |
| 2 | John Benton | 11 | 5+35.86 (3) | 510 (2) | 120+0:54 (2) | 170 (2) | 5 (2) |
| 3 | William Hegedus | 6 | 2 (1) | 510 (2) | 110 (1) | 100 (1) | 3 (1) |
Hero Women (Single Class) 2 athletes
| Place | Athlete | Points | 1. OH Medley | 2. Mammoth Bar Deadlift | 3. Bootleggers Medley | 4. Max Distance Farmer’s Carry | 5. Stone to Shoulder Ladder - |
|---|---|---|---|---|---|---|---|
| 1 | Devin Gerow | 8 | 5+31 (2) | 0 (0) | 110 (2) | 250 (2) | 3 (2) |
| 2 | Jennifer Bernstein | 6 | 2 (1) | 270 (2) | 89 (1) | 74 (1) | 1 (1) |
Open M SHW (+) 4 athletes
| Place | Athlete | Points | 1. OH Medley | 2. Mammoth Bar Deadlift | 3. Bootleggers Medley | 4. Max Distance Farmer’s Carry | 5. Stone to Shoulder Ladder - |
|---|---|---|---|---|---|---|---|
| 1 | John Doyle | 17 | 3 (3.5) | 600 (3) | 120+0:44 (4) | 50 (4) | 4 (2.5) |
| 2 | Eric Etherson | 13.5 | 3 (3.5) | 560 (1) | 120+1:05 (2) | 38 (3) | 5 (4) |
| 3 | Michael Rose | 11.5 | 1 (1) | 600 (3) | 120+0:59 (3) | 10 (2) | 4 (2.5) |
| 4 | Deron Farris | 8 | 2 (2) | 600 (3) | 60 (1) | 8 (1) | 3 (1) |
Masters Men (Single Class) 2 athletes
| Place | Athlete | Points | 1. OH Medley | 2. Mammoth Bar Deadlift | 3. Bootleggers Medley | 4. Max Distance Farmer’s Carry | 5. Stone to Shoulder Ladder - |
|---|---|---|---|---|---|---|---|
| 1 | Martin McCormick | 8.5 | 5+30.34 (2) | 600 (2) | 72 (1) | 158 (2) | 4 (1.5) |
| 2 | Glenn Messenger | 6.5 | 5+41.36 (1) | 510 (1) | 105 (2) | 125 (1) | 4 (1.5) |
Novice M HW (220+) 6 athletes
| Place | Athlete | Points | 1. OH Medley | 2. Mammoth Bar Deadlift | 3. Bootleggers Medley | 4. Max Distance Farmer’s Carry | 5. Stone to Shoulder Ladder - |
|---|---|---|---|---|---|---|---|
| 1 | Jaser Shihadeh | 19.5 | 5+56 (1) | 600 (3.5) | 120+0:40 (5.5) | 250 (6) | 6 (3.5) |
| 2 | Nicholas Morales | 19 | 5+38 (4) | 660 (6) | 120+0:40 (5.5) | 125 (2) | 5 (1.5) |
| 3 | Jared Bianchini | 18.5 | 5+44 (3) | 600 (3.5) | 120+0:48 (2) | 225 (4.5) | 7 (5.5) |
| 4 | Josh Ortiz | 18.5 | 5+35 (5) | 540 (2) | 120+0:46 (3) | 140 (3) | 7 (5.5) |
| 5 | Sean Horan | 15 | 5+45 (2) | 510 (1) | 120+0:44 (4) | 225 (4.5) | 6 (3.5) |
| 6 | Michael Ferrer | 14.5 | 5+32 (6) | 630 (5) | 120+0:50 (1) | 47 (1) | 5 (1.5) |
Novice M LW (220-) 4 athletes
| Place | Athlete | Points | 1. OH Medley | 2. Mammoth Bar Deadlift | 3. Bootleggers Medley | 4. Max Distance Farmer’s Carry | 5. Stone to Shoulder Ladder - |
|---|---|---|---|---|---|---|---|
| 1 | Ezekiel Graff | 20 | 5+35 (4) | 540 (4) | 120+0:54 (4) | 210 (4) | 6 (4) |
| 2 | Anthony Nacinovich | 13 | 4 (2) | 420 (3) | 120+0:58 (2.5) | 197 (3) | 5 (2.5) |
| 3 | Jake Dephillips | 10 | 5+44 (3) | 360 (1) | 120+0:58 (2.5) | 175 (1) | 5 (2.5) |
| 4 | Kameron Reylado | 7 | 1 (1) | 390 (2) | 108 (1) | 181 (2) | 4 (1) |
Novice W HW (165+) 1 athlete
| Place | Athlete | Points | 1. OH Medley | 2. Mammoth Bar Deadlift | 3. Bootleggers Medley | 4. Max Distance Farmer’s Carry | 5. Stone to Shoulder Ladder - |
|---|---|---|---|---|---|---|---|
| 1 | Elise Guerrier | 5 | 5+28 (1) | 330 (1) | 110 (1) | 215 (1) | 4 (1) |
Novice W LW (165-) 2 athletes
| Place | Athlete | Points | 1. OH Medley | 2. Mammoth Bar Deadlift | 3. Bootleggers Medley | 4. Max Distance Farmer’s Carry | 5. Stone to Shoulder Ladder - |
|---|---|---|---|---|---|---|---|
| 1 | Taylor Lewis | 9 | 5+28 (2) | 330 (2) | 89 (1) | 258 (2) | 3 (2) |
| 2 | Gabrielle Schnitzer | 5 | 2 (1) | 270 (1) | 96 (2) | 250 (1) | 0 (0) |
Open M HW (275-) 1 athlete
| Place | Athlete | Points | 1. OH Medley | 2. Mammoth Bar Deadlift | 3. Bootleggers Medley | 4. Max Distance Farmer’s Carry | 5. Stone to Shoulder Ladder - |
|---|---|---|---|---|---|---|---|
| 1 | Tom Flesher | 5 | 1 (1) | 470 (1) | 112 (1) | 2 (1) | 2 (1) |
Open M LW (181-) 1 athlete
| Place | Athlete | Points | 1. OH Medley | 2. Mammoth Bar Deadlift | 3. Bootleggers Medley | 4. Max Distance Farmer’s Carry | 5. Stone to Shoulder Ladder - |
|---|---|---|---|---|---|---|---|
| 1 | Mike Volpe | 5 | 1 (1) | 420 (1) | 70 (1) | 4 (1) | 3 (1) |
Open M MW (220-) 2 athletes
| Place | Athlete | Points | 1. OH Medley | 2. Mammoth Bar Deadlift | 3. Bootleggers Medley | 4. Max Distance Farmer’s Carry | 5. Stone to Shoulder Ladder - |
|---|---|---|---|---|---|---|---|
| 1 | Patrick Sullivan | 8.5 | 5+55.96 (2) | 510 (2) | 89 (1) | 10 (2) | 3 (1.5) |
| 2 | Steve McGrath | 6.5 | 2 (1) | 470 (1) | 90 (2) | 8 (1) | 3 (1.5) |