Long Island's Strongest USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Overhead Medley | Most reps — time breaks ties |
| 2 | Carry Medley | Distance (ft) — time breaks ties |
| 3 | Silver Dollar Deadlift | Max weight (lb) |
| 4 | Hercules Hold | Fastest time |
| 5 | Atlas Stone to Shoulder | Most reps |
Implement weights by division
| Division | 1. Overhead Medley | 2. Carry Medley | 3. Silver Dollar Deadlift | 4. Hercules Hold | 5. Atlas Stone to Shoulder | |
|---|---|---|---|---|---|---|
| Hero Men (Single Class) | 200/200/220 | 180/200/450 | — | 90/side | — | |
| Open M SHW (+) | 260/260/280 | 250/260/540 | — | 110/side | — | |
| Masters Men (Single Class) | 200/200/220 | 180/200/450 | — | 90/side | — | |
| Novice M HW (220+) | 170/170/200 | 150/150/400 | — | 70/side | — | |
| Novice M LW (220-) | 140/140/170 | 135/135/360 | — | 60/side | — | |
| Novice W HW (165+) | 90/90/110 | 115/135/200 | — | 45/side | — | |
| Novice W LW (165-) | 70/70/90 | 90/100/180 | — | 35/side | — | |
| Open M HW (275-) | 240/240/260 | 225/230/500 | — | 100/side | — | |
| Open M LW (181-) | 170/170/200 | 150/150/400 | — | 70/side | — | |
| Open M MW (220-) | 200/200/220 | 180/200/450 | — | 90/side | — | |
| Open W HW (198-) | 130/130/150 | 160/200/280 | — | 65/side | — | |
| Open W MW (165-) | 100/100/120 | 135/150/240 | — | 55/side | — |
Hero Men (Single Class) 3 athletes
| Place | Athlete | Points | 1. Overhead Medley | 2. Carry Medley | 3. Silver Dollar Deadlift | 4. Hercules Hold | 5. Atlas Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Michael Toomey | 15 | 19 (3) | 150+0:29.65 (3) | 830 (3) | 51.92 (3) | 25 (3) |
| 2 | John Benton | 8 | 18+11.15 (2) | 150+0:34.36 (2) | 560 (1) | 36.20 (1) | 20 (2) |
| 3 | William Hegedus | 7 | 18+11.20 (1) | 150+0:45.12 (1) | 610 (2) | 45.85 (2) | 3 (1) |
Open M SHW (+) 1 athlete
| Place | Athlete | Points | 1. Overhead Medley | 2. Carry Medley | 3. Silver Dollar Deadlift | 4. Hercules Hold | 5. Atlas Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Scott Jablow | 4 | 0 (0) | 50 (1) | 610 (1) | 14.68 (1) | 3 (1) |
Masters Men (Single Class) 3 athletes
| Place | Athlete | Points | 1. Overhead Medley | 2. Carry Medley | 3. Silver Dollar Deadlift | 4. Hercules Hold | 5. Atlas Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Tom Flesher | 13.5 | 12 (3) | 150+0:36.74 (3) | 740 (3) | 47.21 (3) | 3 (1.5) |
| 2 | Jimmy Pannullo | 10 | 1 (2) | 150+0:39.22 (2) | 650 (2) | 14.31 (1) | 5 (3) |
| 3 | Ralph Grasso | 5.5 | 0 (0) | 150+1:04.68 (1) | 560 (1) | 31.24 (2) | 3 (1.5) |
Novice M HW (220+) 5 athletes
| Place | Athlete | Points | 1. Overhead Medley | 2. Carry Medley | 3. Silver Dollar Deadlift | 4. Hercules Hold | 5. Atlas Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Eric Etherson | 21 | 26 (5) | 150+0:28 (3.5) | 710 (2.5) | 1:04.23 (5) | 24 (5) |
| 2 | Daniel Mageau | 17 | 16 (2) | 150+0:27 (5) | 710 (2.5) | 0:59.77 (4) | 14 (3.5) |
| 3 | Liam O’Connor | 17 | 19 (3) | 150+0:28 (3.5) | 740 (5) | 0:57.69 (2) | 14 (3.5) |
| 4 | Michael Ferrer | 10.5 | 20 (4) | 150+0:43 (2) | 710 (2.5) | 0:36.42 (1) | 8 (1) |
| 5 | Peter Manton | 9.5 | 7 (1) | 150+1:03 (1) | 710 (2.5) | 0:59.53 (3) | 9 (2) |
Novice M LW (220-) 6 athletes
| Place | Athlete | Points | 1. Overhead Medley | 2. Carry Medley | 3. Silver Dollar Deadlift | 4. Hercules Hold | 5. Atlas Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Brian Cawley | 26 | 20+11.0 (4) | 150+0:27 (6) | 770 (6) | 0:41.43 (4) | 34 (6) |
| 2 | John Ryan | 20 | 22 (6) | 150+0:31 (2) | 570 (1) | 1:21.30 (6) | 33 (5) |
| 3 | Jack Devaney | 19 | 20+10.0 (5) | 150+0:28 (5) | 710 (4) | 0:39.59 (3) | 25 (2) |
| 4 | Joshua Druz | 17 | 17 (2) | 150+0:29 (4) | 740 (5) | 1:06.18 (5) | 9 (1) |
| 5 | Steve McGrath | 13 | 18 (3) | 150+0:30 (3) | 660 (3) | 0:23.51 (1) | 27 (3) |
| 6 | Erik DeLine | 10 | 12 (1) | 150+0:37 (1) | 600 (2) | 0:32.59 (2) | 28 (4) |
Novice W HW (165+) 2 athletes
| Place | Athlete | Points | 1. Overhead Medley | 2. Carry Medley | 3. Silver Dollar Deadlift | 4. Hercules Hold | 5. Atlas Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Mary Kate Schnaars | 10 | 30 (2) | 150+0:47 (2) | 360 (2) | 38.66 (2) | 14 (2) |
| 2 | Jennifer Bernstein | 5 | 22 (1) | 150+0:54 (1) | 330 (1) | 12.53 (1) | 10 (1) |
Novice W LW (165-) 2 athletes
| Place | Athlete | Points | 1. Overhead Medley | 2. Carry Medley | 3. Silver Dollar Deadlift | 4. Hercules Hold | 5. Atlas Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Rebecca Harraka | 9.5 | 32 (2) | 150+0:29 (2) | 330 (1.5) | 1:14.25 (2) | 30 (2) |
| 2 | Daniella Kuritkzky | 5.5 | 30 (1) | 150+0:31 (1) | 330 (1.5) | 1:08.79 (1) | 25 (1) |
Open M HW (275-) 5 athletes
| Place | Athlete | Points | 1. Overhead Medley | 2. Carry Medley | 3. Silver Dollar Deadlift | 4. Hercules Hold | 5. Atlas Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | John Alimo | 20 | 17 (4) | 150+0:27.99 (4) | 860 (5) | 0:20.69 (2) | 31 (5) |
| 2 | Stephen Gregory | 19 | 16 (3) | 150+0:27.40 (5) | 790 (3) | 1:00.52 (5) | 23 (3) |
| 3 | Derek Readler | 18 | 25 (5) | 150+0:31.29 (3) | 830 (4) | 0:52.28 (4) | 13 (2) |
| 4 | Garret Hirsch | 11 | 14 (2) | 150+0:47.43 (2) | 610 (2) | 0:06.51 (1) | 28 (4) |
| 5 | Deron Farris | 6 | 0 (0) | 110 (1) | 520 (1) | 0:37.93 (3) | 4 (1) |
Open M LW (181-) 5 athletes
| Place | Athlete | Points | 1. Overhead Medley | 2. Carry Medley | 3. Silver Dollar Deadlift | 4. Hercules Hold | 5. Atlas Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Reis Szigethy | 23 | 20 (5) | 150+0:24 (5) | 710 (5) | 0:48.86 (3) | 30 (5) |
| 2 | Dylan Lingenau | 16 | 15 (3) | 150+0:27 (4) | 630 (2.5) | 1:00.01 (5) | 18 (1.5) |
| 3 | Greg Holmes | 15.5 | 19 (4) | 150+0:29 (2.5) | 600 (1) | 0:56.59 (4) | 24 (4) |
| 4 | Chuck Mikell | 12.5 | 9 (1) | 150+0:29 (2.5) | 660 (4) | 0:41.37 (2) | 19 (3) |
| 5 | Mark Sayer | 8 | 13 (2) | 150+0:30 (1) | 630 (2.5) | 0:37.09 (1) | 18 (1.5) |
Open M MW (220-) 11 athletes
| Place | Athlete | Points | 1. Overhead Medley | 2. Carry Medley | 3. Silver Dollar Deadlift | 4. Hercules Hold | 5. Atlas Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Nolan Stewart | 40.5 | 20+11.11 (10) | 150+0:28.32 (10) | 610 (3) | 33.85 (8) | 20 (9.5) |
| 2 | Jesse Probus | 39.5 | 21 (11) | 150+0:35.59 (5) | 790 (8.5) | 46.25 (10) | 9 (5) |
| 3 | Andrew Labbate | 39.5 | 16 (6) | 150+0:29.56 (9) | 830 (10.5) | 27.12 (6) | 14 (8) |
| 4 | Dan Holly | 38.5 | 17 (7) | 150+0:34.26 (6) | 830 (10.5) | 53.28 (11) | 4 (4) |
| 5 | Andrew McDonnell | 38.5 | 20+11.17 (9) | 150+0:33.35 (8) | 790 (8.5) | 11.61 (2) | 26 (11) |
| 6 | John Doyle | 32.5 | 14 (5) | 150+0:24.68 (11) | 610 (3) | 27.83 (7) | 13 (6.5) |
| 7 | Michael Kuryllo | 32.5 | 19 (8) | 150+0:35.80 (4) | 740 (6) | 26.88 (5) | 20 (9.5) |
| 8 | Michael Rose | 27.5 | 12 (4) | 150+0:33.97 (7) | 740 (6) | 26.42 (4) | 13 (6.5) |
| 9 | Connor Dotzler | 22 | 10 (2) | 150+0:38.64 (3) | 740 (6) | 41.08 (9) | 3 (2) |
| 10 | Jackson Spradlin | 13 | 11 (3) | 150+0:41.14 (2) | 610 (3) | 25.73 (3) | 3 (2) |
| 11 | Mohammad Mahir Khan | 5 | 0 (0) | 150+1:04.71 (1) | 520 (1) | 7.47 (1) | 3 (2) |
Open W HW (198-) 2 athletes
| Place | Athlete | Points | 1. Overhead Medley | 2. Carry Medley | 3. Silver Dollar Deadlift | 4. Hercules Hold | 5. Atlas Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Casey Marie Dykman | 9 | 1+5 (2) | 90 (2) | 420 (1) | 1:10.00 (2) | 9 (2) |
| 2 | Denise Salzman | 6 | 1+10 (1) | 55 (1) | 450 (2) | 1:04.80 (1) | 2 (1) |
Open W MW (165-) 2 athletes
| Place | Athlete | Points | 1. Overhead Medley | 2. Carry Medley | 3. Silver Dollar Deadlift | 4. Hercules Hold | 5. Atlas Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Devin Gerow | 8 | 23 (2) | 150+0:49 (1) | 600 (2) | 0:24.01 (1) | 9 (2) |
| 2 | Laura Readler | 7 | 20 (1) | 150+0:32 (2) | 540 (1) | 1:09.30 (2) | 4 (1) |