Long Island’s Strongest USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Deadlift Ladder | Max weight (lb) + reps |
| 2 | Yoke / Farmer Medley | Distance (ft) — time breaks ties |
| 3 | Log, Axle Clean & Press - alt. reps for 1min | Most reps |
| 4 | Husafell for max distance | Longest distance (ft) |
| 5 | Stone Over Bar for reps/1min | Most reps |
Implement weights by division
| Division | 1. Deadlift Ladder | 2. Yoke / Farmer Medley | 3. Log, Axle Clean & Press - alt. reps for 1min | 4. Husafell for max distance | 5. Stone Over Bar for reps/1min | |
|---|---|---|---|---|---|---|
| Hero M HW (220+) | 345/365/405/435/455 | — | — | 240 | — | |
| Open M SHW (+) | 455/495/525/545/585 | — | — | 260 | — | |
| Novice M HW (220+) | 315/345/365/405/435 | — | — | 200 | — | |
| Novice M LW (220-) | 315/345/365/405/435 | — | — | 180 | — | |
| Novice W HW (165+) | 185/225/255/275/315 | — | — | 140 | — | |
| Novice W LW (165-) | 155/185/225/255/275 | — | — | 110 | — | |
| Masters M HW (+) | 405/435/455/495/525 | — | — | 240 | — | |
| Open M HW (275-) | 435/455/495/525/545 | — | — | 260 | — | |
| Open M LW (181-) | 345/365/405/435/455 | — | — | 200 | — | |
| Open M MW (220-) | 405/435/455/495/525 | — | — | 240 | — | |
| Open W MW (165-) | 225/255/275/315/345 | — | — | 180 | — |
Hero M HW (220+) 3 athletes
| Place | Athlete | Points | 1. Deadlift Ladder | 2. Yoke / Farmer Medley | 3. Log, Axle Clean & Press - alt. reps for 1min | 4. Husafell for max distance | 5. Stone Over Bar for reps/1min |
|---|---|---|---|---|---|---|---|
| 1 | Michael Toomey | 13.5 | 455+7 (3) | 100+0:18.98 (3) | 4 (1.5) | 270 (3) | 9 (3) |
| 2 | John Benton | 11 | 455+5 (2) | 100+0:20.95 (2) | 5 (3) | 250 (2) | 6 (2) |
| 3 | Dominick Albanese | 5.5 | 455+4 (1) | 100+0:33.07 (1) | 4 (1.5) | 208 (1) | 1 (1) |
Open M SHW (+) 1 athlete
| Place | Athlete | Points | 1. Deadlift Ladder | 2. Yoke / Farmer Medley | 3. Log, Axle Clean & Press - alt. reps for 1min | 4. Husafell for max distance | 5. Stone Over Bar for reps/1min |
|---|---|---|---|---|---|---|---|
| 1 | Scott Jablow | 5 | 525+1 (1) | 100+0:51.38 (1) | 1 (1) | 150 (1) | 1 (1) |
Novice M HW (220+) 5 athletes
| Place | Athlete | Points | 1. Deadlift Ladder | 2. Yoke / Farmer Medley | 3. Log, Axle Clean & Press - alt. reps for 1min | 4. Husafell for max distance | 5. Stone Over Bar for reps/1min |
|---|---|---|---|---|---|---|---|
| 1 | Brandon Ferraro | 18.5 | 435+11 (5) | 100+0:16.56 (5) | 8 (5) | 245 (2) | 7 (1.5) |
| 2 | Arthur Hartmann | 15.5 | 435+1 (1) | 100+0:16.57 (4) | 5 (1.5) | 267 (5) | 8 (4) |
| 3 | Ronan Cruz | 15 | 435+10 (3.5) | 100+0:17.68 (3) | 5 (1.5) | 250 (3) | 8 (4) |
| 4 | Peter Cunneen | 13.5 | 435+10 (3.5) | 100+0:20.59 (1) | 6 (3.5) | 253 (4) | 7 (1.5) |
| 5 | Sezgin Mafizer | 12.5 | 435+8 (2) | 100+0:18.31 (2) | 6 (3.5) | 155 (1) | 8 (4) |
Novice M LW (220-) 4 athletes
| Place | Athlete | Points | 1. Deadlift Ladder | 2. Yoke / Farmer Medley | 3. Log, Axle Clean & Press - alt. reps for 1min | 4. Husafell for max distance | 5. Stone Over Bar for reps/1min |
|---|---|---|---|---|---|---|---|
| 1 | Jimmy Pannullo | 18 | 435+10 (4) | 100+0:16.65 (3) | 9 (4) | 250 (3) | 7 (4) |
| 2 | Cody Christensen | 15.5 | 435+3 (1.5) | 100+0:16.46 (4) | 6 (3) | 290 (4) | 6 (3) |
| 3 | Jack Devaney | 8.5 | 435+3 (1.5) | 100+0:22.43 (2) | 1 (1) | 222 (2) | 5 (2) |
| 4 | Rich Sabatella | 8 | 435+5 (3) | 100+0:27.61 (1) | 3 (2) | 110 (1) | 4 (1) |
Novice W HW (165+) 1 athlete
| Place | Athlete | Points | 1. Deadlift Ladder | 2. Yoke / Farmer Medley | 3. Log, Axle Clean & Press - alt. reps for 1min | 4. Husafell for max distance | 5. Stone Over Bar for reps/1min |
|---|---|---|---|---|---|---|---|
| 1 | Latanya Bryant | 5 | 315+2 (1) | 0:28.65 (1) | 3 (1) | 200 (1) | 5 (1) |
Novice W LW (165-) 5 athletes
| Place | Athlete | Points | 1. Deadlift Ladder | 2. Yoke / Farmer Medley | 3. Log, Axle Clean & Press - alt. reps for 1min | 4. Husafell for max distance | 5. Stone Over Bar for reps/1min |
|---|---|---|---|---|---|---|---|
| 1 | Laura Readler | 22.5 | 275+4 (5) | 100+0:19.12 (5) | 7 (3) | 273 (5) | 10 (4.5) |
| 2 | Joanna Nipitella | 19 | 255+1 (3) | 100+0:22.0 (4) | 10 (4.5) | 228 (3) | 10 (4.5) |
| 3 | Erin Regan | 17.5 | 275+1 (4) | 100+0:25.0 (3) | 10 (4.5) | 253 (4) | 8 (2) |
| 4 | Jennifer Bernstein | 11 | 225+1 (2) | 92+0:60.0 (2) | 5 (2) | 220 (2) | 9 (3) |
| 5 | Isadora Botwinick | 1 | 0 (0) | 0+0:60.0 (1) | 0 (0) | 0 (0) | 0 (0) |
Masters M HW (+) 2 athletes
| Place | Athlete | Points | 1. Deadlift Ladder | 2. Yoke / Farmer Medley | 3. Log, Axle Clean & Press - alt. reps for 1min | 4. Husafell for max distance | 5. Stone Over Bar for reps/1min |
|---|---|---|---|---|---|---|---|
| 1 | Michael Casper | 10 | 525+6 (2) | 100+0:29.38 (2) | 2 (2) | 200 (2) | 5 (2) |
| 2 | Mike Beyers | 5 | 455+1 (1) | 100+0:51.44 (1) | 1 (1) | 100 (1) | 3 (1) |
Open M HW (275-) 2 athletes
| Place | Athlete | Points | 1. Deadlift Ladder | 2. Yoke / Farmer Medley | 3. Log, Axle Clean & Press - alt. reps for 1min | 4. Husafell for max distance | 5. Stone Over Bar for reps/1min |
|---|---|---|---|---|---|---|---|
| 1 | Andrew Gallo | 9 | 545+1 (2) | 100+0:26.34 (2) | 3 (2) | 200 (1) | 3 (2) |
| 2 | Tom Flesher | 6 | 525+1 (1) | 100+0:57.54 (1) | 1 (1) | 241 (2) | 1 (1) |
Open M LW (181-) 5 athletes
| Place | Athlete | Points | 1. Deadlift Ladder | 2. Yoke / Farmer Medley | 3. Log, Axle Clean & Press - alt. reps for 1min | 4. Husafell for max distance | 5. Stone Over Bar for reps/1min |
|---|---|---|---|---|---|---|---|
| 1 | Greg Holmes | 23 | 455+3 (4) | 100+0:22.44 (5) | 4 (5) | 250 (4) | 11 (5) |
| 2 | Reis Szigethy | 20.5 | 455+8 (5) | 100+0:36.92 (3) | 1 (3.5) | 320 (5) | 10 (4) |
| 3 | Mark Sayer | 16.5 | 405+2 (3) | 100+0:23.36 (4) | 1 (3.5) | 240 (3) | 2 (3) |
| 4 | Frank Sanders | 1.5 | 0 (0) | 0+0:60.0 (1.5) | 0 (0) | 0 (0) | 0 (0) |
| 4 | Chris Goldsmith | 1.5 | 0 (0) | 0+0:60.0 (1.5) | 0 (0) | 0 (0) | 0 (0) |
Open M MW (220-) 3 athletes
| Place | Athlete | Points | 1. Deadlift Ladder | 2. Yoke / Farmer Medley | 3. Log, Axle Clean & Press - alt. reps for 1min | 4. Husafell for max distance | 5. Stone Over Bar for reps/1min |
|---|---|---|---|---|---|---|---|
| 1 | Anthony Otero | 14 | 525+4 (2) | 100+0:26.0 (3) | 3 (3) | 160 (3) | 4 (3) |
| 2 | Dan Holly | 10.5 | 525+10 (3) | 100+0:37.17 (2) | 1 (1.5) | 150 (2) | 2 (2) |
| 3 | Chuck Mikell | 3.5 | 495+1 (1) | 96+0:60.0 (1) | 1 (1.5) | 0 (0) | 0 (0) |
Open W MW (165-) 1 athlete
| Place | Athlete | Points | 1. Deadlift Ladder | 2. Yoke / Farmer Medley | 3. Log, Axle Clean & Press - alt. reps for 1min | 4. Husafell for max distance | 5. Stone Over Bar for reps/1min |
|---|---|---|---|---|---|---|---|
| 1 | Devin Gerow | 1 | 0 (0) | 0+0.60.0 (1) | 0 (0) | 0 (0) | 0 (0) |