Longs Peak Scottish Irish Festival Strongman USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Max Farmer Carry | Longest distance (ft) |
| 2 | Ascending Frame Deadlift | Most reps |
| 3 | Circus DB Medley | Most reps |
| 4 | Sandbag Carry and Sled Drag | Longest distance (ft) |
| 5 | Keg Throw for Height | Longest distance (ft) |
Implement weights by division
| Division | 1. Max Farmer Carry | 2. Ascending Frame Deadlift | 3. Circus DB Medley | 4. Sandbag Carry and Sled Drag | 5. Keg Throw for Height | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | 300 lbs | 365- 455- 545- 635- 725 | 120-140-160-180 | 150- 200- 250- 300- 350 | Max Height | |
| Masters Women (Single Class) | 180 lbs | 225-265- 305- 345- 385 | 50-55-60-65 | 50- 75- 100- 150- 150 | Max Height | |
| Open M HW (275-) | 280lbs | 345- 435- 525- 615- 705 | 100-120-140-160 | 100- 150- 200- 250- 300 | Max Height | |
| Open M LW (181-) | 220 lbs | 305- 395- 485- 575- 665 | 70-80-90-100 | 100- 150- 200- 250- 200 | Max Height | |
| Open M MW (220-) | 250lbs | 325- 415- 505- 595- 685 | 80-100-120-140 | 100- 150- 200- 250- 250 | Max Height | |
| Open W HW (198-) | 200 lbs | 245- 285- 325- 365- 405 | 60-70-80-90 | 50- 75- 100- 150- 200 | Max Height | |
| Open W LW (132-) | 150 lbs | 205- 245- 285- 325- 365 | 50-55-60-65 | 50- 75- 100- 150- 150 | Max Height | |
| Open W MW (165-) | 180 lbs | 225-265- 305- 345- 385 | 60-65-70-75 | 50- 75- 100- 150- 180 | Max Height | |
| Masters M HW (242-) | 250 lbs | 325- 415- 505- 595- 685 | 80-90-100-110 | 100- 150- 200- 250- 350 | Max Height | |
| Masters M MW (220-) | 200 lbs | 305- 395- 485- 575- 665 | 70-80-90-100 | 100- 150- 200- 250- 200 | Max Height |
Open M SHW (+) 7 athletes
| Place | Athlete | Points | 1. Max Farmer Carry | 2. Ascending Frame Deadlift | 3. Circus DB Medley | 4. Sandbag Carry and Sled Drag | 5. Keg Throw for Height |
|---|---|---|---|---|---|---|---|
| 1 | Alex Kelly | 28.5 | 60 (7) | 7 (7) | 7 (7) | 1 (1) | 22 (6.5) |
| 2 | Zachary Lopez | 24 | 5.8 (3.5) | 6 (6) | 5 (5) | 45.2 (7) | 18 (2.5) |
| 3 | Mason Davis | 22.5 | 5.8 (3.5) | 3 (3.5) | 6 (6) | 5.26 (5) | 20 (4.5) |
| 4 | Tyler Shubert | 21 | 8.1 (6) | 3 (3.5) | 3 (3) | 5.2 (4) | 20 (4.5) |
| 5 | William Botner | 18.5 | 7 (5) | 3 (3.5) | 1 (1) | 3 (2.5) | 22 (6.5) |
| 6 | Joshua Rigg | 17 | 3 (2) | 3 (3.5) | 3 (3) | 14.8 (6) | 18 (2.5) |
| 7 | Branden Lybarger | 8.5 | 1.4 (1) | 2 (1) | 3 (3) | 3 (2.5) | 15 (1) |
Masters Women (Single Class) 3 athletes
| Place | Athlete | Points | 1. Max Farmer Carry | 2. Ascending Frame Deadlift | 3. Circus DB Medley | 4. Sandbag Carry and Sled Drag | 5. Keg Throw for Height |
|---|---|---|---|---|---|---|---|
| 1 | Jessie Prather | 15 | 160 (3) | 13 (3) | 2 (3) | 2 (3) | 14 (3) |
| 2 | Melissa Powell | 10 | 58 (2) | 3 (2) | 1 (2) | 1 (2) | 10 (2) |
| 3 | Joy McDonell | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open M HW (275-) 15 athletes
| Place | Athlete | Points | 1. Max Farmer Carry | 2. Ascending Frame Deadlift | 3. Circus DB Medley | 4. Sandbag Carry and Sled Drag | 5. Keg Throw for Height |
|---|---|---|---|---|---|---|---|
| 1 | Ryan Aelker | 70 | 140 (14.5) | 10 (13.5) | 11 (15) | 23.9 (14) | 22 (13) |
| 2 | Seth Posey | 66.5 | 140 (14.5) | 5 (11) | 9 (13) | 28 (15) | 22 (13) |
| 3 | Andrew Morrison | 58 | 59.9 (9) | 11 (15) | 7 (11) | 13.9 (10) | 22 (13) |
| 4 | Collin Burch | 56.5 | 117.6 (13) | 10 (13.5) | 9 (13) | 5.3 (8) | 20 (9) |
| 5 | Isaac Wittinger | 54 | 100 (11) | 3 (8) | 9 (13) | 5.23 (7) | 24 (15) |
| 6 | Clint Cook | 53 | 113.1 (12) | 6 (12) | 4 (8) | 15.2 (12) | 20 (9) |
| 7 | Nicholas Jacobs | 49 | 19.6 (8) | 4 (10) | 5 (9) | 23.1 (13) | 20 (9) |
| 8 | Ben Fehr | 44 | 5.3 (6) | 3 (8) | 6 (10) | 14.8 (11) | 20 (9) |
| 9 | Ian Slusher | 42 | 68.5 (10) | 3 (8) | 2 (6) | 10.2 (9) | 20 (9) |
| 10 | Caleb Mason | 30.5 | 11 (7) | 2 (6) | 2 (6) | 3 (5.5) | 18 (6) |
| 11 | Karl Schneller | 26.5 | 1 (5) | 1 (5) | 2 (6) | 3 (5.5) | 15 (5) |
| 12 | Joshua Hulsey | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
| 12 | Jesse Castens | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
| 12 | Derek Bailey | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
| 12 | Josh Harrelson | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open M LW (181-) 7 athletes
| Place | Athlete | Points | 1. Max Farmer Carry | 2. Ascending Frame Deadlift | 3. Circus DB Medley | 4. Sandbag Carry and Sled Drag | 5. Keg Throw for Height |
|---|---|---|---|---|---|---|---|
| 1 | Joey Zah | 32.5 | 140 (7) | 3 (6) | 6 (7) | 8 (7) | 18 (5.5) |
| 2 | Devin Perreault | 28.5 | 139.7 (6) | 4 (7) | 4 (5) | 4 (5) | 18 (5.5) |
| 3 | Johnathan Tucker | 28 | 80 (5) | 2 (4) | 5 (6) | 6 (6) | 20 (7) |
| 4 | Bradley Handziuk | 19 | 19.11 (4) | 2 (4) | 3 (4) | 3 (3.5) | 14 (3.5) |
| 5 | Devin Frick | 16.5 | 8.2 (3) | 2 (4) | 1.5 (2.5) | 3 (3.5) | 14 (3.5) |
| 6 | John Fielder | 10.5 | 7.9 (2) | 1 (2) | 1.5 (2.5) | 1 (2) | 12 (2) |
| 7 | Isaac Almanza | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open M MW (220-) 13 athletes
| Place | Athlete | Points | 1. Max Farmer Carry | 2. Ascending Frame Deadlift | 3. Circus DB Medley | 4. Sandbag Carry and Sled Drag | 5. Keg Throw for Height |
|---|---|---|---|---|---|---|---|
| 1 | Mike Musick | 53.5 | 539.2 (13) | 9 (12) | 11 (13) | 5.19 (6) | 20 (9.5) |
| 2 | Ryan Stewart | 49 | 116.4 (11) | 7 (10.5) | 9 (11) | 5.2 (7) | 20 (9.5) |
| 3 | Anthony Meitin | 47.5 | 5.2 (3.5) | 7 (10.5) | 7 (9) | 21.6 (12) | 22 (12.5) |
| 4 | Tyler Kress | 47.5 | 75.4 (9) | 3 (6) | 8 (10) | 22.1 (13) | 20 (9.5) |
| 5 | Sebastian Illade | 46.5 | 113.1 (10) | 17 (13) | 10 (12) | 5.15 (5) | 18 (6.5) |
| 6 | Jacob Dehaai | 43 | 75 (8) | 5 (8.5) | 6 (8) | 7.3 (9) | 20 (9.5) |
| 7 | Corey Lane | 41.5 | 398 (12) | 5 (8.5) | 3 (5) | 3 (3.5) | 22 (12.5) |
| 8 | Daniel Flagg | 34.5 | 16.6 (6) | 3 (6) | 3 (5) | 18.1 (11) | 18 (6.5) |
| 9 | Matthew Simonton | 29 | 5.2 (3.5) | 3 (6) | 3 (5) | 8.7 (10) | 16 (4.5) |
| 10 | Cody Rodgers | 26 | 9.4 (5) | 2 (3.5) | 3 (5) | 6.2 (8) | 16 (4.5) |
| 11 | Armando Chavez | 19 | 68.6 (7) | 2 (3.5) | 3 (5) | 3 (3.5) | 0 (0) |
| 12 | Nick Dudley | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
| 12 | Will Crum | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open W HW (198-) 3 athletes
| Place | Athlete | Points | 1. Max Farmer Carry | 2. Ascending Frame Deadlift | 3. Circus DB Medley | 4. Sandbag Carry and Sled Drag | 5. Keg Throw for Height |
|---|---|---|---|---|---|---|---|
| 1 | Heather McDonald | 14 | 4.7 (3) | 3 (3) | 3 (3) | 17 (2) | 14 (3) |
| 2 | Jalyn Anderson | 10 | 1 (1.5) | 2 (1.5) | 2 (2) | 30 (3) | 12 (2) |
| 3 | Elizabeth Guzman | 6 | 1 (1.5) | 2 (1.5) | 1 (1) | 16 (1) | 10 (1) |
Open W LW (132-) 2 athletes
| Place | Athlete | Points | 1. Max Farmer Carry | 2. Ascending Frame Deadlift | 3. Circus DB Medley | 4. Sandbag Carry and Sled Drag | 5. Keg Throw for Height |
|---|---|---|---|---|---|---|---|
| 1 | Joanna Pultro | 7.5 | 100 (2) | 10 (2) | 2 (2) | 2 | 10 (1.5) |
| 2 | Katie Menning | 4.5 | 4 (1) | 3 (1) | 1 (1) | — | 10 (1.5) |
Open W MW (165-) 8 athletes
| Place | Athlete | Points | 1. Max Farmer Carry | 2. Ascending Frame Deadlift | 3. Circus DB Medley | 4. Sandbag Carry and Sled Drag | 5. Keg Throw for Height |
|---|---|---|---|---|---|---|---|
| 1 | Tanna Manthe | 39 | 140 (8) | 13 (8) | 7 (8) | 32 (8) | 14 (7) |
| 2 | Colleen Mulcahey | 30.5 | 120 (7) | 3 (4) | 6 (7) | 31 (7) | 12 (5.5) |
| 3 | Katie Crowley | 30 | 80 (4) | 10 (7) | 4 (5) | 30 (6) | 16 (8) |
| 4 | Erin Parker | 23.5 | 100 (5.5) | 4 (5) | 5 (6) | 9 (4) | 10 (3) |
| 5 | Becca Keimig | 22.5 | 100 (5.5) | 2 (3) | 2.5 (3.5) | 22 (5) | 12 (5.5) |
| 6 | Shannon Posey | 18.5 | 7.3 (3) | 7 (6) | 2.5 (3.5) | 4 (3) | 10 (3) |
| 7 | Ari Banta | 11 | 1 (2) | 1 (2) | 1 (2) | 1 (2) | 10 (3) |
| 8 | Rochelle Lira | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Masters M HW (242-) 3 athletes
| Place | Athlete | Points | 1. Max Farmer Carry | 2. Ascending Frame Deadlift | 3. Circus DB Medley | 4. Sandbag Carry and Sled Drag | 5. Keg Throw for Height |
|---|---|---|---|---|---|---|---|
| 1 | Shaun Norton | 11 | 45.4 (3) | 2 (2) | 2 | 9.8 (3) | 18 (3) |
| 2 | Josh Fountain | 7 | 19.2 (2) | 3 (3) | 1 | 4 (2) | 0 (0) |
| 3 | Luke Day | 0 | 0 (0) | 0 (0) | — | 0 (0) | 0 (0) |
Masters M MW (220-) 3 athletes
| Place | Athlete | Points | 1. Max Farmer Carry | 2. Ascending Frame Deadlift | 3. Circus DB Medley | 4. Sandbag Carry and Sled Drag | 5. Keg Throw for Height |
|---|---|---|---|---|---|---|---|
| 1 | Nual Manthe | 13.5 | 160 (3) | 4 (2.5) | 3 (3) | 17.5 (3) | 18 (2) |
| 2 | Daniel McNair | 10.5 | 157.9 (2) | 4 (2.5) | 2 (2) | 4 (2) | 18 (2) |
| 3 | Eddie Crum | 6 | 19.5 (1) | 3 (1) | 1 (1) | 3 (1) | 18 (2) |