Love n' Muscle SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Deathlift lbs | Weight — time breaks ties |
| 2 | Log Press MAX | Max weight (lb) |
| 3 | Truck Pull | Distance (ft) — time breaks ties |
| 4 | Press Medley (Axle, Keg, Circus Dumbbell) | Most reps |
| 5 | Stone to Shoulder Run | Weight — time breaks ties |
Implement weights by division
| Division | 1. Deathlift lbs | 2. Log Press MAX | 3. Truck Pull | 4. Press Medley (Axle, Keg, Circus Dumbbell) | 5. Stone to Shoulder Run | |
|---|---|---|---|---|---|---|
| Open M 90kg | 500, 600, 700 | MAX | Big Pickup | 235, 150, 150 | 155, 172, 209, 233, 250 | |
| Open M 120kg | 550, 650, 750 | MAX | Big Pickup | 275, 220, 170 | 155, 172, 209, 233, 250 | |
| Teen M | 250, 350, 450 | MAX | Big Pickup | 145, 125, 75 | 105, 115, 130, 132, 145 | |
| Open M HW | 575, 675, 775 | MAX | Big Pickup | 300, 275, 185 | 209, 233, 250, 275, 302 | |
| Novice M LW (All Weight Classes) | 450, 500, 550 | MAX | Pickup | 215, 150, 120 | 145, 155, 172, 209, 233 | |
| Novice (All Weight Classes) | 195, 245, 325 | MAX | Pickup | 125, 75, 50 | 105, 115, 130, 132, 145 | |
| Masters M (All Weight Classes) | 500, 600, 700 | MAX | Big Pickup | 255, 150, 150 | 155, 172, 209, 233, 250 |
Open M 90kg 1 athlete
| Place | Athlete | Points | 1. Deathlift lbs | 2. Log Press MAX | 3. Truck Pull | 4. Press Medley (Axle, Keg, Circus Dumbbell) | 5. Stone to Shoulder Run |
|---|---|---|---|---|---|---|---|
| 1 | Michael Sidwell | 3 | 0 (0) | 230 (1) | 50+72.16 (1) | 0 (0) | 172+21.8 (1) |
Open M 120kg 2 athletes
| Place | Athlete | Points | 1. Deathlift lbs | 2. Log Press MAX | 3. Truck Pull | 4. Press Medley (Axle, Keg, Circus Dumbbell) | 5. Stone to Shoulder Run |
|---|---|---|---|---|---|---|---|
| 1 | Joe Korasick | 10 | 750+23.66 (2) | 310 (2) | 50+31.4 (2) | 4 (2) | 250+31.41 (2) |
| 2 | Richard Miner | 4 | 550+14.25 (1) | 250 (1) | 33.2 (1) | 0 (0) | 233+60 (1) |
Teen M 1 athlete
| Place | Athlete | Points | 1. Deathlift lbs | 2. Log Press MAX | 3. Truck Pull | 4. Press Medley (Axle, Keg, Circus Dumbbell) | 5. Stone to Shoulder Run |
|---|---|---|---|---|---|---|---|
| 1 | Xyler Botelho | 5 | 450+19.32 (1) | 270 (1) | 50+87.94 (1) | 12 (1) | 209+60 (1) |
Open M HW 2 athletes
| Place | Athlete | Points | 1. Deathlift lbs | 2. Log Press MAX | 3. Truck Pull | 4. Press Medley (Axle, Keg, Circus Dumbbell) | 5. Stone to Shoulder Run |
|---|---|---|---|---|---|---|---|
| 1 | Matthew Loughner | 8 | 775+36.75 (1) | 340 (2) | 50+45.87 (1) | 3 (2) | 302+60 (2) |
| 2 | Jett Steele | 7 | 775+23.04 (2) | 310 (1) | 50+38.18 (2) | 1 (1) | 275+41.09 (1) |
Novice M LW (All Weight Classes) 4 athletes
| Place | Athlete | Points | 1. Deathlift lbs | 2. Log Press MAX | 3. Truck Pull | 4. Press Medley (Axle, Keg, Circus Dumbbell) | 5. Stone to Shoulder Run |
|---|---|---|---|---|---|---|---|
| 1 | Jordan Woods | 18 | 450+11.23 (2) | 270 (4) | 50+40.13 (4) | 4 (4) | 233+42 (4) |
| 2 | Tyler Johnson | 14 | 450+9.35 (3) | 230 (2) | 50+46.32 (3) | 3 (3) | 209+31.87 (3) |
| 3 | Treyton Castaneda | 12 | 550+31.33 (4) | 250 (3) | 16.1 (1) | 2 (2) | 209+60 (2) |
| 4 | Gregory Piepenbrink | 4 | 0 (0) | 170 (1) | 50+49.35 (2) | 0 (0) | 172+27.67 (1) |
Novice (All Weight Classes) 3 athletes
| Place | Athlete | Points | 1. Deathlift lbs | 2. Log Press MAX | 3. Truck Pull | 4. Press Medley (Axle, Keg, Circus Dumbbell) | 5. Stone to Shoulder Run |
|---|---|---|---|---|---|---|---|
| 1 | Rebecca Reynaert | 15 | 325+22.06 (3) | 130 (3) | 50+45.37 (3) | 5 (3) | 132+59.0 (3) |
| 2 | Amanda Wimpey | 8.5 | 325+40.5 (2) | 120 (1.5) | 50+49.88 (2) | 2 (2) | 115+29.54 (1) |
| 3 | Payson Pendergraft | 5.5 | 245+10.7 (1) | 120 (1.5) | 50+55.38 (1) | 0 (0) | 115+21.51 (2) |
Masters M (All Weight Classes) 2 athletes
| Place | Athlete | Points | 1. Deathlift lbs | 2. Log Press MAX | 3. Truck Pull | 4. Press Medley (Axle, Keg, Circus Dumbbell) | 5. Stone to Shoulder Run |
|---|---|---|---|---|---|---|---|
| 1 | Zach Pinzke | 7 | 500+15.17 (2) | 250 (2) | 33.8 (1) | 0 (0) | 233+40.37 (2) |
| 2 | Bill Hoover | 4 | 0 (0) | 150 (1) | 50+40.16 (2) | 0 (0) | 172+26.0 (1) |