Maidens of Might 2026 SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Car/Truck Harness Pull | Fastest time |
| 2 | Yoke - Keg - Husafell Carry Medley | Fastest time |
| 3 | Fingal Finger | Most reps |
| 4 | Max Stone to Platform | Max weight (lb) |
| 5 | Make Gravity Your B*tch Push-Pull Medley (13" Barbell Deadlift + Circus DB C&P) | Most reps |
Implement weights by division
| Division | 1. Car/Truck Harness Pull | 2. Yoke - Keg - Husafell Carry Medley | 3. Fingal Finger | 4. Max Stone to Platform | 5. Make Gravity Your B*tch Push-Pull Medley (13" Barbell Deadlift + Circus DB C&P) | |
|---|---|---|---|---|---|---|
| Open W 82 | — | — | Darn Heavy | 80+ | — | |
| Open W 73 | — | — | Darn Heavy | 80+ | — | |
| Novice W 82kg | — | — | Pretty Heavy | 80+ | — | |
| Novice W 64kg | — | — | Heavy-ish | 80+ | — | |
| Novice W 73kg | — | — | Pretty Heavy | 80+ | — | |
| Open W HW | — | — | Heaviest Heavy | 80+ | — | |
| Teen 12-14 W HW | — | — | Pretty Heavy | 80+ | — | |
| Masters W 82kg | — | — | Pretty Heavy | 80+ | — | |
| Masters W 64kg | — | — | Heavy-ish | 80+ | — | |
| Novice W HW | — | — | Darn Heavy | 80+ | — | |
| Teen 15-17 W MW (73-) | — | — | Heavy-ish | 80+ | — | |
| Masters W HW | — | — | Darn Heavy | 80+ | — |
Open W 82 1 athlete
| Place | Athlete | Points | 1. Car/Truck Harness Pull | 2. Yoke - Keg - Husafell Carry Medley | 3. Fingal Finger | 4. Max Stone to Platform | 5. Make Gravity Your B*tch Push-Pull Medley (13" Barbell Deadlift + Circus DB C&P) |
|---|---|---|---|---|---|---|---|
| 1 | Robyn Jones | 5 | :6022 (1) | 0:60.172 (1) | 5 (1) | 150 (1) | 3 (1) |
Open W 73 5 athletes
| Place | Athlete | Points | 1. Car/Truck Harness Pull | 2. Yoke - Keg - Husafell Carry Medley | 3. Fingal Finger | 4. Max Stone to Platform | 5. Make Gravity Your B*tch Push-Pull Medley (13" Barbell Deadlift + Circus DB C&P) |
|---|---|---|---|---|---|---|---|
| 1 | Jayla Endsley | 23.5 | :21.08 (5) | 0:23.40 (5) | 6 (5) | 183 (4.5) | 80 (4) |
| 2 | Amanda Tobac | 19.5 | :34.41 (4) | 0:32.53 (4) | 5 (3) | 183 (4.5) | 80 (4) |
| 3 | Alicia Avila | 15 | :6011 (1) | 0:34.95 (3) | 5.1 (4) | 175 (3) | 80 (4) |
| 4 | Cassie Hart | 9 | :60 (3) | 0:46.80 (2) | 2 (1) | 115 (1) | 32 (2) |
| 5 | Jessica Wiles | 8 | :601 (2) | 0:60.67 (1) | 2.1 (2) | 135 (2) | 2 (1) |
Novice W 82kg 4 athletes
| Place | Athlete | Points | 1. Car/Truck Harness Pull | 2. Yoke - Keg - Husafell Carry Medley | 3. Fingal Finger | 4. Max Stone to Platform | 5. Make Gravity Your B*tch Push-Pull Medley (13" Barbell Deadlift + Circus DB C&P) |
|---|---|---|---|---|---|---|---|
| 1 | Olivia Van Dresser | 19.5 | :24.27 (4) | :26.63 (4) | 7 (4) | 136 (3.5) | 50 (4) |
| 2 | Sarah Adams | 12.5 | :26.59 (2) | :40.75 (2) | 5.1 (2) | 136 (3.5) | 40 (3) |
| 3 | Amber Allen | 9 | :24.51 (3) | :37.75 (3) | 5 (1) | 115 (1) | 1 (1) |
| 3 | River Hedrick | 9 | :45.96 (1) | :46.17 (1) | 6 (3) | 135 (2) | 5 (2) |
Novice W 64kg 3 athletes
| Place | Athlete | Points | 1. Car/Truck Harness Pull | 2. Yoke - Keg - Husafell Carry Medley | 3. Fingal Finger | 4. Max Stone to Platform | 5. Make Gravity Your B*tch Push-Pull Medley (13" Barbell Deadlift + Circus DB C&P) |
|---|---|---|---|---|---|---|---|
| 1 | Mikayla Ogle | 15 | :23.41 (3) | 0:23.77 (3) | 7.1 (3) | 150 (3) | 70 (3) |
| 2 | Jenna Rathburn | 10 | :29.96 (2) | 0:25.35 (2) | 7 (2) | 115 (2) | 32 (2) |
| 3 | Samantha Mcduffie | 3 | :30.58 (1) | 0 (0) | 6 (1) | 0 (0) | 21 (1) |
Novice W 73kg 3 athletes
| Place | Athlete | Points | 1. Car/Truck Harness Pull | 2. Yoke - Keg - Husafell Carry Medley | 3. Fingal Finger | 4. Max Stone to Platform | 5. Make Gravity Your B*tch Push-Pull Medley (13" Barbell Deadlift + Circus DB C&P) |
|---|---|---|---|---|---|---|---|
| 1 | Ashley Jenkins | 14 | :25.85 (3) | :28.32 (3) | 6 (2) | 175 (3) | 70 (3) |
| 2 | Rachel Sloboda | 10.5 | :36.11 (2) | :32.73 (2) | 6.1 (3) | 115 (1.5) | 32 (2) |
| 3 | Brittany Veltri | 5.5 | :60.251 (1) | :60.132 (1) | 1 (1) | 115 (1.5) | 10 (1) |
Open W HW 7 athletes
| Place | Athlete | Points | 1. Car/Truck Harness Pull | 2. Yoke - Keg - Husafell Carry Medley | 3. Fingal Finger | 4. Max Stone to Platform | 5. Make Gravity Your B*tch Push-Pull Medley (13" Barbell Deadlift + Circus DB C&P) |
|---|---|---|---|---|---|---|---|
| 1 | Amalie Flowers | 33.5 | :15.63 (7) | 0:24.13 (7) | 5 (6) | 201 (7) | 80 (6.5) |
| 2 | Savanah Nagata | 30.5 | :19.11 (6) | 0:28.76 (6) | 5.1 (7) | 190 (5) | 80 (6.5) |
| 3 | Maggie Stankiewicz | 19.5 | :30.68 (4) | 0:34.25 (5) | 3 (2) | 177 (4) | 50 (4.5) |
| 4 | Bridget Karr | 18.5 | :47.36 (1) | 0:35.45 (4) | 3.1 (3) | 200 (6) | 50 (4.5) |
| 5 | Madeleine Jones | 18 | :21.72 (5) | 0:45.66 (3) | 4 (5) | 175 (2) | 15 (3) |
| 6 | Jennifer Gomez-Valdez | 14 | :31.51 (3) | 0:50.70 (2) | 3.11 (4) | 176 (3) | 6 (2) |
| 7 | JoAnna Carrozzino | 5 | :41.58 (2) | 0 (0) | 1 (1) | 115 (1) | 5 (1) |
Teen 12-14 W HW 1 athlete
| Place | Athlete | Points | 1. Car/Truck Harness Pull | 2. Yoke - Keg - Husafell Carry Medley | 3. Fingal Finger | 4. Max Stone to Platform | 5. Make Gravity Your B*tch Push-Pull Medley (13" Barbell Deadlift + Circus DB C&P) |
|---|---|---|---|---|---|---|---|
| 1 | Ruth Prinkey | 4 | :41.02 (1) | :30.23 (1) | 0 (0) | 115 (1) | 71 (1) |
Masters W 82kg 3 athletes
| Place | Athlete | Points | 1. Car/Truck Harness Pull | 2. Yoke - Keg - Husafell Carry Medley | 3. Fingal Finger | 4. Max Stone to Platform | 5. Make Gravity Your B*tch Push-Pull Medley (13" Barbell Deadlift + Circus DB C&P) |
|---|---|---|---|---|---|---|---|
| 1 | Lindsay Parker | 13.5 | :27.49 (3) | :30.9 (2) | 8 (3) | 175 (2.5) | 70 (3) |
| 2 | Jackie Wood | 11.5 | :27.61 (2) | :22.10 (3) | 6 (2) | 175 (2.5) | 40 (2) |
| 3 | Ashley Flanagan | 5 | :43.57 (1) | :47.42 (1) | 5 (1) | 150 (1) | 12 (1) |
Masters W 64kg 1 athlete
| Place | Athlete | Points | 1. Car/Truck Harness Pull | 2. Yoke - Keg - Husafell Carry Medley | 3. Fingal Finger | 4. Max Stone to Platform | 5. Make Gravity Your B*tch Push-Pull Medley (13" Barbell Deadlift + Circus DB C&P) |
|---|---|---|---|---|---|---|---|
| 1 | Kendra Unger | 5 | :36.81 (1) | :27.45 (1) | 5 (1) | 115 (1) | 24 (1) |
Novice W HW 2 athletes
| Place | Athlete | Points | 1. Car/Truck Harness Pull | 2. Yoke - Keg - Husafell Carry Medley | 3. Fingal Finger | 4. Max Stone to Platform | 5. Make Gravity Your B*tch Push-Pull Medley (13" Barbell Deadlift + Circus DB C&P) |
|---|---|---|---|---|---|---|---|
| 1 | Kendra Baumgartner | 8.5 | :60 (2) | :60.01 (1) | 4 (2) | 150 (2) | 10 (1.5) |
| 2 | Christina Salzwimmer | 6.5 | :60.091 (1) | :38.10 (2) | 3 (1) | 115 (1) | 10 (1.5) |
Teen 15-17 W MW (73-) 1 athlete
| Place | Athlete | Points | 1. Car/Truck Harness Pull | 2. Yoke - Keg - Husafell Carry Medley | 3. Fingal Finger | 4. Max Stone to Platform | 5. Make Gravity Your B*tch Push-Pull Medley (13" Barbell Deadlift + Circus DB C&P) |
|---|---|---|---|---|---|---|---|
| 1 | Sophia Frias | 5 | :33.10 (1) | :32.82 (1) | 5 (1) | 115 (1) | 70 (1) |
Masters W HW 5 athletes
| Place | Athlete | Points | 1. Car/Truck Harness Pull | 2. Yoke - Keg - Husafell Carry Medley | 3. Fingal Finger | 4. Max Stone to Platform | 5. Make Gravity Your B*tch Push-Pull Medley (13" Barbell Deadlift + Circus DB C&P) |
|---|---|---|---|---|---|---|---|
| 1 | Meagan Deeley | 24 | :17.83 (5) | 0:19 (5) | 7 (5) | 183 (5) | 70 (4) |
| 2 | Theresa McDuffie | 18.5 | :39.93 (3) | 0:33.22 (3) | 5.1 (4) | 175 (3.5) | 80 (5) |
| 3 | Amanda Shaffer | 17 | :29.25 (4) | 0:27.70 (4) | 5 (3) | 175 (3.5) | 32 (2.5) |
| 4 | Deanna Boggs | 8 | :60.4 (1) | 0:46.44 (2) | 1 (1) | 115 (1.5) | 32 (2.5) |
| 5 | Carrie Haller | 7.5 | :60 (2) | 0:60.1 (1) | 3 (2) | 115 (1.5) | 21 (1) |