Maidens of Might SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | MAX Mouser block over bar | Max weight (lb) |
| 2 | Log ladder | Most reps — time breaks ties |
| 3 | Farmer's carry w/ Viking ship pull | Distance (ft) — time breaks ties |
| 4 | Max distance Husafell carry | Longest distance (ft) |
| 5 | Grip Medley (RT, CC, SB) | Max weight (lb) — attempts break ties |
Implement weights by division
| Division | 1. MAX Mouser block over bar | 2. Log ladder | 3. Farmer's carry w/ Viking ship pull | 4. Max distance Husafell carry | 5. Grip Medley (RT, CC, SB) | |
|---|---|---|---|---|---|---|
| Open W HW (+) | 120/20 | — | — | 187 | 105/180/88 | |
| Novice W HW (+) | 120/20 | — | — | 153 | 85/150/68 | |
| Masters W HW (+) | 120/20 | — | — | 153 | 85/150/68 | |
| Open W LW (140.4-) | 80/10 | — | — | 136 | 85/150/68 | |
| Open W MW (180.4-) | 120/20 | — | — | 170 | 95/170/78 | |
| Novice W MW (160.4-) | 80/10 | — | — | 136 | 85/150/68 | |
| Novice W MW (180.4-) | 80/10 | — | — | 136 | 85/150/68 | |
| Masters W MW (160.4-) | 80/10 | — | — | 136 | 85/150/68 | |
| Teen W MW (160.4-) | 80/10 | — | — | 136 | 85/150/68 |
Open W HW (+) 2 athletes
| Place | Athlete | Points | 1. MAX Mouser block over bar | 2. Log ladder | 3. Farmer's carry w/ Viking ship pull | 4. Max distance Husafell carry | 5. Grip Medley (RT, CC, SB) |
|---|---|---|---|---|---|---|---|
| 1 | Amanda Shaffer | 10 | 240 (2) | 1+0:07.56 (2) | 40+17.46 (2) | 100.7 (2) | 223 (2) |
| 2 | Abby Chapman | 4 | 200 (1) | 1+0:08.75 (1) | 40+25.53 (1) | 100 (1) | 0 (0) |
Novice W HW (+) 7 athletes
| Place | Athlete | Points | 1. MAX Mouser block over bar | 2. Log ladder | 3. Farmer's carry w/ Viking ship pull | 4. Max distance Husafell carry | 5. Grip Medley (RT, CC, SB) |
|---|---|---|---|---|---|---|---|
| 1 | Madelynn Wood | 33.5 | 200 (6.5) | 3+0:40.00 (7) | 40+10.02 (7) | 200 (7) | 183 (6) |
| 2 | Chelsea Sheldon | 26.5 | 200 (6.5) | 2+0:17.47 (6) | 38.2+60 (4) | 147.6 (6) | 1.4 (4) |
| 3 | Maria Siriano | 23.5 | 180 (4.5) | 2+0:40.90 (3) | 40+30.6 (5) | 139.1 (4) | 193 (7) |
| 4 | Kendra Poszywak | 16 | 140 (1) | 1+0:06.78 (2) | 40+14.69 (6) | 100 (2) | 163 (5) |
| 5 | Melanie Detore | 15.5 | 160 (2.5) | 2+0:18.97 (5) | 33.2+60 (2) | 144.2 (5) | 1.1 (1) |
| 6 | Sara Robinson | 14.5 | 180 (4.5) | 1+0:12.19 (1) | 37.4+60 (3) | 100.7 (3) | 1.3 (3) |
| 7 | Regina Sigafoos | 10.5 | 160 (2.5) | 2+0:23.11 (4) | 20.7+60 (1) | 50 (1) | 1.2 (2) |
Masters W HW (+) 3 athletes
| Place | Athlete | Points | 1. MAX Mouser block over bar | 2. Log ladder | 3. Farmer's carry w/ Viking ship pull | 4. Max distance Husafell carry | 5. Grip Medley (RT, CC, SB) |
|---|---|---|---|---|---|---|---|
| 1 | Wendi Wentzell | 11 | 200.01 (3) | 4+0:40.19 (3) | 40+21.31 (1) | 200 (3) | 2 (1) |
| 2 | Carrie Haller | 10 | 180 (1) | 3+0:40.86 (2) | 40+12.27 (3) | 146.8 (1) | 183 (3) |
| 3 | Carrie Moxley | 9 | 200.00 (2) | 2+0:20.62 (1) | 40+15.51 (2) | 189.3 (2) | 163 (2) |
Open W LW (140.4-) 3 athletes
| Place | Athlete | Points | 1. MAX Mouser block over bar | 2. Log ladder | 3. Farmer's carry w/ Viking ship pull | 4. Max distance Husafell carry | 5. Grip Medley (RT, CC, SB) |
|---|---|---|---|---|---|---|---|
| 1 | Gianna Balsamico | 12 | 190.0 (1) | 6+0:54.83 (3) | 40+12.51 (2) | 247.7 (3) | 183 (3) |
| 2 | Julia Yaccich | 12 | 190.02 (3) | 5+0:57.67 (2) | 40+12.12 (3) | 243.6 (2) | 153 (2) |
| 3 | Dazzlin Slaughter | 6 | 190.01 (2) | 2+0:16.35 (1) | 40+15.49 (1) | 186.5 (1) | 143 (1) |
Open W MW (180.4-) 2 athletes
| Place | Athlete | Points | 1. MAX Mouser block over bar | 2. Log ladder | 3. Farmer's carry w/ Viking ship pull | 4. Max distance Husafell carry | 5. Grip Medley (RT, CC, SB) |
|---|---|---|---|---|---|---|---|
| 1 | Jackie Wood | 8.5 | 180 (1.5) | 1+0:10.21 (1) | 40+16.58 (2) | 194.2 (2) | 163 (2) |
| 2 | Stephanie Tarrant | 6.5 | 180 (1.5) | 1+0:07.56 (2) | 40+19.53 (1) | 150 (1) | 153 (1) |
Novice W MW (160.4-) 3 athletes
| Place | Athlete | Points | 1. MAX Mouser block over bar | 2. Log ladder | 3. Farmer's carry w/ Viking ship pull | 4. Max distance Husafell carry | 5. Grip Medley (RT, CC, SB) |
|---|---|---|---|---|---|---|---|
| 1 | Erin White | 13.5 | 180 (2.5) | 2+0:21.23 (3) | 40+54.59 (2) | 200 (3) | 2 (3) |
| 2 | Jenna Babyak | 10.5 | 180 (2.5) | 1+0:05.1 (2) | 40+51.69 (3) | 150 (2) | 1 (1) |
| 3 | Sarah Kruse | 5 | 150 (1) | 0 (0) | 1+60 (1) | 50 (1) | 1.1 (2) |
Novice W MW (180.4-) 3 athletes
| Place | Athlete | Points | 1. MAX Mouser block over bar | 2. Log ladder | 3. Farmer's carry w/ Viking ship pull | 4. Max distance Husafell carry | 5. Grip Medley (RT, CC, SB) |
|---|---|---|---|---|---|---|---|
| 1 | Kara Fluharty | 14 | 230 (3) | 3+0:36.7 (3) | 40+10.17 (3) | 178.1 (2) | 3 (3) |
| 2 | Jaimie Fornshell | 8 | 160 (1) | 1+0:12.81 (2) | 29.8+60 (2) | 166.9 (1) | 2 (2) |
| 3 | Amber Allen | 7 | 180 (2) | 0 (0) | 10.2+60 (1) | 186.8 (3) | 1 (1) |
Masters W MW (160.4-) 2 athletes
| Place | Athlete | Points | 1. MAX Mouser block over bar | 2. Log ladder | 3. Farmer's carry w/ Viking ship pull | 4. Max distance Husafell carry | 5. Grip Medley (RT, CC, SB) |
|---|---|---|---|---|---|---|---|
| 1 | Michele Fettner | 10 | 210 (2) | 2+0:16.80 (2) | 40+13.36 (2) | 250 (2) | 173 (2) |
| 2 | Elaine WIlson | 5 | 190 (1) | 2+0:24.27 (1) | 16.9+60 (1) | 100 (1) | 163 (1) |
Teen W MW (160.4-) 1 athlete
| Place | Athlete | Points | 1. MAX Mouser block over bar | 2. Log ladder | 3. Farmer's carry w/ Viking ship pull | 4. Max distance Husafell carry | 5. Grip Medley (RT, CC, SB) |
|---|---|---|---|---|---|---|---|
| 1 | Sophia Frias | 4 | 120 (1) | 1+0:08.1 (1) | 0 (0) | 1.9 (1) | 2 (1) |