Mana Strongman Challenge 2025 USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Max Log Press | Max weight (lb) — attempts break ties |
| 2 | Deadlift Ladder | Most reps — time breaks ties |
| 3 | Stone to Shoulder | Most reps |
| 4 | Sandbag to Wheelbarrow | Distance (ft) — time breaks ties |
| 5 | Sandbag Throw | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Max Log Press | 2. Deadlift Ladder | 3. Stone to Shoulder | 4. Sandbag to Wheelbarrow | 5. Sandbag Throw | |
|---|---|---|---|---|---|---|
| Novice Men (Single Class) | Max | 275, 315, 365 | 215 | — | 25-25-30-30-14' | |
| Novice Women (Single Class) | Max | 185, 205, 225 | 115 | — | 20-20-25-25-12' | |
| Open M SHW (+) | Max | 495, 525, 555 | 300 | — | 35-35-40-45-14' | |
| Open W SHW (+) | Max | 285, 315, 345 | 215 | — | 20-20-25-30-12' | |
| Masters Women (Single Class) | Max | 245, 275, 305 | 155 | — | 20-20-25-25-12' | |
| Open M HW (275-) | Max | 405, 455, 495 | 275 | — | 30-35-40-45-14' | |
| Open M LW (181-) | Max | 315, 365, 405 | 235 | — | 25-30-30-35-14' | |
| Open M MW (220-) | Max | 365, 405, 455 | 250 | — | 30-30-35-40-14' | |
| Open W HW (198-) | Max | 265, 295, 325 | 175 | — | 20-20-25-30-12' | |
| Open W MW (165-) | Max | 245, 275, 305 | 155 | — | 20-20-25-25-12' |
Novice Men (Single Class) 5 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Deadlift Ladder | 3. Stone to Shoulder | 4. Sandbag to Wheelbarrow | 5. Sandbag Throw |
|---|---|---|---|---|---|---|---|
| 1 | Duane Bascom | 17.5 | 170+3 (1.5) | 3+0:9.4 (3) | 8 (5) | 120+0:30.6 (3) | 4+0:18.1 (5) |
| 2 | Nate Campbell | 17.5 | 170+3 (1.5) | 3+0:8.4 (4) | 6 (4) | 120+0:26.4 (5) | 4+0:23 (3) |
| 3 | Samuel Jones | 16 | 210+3 (5) | 3+0:9.5 (2) | 4 (3) | 120+0:28.2 (4) | 4+0:25.9 (2) |
| 4 | Michael Harrington | 15 | 170+1 (4) | 3+0:8.1 (5) | 0 (0) | 120+0:31.3 (2) | 4+0:18.3 (4) |
| 5 | Tyler Moyes | 5 | 170+2 (3) | 3+0:28.3 (1) | 0 (0) | 120+0:56.9 (1) | 0 (0) |
Novice Women (Single Class) 5 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Deadlift Ladder | 3. Stone to Shoulder | 4. Sandbag to Wheelbarrow | 5. Sandbag Throw |
|---|---|---|---|---|---|---|---|
| 1 | Ola Lapuaho | 25 | 135+3 (5) | 3+0:10.3 (5) | 8 (5) | 120+0:29.9 (5) | 4+0:19.6 (5) |
| 2 | Aaliyah Fisher | 18 | 105+3 (4) | 3+0:14.2 (4) | 5 (3) | 120+0:30.4 (4) | 2+0:15.2 (3) |
| 3 | Melissa Gallegos | 17 | 95+2 (3) | 3+0:16.6 (3) | 7 (4) | 120+0:31.6 (3) | 2+0:13.5 (4) |
| 4 | Sela Taufui | 10 | 75+3 (2) | 3+0:20.4 (2) | 1 (2) | 120+0:38.7 (2) | 2+0:43.5 (2) |
| 5 | Ashley Auvaa | 3 | 65+1 (1) | 3+0:20.8 (1) | 0 (0) | 40+1:00 (1) | 0 (0) |
Open M SHW (+) 6 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Deadlift Ladder | 3. Stone to Shoulder | 4. Sandbag to Wheelbarrow | 5. Sandbag Throw |
|---|---|---|---|---|---|---|---|
| 1 | Brayden Bingham | 29 | 295+2 (5) | 3+0:9.1 (6) | 3 (6) | 120+0:43.6 (6) | 4+0:14.3 (6) |
| 2 | Nate Van Valkenburg | 25 | 300+2 (6) | 3+0:11.2 (5) | 1 (4) | 115+1:00 (5) | 4+0:19.3 (5) |
| 3 | Aaron Pineda | 15 | 290+1 (4) | 3+0:17.4 (4) | 0 (0) | 40+1:00 (3) | 4+0:30.9 (4) |
| 4 | Trevor Toone | 14 | 270+2 (3) | 2+0:17.8 (2) | 1 (4) | 40+1:00 (3) | 3+0:31.9 (2) |
| 5 | Dylan Phillips | 11 | 0 (0) | 3+0:18.5 (3) | 1 (4) | 40+1:00 (3) | 2+0:21.1 (1) |
| 6 | Simione Tongi | 5 | 220+1 (2) | 0 (0) | 0 (0) | 0 (0) | 3+0:31.2 (3) |
Open W SHW (+) 3 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Deadlift Ladder | 3. Stone to Shoulder | 4. Sandbag to Wheelbarrow | 5. Sandbag Throw |
|---|---|---|---|---|---|---|---|
| 1 | Martha Espinoza | 13 | 170+3 (2) | 3+0:8.8 (3) | 5 (3) | 120+0:37.6 (3) | 4+0:17.3 (2) |
| 2 | Makalita Naeata | 10 | 175+2 (3) | 3+0:10.6 (1) | 3 (2) | 40+1:00 (1) | 4+0:13 (3) |
| 3 | Vasa Falepapalangi | 7 | 160+3 (1) | 3+0:10.3 (2) | 2 (1) | 120+0:53.5 (2) | 4+0:25.2 (1) |
Masters Women (Single Class) 3 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Deadlift Ladder | 3. Stone to Shoulder | 4. Sandbag to Wheelbarrow | 5. Sandbag Throw |
|---|---|---|---|---|---|---|---|
| 1 | Sini Fisher | 13 | 150+3 (3) | 3+0:11.1 (2) | 3 (3) | 120+0:44.5 (2) | 4+0:31.3 (3) |
| 2 | Caroline Kinikini | 12 | 125+2 (2) | 3+0:9.4 (3) | 1 (2) | 120+0:37.8 (3) | 4+0:38.8 (2) |
| 3 | Ashley Filimoeatu | 4 | 105+2 (1) | 3+0:21 (1) | 0 (0) | 120+0:49.8 (1) | 2+0:15.1 (1) |
Open M HW (275-) 6 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Deadlift Ladder | 3. Stone to Shoulder | 4. Sandbag to Wheelbarrow | 5. Sandbag Throw |
|---|---|---|---|---|---|---|---|
| 1 | Maile Kinikini | 23 | 270+3 (6) | 3+0:9.8 (5) | 2 (2) | 120+0:33.8 (6) | 4+0:45.5 (4) |
| 2 | Adam Woolston | 21.5 | 265+2 (5) | 3+0:7.7 (6) | 3 (3.5) | 120+0:36.8 (5) | 2+0:29.4 (2) |
| 3 | Luke Clayton | 18.5 | 235+2 (3) | 3+0:11.9 (3) | 3 (3.5) | 120+0:37.2 (4) | 4+0:16.7 (5) |
| 4 | Matthew Sommercorn | 17 | 255+3 (4) | 3+0:10.6 (4) | 0 (0) | 120+0:37.5 (3) | 4+0:13.1 (6) |
| 5 | Nathan Vasquez | 14 | 235+3 (2) | 3+0:37.3 (2) | 4 (5) | 115+1:00 (2) | 3+0:25.5 (3) |
| 6 | Ryan Stewart | 6 | 0 (0) | 0 (0) | 8 (6) | 0 (0) | 0 (0) |
Open M LW (181-) 1 athlete
| Place | Athlete | Points | 1. Max Log Press | 2. Deadlift Ladder | 3. Stone to Shoulder | 4. Sandbag to Wheelbarrow | 5. Sandbag Throw |
|---|---|---|---|---|---|---|---|
| 1 | TyRell Fredrickson | 4 | 180+2 (1) | 3+0:10.3 (1) | 0 (0) | 120+0:33.3 (1) | 3+0:44.4 (1) |
Open M MW (220-) 1 athlete
| Place | Athlete | Points | 1. Max Log Press | 2. Deadlift Ladder | 3. Stone to Shoulder | 4. Sandbag to Wheelbarrow | 5. Sandbag Throw |
|---|---|---|---|---|---|---|---|
| 1 | Samuel Johnson | 5 | 180+3 (1) | 3+0:21.3 (1) | 1 (1) | 120+0:41.6 (1) | 4+0:23.9 (1) |
Open W HW (198-) 1 athlete
| Place | Athlete | Points | 1. Max Log Press | 2. Deadlift Ladder | 3. Stone to Shoulder | 4. Sandbag to Wheelbarrow | 5. Sandbag Throw |
|---|---|---|---|---|---|---|---|
| 1 | Charlotte Afu | 5 | 125+2 (1) | 3+0:25.3 (1) | 4 (1) | 120+0:47.9 (1) | 3+0:25.8 (1) |
Open W MW (165-) 1 athlete
| Place | Athlete | Points | 1. Max Log Press | 2. Deadlift Ladder | 3. Stone to Shoulder | 4. Sandbag to Wheelbarrow | 5. Sandbag Throw |
|---|---|---|---|---|---|---|---|
| 1 | Kaili Gallegos | 5 | 145+3 (1) | 3+0:18.7 (1) | 4 (1) | 120+0:32.3 (1) | 4+0:24.7 (1) |