March of Monsters SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Axle Squat | Most reps |
| 2 | Axle Clean & Press | Max weight (lb) |
| 3 | Deadlift Ladder | Most reps — time breaks ties |
| 4 | Super Yoke | Distance (ft) — time breaks ties |
| 5 | Tire Flip | Most reps |
Implement weights by division
| Division | 1. Axle Squat | 2. Axle Clean & Press | 3. Deadlift Ladder | 4. Super Yoke | 5. Tire Flip | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | 520 | — | 520, 560, 600, 670 | 850 | 900* | |
| Novice M SHW (+) | 365 | — | 385, 415, 445, 505 | 600 | 500* | |
| Open M MW (231.4-) | 440 | — | 440, 480, 520, 590 | 750 | 500* | |
| Open W MW (160.4-) | 220 | — | 240, 280, 320, 380 | 430 | 200* | |
| Novice M MW (200.4-) | 320 | — | 330, 360, 390, 450 | 520 | 500* | |
| Novice W MW (180.4-) | 180 | — | 180, 210, 240, 290 | 310 | 140* |
Open M SHW (+) 1 athlete
| Place | Athlete | Points | 1. Axle Squat | 2. Axle Clean & Press | 3. Deadlift Ladder | 4. Super Yoke | 5. Tire Flip |
|---|---|---|---|---|---|---|---|
| 1 | Dalton Beattie | 5 | 2 (1) | 260 (1) | 4+45.0 (1) | 30+20.79 (1) | 7 (1) |
Novice M SHW (+) 4 athletes
| Place | Athlete | Points | 1. Axle Squat | 2. Axle Clean & Press | 3. Deadlift Ladder | 4. Super Yoke | 5. Tire Flip |
|---|---|---|---|---|---|---|---|
| 1 | Daniel Van Slyke | 20 | 16 (4) | 320 (4) | 4+17.1 (4) | 30+3.43 (4) | 13 (4) |
| 2 | Paul Eckman | 14 | 9 (2) | 240 (3) | 4+0:45.4 (3) | 30+4.29 (3) | 11 (3) |
| 3 | Caiden Peterson | 10 | 10 (3) | 200 (2) | 2+17.1 (2) | 30+5.61 (1) | 9 (2) |
| 4 | Chuck Honick | 5 | 0 (0) | 180 (1) | 1+5.2 (1) | 30+5.57 (2) | 4 (1) |
Open M MW (231.4-) 3 athletes
| Place | Athlete | Points | 1. Axle Squat | 2. Axle Clean & Press | 3. Deadlift Ladder | 4. Super Yoke | 5. Tire Flip |
|---|---|---|---|---|---|---|---|
| 1 | Darron Rovito | 12.5 | 8 (2) | 300 (3) | 4+31.6 (2) | 30+6.9 (3) | 14 (2.5) |
| 2 | Tyler Smith | 12 | 10 (3) | 220 (1.5) | 4+26.4 (3) | 30+22.07 (2) | 14 (2.5) |
| 3 | Isaiah Goward | 4.5 | 0 (0) | 220 (1.5) | 2+26 (1) | 2.6+60 (1) | 10 (1) |
Open W MW (160.4-) 1 athlete
| Place | Athlete | Points | 1. Axle Squat | 2. Axle Clean & Press | 3. Deadlift Ladder | 4. Super Yoke | 5. Tire Flip |
|---|---|---|---|---|---|---|---|
| 1 | Madelin Siedler | 5 | 17 (1) | 120 (1) | 4+0:35.0 (1) | 30+8.32 (1) | 8 (1) |
Novice M MW (200.4-) 3 athletes
| Place | Athlete | Points | 1. Axle Squat | 2. Axle Clean & Press | 3. Deadlift Ladder | 4. Super Yoke | 5. Tire Flip |
|---|---|---|---|---|---|---|---|
| 1 | John Ray | 14 | 13 (2) | 200 (3) | 4+0:18.4 (3) | 30+4.88 (3) | 11 (3) |
| 2 | Ian Smith | 8.5 | 12 (1) | 180 (1.5) | 4+0:23.2 (2) | 30+5.73 (2) | 10 (2) |
| 3 | Samuel Denton | 7.5 | 19 (3) | 180 (1.5) | 4+0:26.01 (1) | 30+7.96 (1) | 9 (1) |
Novice W MW (180.4-) 1 athlete
| Place | Athlete | Points | 1. Axle Squat | 2. Axle Clean & Press | 3. Deadlift Ladder | 4. Super Yoke | 5. Tire Flip |
|---|---|---|---|---|---|---|---|
| 1 | Jenny Smith | 4 | 1 (1) | 0 (0) | 3+0:42.0 (1) | 30+8.26 (1) | 10 (1) |