Massachusetts State Championships USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | super car/muscle car dead lift | Most reps |
| 2 | arm over arm truck pull | Fastest time |
| 3 | Conans wheel | Longest distance (ft) |
| 4 | viking press | Most reps |
| 5 | stone over bar | Most reps |
Implement weights by division
| Division | 1. super car/muscle car dead lift | 2. arm over arm truck pull | 3. Conans wheel | 4. viking press | 5. stone over bar | |
|---|---|---|---|---|---|---|
| Teen M HW (220+) | — | Jeep seated arm O arm | 500 | 200 | 200 | |
| Teen M LW (220-) | — | Jeep seated arm O arm | 450 | 175 | 175 | |
| Open M SHW (+) | — | Jeep seated arm O arm | 1000 | 275 | 300 | |
| Novice M HW (220+) | — | Jeep seated arm O arm | 650 | 200 | 200 | |
| Novice M LW (220-) | — | Jeep seated arm O arm | 600 | 200 | 175 | |
| Novice W HW (165+) | — | jeep with harness | 350 | 155 | 125 | |
| Masters M HW (+) | — | Jeep seated arm O arm | 650 | 250 | 250 | |
| Open M HW (275-) | — | Jeep seated arm O arm | 900 | 240 | 275 | |
| Open M LW (181-) | — | Jeep seated arm O arm | 650 | 200 | 200 | |
| Open M MW (198-) | — | Jeep seated arm O arm | 700 | 220 | 225 | |
| Open W MW (148-) | — | jeep with harness | 400 | 135 | 150 | |
| Masters M HW (242-) | — | Jeep seated arm O arm | 650 | 220 | 220 | |
| Masters W LW (132-) | — | jeep with harness | 350 | 125 | 120 | |
| Masters M HW 50+ | — | Jeep seated arm O arm | 550 | 250 | 220 | |
| Masters Men 60+ | — | Jeep seated arm O arm | 500 | 185 | 200 | |
| Masters M LW 50+ | — | Jeep seated arm O arm | 550 | 200 | 200 | |
| Masters W LW 50+ | — | jeep with harness | 350 | 145 | 150 |
Teen M HW (220+) 1 athlete
| Place | Athlete | Points | 1. super car/muscle car dead lift | 2. arm over arm truck pull | 3. Conans wheel | 4. viking press | 5. stone over bar |
|---|---|---|---|---|---|---|---|
| 1 | David Reynolds | 5 | 5 (1) | 0:14.22 (1) | 77.9 (1) | 9 (1) | 8 (1) |
Teen M LW (220-) 1 athlete
| Place | Athlete | Points | 1. super car/muscle car dead lift | 2. arm over arm truck pull | 3. Conans wheel | 4. viking press | 5. stone over bar |
|---|---|---|---|---|---|---|---|
| 1 | Connor Tames | 5 | 15 (1) | 0:17.74 (1) | 161.10 (1) | 13 (1) | 4 (1) |
Open M SHW (+) 3 athletes
| Place | Athlete | Points | 1. super car/muscle car dead lift | 2. arm over arm truck pull | 3. Conans wheel | 4. viking press | 5. stone over bar |
|---|---|---|---|---|---|---|---|
| 1 | Mike Desalvatore | 12 | 8 (3) | 0:16.80 (3) | 16.2 (3) | 14 (3) | 0 (0) |
| 2 | Kirk Duran | 5 | 5 (2) | 0:21.35 (1) | 0 (0) | 11 (2) | 0 (0) |
| 3 | Jake Jordan | 4 | 2 (1) | 0:19.56 (2) | 0 (0) | 4 (1) | 0 (0) |
Novice M HW (220+) 3 athletes
| Place | Athlete | Points | 1. super car/muscle car dead lift | 2. arm over arm truck pull | 3. Conans wheel | 4. viking press | 5. stone over bar |
|---|---|---|---|---|---|---|---|
| 1 | Jonathan Rogers | 14 | 15 (3) | 0:16.52 (3) | 54.9 (2) | 22 (3) | 16 (3) |
| 2 | Peter Mentekidis | 10 | 11 (2) | 0:24.19 (1) | 120.2 (3) | 20 (2) | 13 (2) |
| 3 | Alex Biddle | 6 | 2 (1) | 0:19.52 (2) | 5.6 (1) | 14 (1) | 9 (1) |
Novice M LW (220-) 5 athletes
| Place | Athlete | Points | 1. super car/muscle car dead lift | 2. arm over arm truck pull | 3. Conans wheel | 4. viking press | 5. stone over bar |
|---|---|---|---|---|---|---|---|
| 1 | Brendan Hynes | 20.5 | 20 (5) | 0:19.55 (4) | 141.3 (5) | 11 (1.5) | 13 (5) |
| 2 | Adam LeDuc | 20 | 14 (3) | 0:17.06 (5) | 125.1 (4) | 15 (4) | 11 (4) |
| 3 | Joseph Simons | 15 | 16 (4) | 0:22.45 (2) | 83.7 (3) | 14 (3) | 10 (3) |
| 4 | Timothy Lumb | 13 | 13 (2) | 0:20.81 (3) | 83 (2) | 20 (5) | 8 (1) |
| 5 | Bruno Martelli | 6.5 | 12 (1) | 0:27.59 (1) | 10.6 (1) | 11 (1.5) | 9 (2) |
Novice W HW (165+) 1 athlete
| Place | Athlete | Points | 1. super car/muscle car dead lift | 2. arm over arm truck pull | 3. Conans wheel | 4. viking press | 5. stone over bar |
|---|---|---|---|---|---|---|---|
| 1 | Katie Tarrant | 5 | 4 (1) | 0:15.15 (1) | 96.5 (1) | 9 (1) | 3 (1) |
Masters M HW (+) 3 athletes
| Place | Athlete | Points | 1. super car/muscle car dead lift | 2. arm over arm truck pull | 3. Conans wheel | 4. viking press | 5. stone over bar |
|---|---|---|---|---|---|---|---|
| 1 | William Fateiger | 12 | 15 (3) | 0:22.09 (2) | 4.0 (2) | 13 (3) | 1 (2) |
| 2 | Warren Tassone | 11 | 11 (2) | 0:22.20 (1) | 19.7 (3) | 10 (2) | 3 (3) |
| 3 | Keith Hartford | 3 | 0 (0) | 0:00.00 (3) | 0 (0) | 0 (0) | 0 (0) |
Open M HW (275-) 2 athletes
| Place | Athlete | Points | 1. super car/muscle car dead lift | 2. arm over arm truck pull | 3. Conans wheel | 4. viking press | 5. stone over bar |
|---|---|---|---|---|---|---|---|
| 1 | Damon Curtis | 10 | 18 (2) | 0:18.57 (2) | 103.3 (2) | 14 (2) | 5 (2) |
| 2 | Kurtis Sundeen | 5 | 15 (1) | 0:22.09 (1) | 22.10 (1) | 13 (1) | 3 (1) |
Open M LW (181-) 1 athlete
| Place | Athlete | Points | 1. super car/muscle car dead lift | 2. arm over arm truck pull | 3. Conans wheel | 4. viking press | 5. stone over bar |
|---|---|---|---|---|---|---|---|
| 1 | Brian Wambolt | 5 | 24 (1) | 0:20.57 (1) | 47.10 (1) | 18 (1) | 4 (1) |
Open M MW (198-) 4 athletes
| Place | Athlete | Points | 1. super car/muscle car dead lift | 2. arm over arm truck pull | 3. Conans wheel | 4. viking press | 5. stone over bar |
|---|---|---|---|---|---|---|---|
| 1 | Jesse Dion | 14 | 17 (1) | 0:20.17 (4) | 29.3 (1) | 19 (4) | 11 (4) |
| 2 | Matthew Cincotta | 14 | 19 (2) | 0:23.32 (3) | 168.10 (4) | 15 (2) | 10 (3) |
| 3 | Timothy Xayyaraj | 12.5 | 21 (3.5) | 0:26.18 (1) | 91.7 (3) | 17 (3) | 9 (2) |
| 4 | Jarod Bakum | 9.5 | 21 (3.5) | 0:25.01 (2) | 52.7 (2) | 14 (1) | 4 (1) |
Open W MW (148-) 1 athlete
| Place | Athlete | Points | 1. super car/muscle car dead lift | 2. arm over arm truck pull | 3. Conans wheel | 4. viking press | 5. stone over bar |
|---|---|---|---|---|---|---|---|
| 1 | Mercedes Diaz | 5 | 8 (1) | 0:15.02 (1) | 30.4 (1) | 9 (1) | 6 (1) |
Masters M HW (242-) 2 athletes
| Place | Athlete | Points | 1. super car/muscle car dead lift | 2. arm over arm truck pull | 3. Conans wheel | 4. viking press | 5. stone over bar |
|---|---|---|---|---|---|---|---|
| 1 | Joe Gorgone | 9 | 14 (2) | 0:21.84 (1) | 16.9 (2) | 13 (2) | 5 (2) |
| 2 | Roy Mubiru | 5 | 7 (1) | 0:21.59 (2) | 9.8 (1) | 11 (1) | 0 (0) |
Masters W LW (132-) 1 athlete
| Place | Athlete | Points | 1. super car/muscle car dead lift | 2. arm over arm truck pull | 3. Conans wheel | 4. viking press | 5. stone over bar |
|---|---|---|---|---|---|---|---|
| 1 | Teena Purohit | 3 | 0 (0) | 0:17.93 (1) | 3 (1) | 0 (0) | 2 (1) |
Masters M HW 50+ 1 athlete
| Place | Athlete | Points | 1. super car/muscle car dead lift | 2. arm over arm truck pull | 3. Conans wheel | 4. viking press | 5. stone over bar |
|---|---|---|---|---|---|---|---|
| 1 | James Spiller | 4 | 12 (1) | 0:34.13 (1) | 21.1 (1) | 11 (1) | 0 (0) |
Masters Men 60+ 3 athletes
| Place | Athlete | Points | 1. super car/muscle car dead lift | 2. arm over arm truck pull | 3. Conans wheel | 4. viking press | 5. stone over bar |
|---|---|---|---|---|---|---|---|
| 1 | Mark Alden | 13.5 | 25 (3) | 0:18.58 (3) | 136.9 (2) | 17 (3) | 6 (2.5) |
| 2 | Ed Shore Iii | 11.5 | 22 (2) | 0:22.31 (2) | 142.0 (3) | 13 (2) | 6 (2.5) |
| 3 | John Aldrich | 4 | 15 (1) | 0:48.57 (1) | 2.0 (1) | 8 (1) | 0 (0) |
Masters M LW 50+ 1 athlete
| Place | Athlete | Points | 1. super car/muscle car dead lift | 2. arm over arm truck pull | 3. Conans wheel | 4. viking press | 5. stone over bar |
|---|---|---|---|---|---|---|---|
| 1 | Thomas Cote | 5 | 24 (1) | 0:33.89 (1) | 38.10 (1) | 13 (1) | 7 (1) |
Masters W LW 50+ 1 athlete
| Place | Athlete | Points | 1. super car/muscle car dead lift | 2. arm over arm truck pull | 3. Conans wheel | 4. viking press | 5. stone over bar |
|---|---|---|---|---|---|---|---|
| 1 | Lauren Piluso | 5 | 11 (1) | 0:14.78 (1) | 67.9 (1) | 10 (1) | 7 (1) |