Massachusetts Strongest Man 2026 USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Max Axle Clean and Press (State Records) | Max weight (lb) |
| 2 | Axle DBL Overhand Deadlift for Reps | Most reps |
| 3 | Thor Hammer Hold | Fastest time |
| 4 | Carry Medley | Distance (ft) — time breaks ties |
| 5 | Stone Sandbag Over Bar | Most reps |
Implement weights by division
| Division | 1. Max Axle Clean and Press (State Records) | 2. Axle DBL Overhand Deadlift for Reps | 3. Thor Hammer Hold | 4. Carry Medley | 5. Stone Sandbag Over Bar | |
|---|---|---|---|---|---|---|
| Teen M HW (220+) | 270 | 235 | 33 | 225/225 | 200 | |
| Open M SHW (+) | 230 | 375 | 48 | 250/250 | 250 | |
| Novice M HW (220+) | — | 235 | 33 | 225/225 | 200 | |
| Novice M LW (220-) | — | 235 | 33 | 175/175 | 150 | |
| Novice W HW (165+) | — | 115 | 23 | 175/175 | 115 | |
| Novice W LW (165-) | — | 115 | 23 | 120/120 | 70 | |
| Masters M HW (+) | 240 | 285 | 38 | 225/225 | 200 | |
| Masters W HW (+) | — | 165 | 33 | 140/140 | 150 | |
| Open M HW (242-) | 340 | 325 | 43 | 225/225 | 200 | |
| Open M HW (275-) | 295 | 325 | 43 | 250/250 | 250 | |
| Open M LW (165-) | 215 | 235 | 33 | 175/175 | 200 | |
| Open M LW (181-) | 275 | 235 | 33 | 200/200 | 200 | |
| Open M MW (198-) | 270 | 285 | 38 | 200/200 | 200 | |
| Open M MW (220-) | 303 | 285 | 38 | 225/225 | 200 | |
| Masters M HW (242-) | — | 285 | 38 | 225/225 | 200 | |
| Masters M MW (220-) | 245 | 235 | 33 | 225/225 | 200 | |
| Masters M HW 50+ | 200 | 235 | 33 | 200/200 | 200 | |
| Masters Men 60+ | 210 | 235 | 33 | 175/175 | 150 | |
| Masters M LW 50+ | 200 | 235 | 33 | 175/175 | 200 | |
| Masters W LW 50+ | — | 135 | 27 | 100/100 | 115 |
Teen M HW (220+) 1 athlete
| Place | Athlete | Points | 1. Max Axle Clean and Press (State Records) | 2. Axle DBL Overhand Deadlift for Reps | 3. Thor Hammer Hold | 4. Carry Medley | 5. Stone Sandbag Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Zachary Graziano | 5 | 225 (1) | 21 (1) | 50.18 (1) | 50+15.41 (1) | 4 (1) |
Open M SHW (+) 2 athletes
| Place | Athlete | Points | 1. Max Axle Clean and Press (State Records) | 2. Axle DBL Overhand Deadlift for Reps | 3. Thor Hammer Hold | 4. Carry Medley | 5. Stone Sandbag Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Michael Dahl | 8 | 285 (2) | 0 (0) | 51.72 (2) | 50+16.81 (2) | 1 (2) |
| 2 | Kurtis Sundeen | 3 | 265 (1) | 0 (0) | 43.93 (1) | 50+31.4 (1) | 0 (0) |
Novice M HW (220+) 3 athletes
| Place | Athlete | Points | 1. Max Axle Clean and Press (State Records) | 2. Axle DBL Overhand Deadlift for Reps | 3. Thor Hammer Hold | 4. Carry Medley | 5. Stone Sandbag Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Luke Wenzel | 14.5 | 235 (3) | 23 (3) | 1:38.22 (3) | 50+14.54 (3) | 6 (2.5) |
| 2 | Shaun Joyce | 9.5 | 205 (1) | 12 (2) | 1:03 (2) | 50+18.66 (2) | 6 (2.5) |
| 3 | Nick Mercuri | 6 | 215 (2) | 9 (1) | 1:00.24 (1) | 50+29.14 (1) | 2 (1) |
Novice M LW (220-) 2 athletes
| Place | Athlete | Points | 1. Max Axle Clean and Press (State Records) | 2. Axle DBL Overhand Deadlift for Reps | 3. Thor Hammer Hold | 4. Carry Medley | 5. Stone Sandbag Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Eric Seager | 7 | 185 (2) | 0 (0) | 1:23.16 (1) | 18.62 (2) | 11 (2) |
| 2 | Tim Phillipo | 4 | 145 (1) | 0 (0) | 1:29.07 (2) | 0 (0) | 2 (1) |
Novice W HW (165+) 1 athlete
| Place | Athlete | Points | 1. Max Axle Clean and Press (State Records) | 2. Axle DBL Overhand Deadlift for Reps | 3. Thor Hammer Hold | 4. Carry Medley | 5. Stone Sandbag Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | YDeidre Greene | 5 | 165 (1) | 35 (1) | 1:06.87 (1) | 22.19 (1) | 16 (1) |
Novice W LW (165-) 3 athletes
| Place | Athlete | Points | 1. Max Axle Clean and Press (State Records) | 2. Axle DBL Overhand Deadlift for Reps | 3. Thor Hammer Hold | 4. Carry Medley | 5. Stone Sandbag Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Courtney Talbot | 11 | 105 (2.5) | 21 (2.5) | 0:39.57 (2) | 50+0:21.97 (2) | 111 (2) |
| 2 | Kelly Varner | 10.5 | 105 (2.5) | 12 (1) | 1:03.81 (3) | 11+1:00 (1) | 135 (3) |
| 3 | Helaina Balcanoff | 8.5 | 95 (1) | 21 (2.5) | 0:09.50 (1) | 50+0:21.81 (3) | 110 (1) |
Masters M HW (+) 1 athlete
| Place | Athlete | Points | 1. Max Axle Clean and Press (State Records) | 2. Axle DBL Overhand Deadlift for Reps | 3. Thor Hammer Hold | 4. Carry Medley | 5. Stone Sandbag Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Dan Grinnell | 5 | 255 (1) | 10 (1) | 1:04.47 (1) | 50+15.73 (1) | 7 (1) |
Masters W HW (+) 1 athlete
| Place | Athlete | Points | 1. Max Axle Clean and Press (State Records) | 2. Axle DBL Overhand Deadlift for Reps | 3. Thor Hammer Hold | 4. Carry Medley | 5. Stone Sandbag Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Sara Deschuiteneer | 5 | 135 (1) | 23 (1) | 1:12.65 (1) | 20.94 (1) | 100 (1) |
Open M HW (242-) 1 athlete
| Place | Athlete | Points | 1. Max Axle Clean and Press (State Records) | 2. Axle DBL Overhand Deadlift for Reps | 3. Thor Hammer Hold | 4. Carry Medley | 5. Stone Sandbag Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Patrick McCarthy | 5 | 225 (1) | 1 (1) | 33.0 (1) | 50+16.09 (1) | 2 (1) |
Open M HW (275-) 4 athletes
| Place | Athlete | Points | 1. Max Axle Clean and Press (State Records) | 2. Axle DBL Overhand Deadlift for Reps | 3. Thor Hammer Hold | 4. Carry Medley | 5. Stone Sandbag Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Vasili Papathanasiou | 18.5 | 335 (3.5) | 11 (4) | 48.94 (3) | 50+13.69 (4) | 7 (4) |
| 2 | Liam Brown | 11 | 305 (2) | 0 (0) | 53.24 (4) | 50+15.41 (2) | 4 (3) |
| 3 | Jacob Brenza | 10.5 | 335 (3.5) | 0 (0) | 44.57 (2) | 50+15.15 (3) | 3 (2) |
| 4 | Ethan McFadden | 3 | 245 (1) | 0 (0) | 37.25 (1) | 50+18.66 (1) | 0 (0) |
Open M LW (165-) 2 athletes
| Place | Athlete | Points | 1. Max Axle Clean and Press (State Records) | 2. Axle DBL Overhand Deadlift for Reps | 3. Thor Hammer Hold | 4. Carry Medley | 5. Stone Sandbag Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Dylan Fife | 8 | 185 (1.5) | 5 (1.5) | 35.56 (1) | 50+15.18 (2) | 2 (2) |
| 2 | Connor Tames | 7 | 185 (1.5) | 5 (1.5) | 42.92 (2) | 50+17.69 (1) | 1 (1) |
Open M LW (181-) 1 athlete
| Place | Athlete | Points | 1. Max Axle Clean and Press (State Records) | 2. Axle DBL Overhand Deadlift for Reps | 3. Thor Hammer Hold | 4. Carry Medley | 5. Stone Sandbag Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Michael Proctor | 5 | 245 (1) | 5 (1) | 1:04 (1) | 50+17.38 (1) | 1 (1) |
Open M MW (198-) 3 athletes
| Place | Athlete | Points | 1. Max Axle Clean and Press (State Records) | 2. Axle DBL Overhand Deadlift for Reps | 3. Thor Hammer Hold | 4. Carry Medley | 5. Stone Sandbag Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Dylan Lingenau | 12 | 280 (2) | 1 (1) | 44.87 (3) | 50+13.65 (3) | 8 (3) |
| 2 | Adriel Rodriguez | 10 | 285 (3) | 2 (2) | 27.89 (1) | 50+13.97 (2) | 7 (2) |
| 3 | Ruan Martins | 7 | 205 (1) | 7 (3) | 43.15 (2) | 50+19.72 (1) | 0 (0) |
Open M MW (220-) 5 athletes
| Place | Athlete | Points | 1. Max Axle Clean and Press (State Records) | 2. Axle DBL Overhand Deadlift for Reps | 3. Thor Hammer Hold | 4. Carry Medley | 5. Stone Sandbag Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Tyler Veretto | 19.5 | 285 (5) | 7 (3) | 41.22 (2) | 50+13.78 (5) | 10 (4.5) |
| 2 | Justice Marable | 16.5 | 265 (4) | 7 (3) | 29.72 (1) | 50+14.69 (4) | 10 (4.5) |
| 3 | Joseph Switzer | 16 | 225 (2) | 15 (5) | 47.28 (5) | 50+17.75 (1) | 9 (3) |
| 4 | Bryant Smith | 14 | 225 (2) | 7 (3) | 45.12 (4) | 50+15.44 (3) | 6 (2) |
| 5 | Matt Wolff | 9 | 225 (2) | 5 (1) | 42.85 (3) | 50+17.71 (2) | 1 (1) |
Masters M HW (242-) 1 athlete
| Place | Athlete | Points | 1. Max Axle Clean and Press (State Records) | 2. Axle DBL Overhand Deadlift for Reps | 3. Thor Hammer Hold | 4. Carry Medley | 5. Stone Sandbag Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Matthew Ettinger | 5 | 225 (1) | 2 (1) | 52.59 (1) | 50+18.69 (1) | 1 (1) |
Masters M MW (220-) 1 athlete
| Place | Athlete | Points | 1. Max Axle Clean and Press (State Records) | 2. Axle DBL Overhand Deadlift for Reps | 3. Thor Hammer Hold | 4. Carry Medley | 5. Stone Sandbag Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Adam Doucette | 5 | 225 (1) | 7 (1) | 1:02.57 (1) | 50+24.43 (1) | 2 (1) |
Masters M HW 50+ 2 athletes
| Place | Athlete | Points | 1. Max Axle Clean and Press (State Records) | 2. Axle DBL Overhand Deadlift for Reps | 3. Thor Hammer Hold | 4. Carry Medley | 5. Stone Sandbag Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Sean McFadden | 10 | 250 (2) | 18 (2) | 1:43.50 (2) | 50+15.07 (2) | 4 (2) |
| 2 | Russell Johnson | 5 | 225 (1) | 17 (1) | 1:41.47 (1) | 50+20.37 (1) | 1 (1) |
Masters Men 60+ 2 athletes
| Place | Athlete | Points | 1. Max Axle Clean and Press (State Records) | 2. Axle DBL Overhand Deadlift for Reps | 3. Thor Hammer Hold | 4. Carry Medley | 5. Stone Sandbag Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Mark Alden | 10 | 185 (2) | 16 (2) | 1:06.81 (2) | 50+15.62 (2) | 9 (2) |
| 2 | Tom Munroe | 4 | 135 (1) | 7 (1) | 0:51.93 (1) | 50+23.10 (1) | 0 (0) |
Masters M LW 50+ 4 athletes
| Place | Athlete | Points | 1. Max Axle Clean and Press (State Records) | 2. Axle DBL Overhand Deadlift for Reps | 3. Thor Hammer Hold | 4. Carry Medley | 5. Stone Sandbag Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Scott Mastyk | 15.5 | 205 (3.5) | 11 (1) | 1:09.68 (3) | 50+14.29 (4) | 4 (4) |
| 2 | Mark Raymond | 13.5 | 205 (3.5) | 13 (3) | 1:03.82 (1) | 50+17.54 (3) | 3 (3) |
| 3 | Robert Chaisson | 10 | 195 (2) | 20 (4) | 1:10.18 (4) | 0 (0) | 0 (0) |
| 4 | Damion Sammarco | 7 | 185 (1) | 12 (2) | 1:04.13 (2) | 50+20.10 (2) | 0 (0) |
Masters W LW 50+ 1 athlete
| Place | Athlete | Points | 1. Max Axle Clean and Press (State Records) | 2. Axle DBL Overhand Deadlift for Reps | 3. Thor Hammer Hold | 4. Carry Medley | 5. Stone Sandbag Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Holly Palmgren | 5 | 85 (1) | 1 (1) | 20.68 (1) | 19.84 (1) | 6 (1) |