Massachusetts winter Classic USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Max log c&p | Max weight (lb) |
| 2 | Max Dead lift | Max weight (lb) |
| 3 | Farmers hold | Fastest time |
| 4 | sand bag to shoulder | Most reps |
| 5 | stone over bar | Most reps |
Implement weights by division
| Division | 1. Max log c&p | 2. Max Dead lift | 3. Farmers hold | 4. sand bag to shoulder | 5. stone over bar | |
|---|---|---|---|---|---|---|
| Teen M HW (220+) | — | — | — | 150 | 205 | |
| Novice M HW (220+) | — | — | — | 175 | 225 | |
| Novice M LW (220-) | — | — | — | 150 | 205 | |
| Novice W HW (165+) | — | — | — | 125 | 155 | |
| Novice W LW (165-) | — | — | — | 100 | 125 | |
| Masters M HW (+) | — | — | — | 175 | 255 | |
| Open M HW (242-) | — | — | — | 225 | 255 | |
| Open M HW (275-) | — | — | — | 225 | 265 | |
| Open M LW (181-) | — | — | — | 150 | 225 | |
| Open M MW (198-) | — | — | — | 175 | 225 | |
| Open M MW (220-) | — | — | — | 175 | 255 | |
| Open W LW (123-) | — | — | — | 100 | 125 | |
| Open W MW (148-) | — | — | — | 100 | 155 | |
| Open M SHW (308-) | — | — | — | 250 | 265 | |
| Masters M MW (220-) | — | — | — | 175 | 255 | |
| Masters M HW 50+ | — | — | — | 175 | 225 | |
| Masters Men 60+ | — | — | — | 150 | 205 | |
| Masters M LW 50+ | — | — | — | 150 | 205 |
Teen M HW (220+) 1 athlete
| Place | Athlete | Points | 1. Max log c&p | 2. Max Dead lift | 3. Farmers hold | 4. sand bag to shoulder | 5. stone over bar |
|---|---|---|---|---|---|---|---|
| 1 | David Reynolds | 4 | 0 (0) | 460 (1) | 0:28.43 (1) | 7 (1) | 1 (1) |
Novice M HW (220+) 8 athletes
| Place | Athlete | Points | 1. Max log c&p | 2. Max Dead lift | 3. Farmers hold | 4. sand bag to shoulder | 5. stone over bar |
|---|---|---|---|---|---|---|---|
| 1 | Jason Winslow | 34 | 220 (4.5) | 600 (8) | 1:06.13 (8) | 6 (5.5) | 8 (8) |
| 2 | Josh Gunschel | 33 | 230 (8) | 500 (4.5) | 0:59.31 (7) | 9 (7.5) | 6 (6) |
| 3 | Kevin Staley | 28.5 | 220 (4.5) | 500 (4.5) | 0:30.06 (5) | 9 (7.5) | 7 (7) |
| 4 | Bash Crowley | 26 | 225 (6.5) | 575 (7) | 0:18.16 (4) | 6 (5.5) | 4 (3) |
| 5 | Damian Clark | 23.5 | 215 (3) | 550 (6) | 0:34.47 (6) | 5 (4) | 5 (4.5) |
| 6 | Jake Jordan | 12.5 | 185 (1) | 400 (1) | 0:03.13 (3) | 4 (3) | 5 (4.5) |
| 7 | Andrew Sacco | 9.5 | 225 (6.5) | 495 (3) | 0 (0) | 0 (0) | 0 (0) |
| 8 | Peter Gallagher | 8 | 195 (2) | 425 (2) | 0 (0) | 3 (2) | 2 (2) |
Novice M LW (220-) 3 athletes
| Place | Athlete | Points | 1. Max log c&p | 2. Max Dead lift | 3. Farmers hold | 4. sand bag to shoulder | 5. stone over bar |
|---|---|---|---|---|---|---|---|
| 1 | Dillon Collins | 12 | 185 (3) | 515 (2) | 0:22.59 (1) | 10 (3) | 5 (3) |
| 2 | Bryan Rivera | 10 | 170 (2) | 530 (3) | 0:47.50 (2) | 9 (1.5) | 4 (1.5) |
| 3 | Jim Sullivan | 8 | 160 (1) | 395 (1) | 0:53.09 (3) | 9 (1.5) | 4 (1.5) |
Novice W HW (165+) 1 athlete
| Place | Athlete | Points | 1. Max log c&p | 2. Max Dead lift | 3. Farmers hold | 4. sand bag to shoulder | 5. stone over bar |
|---|---|---|---|---|---|---|---|
| 1 | Katie Tarrant | 3 | 95 (1) | 305 (1) | 0:31.53 (1) | 0 (0) | 0 (0) |
Novice W LW (165-) 1 athlete
| Place | Athlete | Points | 1. Max log c&p | 2. Max Dead lift | 3. Farmers hold | 4. sand bag to shoulder | 5. stone over bar |
|---|---|---|---|---|---|---|---|
| 1 | Teena Purohit | 4 | 0 (0) | 205 (1) | 0:36.78 (1) | 1 (1) | 1 (1) |
Masters M HW (+) 4 athletes
| Place | Athlete | Points | 1. Max log c&p | 2. Max Dead lift | 3. Farmers hold | 4. sand bag to shoulder | 5. stone over bar |
|---|---|---|---|---|---|---|---|
| 1 | Noel Vasa | 19 | 240 (4) | 605 (4) | 0:35.65 (4) | 3 (3) | 4 (4) |
| 2 | Emitt Samon | 14 | 205 (2) | 510 (3) | 0:31.88 (2) | 4 (4) | 3 (3) |
| 3 | Michael Bessler | 10 | 230 (3) | 425 (2) | 0:34.56 (3) | 1 (2) | 0 (0) |
| 4 | Warren Tassone | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open M HW (242-) 2 athletes
| Place | Athlete | Points | 1. Max log c&p | 2. Max Dead lift | 3. Farmers hold | 4. sand bag to shoulder | 5. stone over bar |
|---|---|---|---|---|---|---|---|
| 1 | Tyler Berry | 9 | 230 (2) | 555 (1.5) | 0:47.91 (2) | 6 (2) | 6 (1.5) |
| 2 | Dan Grinnell | 6 | 225 (1) | 555 (1.5) | 0:43.47 (1) | 5 (1) | 6 (1.5) |
Open M HW (275-) 1 athlete
| Place | Athlete | Points | 1. Max log c&p | 2. Max Dead lift | 3. Farmers hold | 4. sand bag to shoulder | 5. stone over bar |
|---|---|---|---|---|---|---|---|
| 1 | Chris Joachim | 5 | 220 (1) | 605 (1) | 0:47.84 (1) | 6 (1) | 5 (1) |
Open M LW (181-) 1 athlete
| Place | Athlete | Points | 1. Max log c&p | 2. Max Dead lift | 3. Farmers hold | 4. sand bag to shoulder | 5. stone over bar |
|---|---|---|---|---|---|---|---|
| 1 | Timothy Lodge | 5 | 195 (1) | 520 (1) | 0:40.12 (1) | 7 (1) | 3 (1) |
Open M MW (198-) 4 athletes
| Place | Athlete | Points | 1. Max log c&p | 2. Max Dead lift | 3. Farmers hold | 4. sand bag to shoulder | 5. stone over bar |
|---|---|---|---|---|---|---|---|
| 1 | Ernest Ferrara | 16 | 260 (4) | 605 (4) | 0:58.56 (4) | 9 (3) | 3 (1) |
| 2 | James Herbert | 15.5 | 245 (3) | 555 (3) | 0:41.32 (3) | 12 (4) | 4 (2.5) |
| 3 | Jarod Bakum | 12 | 220 (2) | 455 (2) | 0:37.87 (2) | 7 (2) | 5 (4) |
| 4 | Rick Charron | 6.5 | 205 (1) | 435 (1) | 0:32.40 (1) | 6 (1) | 4 (2.5) |
Open M MW (220-) 3 athletes
| Place | Athlete | Points | 1. Max log c&p | 2. Max Dead lift | 3. Farmers hold | 4. sand bag to shoulder | 5. stone over bar |
|---|---|---|---|---|---|---|---|
| 1 | William Littlefield | 14.5 | 255 (3) | 350 (3) | 0:38.44 (3) | 10 (3) | 6 (2.5) |
| 2 | Michael Proctor | 10.5 | 240 (2) | 315 (2) | 0:20.28 (2) | 7 (2) | 6 (2.5) |
| 3 | Douglas Caves | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open W LW (123-) 1 athlete
| Place | Athlete | Points | 1. Max log c&p | 2. Max Dead lift | 3. Farmers hold | 4. sand bag to shoulder | 5. stone over bar |
|---|---|---|---|---|---|---|---|
| 1 | Shannon Lyman | 5 | 122 (1) | 230 (1) | 1:22.78 (1) | 6 (1) | 6 (1) |
Open W MW (148-) 1 athlete
| Place | Athlete | Points | 1. Max log c&p | 2. Max Dead lift | 3. Farmers hold | 4. sand bag to shoulder | 5. stone over bar |
|---|---|---|---|---|---|---|---|
| 1 | Addie Ferrer | 3 | 100 (1) | 0 (0) | 0:33.25 (1) | 6 (1) | 0 (0) |
Open M SHW (308-) 1 athlete
| Place | Athlete | Points | 1. Max log c&p | 2. Max Dead lift | 3. Farmers hold | 4. sand bag to shoulder | 5. stone over bar |
|---|---|---|---|---|---|---|---|
| 1 | Brian Kichton | 5 | 315 (1) | 765 (1) | 0:39.81 (1) | 5 (1) | 4 (1) |
Masters M MW (220-) 1 athlete
| Place | Athlete | Points | 1. Max log c&p | 2. Max Dead lift | 3. Farmers hold | 4. sand bag to shoulder | 5. stone over bar |
|---|---|---|---|---|---|---|---|
| 1 | John Sullivan | 4 | 0 (0) | 475 (1) | 0:55.62 (1) | 7 (1) | 1 (1) |
Masters M HW 50+ 1 athlete
| Place | Athlete | Points | 1. Max log c&p | 2. Max Dead lift | 3. Farmers hold | 4. sand bag to shoulder | 5. stone over bar |
|---|---|---|---|---|---|---|---|
| 1 | John Cottrell | 4 | 220 (1) | 445 (1) | 0:37.56 (1) | 1 (1) | 0 (0) |
Masters Men 60+ 1 athlete
| Place | Athlete | Points | 1. Max log c&p | 2. Max Dead lift | 3. Farmers hold | 4. sand bag to shoulder | 5. stone over bar |
|---|---|---|---|---|---|---|---|
| 1 | Ed Shore Iii | 5 | 165 (1) | 405 (1) | 0:50.87 (1) | 7 (1) | 4 (1) |
Masters M LW 50+ 1 athlete
| Place | Athlete | Points | 1. Max log c&p | 2. Max Dead lift | 3. Farmers hold | 4. sand bag to shoulder | 5. stone over bar |
|---|---|---|---|---|---|---|---|
| 1 | Thomas Cote | 5 | 205 (1) | 465 (1) | 0:55.38 (1) | 8 (1) | 4 (1) |