Massachusetts Winter Classic USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Circus DB | Most reps |
| 2 | Squat | Most reps |
| 3 | Log viper press | Most reps |
| 4 | Deadlift | Most reps |
| 5 | Stone over bar | Most reps |
Implement weights by division
| Division | 1. Circus DB | 2. Squat | 3. Log viper press | 4. Deadlift | 5. Stone over bar | |
|---|---|---|---|---|---|---|
| Novice M HW (220+) | 110 | 315 | 90 | 405 | 255 | |
| Novice M LW (220-) | 110 | 315 | 90 | 405 | 255 | |
| Novice W HW (165+) | 55 | 165 | 60 | 250 | 100 | |
| Novice W LW (165-) | 50 | 165 | 60 | 225 | 100 | |
| Masters M HW (+) | 150 | 345 | 90 | 455 | 265 | |
| Open M MW (220-) | 160 | 365 | 90 | 545 | 305 | |
| Masters Men 60+ | 90 | 275 | 90 | 365 | 205 |
Novice M HW (220+) 4 athletes
| Place | Athlete | Points | 1. Circus DB | 2. Squat | 3. Log viper press | 4. Deadlift | 5. Stone over bar |
|---|---|---|---|---|---|---|---|
| 1 | Tyler Harwood | 20 | 8 (4) | 20 (4) | 235 (4) | 11 (4) | 4 (4) |
| 2 | Xander Shepherd | 8.5 | 7 (3) | 11 (1) | 205 (3) | 7 (1.5) | 0 (0) |
| 3 | Shaun Joyce | 7 | 0 (0) | 12 (2) | 190 (2) | 8 (3) | 0 (0) |
| 4 | Roman Olivardia | 6.5 | 3 (2) | 17 (3) | 0 (0) | 7 (1.5) | 0 (0) |
Novice M LW (220-) 4 athletes
| Place | Athlete | Points | 1. Circus DB | 2. Squat | 3. Log viper press | 4. Deadlift | 5. Stone over bar |
|---|---|---|---|---|---|---|---|
| 1 | Nick Principe | 15.5 | 6 (3.5) | 14 (2) | 205 (4) | 9 (3) | 3 (3) |
| 2 | Andre Feliciano | 14.5 | 6 (3.5) | 18 (4) | 190 (3) | 12 (4) | 0 (0) |
| 3 | Tuan Dang | 9 | 5 (2) | 17 (3) | 175 (2) | 8 (2) | 0 (0) |
| 4 | Corey Kozuch | 7 | 0 (0) | 13 (1) | 150 (1) | 4 (1) | 4 (4) |
Novice W HW (165+) 1 athlete
| Place | Athlete | Points | 1. Circus DB | 2. Squat | 3. Log viper press | 4. Deadlift | 5. Stone over bar |
|---|---|---|---|---|---|---|---|
| 1 | Sara Harwood | 5 | 15 (1) | 26 (1) | 112 (1) | 13 (1) | 14 (1) |
Novice W LW (165-) 1 athlete
| Place | Athlete | Points | 1. Circus DB | 2. Squat | 3. Log viper press | 4. Deadlift | 5. Stone over bar |
|---|---|---|---|---|---|---|---|
| 1 | Erika Downing | 5 | 10 (1) | 24 (1) | 97 (1) | 13 (1) | 8 (1) |
Masters M HW (+) 1 athlete
| Place | Athlete | Points | 1. Circus DB | 2. Squat | 3. Log viper press | 4. Deadlift | 5. Stone over bar |
|---|---|---|---|---|---|---|---|
| 1 | James Lane | 5 | 3 (1) | 6 (1) | 230 (1) | 5 (1) | 2 (1) |
Open M MW (220-) 2 athletes
| Place | Athlete | Points | 1. Circus DB | 2. Squat | 3. Log viper press | 4. Deadlift | 5. Stone over bar |
|---|---|---|---|---|---|---|---|
| 1 | Nathan Clark | 7 | 7 (2) | 16 (1) | 230 (2) | 6 (2) | 0 (0) |
| 2 | Daniel Phelps | 5 | 3 (1) | 17 (2) | 205 (1) | 2 (1) | 0 (0) |
Masters Men 60+ 1 athlete
| Place | Athlete | Points | 1. Circus DB | 2. Squat | 3. Log viper press | 4. Deadlift | 5. Stone over bar |
|---|---|---|---|---|---|---|---|
| 1 | Ed Shore Iii | 5 | 2 (1) | 5 (1) | 160 (1) | 7 (1) | 6 (1) |