MASTERS ONLY Silver Strength Amatuer Showdown USS USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Axle Clean and Press Away | Most reps |
| 2 | Deadlift Medley | Most reps — time breaks ties |
| 3 | Odd Object Load | Fastest time |
| 4 | Hercules Hold | Fastest time |
| 5 | Texas Husafel Carry | Longest distance (ft) |
Implement weights by division
| Division | 1. Axle Clean and Press Away | 2. Deadlift Medley | 3. Odd Object Load | 4. Hercules Hold | 5. Texas Husafel Carry | |
|---|---|---|---|---|---|---|
| Masters M HW (+) | — | 485,525,575 | 150,200,250 | — | — | |
| Masters W HW (+) | — | 255,275,295 | 100,125,150 | — | — | |
| Masters M HW 50+ | — | 435,485,525, | 100,150,200 | — | — | |
| Masters Men 60+ | — | 245,285,315/285, 315, 345 | 50,75, 100 / 75,100,150 | — | — | |
| Masters W LW 50+ | — | 205,225,245 | 50,100,150 | — | — |
Masters M HW (+) 3 athletes
| Place | Athlete | Points | 1. Axle Clean and Press Away | 2. Deadlift Medley | 3. Odd Object Load | 4. Hercules Hold | 5. Texas Husafel Carry |
|---|---|---|---|---|---|---|---|
| 1 | Anthony Kroeker | 13 | 5 (2) | 6+0:37.84 (3) | 0:24.09 (3) | 1:39.00 (3) | 150 (2) |
| 2 | Matthew Denman | 9 | 1 (1) | 5+1:00 (2) | 0:52.69 (1) | 1:11.44 (2) | 154 (3) |
| 3 | Cody Mayes | 8 | 6 (3) | 2+1:00 (1) | 0:26.13 (2) | 1:10.38 (1) | 100 (1) |
Masters W HW (+) 1 athlete
| Place | Athlete | Points | 1. Axle Clean and Press Away | 2. Deadlift Medley | 3. Odd Object Load | 4. Hercules Hold | 5. Texas Husafel Carry |
|---|---|---|---|---|---|---|---|
| 1 | Erica Deogracias | 5 | 13 (1) | 6+0:30.44 (1) | 0:30.44 (1) | 6:04.48 (1) | 222.6 (1) |
Masters M HW 50+ 2 athletes
| Place | Athlete | Points | 1. Axle Clean and Press Away | 2. Deadlift Medley | 3. Odd Object Load | 4. Hercules Hold | 5. Texas Husafel Carry |
|---|---|---|---|---|---|---|---|
| 1 | Aaron Bohall | 9.5 | 3 (2) | 4+1:00 (1.5) | 0:17.03 (2) | 1:05.09 (2) | 105.2 (2) |
| 2 | Dustin Durham | 5.5 | 1 (1) | 4+1:00 (1.5) | 0:41.63 (1) | 0:59.47 (1) | 49 (1) |
Masters Men 60+ 4 athletes
| Place | Athlete | Points | 1. Axle Clean and Press Away | 2. Deadlift Medley | 3. Odd Object Load | 4. Hercules Hold | 5. Texas Husafel Carry |
|---|---|---|---|---|---|---|---|
| 1 | Terry Cirre | 17 | 22 (4) | 6+0:22.31 (3) | 0:18.03 (2) | 7:17.19 (4) | 319.10 (4) |
| 2 | Ernest Armijo | 12 | 16 (2) | 6+0:28.41 (1) | 0:18.00 (3) | 6:49.06 (3) | 300 (3) |
| 3 | Timothy Edwards | 11 | 6 (1) | 6+0:22.97 (2) | 0:13.13 (4) | 3:22.25 (2) | 198.7 (2) |
| 4 | Michael Reed | 10 | 17 (3) | 6+0:19.41 (4) | 0:19.63 (1) | 3:02.88 (1) | 197.10 (1) |
Masters W LW 50+ 1 athlete
| Place | Athlete | Points | 1. Axle Clean and Press Away | 2. Deadlift Medley | 3. Odd Object Load | 4. Hercules Hold | 5. Texas Husafel Carry |
|---|---|---|---|---|---|---|---|
| 1 | Amberle Wright | 5 | 2 (1) | 2+1:00 (1) | 0:48.16 (1) | 2:26.04 (1) | 181.10 (1) |