MELEE OF MIGHT II - BATTLE ON BROADWAY USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Car Deadlift | Most reps |
| 2 | Log Clean & Press | Max weight (lb) — attempts break ties |
| 3 | Husafell Stone Carry | Longest distance (ft) |
| 4 | Atlas Stone Series | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Car Deadlift | 2. Log Clean & Press | 3. Husafell Stone Carry | 4. Atlas Stone Series | |
|---|---|---|---|---|---|
| Open M SHW (+) | UTV + 250# | — | 325# | 275#, 300# 330# | |
| Open W SHW (+) | UTV + 90# | — | 225# | 145#, 175#, 215# | |
| Open M HW (275-) | UTV + 250# | — | 300# | 250#, 275#, 300# | |
| Open M MW (220-) | UTV + 200# | — | 275# | 230#, 250#, 275# |
Open M SHW (+) 8 athletes
| Place | Athlete | Points | 1. Car Deadlift | 2. Log Clean & Press | 3. Husafell Stone Carry | 4. Atlas Stone Series |
|---|---|---|---|---|---|---|
| 1 | Jon Whitlow | 28 | 16 (8) | 330+1 (8) | 121.83 (6) | 3+0:28:87 (6) |
| 2 | Benjamin Davis | 23.5 | 9 (6.5) | 290+2 (6) | 46.67 (3) | 3+0:17:11 (8) |
| 3 | Joshua Fisher | 22 | 2 (2) | 290+2 (6) | 124.5 (7) | 3+0:21:08 (7) |
| 4 | Andrew Regan | 16.5 | 4 (3) | 270+3 (1.5) | 155 (8) | 3+0:38:28 (4) |
| 5 | Jeremy McGuire | 16 | 9 (6.5) | 270+3 (1.5) | 110.25 (5) | 3+0:39:37 (3) |
| 6 | Conrad Shutts | 14 | 5 (4) | 270+2 (3) | 40 (2) | 3+0:34:96 (5) |
| 7 | Kristopher Yarber | 13 | 7 (5) | 290+3 (4) | 48.58 (4) | 0 (0) |
| 8 | Andrew Vincent | 9 | 1 (1) | 290+2 (6) | 0 (0) | 1+0:10:68 (2) |
Open W SHW (+) 3 athletes
| Place | Athlete | Points | 1. Car Deadlift | 2. Log Clean & Press | 3. Husafell Stone Carry | 4. Atlas Stone Series |
|---|---|---|---|---|---|---|
| 1 | Kayla Dailey | 11 | 17 (3) | 155+3 (3) | 13.33 (3) | 2+0:17:18 (2) |
| 2 | April Waller | 7 | 10 (2) | 145+2 (2) | 0 (0) | 2+0:13:68 (3) |
| 3 | Rachel Lopez | 3 | 4 (1) | 95+1 (1) | 0 (0) | 1+0:7:99 (1) |
Open M HW (275-) 6 athletes
| Place | Athlete | Points | 1. Car Deadlift | 2. Log Clean & Press | 3. Husafell Stone Carry | 4. Atlas Stone Series |
|---|---|---|---|---|---|---|
| 1 | Cody Martelli | 22 | 11 (6) | 310+3 (6) | 115.92 (4) | 3+0:22:83 (6) |
| 2 | Josh Reed | 17 | 5 (3) | 270+3 (4) | 200 (6) | 3+0:30:61 (4) |
| 3 | Ross Williams | 13 | 8 (4) | 270+2 (5) | 87.42 (2) | 2+0:22:24 (2) |
| 4 | Michael "Garrett" Rowe | 11 | 0 (0) | 230+2 (1) | 169.58 (5) | 3+0:30:42 (5) |
| 5 | Luke Meredith | 8 | 10 (5) | 255+2 (3) | 0 (0) | 0 (0) |
| 6 | Nickolas Laxton | 8 | 0 (0) | 250+2 (2) | 95.25 (3) | 2+0:19:39 (3) |
Open M MW (220-) 10 athletes
| Place | Athlete | Points | 1. Car Deadlift | 2. Log Clean & Press | 3. Husafell Stone Carry | 4. Atlas Stone Series |
|---|---|---|---|---|---|---|
| 1 | Christopher Insko | 40 | 23 (10) | 290+3 (10) | 255.67 (10) | 3+0:10:74 (10) |
| 2 | Luke Culbertson | 29 | 1 (4) | 270+3 (8) | 200 (9) | 3+0:16:95 (8) |
| 3 | Michael Davis | 23 | 9 (8) | 205+1 (7) | 32.25 (1) | 3+0:17:53 (7) |
| 4 | Jon Alderson | 21 | 12 (9) | 270+2 (9) | 82.08 (3) | 0 (0) |
| 5 | James Oglesby | 20 | 4 (6) | 0 (0) | 128.58 (5) | 3+0:14:89 (9) |
| 6 | Cesar Lopez | 18.5 | 0 (0) | 205+2 (5.5) | 160 (7) | 3+0:20:30 (6) |
| 7 | John McGhee | 17.5 | 3 (5) | 185+1 (3.5) | 153.5 (6) | 2+0:15:55 (3) |
| 8 | Detrick Cooper | 17 | 5 (7) | 0 (0) | 187.75 (8) | 1+0:10:89 (2) |
| 9 | Cameron Mitchell | 13.5 | 0 (0) | 205+2 (5.5) | 97.8 (4) | 2+0:11:21 (4) |
| 10 | Emmanuel Gonzalez | 10.5 | 0 (0) | 185+1 (3.5) | 80 (2) | 3+0:42:08 (5) |