Melee of Might V - BLOCK PARTY USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Yoke Deadlift | Most reps |
| 2 | Tire Throw | Longest distance (ft) |
| 3 | Overhead Medley (Block, Log, Viking) | Most reps |
| 4 | Farmer’s Hold (Max Time) | Fastest time |
| 5 | Mystery Event | Distance (ft) — time breaks ties |
Implement weights by division
| Division | 1. Yoke Deadlift | 2. Tire Throw | 3. Overhead Medley (Block, Log, Viking) | 4. Farmer’s Hold (Max Time) | 5. Mystery Event | |
|---|---|---|---|---|---|---|
| Teen M LW (220-) | 365 | 8 | 105,135,105 | — | 405 | |
| Open M SHW (+) | 505 | 8 | 185,215,185 | — | 670 | |
| Novice M HW (220+) | 455 | 8 | 125,155,125 | — | 500 | |
| Novice M LW (220-) | 405 | 8 | 105,135,105 | — | 475 | |
| Novice W HW (165+) | 275 | 8 | 80,105,80 | — | 315 | |
| Novice W LW (165-) | 225 | 8 | 50,75,50 | — | 265 | |
| Open M HW (275-) | 495 | 8 | 165,195,165 | — | 580 | |
| Open M LW (181-) | 455 | 8 | 125,155,125 | — | 500 | |
| Open M MW (220-) | 455 | 8 | 145,175,145 | — | 580 | |
| Open W HW (198-) | 365 | 8 | 100, 125,100 | — | 405 | |
| Open W MW (165-) | 315 | 8 | 90,115,90 | — | 365 |
Teen M LW (220-) 1 athlete
| Place | Athlete | Points | 1. Yoke Deadlift | 2. Tire Throw | 3. Overhead Medley (Block, Log, Viking) | 4. Farmer’s Hold (Max Time) | 5. Mystery Event |
|---|---|---|---|---|---|---|---|
| 1 | Zachary Kirk | 5 | 17 (1) | 57.8 (1) | 3 (1) | 1:05.53 (1) | 60+0:12.57 (1) |
Open M SHW (+) 4 athletes
| Place | Athlete | Points | 1. Yoke Deadlift | 2. Tire Throw | 3. Overhead Medley (Block, Log, Viking) | 4. Farmer’s Hold (Max Time) | 5. Mystery Event |
|---|---|---|---|---|---|---|---|
| 1 | Dalton Pittman | 17 | 12 (3) | 74.02 (4) | 15 (4) | 0:25.38 (3) | 60+0:20.77 (3) |
| 2 | Wallace Reams | 12 | 17 (4) | 67.5 (3) | 8 (2) | 0:15.44 (1) | 60+0:27.05 (2) |
| 3 | Matthew Guffey | 11 | 7 (1) | 62 (1) | 10 (3) | 0:20.88 (2) | 60+0:17.94 (4) |
| 4 | Chase Pokryfky | 10 | 9 (2) | 64 (2) | 5 (1) | 0:31.10 (4) | 53+0:60.00 (1) |
Novice M HW (220+) 5 athletes
| Place | Athlete | Points | 1. Yoke Deadlift | 2. Tire Throw | 3. Overhead Medley (Block, Log, Viking) | 4. Farmer’s Hold (Max Time) | 5. Mystery Event |
|---|---|---|---|---|---|---|---|
| 1 | Alec Jolley | 22 | 13 (5) | 52.75 (3) | 11 (4) | 0:19.50 (5) | 60+0:12.38 (5) |
| 2 | Joe Feltner | 20 | 10 (4) | 53.8 (4) | 13 (5) | 0:07.77 (4) | 60+0:23.76 (3) |
| 3 | Eugene Fortier | 13 | 4 (3) | 45.95 (1) | 5 (3) | 0:01.95 (2) | 60+0:19.87 (4) |
| 4 | Alex Wriston | 12 | 2 (2) | 61.2 (5) | 0 (0) | 0:03.65 (3) | 60+0:30.04 (2) |
| 5 | Benjamin Smith | 6 | 0 (0) | 51.9 (2) | 3 (2) | 0:00.00 (1) | 60+0:31.55 (1) |
Novice M LW (220-) 1 athlete
| Place | Athlete | Points | 1. Yoke Deadlift | 2. Tire Throw | 3. Overhead Medley (Block, Log, Viking) | 4. Farmer’s Hold (Max Time) | 5. Mystery Event |
|---|---|---|---|---|---|---|---|
| 1 | Sean Perry | 5 | 9 (1) | 59.8 (1) | 4 (1) | 0:44.60 (1) | 60+0:18.31 (1) |
Novice W HW (165+) 1 athlete
| Place | Athlete | Points | 1. Yoke Deadlift | 2. Tire Throw | 3. Overhead Medley (Block, Log, Viking) | 4. Farmer’s Hold (Max Time) | 5. Mystery Event |
|---|---|---|---|---|---|---|---|
| 1 | Rachel Beasley | 4 | 3 (1) | 28.15 (1) | 1 (1) | 0 (0) | 60+0:16.97 (1) |
Novice W LW (165-) 1 athlete
| Place | Athlete | Points | 1. Yoke Deadlift | 2. Tire Throw | 3. Overhead Medley (Block, Log, Viking) | 4. Farmer’s Hold (Max Time) | 5. Mystery Event |
|---|---|---|---|---|---|---|---|
| 1 | Kim Wriston | 5 | 3 (1) | 19.45 (1) | 1 (1) | 0:44.93 (1) | 60+0:20.03 (1) |
Open M HW (275-) 3 athletes
| Place | Athlete | Points | 1. Yoke Deadlift | 2. Tire Throw | 3. Overhead Medley (Block, Log, Viking) | 4. Farmer’s Hold (Max Time) | 5. Mystery Event |
|---|---|---|---|---|---|---|---|
| 1 | Josh Reed | 15 | 20 (3) | 82.95 (3) | 16 (3) | 0:44.38 (3) | 60+0:14.48 (3) |
| 2 | Thomas Baughman | 9 | 18 (1) | 66.5 (2) | 15 (2) | 0:42.41 (2) | 60+0:16.29 (2) |
| 3 | Jordan McNeely | 6 | 19 (2) | 48.5 (1) | 4 (1) | 0:40.00 (1) | 60+0:17.37 (1) |
Open M LW (181-) 2 athletes
| Place | Athlete | Points | 1. Yoke Deadlift | 2. Tire Throw | 3. Overhead Medley (Block, Log, Viking) | 4. Farmer’s Hold (Max Time) | 5. Mystery Event |
|---|---|---|---|---|---|---|---|
| 1 | Josh Steppe | 9 | 22 (2) | 53.8 (2) | 17 (2) | 0:54.06 (2) | 3+0:60.00 (1) |
| 2 | Adam Wriston | 6 | 4 (1) | 53.3 (1) | 2 (1) | 0:25.53 (1) | 60+0:28.25 (2) |
Open M MW (220-) 3 athletes
| Place | Athlete | Points | 1. Yoke Deadlift | 2. Tire Throw | 3. Overhead Medley (Block, Log, Viking) | 4. Farmer’s Hold (Max Time) | 5. Mystery Event |
|---|---|---|---|---|---|---|---|
| 1 | Christopher Insko | 15 | 25 (3) | 67.9 (3) | 18 (3) | 0:57.93 (3) | 60+0:13.58 (3) |
| 2 | Cesar Lopez | 8 | 24 (2) | 53.99 (1) | 16 (2) | 0:56.13 (2) | 40.5+0:60.00 (1) |
| 3 | Tyler Mingus | 7 | 22 (1) | 58.2 (2) | 15 (1) | 0:55.78 (1) | 60+0:18.07 (2) |
Open W HW (198-) 2 athletes
| Place | Athlete | Points | 1. Yoke Deadlift | 2. Tire Throw | 3. Overhead Medley (Block, Log, Viking) | 4. Farmer’s Hold (Max Time) | 5. Mystery Event |
|---|---|---|---|---|---|---|---|
| 1 | Gabriele Burgholzer | 10 | 10 (2) | 45.25 (2) | 16 (2) | 0:45.38 (2) | 60+0:15.76 (2) |
| 2 | Barbara Meluch | 5 | 9 (1) | 39.5 (1) | 2 (1) | 0:38.09 (1) | 60+0:17.94 (1) |
Open W MW (165-) 1 athlete
| Place | Athlete | Points | 1. Yoke Deadlift | 2. Tire Throw | 3. Overhead Medley (Block, Log, Viking) | 4. Farmer’s Hold (Max Time) | 5. Mystery Event |
|---|---|---|---|---|---|---|---|
| 1 | Tosha Baughman | 5 | 17 (1) | 31.45 (1) | 2 (1) | 0:56.69 (1) | 60+0:34.52 (1) |