METAL MAYHEM SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Log Clean and Press | Most reps |
| 2 | Deadlift Ladder | Most reps — time breaks ties |
| 3 | Yoke and Sandbag Medley | Distance (ft) — time breaks ties |
| 4 | Farmers Walk | Longest distance (ft) |
| 5 | Atlas Stone Series | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Log Clean and Press | 2. Deadlift Ladder | 3. Yoke and Sandbag Medley | 4. Farmers Walk | 5. Atlas Stone Series | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | 280 | 495, 545, 585, 635, 675 | 725 / 265 | 245 | 275-350 | |
| Open W HW (+) | 150 | 275, 300, 325, 350, 375 | 465 / 175 | 155 | 145-250 | |
| Open M HW (264.5-) | 255 | 455, 495, 545, 585, 635 | 675 / 265 | 225 | 250-325 | |
| Open M MW (231.4-) | 225 | 405, 455, 495, 545, 585 | 600 / 220 | 205 | 225-300 | |
| Open W LW (140.4-) | 115 | 225, 250, 275, 300, 325 | 365 / 130 | 115 | 115-175 | |
| Open W MW (180.4-) | 130 | 250, 275, 300, 325, 350 | 415 / 150 | 135 | 115-215 | |
| Novice M HW (+) | 190 | 395, 435, 470, 500, 525 | 525 / 200 | 185 | 200-275 | |
| Novice M LW (231.4-) | 175 | 375, 410, 440, 465, 485 | 475 / 175 | 165 | 145-250 | |
| Novice W HW (+) | 100 | 225, 250, 275, 300, 325 | 365 / 130 | 115 | 115-175 | |
| Novice W LW (180.4-) | 90 | 185, 225, 260, 285, 300 | 315 / 100 | 105 | 95-145 | |
| Masters M HW (+) | 190 | 395, 435, 470, 500, 525 | 525 / 200 | 185 | 200-275 | |
| Masters M LW (231.4-) | 175 | 375, 410, 440, 465, 485 | 475 / 175 | 165 | 145-250 | |
| Masters W HW (+) | 100 | 225, 250, 275, 300, 325 | 365 / 130 | 115 | 115-175 | |
| Masters W LW (180.4-) | 90 | 185, 225, 260, 285, 300 | 315 / 100 | 105 | 95-145 |
Open M SHW (+) 3 athletes
| Place | Athlete | Points | 1. Log Clean and Press | 2. Deadlift Ladder | 3. Yoke and Sandbag Medley | 4. Farmers Walk | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | John Green | 13 | 4 (3) | 5+00:38.3 (3) | 120+00:31.93 (3) | 75 (1) | 4+00:53.81 (3) |
| 2 | Leron Hutto | 11 | 1 (2) | 4+00.25.71 (2) | 120+00:43.44 (2) | 176 (3) | 3+00:15.59 (2) |
| 3 | Armando Ruvio | 5 | 0 (0) | 2+00:38.23 (1) | 120+01:00 (1) | 120 (2) | 2+00:28.53 (1) |
Open W HW (+) 1 athlete
| Place | Athlete | Points | 1. Log Clean and Press | 2. Deadlift Ladder | 3. Yoke and Sandbag Medley | 4. Farmers Walk | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Audrey Rodriguez | 5 | 4 (1) | 5+00:48.42 (1) | 120+00:59.30 (1) | 106.4 (1) | 2+00:15.73 (1) |
Open M HW (264.5-) 2 athletes
| Place | Athlete | Points | 1. Log Clean and Press | 2. Deadlift Ladder | 3. Yoke and Sandbag Medley | 4. Farmers Walk | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Jonathan Norris-Green | 8 | 6 (2) | 5+00:50.21 (2) | 120+01:00 (2) | 102 (1) | 3+00:22.83 (1) |
| 2 | Hank Luecke | 7 | 2 (1) | 4+00:43.41 (1) | 93+01:00 (1) | 171 (2) | 4+00:41.96 (2) |
Open M MW (231.4-) 7 athletes
| Place | Athlete | Points | 1. Log Clean and Press | 2. Deadlift Ladder | 3. Yoke and Sandbag Medley | 4. Farmers Walk | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Adrian Ortiz | 32.5 | 5 (6.5) | 4+00:21.3 (6) | 120+0026.64 (7) | 204.3 (6) | 4+00:24.57 (7) |
| 2 | Ben James | 26 | 3 (5) | 5+00:35.5 (7) | 120+0026.85 (6) | 172.9 (5) | 3+00:29.53 (3) |
| 3 | Alexander Martinez | 22 | 5 (6.5) | 4+00:26.85 (5) | 120+00:39.94 (2) | 120 (3.5) | 3+00:27.53 (5) |
| 4 | Ben Haase | 21 | 0 (0) | 3+00:15.60 (3) | 120+00:33.38 (5) | 211 (7) | 3+00:27.52 (6) |
| 5 | Jesse Linkins | 13.5 | 2 (4) | 2+00:15.57 (1) | 33+01:00 (1) | 120 (3.5) | 3+00:27.93 (4) |
| 6 | Dylan Broussard | 10 | 0 (0) | 4+00:32.76 (4) | 120+0038.35 (4) | 60 (1) | 2+00:12.60 (1) |
| 7 | Michael Torres | 9 | 0 (0) | 2+00:12.17 (2) | 120+00:39.55 (3) | 78 (2) | 3+00:56.91 (2) |
Open W LW (140.4-) 2 athletes
| Place | Athlete | Points | 1. Log Clean and Press | 2. Deadlift Ladder | 3. Yoke and Sandbag Medley | 4. Farmers Walk | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Kelsey Zuniga | 8.5 | 2 (1.5) | 5+00:36.85 (2) | 120+00:27.16 (2) | 139.6 (1) | 4+00:19.56 (2) |
| 2 | Kameron Spencer | 6.5 | 2 (1.5) | 4+00:21.01 (1) | 120+00:43.06 (1) | 180 (2) | 4+00:22.91 (1) |
Open W MW (180.4-) 2 athletes
| Place | Athlete | Points | 1. Log Clean and Press | 2. Deadlift Ladder | 3. Yoke and Sandbag Medley | 4. Farmers Walk | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Laura Rumpf | 7 | 0 (0) | 5+00:22.99 (2) | 120+00:40.41 (1) | 240 (2) | 3+00:13.72 (2) |
| 2 | Miranda Shaffer | 7 | 1 (2) | 3+00:36.12 (1) | 120+00:38.47 (2) | 90.1 (1) | 3+00:15.48 (1) |
Novice M HW (+) 8 athletes
| Place | Athlete | Points | 1. Log Clean and Press | 2. Deadlift Ladder | 3. Yoke and Sandbag Medley | 4. Farmers Walk | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Wesley Yarbough | 34 | 9 (7) | 5+00:29.76 (6) | 120+00:31.9 (6) | 240 (8) | 4+00:22.14 (7) |
| 2 | Erik Davenport | 33.5 | 5 (4.5) | 5+00:26.90 (7) | 120+00:25.6 (8) | 180 (6) | 4+00:20.80 (8) |
| 3 | Marcus Avila | 31 | 10 (8) | 5+00:21.73 (8) | 120+00:25.94 (7) | 120 (2) | 4+00:28.85 (6) |
| 4 | Drew Johnston | 21 | 2 (3) | 4+:0026.95 (4) | 120+00:32.81 (5) | 180 (6) | 3+00:23.59 (3) |
| 5 | Beauregard Fiegel | 19 | 7 (6) | 3+00:16.33 (2) | 120+01:00 (2) | 155 (4) | 4+00:42.68 (5) |
| 6 | Nicholas Ables | 16 | 0 (0) | 5+00:34.37 (5) | 120+00:37.62 (4) | 145.1 (3) | 4+00:45.31 (4) |
| 7 | Jonathan Butler | 12.5 | 5 (4.5) | 4+00:28.43 (3) | 120+01:00 (2) | 60 (1) | 3+00:36.45 (2) |
| 8 | Michael Werling | 9 | 0 (0) | 0 (0) | 120+01:00 (2) | 180 (6) | 2+00:25.06 (1) |
Novice M LW (231.4-) 13 athletes
| Place | Athlete | Points | 1. Log Clean and Press | 2. Deadlift Ladder | 3. Yoke and Sandbag Medley | 4. Farmers Walk | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Garrett Green | 53 | 9 (13) | 5+00:24.83 (12) | 120+00:26.94 (13) | 148 (4) | 4+00:24.56 (11) |
| 2 | Braulio Velasquez | 52 | 3 (6) | 5+00:34.90 (10) | 120+00:28.03 (11) | 241.1 (12) | 4+00:12.69 (13) |
| 3 | Owen Loosemore | 51.5 | 6 (11) | 5+00:25.4 (11) | 120+00:27.25 (12) | 190 (8.5) | 3+00:12.10 (9) |
| 4 | Brian Thompson | 49 | 8 (12) | 5+00:43.05 (9) | 120+00:28.53 (10) | 204.6 (10) | 3+00:13.3 (8) |
| 5 | Blake Ireland | 43.5 | 4 (7.5) | 5+00:24.31 (13) | 120+00:30.19 (9) | 240 (11) | 3+00:18.01 (3) |
| 6 | Mark Colmenares | 42.5 | 5 (9.5) | 5+00:48.72 (8) | 120+00:32.47 (8) | 182.5 (7) | 4+00:29.83 (10) |
| 7 | Ryder Ashton | 30 | 0 (0) | 0 (0) | 120+00:35.32 (5) | 300 (13) | 4+00:20.03 (12) |
| 8 | Ethan Dellosso | 29.5 | 4 (7.5) | 4+00:27.68 (7) | 120+00:35.03 (6) | 165.6 (5) | 3+00:16.57 (4) |
| 9 | Joshua Jaime | 28.5 | 0 (0) | 4+00:59.27 (6) | 120+00:33.32 (7) | 190 (8.5) | 3+00:13.71 (7) |
| 10 | Alex Menchaca | 24.5 | 5 (9.5) | 3+00:41.48 (5) | 120+00:36.87 (3) | 119 (2) | 3+00:15.11 (5) |
| 11 | Wyatt Lockwood | 22.5 | 2 (4.5) | 2+00:36.17 (2) | 120+00:35.81 (4) | 179 (6) | 3+00:13.8 (6) |
| 12 | Dave Dick | 12.5 | 2 (4.5) | 2+00:30.79 (3) | 64.8+00:00 (1) | 120 (3) | 2+00:31.60 (1) |
| 13 | Christian Munguia | 9 | 0 (0) | 2+00:18.51 (4) | 120+01:00 (2) | 4.8 (1) | 2+00:18.93 (2) |
Novice W HW (+) 6 athletes
| Place | Athlete | Points | 1. Log Clean and Press | 2. Deadlift Ladder | 3. Yoke and Sandbag Medley | 4. Farmers Walk | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Audrey Aguilar | 22 | 6 (6) | 5+00:41.57 (6) | 120+00:42.87 (4) | 161.8 (3) | 4+00:48.3 (3) |
| 2 | Stephanie Espinoza | 20 | 2 (1) | 3+00:23.09 (1) | 120+00:34.89 (6) | 247.4 (6) | 4+00:26.47 (6) |
| 3 | Brenda Salazar | 18.5 | 4 (2.5) | 4+00:29.86 (3) | 120+00:40.62 (5) | 168 (4) | 4+00:47.4 (4) |
| 4 | Angela Salzmann | 17.5 | 5 (4.5) | 4+00.38.54 (5) | 120+00:44.33 (2) | 192.5 (5) | 3+00:32.6 (1) |
| 5 | Emma Schiffmacher | 14.5 | 5 (4.5) | 4+00:31.24 (2) | 120+01:00 (1) | 147 (2) | 4+00:43.64 (5) |
| 6 | Christina Aleman | 12.5 | 4 (2.5) | 4+00:27.8 (4) | 120+00:43.76 (3) | 144 (1) | 3+00:27.36 (2) |
Novice W LW (180.4-) 5 athletes
| Place | Athlete | Points | 1. Log Clean and Press | 2. Deadlift Ladder | 3. Yoke and Sandbag Medley | 4. Farmers Walk | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Tara Edwards | 23 | 9 (5) | 3+00:20.84 (4) | 120+00:25.10 (5) | 190.9 (4) | 4+00:17.4 (5) |
| 2 | Tessa Willis | 18 | 8 (4) | 5+00:17.02 (5) | 120+00:30.02 (4) | 169 (2) | 4+00:19.5 (3) |
| 3 | Shelley Parks | 17 | 4 (2) | 3+00:28.27 (3) | 120+00:30.91 (3) | 247.7 (5) | 4+00:18.89 (4) |
| 4 | Erica Sparks | 9 | 4 (2) | 2+00:11.73 (2) | 120+00:37.52 (1) | 179 (3) | 4+00:24.88 (1) |
| 5 | Desiree Alfaro | 8 | 4 (2) | 2+00:16.47 (1) | 120+00:34.25 (2) | 120 (1) | 4+00:24.54 (2) |
Masters M HW (+) 4 athletes
| Place | Athlete | Points | 1. Log Clean and Press | 2. Deadlift Ladder | 3. Yoke and Sandbag Medley | 4. Farmers Walk | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Tap Giblin | 17 | 6 (3) | 5+00:52.14 (4) | 120+00:35.88 (4) | 193.5 (3) | 4+00:36.89 (3) |
| 2 | Carl Robert DeLong | 15 | 7 (4) | 4+00:52.82 (3) | 120+00:40.29 (2) | 138.9 (2) | 4+00:31.42 (4) |
| 3 | Robert Barnes | 13 | 5 (2) | 4+00:58.03 (2) | 120+00:37.59 (3) | 247 (4) | 4+00:41.26 (2) |
| 4 | Jesus Alberto Ontiveros Sr | 4 | 0 (0) | 2+00:15.08 (1) | 92+00:00 (1) | 89 (1) | 2+00:18.12 (1) |
Masters M LW (231.4-) 3 athletes
| Place | Athlete | Points | 1. Log Clean and Press | 2. Deadlift Ladder | 3. Yoke and Sandbag Medley | 4. Farmers Walk | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Dusty Gibson | 14 | 14 (3) | 5+00:33.48 (2) | 120+00:25.16 (3) | 319 (3) | 4+00:14.98 (3) |
| 2 | Michael Reed | 8 | 4 (2) | 5+00:31.69 (3) | 120+01:00 (1) | 120 (1) | 3+00:20.41 (1) |
| 3 | Greg Pellegrino | 8 | 2 (1) | 4+00:53.21 (1) | 120+00:31.22 (2) | 160 (2) | 3+00:11.52 (2) |
Masters W HW (+) 2 athletes
| Place | Athlete | Points | 1. Log Clean and Press | 2. Deadlift Ladder | 3. Yoke and Sandbag Medley | 4. Farmers Walk | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Becky Romero | 9 | 5 (2) | 3+00:19.41 (1) | 120+00:43.81 (2) | 163.7 (2) | 4+00:30.79 (2) |
| 2 | Rachael Johnson | 6 | 1 (1) | 3+00:18.30 (2) | 120+00:54.72 (1) | 117 (1) | 3+00:20.14 (1) |
Masters W LW (180.4-) 2 athletes
| Place | Athlete | Points | 1. Log Clean and Press | 2. Deadlift Ladder | 3. Yoke and Sandbag Medley | 4. Farmers Walk | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Leslie Carrillo | 9 | 6 (1) | 5+00:31.06 (2) | 120+00:36.77 (2) | 145 (2) | 4+00:21.93 (2) |
| 2 | Lorraine Esquivel | 6 | 9 (2) | 5+00:37.63 (1) | 120+00:38.59 (1) | 125.7 (1) | 4+00:37.04 (1) |