Miami's Baddest 10th SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Log Clean and Press | Most reps |
| 2 | Heavy Yoke Carry | Distance (ft) — time breaks ties |
| 3 | Keg/Sandbag Medley | Distance (ft) — time breaks ties |
| 4 | Axle Deadlift | Most reps |
| 5 | Stone Carry | Most reps |
Implement weights by division
| Division | 1. Log Clean and Press | 2. Heavy Yoke Carry | 3. Keg/Sandbag Medley | 4. Axle Deadlift | 5. Stone Carry | |
|---|---|---|---|---|---|---|
| Open M 80kg | 225 | 750 | — | 455 | 250 | |
| Open M 90kg | 245 | 800 | — | 500 | 275 | |
| Open W 64 | 120 | 450 | — | 250 | 145 | |
| Open M 120kg | 285 | 1000 | — | 600 | 330 - 350 | |
| Open M 105kg | 265 | 850 | — | 550 | 300 | |
| Open W 73kg. | 135 | 500 | — | 300 | 175 | |
| Open M HW | 285 | 1000 | — | 650 | 330 - 350 | |
| Open W HW | 145 | 550 | — | 330 | 200 | |
| Masters W HW | 125 | 500 | — | 300 | 175 | |
| Novice M - ALL | 185 | 600 | — | 405 | 225 | |
| Novice W - ALL | 90 | 350 | — | 225 | 116 | |
| Masters M - ALL | 245 | 750 | — | 455 | 250 | |
| Masters W - ALL | 125 | 500 | — | 300 | 175 |
Open M 80kg 2 athletes
| Place | Athlete | Points | 1. Log Clean and Press | 2. Heavy Yoke Carry | 3. Keg/Sandbag Medley | 4. Axle Deadlift | 5. Stone Carry |
|---|---|---|---|---|---|---|---|
| 1 | Nathaniel White | 10 | 2 (2) | 40+0:27.4 (2) | 121.08+1:00 (2) | 6 (2) | 4 (2) |
| 2 | Esteban Cruz | 3 | 1 (1) | 14+1:00 (1) | 40+1:00 (1) | 0 (0) | 0 (0) |
Open M 90kg 5 athletes
| Place | Athlete | Points | 1. Log Clean and Press | 2. Heavy Yoke Carry | 3. Keg/Sandbag Medley | 4. Axle Deadlift | 5. Stone Carry |
|---|---|---|---|---|---|---|---|
| 1 | Colton Hasenfratz | 25 | 3 (5) | 40+0:17.78 (5) | 120+1:00 (5) | 9 (5) | 3 (5) |
| 2 | Michael Veizaga | 13.5 | 2 (4) | 40+0:39.32 (3) | 84.09+1:00 (4) | 5 (2.5) | 0 (0) |
| 2 | Antonio Serbiá | 13.5 | 0 (0) | 40+0:21.4 (4) | 80+1:00 (3) | 5 (2.5) | 1 (4) |
| 4 | Benjamin Rosenbaum | 7 | 0 (0) | 30+1:00 (2) | 64.03+1:00 (1) | 8 (4) | 0 (0) |
| 5 | Peter Alvarez | 4 | 0 (0) | 22+1:00 (1) | 70.05+1:00 (2) | 1 (1) | 0 (0) |
Open W 64 4 athletes
| Place | Athlete | Points | 1. Log Clean and Press | 2. Heavy Yoke Carry | 3. Keg/Sandbag Medley | 4. Axle Deadlift | 5. Stone Carry |
|---|---|---|---|---|---|---|---|
| 1 | Isabela Correa | 20 | 7 (4) | 40+0:09.87 (4) | 160+0:46.68 (4) | 15 (4) | 7 (4) |
| 2 | Jayashree Fager | 11 | 0 (0) | 40+0:20.12 (2) | 160+0:50.22 (3) | 13 (3) | 1 (3) |
| 3 | Alexandra Carrillo | 7 | 0 (0) | 40+0:15.15 (3) | 152+1:00 (2) | 9 (2) | 0 (0) |
| 4 | Sabrina Sanderson | 2 | 0 (0) | 9.5+1:00 (1) | 40+1:00 (1) | 0 (0) | 0 (0) |
Open M 120kg 3 athletes
| Place | Athlete | Points | 1. Log Clean and Press | 2. Heavy Yoke Carry | 3. Keg/Sandbag Medley | 4. Axle Deadlift | 5. Stone Carry |
|---|---|---|---|---|---|---|---|
| 1 | Chris Steffes | 9 | 0 (0) | 40+0:48.62 (3) | 80+1:00 (3) | 1 (3) | 0 (0) |
| 2 | Daniel Sutterfield | 4 | 0 (0) | 13+1:00 (2) | 56.10+1:00 (2) | 0 (0) | 0 (0) |
| 3 | Benjamin Mahoney | 2 | 0 (0) | 1.6+1:00 (1) | 40+1:00 (1) | 0 (0) | 0 (0) |
Open M 105kg 4 athletes
| Place | Athlete | Points | 1. Log Clean and Press | 2. Heavy Yoke Carry | 3. Keg/Sandbag Medley | 4. Axle Deadlift | 5. Stone Carry |
|---|---|---|---|---|---|---|---|
| 1 | Oscar Hernandez | 15 | 0 (0) | 40+0:35.47 (4) | 160+0:56.84 (4) | 4 (3) | 4 (4) |
| 2 | Derric Deister | 11 | 4 (4) | 40+0:48.38 (2) | 83.02+1:00 (1) | 9 (4) | 0 (0) |
| 3 | Tyler Wright | 11 | 2 (3) | 29+1:00 (1) | 84.07+1:00 (2) | 3 (2) | 3 (3) |
| 4 | Alex Sanderson | 9 | 0 (0) | 40+0:45.65 (3) | 86.05+1:00 (3) | 2 (1) | 2 (2) |
Open W 73kg. 2 athletes
| Place | Athlete | Points | 1. Log Clean and Press | 2. Heavy Yoke Carry | 3. Keg/Sandbag Medley | 4. Axle Deadlift | 5. Stone Carry |
|---|---|---|---|---|---|---|---|
| 1 | Kelly Gekas | 7.5 | 1 (1) | 40+0:13.31 (2) | 160+0:41.6 (2) | 12 (1.5) | 9 (1) |
| 1 | Christina Arthur | 7.5 | 7 (2) | 40+0:14.03 (1) | 160+0:42.16 (1) | 12 (1.5) | 11 (2) |
Open M HW 6 athletes
| Place | Athlete | Points | 1. Log Clean and Press | 2. Heavy Yoke Carry | 3. Keg/Sandbag Medley | 4. Axle Deadlift | 5. Stone Carry |
|---|---|---|---|---|---|---|---|
| 1 | Nicholas Smith | 28.5 | 4 (6) | 40+0:36.6 (6) | 122+1:00 (6) | 4 (6) | 1 (4.5) |
| 2 | Justin Lynch | 21 | 3 (4) | 11.7+1:00 (2) | 120+1:00 (5) | 1 (4) | 2 (6) |
| 3 | Jesse Valitalo | 17 | 3 (4) | 12.10+1:00 (4) | 80+1:00 (4) | 3 (5) | 0 (0) |
| 4 | Nicholas Spinelli | 12.5 | 0 (0) | 40+0:46.72 (5) | 45+1:00 (3) | 0 (0) | 1 (4.5) |
| 5 | Joshua Galler | 9 | 3 (4) | 11.8+1:00 (3) | 40+1:00 (2) | 0 (0) | 0 (0) |
| 6 | Chett Thomason | 1 | 0 (0) | 2.6+1:00 (1) | 0 (0) | 0 (0) | 0 (0) |
Open W HW 1 athlete
| Place | Athlete | Points | 1. Log Clean and Press | 2. Heavy Yoke Carry | 3. Keg/Sandbag Medley | 4. Axle Deadlift | 5. Stone Carry |
|---|---|---|---|---|---|---|---|
| 1 | Jessica Galler | 5 | 4 (1) | 40+0:17.66 (1) | 138+1:00 (1) | 8 (1) | 3 (1) |
Masters W HW 1 athlete
| Place | Athlete | Points | 1. Log Clean and Press | 2. Heavy Yoke Carry | 3. Keg/Sandbag Medley | 4. Axle Deadlift | 5. Stone Carry |
|---|---|---|---|---|---|---|---|
| 1 | Renee Harden | 4 | 2 (1) | 40+0:19.81 (1) | 52+1:00 (1) | 7 (1) | 0 (0) |
Novice M - ALL 9 athletes
| Place | Athlete | Points | 1. Log Clean and Press | 2. Heavy Yoke Carry | 3. Keg/Sandbag Medley | 4. Axle Deadlift | 5. Stone Carry |
|---|---|---|---|---|---|---|---|
| 1 | Hugo Sanchez | 38 | 6 (8) | 40+0:17.37 (5) | 160+0:44.75 (9) | 10 (7) | 7 (9) |
| 2 | Blake Coelho | 35 | 4 (4.5) | 40+0:09.25 (8) | 160+0:49.68 (7) | 11 (8) | 6 (7.5) |
| 3 | Benjamin Stoner | 33.5 | 5 (6.5) | 40+0:07.15 (9) | 160+0:47.22 (8) | 9 (6) | 3 (4) |
| 4 | Manuel Marquez | 29.5 | 8 (9) | 40+0:20.47 (2) | 120+1:00 (3.5) | 16 (9) | 5 (6) |
| 5 | Alfons Dovana | 28 | 4 (4.5) | 40+0:14.47 (6) | 160+0:59.43 (5) | 8 (5) | 6 (7.5) |
| 6 | David Brown | 25 | 3 (3) | 40+0:13.7 (7) | 160+0:54 (6) | 7 (4) | 4 (5) |
| 7 | Jonathan Perdue | 14.5 | 5 (6.5) | 40+0:18.12 (4) | 80+1:00 (2) | 5 (2) | 0 (0) |
| 8 | Michael Erdberg | 11.5 | 1 (2) | 40+0:19.25 (3) | 120+1:00 (3.5) | 6 (3) | 0 (0) |
| 9 | Mario Rueda | 3 | 0 (0) | 14.4+1:00 (1) | 66.10+1:00 (1) | 2 (1) | 0 (0) |
Novice W - ALL 3 athletes
| Place | Athlete | Points | 1. Log Clean and Press | 2. Heavy Yoke Carry | 3. Keg/Sandbag Medley | 4. Axle Deadlift | 5. Stone Carry |
|---|---|---|---|---|---|---|---|
| 1 | Erika Young | 15 | 12 (3) | 40+0:09.66 (3) | 160+0:58.28 (3) | 15 (3) | 8 (3) |
| 2 | Jenn Martin | 9 | 1 (2) | 40+0:10.85 (2) | 40+1:00 (1) | 6 (2) | 5 (2) |
| 3 | Stephanie Bertrand | 5 | 0 (0) | 40+0:17.18 (1) | 80+1:00 (2) | 5 (1) | 4 (1) |
Masters M - ALL 2 athletes
| Place | Athlete | Points | 1. Log Clean and Press | 2. Heavy Yoke Carry | 3. Keg/Sandbag Medley | 4. Axle Deadlift | 5. Stone Carry |
|---|---|---|---|---|---|---|---|
| 1 | Richard Canning | 8.5 | 2 (1) | 40+0:11.28 (2) | 132+1:00 (2) | 7 (2) | 6 (1.5) |
| 2 | John Banks | 6.5 | 3 (2) | 14.8+1:00 (1) | 125.08+1:00 (1) | 6 (1) | 6 (1.5) |
Masters W - ALL 5 athletes
| Place | Athlete | Points | 1. Log Clean and Press | 2. Heavy Yoke Carry | 3. Keg/Sandbag Medley | 4. Axle Deadlift | 5. Stone Carry |
|---|---|---|---|---|---|---|---|
| 1 | Nina Herran | 24 | 6 (5) | 40+0:13.37 (5) | 160+0:47.75 (5) | 8 (4) | 7 (5) |
| 2 | Tiffany Holmes | 20 | 4 (3) | 40+0:14.97 (4) | 160+0:50.28 (4) | 12 (5) | 6 (4) |
| 3 | Amanda Bannon | 16 | 5 (4) | 40+0:25.38 (3) | 125+1:00 (3) | 7 (3) | 4 (3) |
| 4 | Kelly Hafkey | 8 | 0 (0) | 14.2+1:00 (2) | 120+1:00 (2) | 1 (2) | 3 (2) |
| 5 | Rosalinda Barratt | 3 | 0 (0) | 13.1+1:00 (1) | 80+1:00 (1) | 0 (0) | 2 (1) |