Miami's Baddest 9 - ADAPTIVE SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Circus Dumbbell (standing) | Most reps |
| 2 | Yoke (standing) | Fastest time |
| 3 | Axle Deadlift (standing) | Most reps |
| 4 | Stone Over Bar | Most reps |
| 5 | Circus Dumbbell (seated) | Most reps |
| 6 | Axle Deadlift (seated) | Most reps |
| 7 | Stone to Platform (seated) | Most reps |
| 8 | Arm Over Arm Seated Sled Drag | Fastest time |
Adaptive M HW (0-) 3 athletes
| Place | Athlete | Points | 1. Circus Dumbbell (standing) | 2. Yoke (standing) | 3. Axle Deadlift (standing) | 4. Stone Over Bar | 5. Circus Dumbbell (seated) | 6. Axle Deadlift (seated) | 7. Stone to Platform (seated) | 8. Arm Over Arm Seated Sled Drag |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Werth | 10 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 16 (3) | 17 (3) | 27 (2) | 21.38 (2) |
| 1 | Cody George | 10 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 10 (2) | 16 (2) | 29 (3) | 17.72 (3) |
| 3 | Rollin Abbott | 4 | — | — | — | — | 4 (1) | 7 (1) | — | — |
Adaptive M LW (0-) 2 athletes
| Place | Athlete | Points | 1. Circus Dumbbell (standing) | 2. Yoke (standing) | 3. Axle Deadlift (standing) | 4. Stone Over Bar | 5. Circus Dumbbell (seated) | 6. Axle Deadlift (seated) | 7. Stone to Platform (seated) | 8. Arm Over Arm Seated Sled Drag |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam Sivia | 8 | 9 (2) | 30.33 (2) | 4 (2) | 8 (2) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
| 1 | Emmanuel Poitras | 8 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 11 (2) | 6 (2) | 1 (2) | 23.14 (2) |