Miami's Baddest 9th SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Press Medley | Most reps — time breaks ties |
| 2 | Yoke / Sandbag | Distance (ft) — time breaks ties |
| 3 | Texas Deadlift Max | Most reps |
| 4 | Burden Run | Distance (ft) — time breaks ties |
| 5 | Trump Stone to Shoulder | Max weight (lb) + reps |
Implement weights by division
| Division | 1. Press Medley | 2. Yoke / Sandbag | 3. Texas Deadlift Max | 4. Burden Run | 5. Trump Stone to Shoulder | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | 285/285/300 | — | 605 | 350/300/HEAVY | 300/350 | |
| Masters W HW (+) | 130/130/140 | — | 300 | 200/185/HEAVY | 175/225 | |
| Open M LW (175.4-) | 215/215/235 | — | 455 | 275/225/HEAVY | 225/275 | |
| Open M MW (200.4-) | 225/225/245 | — | 500 | 300/250/HEAVY | 250/300 | |
| Open M MW (231.4-) | 245/245/265 | — | 550 | 325/275/HEAVY | 275/325 | |
| Open W LW (140.4-) | 110/110/110 | — | 255 | 160/140/HEAVY | 145/200 | |
| Open W MW (180.4-) | 130/130/140 | — | 315 | 200/185/HEAVY | 145/200 | |
| Masters W MW (180.4-) 50+ | 130/130/140 | — | 300 | 200/185/HEAVY | 175/225 |
Open M SHW (+) 2 athletes
| Place | Athlete | Points | 1. Press Medley | 2. Yoke / Sandbag | 3. Texas Deadlift Max | 4. Burden Run | 5. Trump Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Nicholas Smith | 9 | 1+60 (1) | 40+27.83 (2) | 6 (2) | 30+1:09 (2) | 350+2 (2) |
| 2 | Allan Alonso | 5 | 3+60 (2) | 0 (0) | 2 (1) | 0.02+1:30 (1) | 300+1 (1) |
Masters W HW (+) 1 athlete
| Place | Athlete | Points | 1. Press Medley | 2. Yoke / Sandbag | 3. Texas Deadlift Max | 4. Burden Run | 5. Trump Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Nina Herran | 5 | 5+60 (1) | 60+27.5 (1) | 9 (1) | 30+1:29 (1) | 175+3 (1) |
Open M LW (175.4-) 3 athletes
| Place | Athlete | Points | 1. Press Medley | 2. Yoke / Sandbag | 3. Texas Deadlift Max | 4. Burden Run | 5. Trump Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Bonilla | 14 | 5+60 (2.5) | 60+36.85 (3) | 8 (3) | 30+1:24 (3) | 225+1 (2.5) |
| 2 | Esteban Cruz | 11 | 5+60 (2.5) | 59+60 (2) | 6 (2) | 10+1:30 (2) | 225+1 (2.5) |
| 3 | Ricardo Gaitan | 2 | 4+60 (1) | 40+60 (1) | 0 (0) | 0 (0) | 0 (0) |
Open M MW (200.4-) 3 athletes
| Place | Athlete | Points | 1. Press Medley | 2. Yoke / Sandbag | 3. Texas Deadlift Max | 4. Burden Run | 5. Trump Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Colton Hasenfratz | 13 | 5+60 (2.5) | 60+20.68 (3) | 8 (3) | 17.11+1:30 (3) | 250+1 (1.5) |
| 2 | Antonio Serbiá | 10 | 5+60 (2.5) | 40+60 (1.5) | 7 (2) | 5.1+1:30 (1) | 250+2 (3) |
| 3 | Michael Veizaga | 7 | 3+60 (1) | 40+60 (1.5) | 6 (1) | 11.7+1:30 (2) | 250+1 (1.5) |
Open M MW (231.4-) 1 athlete
| Place | Athlete | Points | 1. Press Medley | 2. Yoke / Sandbag | 3. Texas Deadlift Max | 4. Burden Run | 5. Trump Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Moises Balladares | 4 | 3+60 (1) | 58+60 (1) | 4 (1) | 0.02+1:30 (1) | 0 (0) |
Open W LW (140.4-) 2 athletes
| Place | Athlete | Points | 1. Press Medley | 2. Yoke / Sandbag | 3. Texas Deadlift Max | 4. Burden Run | 5. Trump Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Alexandra Carrillo | 8 | 4+60 (1) | 36.57+60 (2) | 4 (1) | 30+1:20 (2) | 145+1 (2) |
| 2 | Golda Dennis | 6 | 5+60 (2) | 13.2+60 (1) | 6 (2) | 0.02+1:30 (1) | 0 (0) |
Open W MW (180.4-) 2 athletes
| Place | Athlete | Points | 1. Press Medley | 2. Yoke / Sandbag | 3. Texas Deadlift Max | 4. Burden Run | 5. Trump Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Alexandra Castellanos | 9 | 6+34.25 (1) | 60+27.25 (2) | 6 (2) | 4.9+1:30 (2) | 200+2 (2) |
| 2 | Isabela Correa | 6 | 6+25.79 (2) | 58.6+60 (1) | 1 (1) | 0.01+1:30 (1) | 175+2 (1) |
Novice Men 11 athletes
| Place | Athlete | Points | 1. Press Medley | 2. Yoke / Sandbag | 3. Texas Deadlift Max | 4. Burden Run | 5. Trump Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Joseph Thomas | 54 | 6+27.31 (11) | 60+19.28 (11) | 21 (11) | 30+0:39.22 (10) | 250+4 (11) |
| 2 | Tyler Wright | 44.5 | 6+34.57 (10) | 60+21.78 (9) | 15 (8) | 30+0:44.66 (9) | 250+2 (8.5) |
| 3 | Oscar Hernandez | 43 | 6+35.38 (8) | 60+23.28 (7) | 13 (7) | 30+0:37.44 (11) | 250+3 (10) |
| 4 | Joe Hobin | 34.5 | 6+34.69 (9) | 60+22.90 (8) | 17 (9.5) | 30+0:45.25 (8) | 0 (0) |
| 5 | Thomas Krogh | 31 | 5+60 (4.5) | 60+20.25 (10) | 17 (9.5) | 30+0:45.47 (7) | 0 (0) |
| 6 | Ezekiel Previus | 30.5 | 6+41.97 (7) | 60+29.78 (5) | 12 (6) | 30+1:12.93 (4) | 250+2 (8.5) |
| 7 | Christian Zambrano | 20.5 | 5+60 (4.5) | 60+44.84 (3) | 10 (4.5) | 30+1:27.69 (2) | 200+2 (6.5) |
| 8 | Liam Doyle | 19.5 | 5+60 (4.5) | 60+25.28 (6) | 8 (3) | 30+0:55.12 (6) | 0 (0) |
| 9 | Jesse Peterson | 18 | 3+60 (1.5) | 60+39.25 (4) | 1 (1) | 30+1:12 (5) | 200+2 (6.5) |
| 10 | Joshua Demata | 12.5 | 3+60 (1.5) | 50+60 (1) | 5 (2) | 30+1:17.16 (3) | 200+1 (5) |
| 11 | Manny Pokoik | 11 | 5+60 (4.5) | 60+48.97 (2) | 10 (4.5) | 0 (0) | 0 (0) |
Masters Men 3 athletes
| Place | Athlete | Points | 1. Press Medley | 2. Yoke / Sandbag | 3. Texas Deadlift Max | 4. Burden Run | 5. Trump Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Emmanuel Poitras | 9.5 | 1+60 (1) | 49.7+60 (1) | 5 (2) | 0.01+1:30 (3) | 225+2 (2.5) |
| 2 | Pedro Poggi | 8.5 | 4+60 (2) | 60+41.69 (3) | 3 (1) | 0 (0) | 225+2 (2.5) |
| 3 | Matt Walsh | 8 | 6+44.75 (3) | 59+60 (2) | 6 (3) | 0 (0) | 0 (0) |
Masters W MW (180.4-) 50+ 1 athlete
| Place | Athlete | Points | 1. Press Medley | 2. Yoke / Sandbag | 3. Texas Deadlift Max | 4. Burden Run | 5. Trump Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Renee Harden | 4 | 6+38.37 (1) | 38.85+60 (1) | 8 (1) | 6.8+1:30 (1) | 0 (0) |