Miami's Baddest 7 SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Max Log Clean and Press (lbs) | Max weight (lb) — attempts break ties |
| 2 | Axle Deadlift (lbs) | Most reps |
| 3 | Heavy Yoke (lbs) | Distance (ft) — time breaks ties |
| 4 | Burden Run (lbs) | Distance (ft) — time breaks ties |
| 5 | Stone to Shoulder (lbs) | Most reps |
Implement weights by division
| Division | 1. Max Log Clean and Press (lbs) | 2. Axle Deadlift (lbs) | 3. Heavy Yoke (lbs) | 4. Burden Run (lbs) | 5. Stone to Shoulder (lbs) | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | 250 | 650 | 1000 | 300 / HEAVY | — | |
| Open W HW (+) | 95 | 375 | 600 | 220 / HEAVY | — | |
| Open M LW (175.4-) | 185 | 450 | 750 | 250 / HEAVY | — | |
| Open M MW (231.4-) | 225 | 600 | 900 | 300 / HEAVY | — | |
| Open W LW (140.4-) | 95 | 300 | 500 | 175 / HEAVY | — | |
| Open W MW (180.4-) | 95 | 350 | 550 | 200 / HEAVY | — | |
| Novice Women (Single Class) | 95 | 275 | 400 | 120 / HEAVY | — | |
| Masters Women (Single Class) | 95 | 300 | 450 | 150 / HEAVY | — | |
| Novice Men (Single Class) | 165 | 400 | 550 | 200 / HEAVY | — | |
| Masters M HW (231.5+) | 185 | 500 | 750 | 250 / HEAVY | — |
Open M SHW (+) 6 athletes
| Place | Athlete | Points | 1. Max Log Clean and Press (lbs) | 2. Axle Deadlift (lbs) | 3. Heavy Yoke (lbs) | 4. Burden Run (lbs) | 5. Stone to Shoulder (lbs) |
|---|---|---|---|---|---|---|---|
| 1 | Nicholas Smith | 28 | 315 (4.5) | 8 (6) | 30+0:40 (6) | 90+0:35.2 (6) | 1 (5.5) |
| 2 | Austin Hoogenboezem | 21.5 | 285 (3) | 3 (5) | 10.05+1:0 (3) | 90+0:36.9 (5) | 1 (5.5) |
| 3 | Miguel Garcia Jr | 13 | 345 (6) | 1 (4) | 0 (0) | 90+0:59.9 (3) | 0 (0) |
| 4 | Nelson Abdo | 8.5 | 315 (4.5) | 0 (0) | 12.05+1:0 (4) | 0 (0) | 0 (0) |
| 5 | Jonathan Torres | 7.5 | 270 (1.5) | 0 (0) | 2.0+1:0 (2) | 90+0:59.7 (4) | 0 (0) |
| 6 | Daniel Mason | 6.5 | 270 (1.5) | 0 (0) | 26+1:0 (5) | 0 (0) | 0 (0) |
Open W HW (+) 2 athletes
| Place | Athlete | Points | 1. Max Log Clean and Press (lbs) | 2. Axle Deadlift (lbs) | 3. Heavy Yoke (lbs) | 4. Burden Run (lbs) | 5. Stone to Shoulder (lbs) |
|---|---|---|---|---|---|---|---|
| 1 | Kayla Kowalski | 8 | 185 (2) | 1 (1) | 30+0:08.8 (1) | 90+0:35.2 (2) | 4 (2) |
| 2 | Alexandra Castellanos | 7 | 165 (1) | 8 (2) | 30+0:08.1 (2) | 90+0:35.8 (1) | 3 (1) |
Open M LW (175.4-) 2 athletes
| Place | Athlete | Points | 1. Max Log Clean and Press (lbs) | 2. Axle Deadlift (lbs) | 3. Heavy Yoke (lbs) | 4. Burden Run (lbs) | 5. Stone to Shoulder (lbs) |
|---|---|---|---|---|---|---|---|
| 1 | Josh Heilman | 9 | 245 (2) | 5 (2) | 8.11+1:0 (1) | 90+0:36.6 (2) | 1 (2) |
| 2 | Esteban Cruz | 5 | 230 (1) | 3 (1) | 30+0:44.4 (2) | 90+0:54.5 (1) | 0 (0) |
Open M MW (231.4-) 3 athletes
| Place | Athlete | Points | 1. Max Log Clean and Press (lbs) | 2. Axle Deadlift (lbs) | 3. Heavy Yoke (lbs) | 4. Burden Run (lbs) | 5. Stone to Shoulder (lbs) |
|---|---|---|---|---|---|---|---|
| 1 | Filip Fajcak | 15 | 270 (3) | 1 (3) | 30+0:09.6 (3) | 90+0:56.5 (3) | 1 (3) |
| 2 | Moises Balladares | 5 | 255 (2) | 0 (0) | 26+1:0 (1) | 80.6+1:0 (2) | 0 (0) |
| 3 | Ryan Taylor | 3 | 225 (1) | 0 (0) | 30+0:24 (2) | 0 (0) | 0 (0) |
Open W LW (140.4-) 2 athletes
| Place | Athlete | Points | 1. Max Log Clean and Press (lbs) | 2. Axle Deadlift (lbs) | 3. Heavy Yoke (lbs) | 4. Burden Run (lbs) | 5. Stone to Shoulder (lbs) |
|---|---|---|---|---|---|---|---|
| 1 | Gina Campbell | 9.5 | 125 (2) | 1 (1.5) | 30+0:18 (2) | 90+0:46.6 (2) | 6 (2) |
| 2 | Kelly Gekas | 5.5 | 115 (1) | 1 (1.5) | 21.1+1:0 (1) | 90+0:58.3 (1) | 5 (1) |
Open W MW (180.4-) 2 athletes
| Place | Athlete | Points | 1. Max Log Clean and Press (lbs) | 2. Axle Deadlift (lbs) | 3. Heavy Yoke (lbs) | 4. Burden Run (lbs) | 5. Stone to Shoulder (lbs) |
|---|---|---|---|---|---|---|---|
| 1 | Christina Efkarpides | 5 | 125 (1) | 1 (2) | 10.5+1:0 (2) | 0 (0) | 0 (0) |
| 2 | Anastacia Thomas | 4 | 135 (2) | 0 (0) | 0 (0) | 0 (0) | 2 (2) |
Novice Women (Single Class) 4 athletes
| Place | Athlete | Points | 1. Max Log Clean and Press (lbs) | 2. Axle Deadlift (lbs) | 3. Heavy Yoke (lbs) | 4. Burden Run (lbs) | 5. Stone to Shoulder (lbs) |
|---|---|---|---|---|---|---|---|
| 1 | Berta Perez | 16 | 125 (2) | 6 (2.5) | 30+0:06.7 (4) | 90+0:28.7 (4) | 8 (3.5) |
| 2 | Ashlee Montalvo | 14 | 135 (3.5) | 17 (4) | 30+0:08.5 (2) | 90+0:35.3 (3) | 5 (1.5) |
| 3 | Ashleah Zimmerle | 11 | 135 (3.5) | 4 (1) | 30+0:06.9 (3) | 90+0:37.4 (2) | 5 (1.5) |
| 4 | Natali D'Alessandro | 9 | 115 (1) | 6 (2.5) | 30+0:09.5 (1) | 90+0:37.6 (1) | 8 (3.5) |
Masters Women (Single Class) 4 athletes
| Place | Athlete | Points | 1. Max Log Clean and Press (lbs) | 2. Axle Deadlift (lbs) | 3. Heavy Yoke (lbs) | 4. Burden Run (lbs) | 5. Stone to Shoulder (lbs) |
|---|---|---|---|---|---|---|---|
| 1 | Juliana Carvalho | 18 | 155 (4) | 3 (4) | 30+0:14.6 (2) | 90+0:35.5 (4) | 6 (4) |
| 2 | Karin K Villanucci | 12 | 115 (2) | 1 (3) | 30+0:10.0 (3) | 90+0:49.8 (2) | 4 (2) |
| 3 | Tania Jimenez | 9 | 95 (1) | 0 (0) | 30+0:09.9 (4) | 90+0:42.7 (3) | 1 (1) |
| 4 | Sandy Caruco | 8 | 125 (3) | 0 (0) | 30+0:18.8 (1) | 87+1:0 (1) | 5 (3) |
Novice Men (Single Class) 12 athletes
| Place | Athlete | Points | 1. Max Log Clean and Press (lbs) | 2. Axle Deadlift (lbs) | 3. Heavy Yoke (lbs) | 4. Burden Run (lbs) | 5. Stone to Shoulder (lbs) |
|---|---|---|---|---|---|---|---|
| 1 | Christopher DeVries | 56.5 | 285 (12) | 15 (11) | 30+0:05.3 (11) | 90+0:21.5 (12) | 8 (10.5) |
| 2 | Cassidy Curtis | 50 | 225 (6.5) | 14 (10) | 30+0:04.8 (12) | 90+0:22.4 (11) | 8 (10.5) |
| 3 | Allan Alonso | 44.5 | 255 (9) | 10 (5.5) | 30+0:07.2 (8) | 90+0:23.3 (10) | 10 (12) |
| 4 | Alexander Wells | 42.5 | 270 (10.5) | 16 (12) | 30+0:09.4 (6) | 90+0:28.2 (8) | 5 (6) |
| 5 | Armando Rodriguez | 40.5 | 270 (10.5) | 11 (8) | 30+0:06.9 (9) | 90+0:33.2 (5) | 6 (8) |
| 6 | Nicholas Milo | 35 | 225 (6.5) | 10 (5.5) | 30+0:06.3 (10) | 90+0:34.3 (4) | 7 (9) |
| 7 | Ray Atesiano | 30.5 | 225 (6.5) | 11 (8) | 30+0:13.1 (3) | 90+0:27.6 (9) | 4 (4) |
| 8 | Michael Veizaga | 30 | 225 (6.5) | 8 (3.5) | 30+0:09.2 (7) | 90+0:29.8 (7) | 5 (6) |
| 9 | Joel Feinberg | 29 | 195 (4) | 11 (8) | 30+0:09.8 (5) | 90+0:32.2 (6) | 5 (6) |
| 10 | Bam York | 16.5 | 180 (3) | 8 (3.5) | 30+0:11.3 (4) | 90+0:36.8 (3) | 1 (3) |
| 11 | Bristol Owens | 5.5 | 165 (1.5) | 5 (2) | 17.3+1:0 (2) | 0 (0) | 0 (0) |
| 12 | Will Tyler | 1.5 | 165 (1.5) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Masters M HW (231.5+) 3 athletes
| Place | Athlete | Points | 1. Max Log Clean and Press (lbs) | 2. Axle Deadlift (lbs) | 3. Heavy Yoke (lbs) | 4. Burden Run (lbs) | 5. Stone to Shoulder (lbs) |
|---|---|---|---|---|---|---|---|
| 1 | Orville Franks | 12 | 230 (1) | 9 (3) | 30+0:13.0 (2) | 90+0:37.6 (3) | 3 (3) |
| 2 | John Banks | 10 | 275 (3) | 6 (2) | 30+0:15.2 (1) | 90+0:47.4 (2) | 2 (2) |
| 3 | Matt Walsh | 7 | 260 (2) | 5 (1) | 30+0:09.7 (3) | 76.02+1:0 (1) | 0 (0) |