Mid-south Regionals Strongman Corporation SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Overhead Medley (1 Keg Rep, 1 Log Rep, Axle for Reps) | Most reps |
| 2 | Fatback Farmers | Most reps — time breaks ties |
| 3 | Max Wagon Wheel Axle Deadlift | Max weight (lb) — attempts break ties |
| 4 | Carry & Load Medley (30' Bag, 20' Keg, 10' Bag) | Most reps — time breaks ties |
| 5 | Max Weight Sandbag to Shoulder in 60s | Max weight (lb) |
Implement weights by division
| Division | 1. Overhead Medley (1 Keg Rep, 1 Log Rep, Axle for Reps) | 2. Fatback Farmers | 3. Max Wagon Wheel Axle Deadlift | 4. Carry & Load Medley (30' Bag, 20' Keg, 10' Bag) | 5. Max Weight Sandbag to Shoulder in 60s | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | K:250lbs L:275lbs Axle:300lbs | 325lbs | 50lbs Jumps | — | MAX | |
| Open W HW (+) | K:125lbs L:160lbs Axle:180lbs | 225lbs | 20lbs Jumps | — | MAX | |
| Open M HW (264.5-) | K:250lbs L:275lbs Axle:300lbs | 325lbs | 50lbs Jumps | — | MAX | |
| Open M LW (175.4-) | K:175lbs L:200lbs Axle:225lbs | 250lbs | 50lbs Jumps | — | MAX | |
| Open M MW (200.4-) | K:200lbs L:225lbs Axle:250lbs | 275lbs | 50lbs Jumps | — | MAX | |
| Open M MW (231.4-) | K:225lbs L: 250lbs Axle:275lbs | 300lbs | 50lbs Jumps | — | MAX |
Open M SHW (+) 3 athletes
| Place | Athlete | Points | 1. Overhead Medley (1 Keg Rep, 1 Log Rep, Axle for Reps) | 2. Fatback Farmers | 3. Max Wagon Wheel Axle Deadlift | 4. Carry & Load Medley (30' Bag, 20' Keg, 10' Bag) | 5. Max Weight Sandbag to Shoulder in 60s |
|---|---|---|---|---|---|---|---|
| 1 | Jacob McGaha | 11 | 4 (3) | 1 (1) | 755+2 (3) | 3+43.14 (1) | 400 (3) |
| 2 | Jared Richards | 10.5 | 2 (1) | 5 (2.5) | 705+2 (2) | 3+34.76 (3) | 220 (2) |
| 3 | Bryce Young | 6.5 | 3 (2) | 5 (2.5) | 0 (0) | 3+37.97 (2) | 0 (0) |
Open W HW (+) 2 athletes
| Place | Athlete | Points | 1. Overhead Medley (1 Keg Rep, 1 Log Rep, Axle for Reps) | 2. Fatback Farmers | 3. Max Wagon Wheel Axle Deadlift | 4. Carry & Load Medley (30' Bag, 20' Keg, 10' Bag) | 5. Max Weight Sandbag to Shoulder in 60s |
|---|---|---|---|---|---|---|---|
| 1 | T York | 9.5 | 2 (2) | 6 (2) | 325+1 (2) | 2+30.97 (2) | 176 (1.5) |
| 2 | Cheyanne Morris | 3.5 | 0 (0) | 0 (0) | 285+2 (1) | 2+41.70 (1) | 176 (1.5) |
Open M HW (264.5-) 3 athletes
| Place | Athlete | Points | 1. Overhead Medley (1 Keg Rep, 1 Log Rep, Axle for Reps) | 2. Fatback Farmers | 3. Max Wagon Wheel Axle Deadlift | 4. Carry & Load Medley (30' Bag, 20' Keg, 10' Bag) | 5. Max Weight Sandbag to Shoulder in 60s |
|---|---|---|---|---|---|---|---|
| 1 | Bo Edwards | 11 | 4 (3) | 5 (2) | 705+2 (3) | 2+27.09 (1) | 320 (2) |
| 2 | Shane Clow | 9.5 | 3 (1.5) | 7 (3) | 665+2 (1) | 2+21.28 (3) | 308 (1) |
| 3 | Jimmy Harris | 9.5 | 3 (1.5) | 3 (1) | 705+3 (2) | 2+21.31 (2) | 400 (3) |
Open M LW (175.4-) 1 athlete
| Place | Athlete | Points | 1. Overhead Medley (1 Keg Rep, 1 Log Rep, Axle for Reps) | 2. Fatback Farmers | 3. Max Wagon Wheel Axle Deadlift | 4. Carry & Load Medley (30' Bag, 20' Keg, 10' Bag) | 5. Max Weight Sandbag to Shoulder in 60s |
|---|---|---|---|---|---|---|---|
| 1 | Edward Mussi | 5 | 6 (1) | 6 (1) | 615+2 (1) | 2+23.53 (1) | 220 (1) |
Open M MW (200.4-) 4 athletes
| Place | Athlete | Points | 1. Overhead Medley (1 Keg Rep, 1 Log Rep, Axle for Reps) | 2. Fatback Farmers | 3. Max Wagon Wheel Axle Deadlift | 4. Carry & Load Medley (30' Bag, 20' Keg, 10' Bag) | 5. Max Weight Sandbag to Shoulder in 60s |
|---|---|---|---|---|---|---|---|
| 1 | Cesar Lopez | 13.5 | 4 (2) | 9 (3.5) | 525+1 (1) | 3+35.66 (3) | 264 (4) |
| 2 | Alex Woosley | 13.5 | 7 (3) | 3 (1) | 575+1 (3) | 3+22.35 (4) | 220 (2.5) |
| 3 | Tyler Mingus | 11 | 8 (4) | 5 (2) | 615+2 (4) | 3+37.61 (1) | 0 (0) |
| 4 | Steve Glick | 10 | 0 (0) | 9 (3.5) | 575+2 (2) | 3+36.57 (2) | 220 (2.5) |
Open M MW (231.4-) 6 athletes
| Place | Athlete | Points | 1. Overhead Medley (1 Keg Rep, 1 Log Rep, Axle for Reps) | 2. Fatback Farmers | 3. Max Wagon Wheel Axle Deadlift | 4. Carry & Load Medley (30' Bag, 20' Keg, 10' Bag) | 5. Max Weight Sandbag to Shoulder in 60s |
|---|---|---|---|---|---|---|---|
| 1 | Max Cartor | 21 | 6 (6) | 10+52.12 (4) | 665+1 (6) | 2+18.89 (2) | 308 (3) |
| 2 | Jon Hiles | 20.5 | 4 (3.5) | 10+46.20 (6) | 665+2 (5) | 3+39.15 (3) | 308 (3) |
| 3 | Adam Conti | 16.5 | 3 (2) | 5 (1.5) | 665+3 (4) | 3+26.66 (6) | 308 (3) |
| 4 | Mark Magestro | 16.5 | 2 (1) | 6 (3) | 575+1 (1.5) | 3+30.17 (5) | 350 (6) |
| 5 | Detrick Cooper | 15.5 | 4 (3.5) | 10+50.08 (5) | 615+2 (3) | 2+24.98 (1) | 308 (3) |
| 6 | Logan Thomas | 15 | 5 (5) | 5 (1.5) | 575+1 (1.5) | 3+35.32 (4) | 308 (3) |