Mid-Sumarr Muskel (Norskedalen Mid-Summer Festival) 2025 USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Log Clean and Press for Reps | Most reps |
| 2 | Sticks and Stones | Most reps — time breaks ties |
| 3 | Natural Stone to Shoulder | Most reps |
| 4 | Farmer's Walk - Down 30 Feet/Drop and Carry Back | Fastest time |
| 5 | Mjollnir Throw for Distance | Longest distance (ft) |
Implement weights by division
| Division | 1. Log Clean and Press for Reps | 2. Sticks and Stones | 3. Natural Stone to Shoulder | 4. Farmer's Walk - Down 30 Feet/Drop and Carry Back | 5. Mjollnir Throw for Distance | |
|---|---|---|---|---|---|---|
| Novice Women (Single Class) | See Matrix in Description | — | — | — | — |
Teen W HW (165+) 1 athlete
| Place | Athlete | Points | 1. Log Clean and Press for Reps | 2. Sticks and Stones | 3. Natural Stone to Shoulder | 4. Farmer's Walk - Down 30 Feet/Drop and Carry Back | 5. Mjollnir Throw for Distance |
|---|---|---|---|---|---|---|---|
| 1 | Aydien Sonnentag | 4 | 6 (1) | 2+1:00 (1) | 0 (0) | 0:33.68 (1) | 21.1 (1) |
Novice Men (Single Class) 8 athletes
| Place | Athlete | Points | 1. Log Clean and Press for Reps | 2. Sticks and Stones | 3. Natural Stone to Shoulder | 4. Farmer's Walk - Down 30 Feet/Drop and Carry Back | 5. Mjollnir Throw for Distance |
|---|---|---|---|---|---|---|---|
| 1 | Brandon Kiel | 33.5 | 6 (6) | 3+0:34.03 (6) | 4 (7.5) | 0:14.93 (7) | 50.8 (7) |
| 2 | Jon Dahlin | 29 | 3 (2.5) | 3+0:32.97 (7) | 2 (3.5) | 0:14.35 (8) | 59.6 (8) |
| 3 | Kole Jensen | 26 | 5 (4.5) | 3+0:36.60 (4) | 3 (5.5) | 0:15.53 (6) | 46.6 (6) |
| 4 | Devin Black | 25 | 8 (7.5) | 3+0:32.12 (8) | 2 (3.5) | 0:31.00 (1) | 41.5 (5) |
| 5 | Dylan Krueger | 22 | 8 (7.5) | 3+0:43.22 (1) | 4 (7.5) | 0:16.69 (5) | 35.4 (1) |
| 6 | Jake Jensen | 17 | 3 (2.5) | 3+0:36.50 (5) | 3 (5.5) | 0:21.03 (2) | 38.8 (2) |
| 7 | Kyle Welch | 16 | 5 (4.5) | 3+0:37.97 (3) | 1 (1.5) | 0:17.09 (4) | 40 (3) |
| 8 | Nick Kendhammer | 10.5 | 0 (0) | 3+0:38.71 (2) | 1 (1.5) | 0:19.28 (3) | 41.3 (4) |
Novice Women (Single Class) 1 athlete
| Place | Athlete | Points | 1. Log Clean and Press for Reps | 2. Sticks and Stones | 3. Natural Stone to Shoulder | 4. Farmer's Walk - Down 30 Feet/Drop and Carry Back | 5. Mjollnir Throw for Distance |
|---|---|---|---|---|---|---|---|
| 1 | Renae Elwood | 5 | 5 (1) | 3+0:36.96 (1) | 3 (1) | 0:14.94 (1) | 28.11 (1) |
Open M SHW (+) 4 athletes
| Place | Athlete | Points | 1. Log Clean and Press for Reps | 2. Sticks and Stones | 3. Natural Stone to Shoulder | 4. Farmer's Walk - Down 30 Feet/Drop and Carry Back | 5. Mjollnir Throw for Distance |
|---|---|---|---|---|---|---|---|
| 1 | Matt Schuman | 17 | 6 (4) | 3+0:51.25 (3) | 7 (4) | 0:30.28 (4) | 27.4 (2) |
| 2 | Tyler Denig | 17 | 3 (3) | 3+0:43.31 (4) | 6 (3) | 0:38.29 (3) | 41.7 (4) |
| 3 | Jack Norlen | 8.5 | 2 (2) | 2+1:00 (1.5) | 3 (1) | 1:00 (1) | 33.2 (3) |
| 4 | Joseph Sonnentag | 6.5 | 0 (0) | 2+1:00 (1.5) | 4 (2) | 0:40.38 (2) | 26.3 (1) |
Masters Men (Single Class) 5 athletes
| Place | Athlete | Points | 1. Log Clean and Press for Reps | 2. Sticks and Stones | 3. Natural Stone to Shoulder | 4. Farmer's Walk - Down 30 Feet/Drop and Carry Back | 5. Mjollnir Throw for Distance |
|---|---|---|---|---|---|---|---|
| 1 | Travis Wiuff | 24 | 10 (5) | 3+0:41.25 (5) | 6 (5) | 0:13.91 (5) | 35 (4) |
| 2 | Mike Munz | 18.5 | 7 (4) | 2+1:00 (2.5) | 5 (4) | 0:18.03 (3) | 42.3 (5) |
| 3 | Daniel Florence | 14 | 0 (0) | 3+1:00 (4) | 4 (3) | 0:16.94 (4) | 28.8 (3) |
| 4 | Kyle Snow | 8.5 | 0 (0) | 2+1:00 (2.5) | 2 (2) | 0:35.06 (2) | 27.7 (2) |
| 5 | Craig Meiers | 1 | 0 (0) | 0 (0) | 0 (0) | 1:00 (1) | 0 (0) |
Masters Women (Single Class) 1 athlete
| Place | Athlete | Points | 1. Log Clean and Press for Reps | 2. Sticks and Stones | 3. Natural Stone to Shoulder | 4. Farmer's Walk - Down 30 Feet/Drop and Carry Back | 5. Mjollnir Throw for Distance |
|---|---|---|---|---|---|---|---|
| 1 | Sarah MacFarland | 5 | 5 (1) | 3+0:34.78 (1) | 7 (1) | 0:18.85 (1) | 30.11 (1) |
Open M MW (220-) 2 athletes
| Place | Athlete | Points | 1. Log Clean and Press for Reps | 2. Sticks and Stones | 3. Natural Stone to Shoulder | 4. Farmer's Walk - Down 30 Feet/Drop and Carry Back | 5. Mjollnir Throw for Distance |
|---|---|---|---|---|---|---|---|
| 1 | Jay Woodhouse | 10 | 4 (2) | 3+0:39.63 (2) | 6 (2) | 0:19.04 (2) | 39.6 (2) |
| 2 | Blake Wagner | 4 | 0 (0) | 3+0:51.63 (1) | 4 (1) | 0:25.56 (1) | 36.1 (1) |
Open W HW (198-) 1 athlete
| Place | Athlete | Points | 1. Log Clean and Press for Reps | 2. Sticks and Stones | 3. Natural Stone to Shoulder | 4. Farmer's Walk - Down 30 Feet/Drop and Carry Back | 5. Mjollnir Throw for Distance |
|---|---|---|---|---|---|---|---|
| 1 | Tracy Neis | 4 | 0 (0) | 3+0:33.81 (1) | 5 (1) | 0:22.72 (1) | 36.1 (1) |
Open W MW (165-) 1 athlete
| Place | Athlete | Points | 1. Log Clean and Press for Reps | 2. Sticks and Stones | 3. Natural Stone to Shoulder | 4. Farmer's Walk - Down 30 Feet/Drop and Carry Back | 5. Mjollnir Throw for Distance |
|---|---|---|---|---|---|---|---|
| 1 | Sadie Sonnentag | 5 | 10 (1) | 3+0:31.75 (1) | 8 (1) | 0:14.59 (1) | 28 (1) |