MID WINTER STRONGMAN BATTLE USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | 60 SEC AXEL CLEAN AND PRESS FROM FLOOR EACH REP | Most reps |
| 2 | 55FT CROSS CARRY 2 DROPS ALLOWED | Fastest time |
| 3 | CROSS HOLD KETTLE BELL FOR MAX TIME | Fastest time |
| 4 | FROM FLOOR DEADLIFT FOR REPS NO SUITS | Most reps |
| 5 | 4 STONE SERIES 52/50/48/48 MEN 50/48/48/48 | Most reps — time breaks ties |
Implement weights by division
| Division | 1. 60 SEC AXEL CLEAN AND PRESS FROM FLOOR EACH REP | 2. 55FT CROSS CARRY 2 DROPS ALLOWED | 3. CROSS HOLD KETTLE BELL FOR MAX TIME | 4. FROM FLOOR DEADLIFT FOR REPS NO SUITS | 5. 4 STONE SERIES 52/50/48/48 MEN 50/48/48/48 | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | 260 | — | 35LBS | 535 | — | |
| Masters Men (Single Class) | 170 | — | 25LBS | 365 | — | |
| Masters Women (Single Class) | 90 | — | 12LBS | 185 | — | |
| Novice M HW (220+) | 180 | — | 25LBS | 455 | — | |
| Novice M LW (220-) | 170 | — | 25LBS | 365 | — | |
| Novice W HW (165+) | 110 | — | 12LBS EACH | 185 | — | |
| Novice W LW (165-) | 90 | — | 12LBS EACH | 175 | — | |
| Open M LW (181-) | 200 | — | 25LBS | 425 | — | |
| Open M MW (220-) | 220 | — | 25LBS | 475 | — | |
| Open W MW (165-) | 130 | — | 20LBS | 250 | — |
Open M SHW (+) 2 athletes
| Place | Athlete | Points | 1. 60 SEC AXEL CLEAN AND PRESS FROM FLOOR EACH REP | 2. 55FT CROSS CARRY 2 DROPS ALLOWED | 3. CROSS HOLD KETTLE BELL FOR MAX TIME | 4. FROM FLOOR DEADLIFT FOR REPS NO SUITS | 5. 4 STONE SERIES 52/50/48/48 MEN 50/48/48/48 |
|---|---|---|---|---|---|---|---|
| 1 | Eric Etherson | 9 | 3 (2) | 11.5 (2) | 51.1 (2) | 5 (1) | 4+0:40.26 (2) |
| 2 | Connor Dotzler | 6 | 2 (1) | 21.11 (1) | 38.8 (1) | 10 (2) | 2+0:35.35 (1) |
Masters Men (Single Class) 6 athletes
| Place | Athlete | Points | 1. 60 SEC AXEL CLEAN AND PRESS FROM FLOOR EACH REP | 2. 55FT CROSS CARRY 2 DROPS ALLOWED | 3. CROSS HOLD KETTLE BELL FOR MAX TIME | 4. FROM FLOOR DEADLIFT FOR REPS NO SUITS | 5. 4 STONE SERIES 52/50/48/48 MEN 50/48/48/48 |
|---|---|---|---|---|---|---|---|
| 1 | John Benton | 26.5 | 8 (4.5) | 6.2 (6) | 57 (6) | 19 (5) | 4+0:19.84 (5) |
| 2 | Dominic Pierre | 26 | 9 (6) | 6.5 (5) | 28.6 (3) | 20 (6) | 4+0:16.87 (6) |
| 3 | Glenn Messenger | 21.5 | 8 (4.5) | 7.2 (4) | 43 (5) | 15 (4) | 4+0:29.69 (4) |
| 4 | Tom Flesher | 16 | 7 (3) | 7.25 (3) | 39.8 (4) | 14 (3) | 4+0:35.0 (3) |
| 5 | Nicholas Engels | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
| 5 | Rohan Reid | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Masters Women (Single Class) 2 athletes
| Place | Athlete | Points | 1. 60 SEC AXEL CLEAN AND PRESS FROM FLOOR EACH REP | 2. 55FT CROSS CARRY 2 DROPS ALLOWED | 3. CROSS HOLD KETTLE BELL FOR MAX TIME | 4. FROM FLOOR DEADLIFT FOR REPS NO SUITS | 5. 4 STONE SERIES 52/50/48/48 MEN 50/48/48/48 |
|---|---|---|---|---|---|---|---|
| 1 | Saysha Heinzman | 9 | 9 (2) | 8.97 (2) | 1:01 (2) | 17 (1) | 4+0:22.0 (2) |
| 2 | Jamie L Palaganas | 6 | 5 (1) | 9.08 (1) | 0:43.38 (1) | 30 (2) | 2+0:12.75 (1) |
Novice M HW (220+) 2 athletes
| Place | Athlete | Points | 1. 60 SEC AXEL CLEAN AND PRESS FROM FLOOR EACH REP | 2. 55FT CROSS CARRY 2 DROPS ALLOWED | 3. CROSS HOLD KETTLE BELL FOR MAX TIME | 4. FROM FLOOR DEADLIFT FOR REPS NO SUITS | 5. 4 STONE SERIES 52/50/48/48 MEN 50/48/48/48 |
|---|---|---|---|---|---|---|---|
| 1 | Michael Cole | 8 | 5 (1) | 15.35 (2) | 44.9 (2) | 4 (1) | 4+0:23.5 (2) |
| 2 | Ryan Donnelly | 7 | 6 (2) | 16.04 (1) | 40.8 (1) | 10 (2) | 3+0:37.15 (1) |
Novice M LW (220-) 2 athletes
| Place | Athlete | Points | 1. 60 SEC AXEL CLEAN AND PRESS FROM FLOOR EACH REP | 2. 55FT CROSS CARRY 2 DROPS ALLOWED | 3. CROSS HOLD KETTLE BELL FOR MAX TIME | 4. FROM FLOOR DEADLIFT FOR REPS NO SUITS | 5. 4 STONE SERIES 52/50/48/48 MEN 50/48/48/48 |
|---|---|---|---|---|---|---|---|
| 1 | Yunus Ogredik | 8.5 | 5 (1.5) | 6.74 (2) | 40.9 (2) | 13 (2) | 4+0:55.41 (1) |
| 2 | Corey Kozuch | 6.5 | 5 (1.5) | 6.9 (1) | 40.5 (1) | 11 (1) | 4+0:14.3 (2) |
Novice W HW (165+) 5 athletes
| Place | Athlete | Points | 1. 60 SEC AXEL CLEAN AND PRESS FROM FLOOR EACH REP | 2. 55FT CROSS CARRY 2 DROPS ALLOWED | 3. CROSS HOLD KETTLE BELL FOR MAX TIME | 4. FROM FLOOR DEADLIFT FOR REPS NO SUITS | 5. 4 STONE SERIES 52/50/48/48 MEN 50/48/48/48 |
|---|---|---|---|---|---|---|---|
| 1 | Amanda Rynd | 25 | 8 (5) | 6.5 (5) | 57.36 (5) | 24 (5) | 4+0:31.73 (5) |
| 2 | Kellie Fox | 17.5 | 1 (3) | 9.16 (3.5) | 48.13 (3) | 19 (4) | 4+0:43.17 (4) |
| 3 | Allison Schear | 16 | 5 (4) | 9.53 (2) | 51.87 (4) | 17 (3) | 4+0:48.93 (3) |
| 4 | Erika Owen | 9.5 | 0 (0) | 9.16 (3.5) | 18.07 (2) | 16 (2) | 2+0:33.13 (2) |
| 5 | Kelly Dornan | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Novice W LW (165-) 3 athletes
| Place | Athlete | Points | 1. 60 SEC AXEL CLEAN AND PRESS FROM FLOOR EACH REP | 2. 55FT CROSS CARRY 2 DROPS ALLOWED | 3. CROSS HOLD KETTLE BELL FOR MAX TIME | 4. FROM FLOOR DEADLIFT FOR REPS NO SUITS | 5. 4 STONE SERIES 52/50/48/48 MEN 50/48/48/48 |
|---|---|---|---|---|---|---|---|
| 1 | Tina Dalton | 13 | 9 (2) | 9.69 (2) | 57.12 (3) | 33 (3) | 4+0:19.04 (3) |
| 2 | Erin Regan | 11 | 12 (3) | 8.15 (3) | 43.38 (2) | 22 (1) | 4+0:33.91 (2) |
| 3 | Alieea Rahman | 6 | 2 (1) | 10.6 (1) | 35.54 (1) | 28 (2) | 2+0:12.59 (1) |
Open M LW (181-) 2 athletes
| Place | Athlete | Points | 1. 60 SEC AXEL CLEAN AND PRESS FROM FLOOR EACH REP | 2. 55FT CROSS CARRY 2 DROPS ALLOWED | 3. CROSS HOLD KETTLE BELL FOR MAX TIME | 4. FROM FLOOR DEADLIFT FOR REPS NO SUITS | 5. 4 STONE SERIES 52/50/48/48 MEN 50/48/48/48 |
|---|---|---|---|---|---|---|---|
| 1 | Kevin Fontana | 9 | 3 (2) | 37.97 (1) | 40.5 (2) | 10 (2) | 4+0:39.73 (2) |
| 2 | Mike Volpe | 5 | 0 (0) | 19.71 (2) | 26.2 (1) | 3 (1) | 4+1:00.0 (1) |
Open M MW (220-) 3 athletes
| Place | Athlete | Points | 1. 60 SEC AXEL CLEAN AND PRESS FROM FLOOR EACH REP | 2. 55FT CROSS CARRY 2 DROPS ALLOWED | 3. CROSS HOLD KETTLE BELL FOR MAX TIME | 4. FROM FLOOR DEADLIFT FOR REPS NO SUITS | 5. 4 STONE SERIES 52/50/48/48 MEN 50/48/48/48 |
|---|---|---|---|---|---|---|---|
| 1 | Ian Currie | 10.5 | 3 (2.5) | 13.37 (1) | 38.4 (2) | 11 (3) | 4+0:25.19 (2) |
| 2 | Luke Gelfarb | 10 | 3 (2.5) | 12.1 (2) | 55.1 (3) | 9 (1.5) | 4+0:26.39 (1) |
| 3 | Mike Blockley | 9.5 | 2 (1) | 8.3 (3) | 1.04 (1) | 9 (1.5) | 4+0:22.21 (3) |
Open W MW (165-) 1 athlete
| Place | Athlete | Points | 1. 60 SEC AXEL CLEAN AND PRESS FROM FLOOR EACH REP | 2. 55FT CROSS CARRY 2 DROPS ALLOWED | 3. CROSS HOLD KETTLE BELL FOR MAX TIME | 4. FROM FLOOR DEADLIFT FOR REPS NO SUITS | 5. 4 STONE SERIES 52/50/48/48 MEN 50/48/48/48 |
|---|---|---|---|---|---|---|---|
| 1 | Sarah Crowley | 5 | 4 (1) | 6.87 (1) | 0:21.42 (1) | 14 (1) | 4+0:32.78 (1) |