USS PRO International 2023 USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Circus Dumbell for Reps | Most reps |
| 2 | Max Texas Bar Deadlift | Max weight (lb) — attempts break ties |
| 3 | Sandbag Carry into Arm over Arm Sled Pull | Distance (ft) — time breaks ties |
| 4 | Yoke Race | Distance (ft) — time breaks ties |
| 5 | Head to Head Stone Load | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Circus Dumbell for Reps | 2. Max Texas Bar Deadlift | 3. Sandbag Carry into Arm over Arm Sled Pull | 4. Yoke Race | 5. Head to Head Stone Load | |
|---|---|---|---|---|---|---|
| Pro Men | 220 | — | 350 | 1,000 | 300,330,365,400,425 | |
| Pro Women | 110 | — | 250 | 650 | 150,175,200,225,250 |
Pro Men 7 athletes
| Place | Athlete | Points | 1. Circus Dumbell for Reps | 2. Max Texas Bar Deadlift | 3. Sandbag Carry into Arm over Arm Sled Pull | 4. Yoke Race | 5. Head to Head Stone Load |
|---|---|---|---|---|---|---|---|
| 1 | Cj Allen | 29.5 | 5 (6.5) | 845 (6) | 40+28.53 (6) | 102+0:40.15 (5) | 4+0:26.68 (6) |
| 2 | Nick Wortham | 27.5 | 5 (6.5) | 805+4 (3) | 40+28.62 (5) | 102+0:26.71 (6) | 4+0:23.35 (7) |
| 3 | Dillon Gartner | 23.5 | 3 (4.5) | 805+4 (3) | 40+32.16 (4) | 102+0:23.16 (7) | 4+0:37.94 (5) |
| 4 | Jake Dankert | 21 | 2 (3) | 865 (7) | 40+27.41 (7) | 20 (1) | 4+0:49.97 (3) |
| 5 | Alex Kelley | 16.5 | 3 (4.5) | 805+4 (3) | 40+45.82 (1) | 68.03+1:30.0 (4) | 4+0:43.49 (4) |
| 6 | Robert Miller | 12 | 0 (0) | 805+3 (5) | 40+41.50 (2) | 40.15+1:30.0 (3) | 2+0:18.18 (2) |
| 7 | Travis Shurtliff | 7 | 0 (0) | 755 (1) | 40+38 (3) | 24.10+1:30.0 (2) | 1+0:04.01 (1) |
Pro Women 4 athletes
| Place | Athlete | Points | 1. Circus Dumbell for Reps | 2. Max Texas Bar Deadlift | 3. Sandbag Carry into Arm over Arm Sled Pull | 4. Yoke Race | 5. Head to Head Stone Load |
|---|---|---|---|---|---|---|---|
| 1 | Chelsea Pullen | 17 | 4 (4) | 525 (3) | 40+30.15 (4) | 51+0:16.28 (3) | 4+0:16.18 (3) |
| 2 | Paige Simmons | 12.5 | 3 (2.5) | 500 (2) | 40+37.53 (3) | 51+0:11.53 (4) | 4+0:54.62 (1) |
| 3 | Destiny Dillow | 10.5 | 3 (2.5) | 445 (1) | 40+46.04 (1) | 51+0:59.31 (2) | 5+0:32.40 (4) |
| 4 | Jessie Prather | 9 | 0 (0) | 530 (4) | 40+45.78 (2) | 51+1:06.65 (1) | 4+0:41.53 (2) |