Midwest Monsters USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Axle Clean and Press Away | Most reps |
| 2 | Farmers Carry/Duck Walk Medley | Distance (ft) — time breaks ties |
| 3 | Deadlift for Reps | Most reps |
| 4 | Stone to Shoulder | Most reps — time breaks ties |
| 5 | Sandbag throw over Bar | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Axle Clean and Press Away | 2. Farmers Carry/Duck Walk Medley | 3. Deadlift for Reps | 4. Stone to Shoulder | 5. Sandbag throw over Bar | |
|---|---|---|---|---|---|---|
| Teen M LW (220-) | 165 | — | 300 | 115 | 30, 35, 40 | |
| Teen W HW (165+) | 100 | — | 215 | 95 | 20, 25, 30 | |
| Open W SHW (+) | 145 | — | 300 | 140 | 20, 25, 30 | |
| Novice M HW (220+) | 220 | — | 425 | 160 | 30, 35, 40 | |
| Novice M LW (220-) | 200 | — | 385 | 160 | 30, 35, 40 | |
| Novice W HW (165+) | 115 | — | 235 | 95 | 20, 25, 30 | |
| Novice W LW (165-) | 100 | — | 215 | 95 | 20, 25, 30 | |
| Masters W HW (+) | 120 | — | 235 | 115 | 20, 25, 30 | |
| Open M HW (275-) | 265 | — | 525 | 220 | 30, 35, 40 | |
| Open M LW (181-) | 220 | — | 425 | 160 | 30, 35, 40 | |
| Open M MW (220-) | 245 | — | 475 | 175 | 30, 35, 40 | |
| Open W HW (198-) | 140 | — | 290 | 140 | 20, 25, 30 | |
| Open W MW (165-) | 130 | — | 275 | 115 | 20, 25, 30 | |
| Open M SHW (308-) | 275 | — | 565 | 225 | 30, 35, 40 | |
| Masters M MW (220-) | 220 | — | 425 | 160 | 30, 35, 40 | |
| Masters W MW (165-) | 115 | — | 235 | 115 | 20, 25, 30 |
Teen M LW (220-) 2 athletes
| Place | Athlete | Points | 1. Axle Clean and Press Away | 2. Farmers Carry/Duck Walk Medley | 3. Deadlift for Reps | 4. Stone to Shoulder | 5. Sandbag throw over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Evan Ahlers | 8.5 | 2 (1) | 120+18.28 (2) | 20 (2) | 7 (2) | 3 (1.5) |
| 2 | Mason King | 6.5 | 8 (2) | 120+19.53 (1) | 16 (1) | 5 (1) | 3 (1.5) |
Teen W HW (165+) 1 athlete
| Place | Athlete | Points | 1. Axle Clean and Press Away | 2. Farmers Carry/Duck Walk Medley | 3. Deadlift for Reps | 4. Stone to Shoulder | 5. Sandbag throw over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Aislynne Smith | 4 | 12 (1) | 120+47.53 (1) | 9 (1) | 5 (1) | 0 (0) |
Open W SHW (+) 1 athlete
| Place | Athlete | Points | 1. Axle Clean and Press Away | 2. Farmers Carry/Duck Walk Medley | 3. Deadlift for Reps | 4. Stone to Shoulder | 5. Sandbag throw over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Angela Highfield | 5 | 1 (1) | 120+36.76 (1) | 10 (1) | 11 (1) | 3 (1) |
Novice M HW (220+) 6 athletes
| Place | Athlete | Points | 1. Axle Clean and Press Away | 2. Farmers Carry/Duck Walk Medley | 3. Deadlift for Reps | 4. Stone to Shoulder | 5. Sandbag throw over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Joe Brumleve | 28.5 | 7 (5) | 120+20.0 (6) | 17 (6) | 11 (6) | 3 (5.5) |
| 2 | Samuel Bennett | 24 | 10 (6) | 120+23.0 (5) | 7 (2.5) | 10 (5) | 3 (5.5) |
| 3 | Benjamin McCall | 15.5 | 0 (0) | 120+35.0 (4) | 10 (5) | 5 (3.5) | 1 (3) |
| 4 | Charlie Doerge | 10.5 | 0 (0) | 120+53.0 (3) | 1 (1) | 5 (3.5) | 1 (3) |
| 5 | Jared Yokley | 9.5 | 0 (0) | 38 (1) | 9 (4) | 4 (1.5) | 1 (3) |
| 6 | Hunter Bullion | 6 | 0 (0) | 44.4 (2) | 7 (2.5) | 4 (1.5) | 0 (0) |
Novice M LW (220-) 6 athletes
| Place | Athlete | Points | 1. Axle Clean and Press Away | 2. Farmers Carry/Duck Walk Medley | 3. Deadlift for Reps | 4. Stone to Shoulder | 5. Sandbag throw over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Darian Anthony | 24.5 | 10 (5.5) | 120+23.18 (5) | 17 (6) | 7 (2.5) | 3 (5.5) |
| 2 | Dustin Heise | 21.5 | 10 (5.5) | 120+23.93 (4) | 7 (1) | 10 (5.5) | 3 (5.5) |
| 3 | Kolten Pedigo | 19.5 | 3 (2) | 120+20.22 (6) | 12 (4) | 10 (5.5) | 1 (2) |
| 4 | Michael Wood | 14 | 0 (0) | 120+25.36 (3) | 14 (5) | 8 (4) | 1 (2) |
| 5 | Luis Hurtado | 12.5 | 5 (3) | 120+30.87 (1) | 8 (2) | 7 (2.5) | 2 (4) |
| 6 | Kyle Cress | 12 | 8 (4) | 120+28.73 (2) | 9 (3) | 5 (1) | 1 (2) |
Novice W HW (165+) 7 athletes
| Place | Athlete | Points | 1. Axle Clean and Press Away | 2. Farmers Carry/Duck Walk Medley | 3. Deadlift for Reps | 4. Stone to Shoulder | 5. Sandbag throw over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Emily Yokley | 29 | 10 (5) | 120+26.71 (5) | 16 (7) | 7 (5) | 2 (7) |
| 2 | Darci Morrison | 28.5 | 14 (6.5) | 120+24.73 (7) | 12 (4) | 10 (6) | 1 (5) |
| 3 | Martina Ashley | 25 | 14 (6.5) | 120+26.01 (6) | 14 (5.5) | 12 (7) | 0 (0) |
| 4 | Robin Rogan | 21 | 4 (4) | 120+34.30 (3) | 14 (5.5) | 6 (3.5) | 1 (5) |
| 5 | Laura Vaughan | 14 | 0 (0) | 120+32.88 (4) | 4 (3) | 5 (2) | 1 (5) |
| 6 | Bethany Bennett | 10.5 | 2 (3) | 120+40.82 (2) | 3 (2) | 6 (3.5) | 0 (0) |
| 7 | Jessica Sawyer | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Novice W LW (165-) 2 athletes
| Place | Athlete | Points | 1. Axle Clean and Press Away | 2. Farmers Carry/Duck Walk Medley | 3. Deadlift for Reps | 4. Stone to Shoulder | 5. Sandbag throw over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Yaleina Barker | 8.5 | 10 (1) | 120+20.98 (2) | 16 (2) | 6 (1.5) | 1 (2) |
| 2 | Amanda Lilly | 5.5 | 13 (2) | 120+24.71 (1) | 13 (1) | 6 (1.5) | 0 (0) |
Masters M HW (+) 1 athlete
| Place | Athlete | Points | 1. Axle Clean and Press Away | 2. Farmers Carry/Duck Walk Medley | 3. Deadlift for Reps | 4. Stone to Shoulder | 5. Sandbag throw over Bar |
|---|---|---|---|---|---|---|---|
| 1 | John DeLuca | 5 | 2 (1) | 120+27.1 (1) | 13 (1) | 1 (1) | 3 (1) |
Masters W HW (+) 1 athlete
| Place | Athlete | Points | 1. Axle Clean and Press Away | 2. Farmers Carry/Duck Walk Medley | 3. Deadlift for Reps | 4. Stone to Shoulder | 5. Sandbag throw over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Amanda Smith | 5 | 5 (1) | 120+31.55 (1) | 8 (1) | 5 (1) | 1 (1) |
Open M HW (275-) 4 athletes
| Place | Athlete | Points | 1. Axle Clean and Press Away | 2. Farmers Carry/Duck Walk Medley | 3. Deadlift for Reps | 4. Stone to Shoulder | 5. Sandbag throw over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Joey Hawkins | 14 | 1 (2.5) | 120+30.6 (3) | 1 (1) | 5 (4) | 3 (3.5) |
| 2 | Sefton Steele | 13.5 | 0 (0) | 120+27.5 (4) | 5 (3) | 4 (3) | 3 (3.5) |
| 3 | Jon Cabral | 13.5 | 7 (4) | 120+49.5 (2) | 8 (4) | 3 (2) | 2 (1.5) |
| 4 | Kenneth Nicholls | 8 | 1 (2.5) | 20.1 (1) | 3 (2) | 2 (1) | 2 (1.5) |
Open M LW (181-) 3 athletes
| Place | Athlete | Points | 1. Axle Clean and Press Away | 2. Farmers Carry/Duck Walk Medley | 3. Deadlift for Reps | 4. Stone to Shoulder | 5. Sandbag throw over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Evan Barker | 15 | 6 (3) | 120+31.0 (3) | 13 (3) | 7 (3) | 2 (3) |
| 2 | Timothy Correll | 9 | 4 (2) | 120+41.0 (2) | 12 (2) | 1 (1) | 1 (2) |
| 3 | Joseph Feliciano | 5 | 3 (1) | 34 (1) | 4 (1) | 5 (2) | 0 (0) |
Open M MW (220-) 4 athletes
| Place | Athlete | Points | 1. Axle Clean and Press Away | 2. Farmers Carry/Duck Walk Medley | 3. Deadlift for Reps | 4. Stone to Shoulder | 5. Sandbag throw over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Tyler Ramsey | 15.5 | 5 (1) | 120+19.5 (4) | 14 (4) | 10 (3.5) | 3 (3) |
| 2 | Sam Barnett | 15 | 9 (4) | 120+24.4 (2) | 12 (2.5) | 10 (3.5) | 3 (3) |
| 3 | Clayton Sherwood | 13.5 | 8 (3) | 120+23.06 (3) | 12 (2.5) | 9 (2) | 3 (3) |
| 4 | Jacob Curry | 6 | 6 (2) | 120+29.3 (1) | 10 (1) | 6 (1) | 2 (1) |
Open W HW (198-) 1 athlete
| Place | Athlete | Points | 1. Axle Clean and Press Away | 2. Farmers Carry/Duck Walk Medley | 3. Deadlift for Reps | 4. Stone to Shoulder | 5. Sandbag throw over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Kimberly Weedon | 5 | 2 (1) | 120+41.93 (1) | 10 (1) | 3 (1) | 2 (1) |
Open W MW (165-) 1 athlete
| Place | Athlete | Points | 1. Axle Clean and Press Away | 2. Farmers Carry/Duck Walk Medley | 3. Deadlift for Reps | 4. Stone to Shoulder | 5. Sandbag throw over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Kaitlyn Stearns | 5 | 1 (1) | 120+23.68 (1) | 2 (1) | 5 (1) | 2 (1) |
Open M SHW (308-) 2 athletes
| Place | Athlete | Points | 1. Axle Clean and Press Away | 2. Farmers Carry/Duck Walk Medley | 3. Deadlift for Reps | 4. Stone to Shoulder | 5. Sandbag throw over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Jared Hanner | 7.5 | 10 (2) | 120+31.0 (1) | 9 (2) | 3 (1) | 3 (1.5) |
| 1 | Matthew Guffey | 7.5 | 5 (1) | 120+25.6 (2) | 3 (1) | 4 (2) | 3 (1.5) |
Masters M MW (220-) 4 athletes
| Place | Athlete | Points | 1. Axle Clean and Press Away | 2. Farmers Carry/Duck Walk Medley | 3. Deadlift for Reps | 4. Stone to Shoulder | 5. Sandbag throw over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Jake King | 16 | 7 (3) | 120+24.0 (4) | 15 (4) | 3 (1) | 3 (4) |
| 2 | Matthew Greuel | 12 | 1 (1) | 120+30.0 (3) | 4 (1) | 8 (4) | 2 (3) |
| 3 | Steven Wiseman | 11 | 8 (4) | 120+36.0 (2) | 7 (2) | 7 (3) | 0 (0) |
| 4 | Shannon Easter | 10 | 2 (2) | 120+38 (1) | 10 (3) | 5 (2) | 1 (2) |
Masters W MW (165-) 1 athlete
| Place | Athlete | Points | 1. Axle Clean and Press Away | 2. Farmers Carry/Duck Walk Medley | 3. Deadlift for Reps | 4. Stone to Shoulder | 5. Sandbag throw over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Stephanie Brinkerhoff | 5 | 8 (1) | 120+21.48 (1) | 18 (1) | 3 (1) | 2 (1) |