Midwest Muscle USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Viking Press | Most reps |
| 2 | Truck Pull | Longest distance (ft) |
| 3 | Yoke Walk | Fastest time |
| 4 | Thors Hammer Hold | Fastest time |
| 5 | Silver Dollar Deadlift | Max weight (lb) |
Implement weights by division
| Division | 1. Viking Press | 2. Truck Pull | 3. Yoke Walk | 4. Thors Hammer Hold | 5. Silver Dollar Deadlift | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | 220 | 40’ | 600 | — | — | |
| Open M HW (242-) | 200 | 40’ | 550 | — | — | |
| Open M HW (275-) | 220 | 40’ | 600 | — | — | |
| Open M LW (181-) | 160 | 40’ | 500 | — | — | |
| Open M MW (198-) | 160 | 40’ | 500 | — | — | |
| Open M MW (220-) | 180 | 40’ | 550 | — | — | |
| Open W HW (181-) | 90 | 40’ | 330 | — | — | |
| Open W LW (132-) | 80 | 40’ | 320 | — | — | |
| Open W MW (148-) | 80 | 40’ | 320 | — | — | |
| Open W MW (165-) | 90 | 40’ | 330 | — | — | |
| Open M SHW (308-) | 220 | 40 | 600 | — | — | |
| Masters M HW 50+ | 180 | 40’ | 500 | — | — | |
| Masters M LW 50+ | 180 | 40’ | 500 | — | — | |
| Masters W LW 50+ | 80 | 40’ | 320 | — | — |
Open M SHW (+) 5 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Truck Pull | 3. Yoke Walk | 4. Thors Hammer Hold | 5. Silver Dollar Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | John Calhoun | 24 | 38 (5) | 2 (5) | 15.1 (5) | 43.00 (4) | 850 (5) |
| 2 | Jeffery Robinson | 18.5 | 34 (4) | 1 (3.5) | 17.09 (4) | 35.88 (3) | 750 (4) |
| 3 | Austin Montgomery | 10 | 26 (1) | 0 (0) | 20.25 (3) | 44.07 (5) | 500 (1) |
| 4 | Will Aldridge | 10 | 30 (2) | 1 (3.5) | 38.19 (1) | 27.16 (1) | 650 (2.5) |
| 5 | Brandon Brdohman@Gmail.Com | 9.5 | 31 (3) | 0 (0) | 21.59 (2) | 34.69 (2) | 650 (2.5) |
Open M HW (242-) 6 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Truck Pull | 3. Yoke Walk | 4. Thors Hammer Hold | 5. Silver Dollar Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Brandon Carlson | 26 | 39 (5) | 6 (6) | 18.19 (4) | 38.84 (5) | 800 (6) |
| 2 | Christopher Brown | 21.5 | 41 (6) | 1 (4) | 17.61 (5) | 35.04 (4) | 700 (2.5) |
| 3 | Adlai Sayers | 17 | 33 (3) | 0 (0) | 19 (3) | 52.34 (6) | 775 (5) |
| 3 | Donald Gordon | 17 | 31 (2) | 3 (5) | 16.13 (6) | 34.41 (3) | 600 (1) |
| 5 | Steve Wells | 9.5 | 34 (4) | 0 (0) | 38.75 (1) | 33.55 (2) | 700 (2.5) |
| 6 | Richard Wright | 8 | 29 (1) | 0 (0) | 36.69 (2) | 31.34 (1) | 725 (4) |
Open M HW (275-) 1 athlete
| Place | Athlete | Points | 1. Viking Press | 2. Truck Pull | 3. Yoke Walk | 4. Thors Hammer Hold | 5. Silver Dollar Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Max Loeb | 4 | 50 (1) | 0 (0) | 12.93 (1) | 48.44 (1) | 900 (1) |
Open M LW (181-) 4 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Truck Pull | 3. Yoke Walk | 4. Thors Hammer Hold | 5. Silver Dollar Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Andrew Dahl | 14 | 43 (4) | 0 (0) | 18.5 (4) | 34.15 (3) | 850 (3) |
| 2 | Timothy Correll | 10.5 | 39 (2.5) | 0 (0) | 0 (0) | 45.07 (4) | 900 (4) |
| 3 | Evan Barker | 8.5 | 39 (2.5) | 0 (0) | 20.28 (3) | 13.93 (1) | 750 (2) |
| 4 | Ron Watkins | 6 | 28 (1) | 0 (0) | 24.28 (2) | 22.64 (2) | 425 (1) |
Open M MW (198-) 3 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Truck Pull | 3. Yoke Walk | 4. Thors Hammer Hold | 5. Silver Dollar Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Kyle Johnson | 11 | 43 (3) | 0 (0) | 13.75 (3) | 32.43 (2) | 750 (3) |
| 2 | Mark Ashmore | 7.5 | 39 (2) | 0 (0) | 21.38 (1) | 33.97 (3) | 700 (1.5) |
| 3 | Tanner Lewin | 5.5 | 33 (1) | 0 (0) | 20.53 (2) | 4.66 (1) | 700 (1.5) |
Open M MW (220-) 5 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Truck Pull | 3. Yoke Walk | 4. Thors Hammer Hold | 5. Silver Dollar Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Josh Fitzsimmons | 17 | 30 (2) | 1 (5) | 35.9 (2) | 24.35 (5) | 650 (3) |
| 2 | Jacob Stinson | 16 | 35 (5) | 0 (0) | 29.9 (4) | 18.07 (2) | 850 (5) |
| 3 | Hunter Brown | 13 | 34 (4) | 0 (0) | 56.31 (1) | 22.19 (4) | 700 (4) |
| 4 | Jeremy Eads | 10 | 26 (1) | 0 (0) | 27.6 (5) | 19.03 (3) | 550 (1) |
| 5 | Austin Devore | 9 | 32 (3) | 0 (0) | 30.62 (3) | 2.85 (1) | 625 (2) |
Open W HW (181-) 1 athlete
| Place | Athlete | Points | 1. Viking Press | 2. Truck Pull | 3. Yoke Walk | 4. Thors Hammer Hold | 5. Silver Dollar Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Kaitlyn Norris | 5 | 36 (1) | 38 (1) | 18.6 (1) | 70.28 (1) | 450 (1) |
Open W LW (132-) 1 athlete
| Place | Athlete | Points | 1. Viking Press | 2. Truck Pull | 3. Yoke Walk | 4. Thors Hammer Hold | 5. Silver Dollar Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Victoria Purcell | 5 | 13 (1) | 25 (1) | 59.00 (1) | 54.16 (1) | 300 (1) |
Open W MW (148-) 2 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Truck Pull | 3. Yoke Walk | 4. Thors Hammer Hold | 5. Silver Dollar Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Jessica Puricelli | 9 | 37 (2) | 50 (2) | 10.9 (2) | 80 (2) | 425 (1) |
| 2 | Yaleina Barker | 6 | 27 (1) | 13 (1) | 17.97 (1) | 71 (1) | 475 (2) |
Open W MW (165-) 1 athlete
| Place | Athlete | Points | 1. Viking Press | 2. Truck Pull | 3. Yoke Walk | 4. Thors Hammer Hold | 5. Silver Dollar Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Mallory Shaw | 5 | 34 (1) | 19 (1) | 24.69 (1) | 63 (1) | 400 (1) |
Open M SHW (308-) 2 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Truck Pull | 3. Yoke Walk | 4. Thors Hammer Hold | 5. Silver Dollar Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Taylor Allen | 8 | 39 (2) | 20 (2) | 11.9 (2) | 33.09 (1) | 650 (1) |
| 2 | Brian Stanek | 7 | 35 (1) | 1 (1) | 28.13 (1) | 44.74 (2) | 850 (2) |
Masters M HW 50+ 2 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Truck Pull | 3. Yoke Walk | 4. Thors Hammer Hold | 5. Silver Dollar Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Jerry Donaldson | 7 | 37 (2) | 0 (0) | 18.94 (1) | 36.44 (2) | 650 (2) |
| 2 | Brian Packer | 5 | 26 (1) | 0 (0) | 17.75 (2) | 29.87 (1) | 600 (1) |
Masters M LW 50+ 1 athlete
| Place | Athlete | Points | 1. Viking Press | 2. Truck Pull | 3. Yoke Walk | 4. Thors Hammer Hold | 5. Silver Dollar Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Eric Bohm | 4 | 21 (1) | 0 (0) | 59 (1) | 39.35 (1) | 600 (1) |
Masters W LW 50+ 1 athlete
| Place | Athlete | Points | 1. Viking Press | 2. Truck Pull | 3. Yoke Walk | 4. Thors Hammer Hold | 5. Silver Dollar Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Robin Ridgway | 5 | 34 (1) | 24 (1) | 30.07 (1) | 72.22 (1) | 300 (1) |