Midwest Strongest Man USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Axle Clean and Press | Most reps |
| 2 | Yoke Walk | Distance (ft) — time breaks ties |
| 3 | Axle Deadlift | Most reps |
| 4 | Arm over arm truck pull | Distance (ft) — time breaks ties |
| 5 | Stone Over Bar | Most reps |
Implement weights by division
| Division | 1. Axle Clean and Press | 2. Yoke Walk | 3. Axle Deadlift | 4. Arm over arm truck pull | 5. Stone Over Bar | |
|---|---|---|---|---|---|---|
| Novice Men (Single Class) | — | 500 | 405 | Truck | 200 | |
| Novice Women (Single Class) | — | 300 | 205 | Truck | 150 | |
| Open M HW (275-) | — | 750 | 605 | Truck | 330 | |
| Open M MW (220-) | — | 650 | 555 | Truck | 270 | |
| Open W MW (165-) | — | 400 | 315 | Truck | 180 |
Novice Men (Single Class) 6 athletes
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Yoke Walk | 3. Axle Deadlift | 4. Arm over arm truck pull | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | John Ness | 27.5 | 8 (6) | 100+0:30:85 (4) | 16 (6) | 50+0:28:14 (6) | 9 (5.5) |
| 2 | Jack Donovan | 22.5 | 6 (4.5) | 100+0:23:45 (6) | 10 (4) | 50+0:31:11 (4) | 8 (4) |
| 3 | Brett Svidal | 21 | 6 (4.5) | 100+0:31:06 (3) | 14 (5) | 50+0:33:36 (3) | 9 (5.5) |
| 4 | Maxwell Glendenning | 14.5 | 5 (3) | 100+0:26:26 (5) | 4 (2) | 50+0:38:90 (2) | 5 (2.5) |
| 5 | David Shaw | 12.5 | 4 (2) | 100+0:40:22 (2) | 2 (1) | 50+0:30:40 (5) | 5 (2.5) |
| 6 | Cyril Weidenborner | 7 | 3 (1) | 100+0:54:35 (1) | 5 (3) | 50+0:47:16 (1) | 2 (1) |
Novice Women (Single Class) 2 athletes
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Yoke Walk | 3. Axle Deadlift | 4. Arm over arm truck pull | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Willow Johnson | 8.5 | 15 (1.5) | 100+0:27.28 (2) | 11 (1) | 50+0:26:57 (2) | 3 (2) |
| 2 | Cassandra Evans | 6.5 | 15 (1.5) | 100+0:36.17 (1) | 18 (2) | 50+0:33:23 (1) | 1 (1) |
Open M HW (275-) 1 athlete
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Yoke Walk | 3. Axle Deadlift | 4. Arm over arm truck pull | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Richard Schickel | 5 | 4 (1) | 100+0:26:00 (1) | 4 (1) | 50+0:45:43 (1) | 5 (1) |
Open M MW (220-) 3 athletes
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Yoke Walk | 3. Axle Deadlift | 4. Arm over arm truck pull | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Charlie Dunnick | 11 | 0 (0) | 100+0:25:66 (3) | 3 (3) | 50+0:32:06 (2) | 6 (3) |
| 2 | Jacob Ostendorf | 10 | 2 (3) | 100+0:47:53 (2) | 0 (0) | 50+0:29:59 (3) | 4 (2) |
| 3 | Alex Knight | 3 | 0 (0) | 78+0:60:00 (1) | 0 (0) | 50+0:52:60 (1) | 2 (1) |
Open W MW (165-) 1 athlete
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Yoke Walk | 3. Axle Deadlift | 4. Arm over arm truck pull | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Stephanie Dolby | 5 | 10 (1) | 100+0:19:53 (1) | 12 (1) | 50+0:22:35 (1) | 9 (1) |