Midwest Strongest Man 2021 USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Viking Press | Most reps |
| 2 | Car Deadlift | Most reps |
| 3 | H-Stone Carry | Longest distance (ft) |
| 4 | Axle Squat | Most reps |
Implement weights by division
| Division | 1. Viking Press | 2. Car Deadlift | 3. H-Stone Carry | 4. Axle Squat | |
|---|---|---|---|---|---|
| Novice Women (Single Class) | 135 | ATV | — | 185 | |
| Open M SHW (+) | 300 | Tacoma | — | 450 | |
| Open W SHW (+) | 195 | ATV | — | 275 | |
| Novice M HW (220+) | 225 | Car | — | 350 | |
| Novice M LW (220-) | 200 | Car | — | 315 | |
| Open M HW (275-) | 285 | Tacoma | — | 425 | |
| Open M LW (181-) | 255 | Car | — | 375 | |
| Open M MW (220-) | 275 | Tacoma | — | 400 | |
| Open W LW (132-) | 135 | ATV | — | 225 | |
| Open W MW (165-) | 155 | ATV | — | 245 |
Novice Women (Single Class) 4 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Car Deadlift | 3. H-Stone Carry | 4. Axle Squat |
|---|---|---|---|---|---|---|
| 1 | Jaime Steffen | 14.5 | 16 (4) | 16 (3.5) | 382.17 (4) | 11 (3) |
| 2 | Bry Moncada | 9.5 | 12 (1) | 16 (3.5) | 112.92 (1) | 14 (4) |
| 3 | Heather Padgett | 9 | 13 (2) | 15 (2) | 263.92 (3) | 8 (2) |
| 4 | Sarah Stapleton | 7 | 14 (3) | 14 (1) | 120.58 (2) | 5 (1) |
Open M SHW (+) 3 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Car Deadlift | 3. H-Stone Carry | 4. Axle Squat |
|---|---|---|---|---|---|---|
| 1 | Matthew Loughner | 11 | 18 (2) | 13 (3) | 100 (3) | 11 (3) |
| 2 | Marcus Tapia | 7 | 26 (3) | 4 (2) | 25.42 (2) | 0 (0) |
| 3 | Jeff Underhill | 5 | 13 (1) | 3 (1) | 11.58 (1) | 8 (2) |
Open W SHW (+) 1 athlete
| Place | Athlete | Points | 1. Viking Press | 2. Car Deadlift | 3. H-Stone Carry | 4. Axle Squat |
|---|---|---|---|---|---|---|
| 1 | Rachel Willard-Waterhouse | 4 | 17 (1) | 31 (1) | 200 (1) | 19 (1) |
Novice M HW (220+) 9 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Car Deadlift | 3. H-Stone Carry | 4. Axle Squat |
|---|---|---|---|---|---|---|
| 1 | Daniel Yeates | 32 | 27 (9) | 26 (7) | 180.83 (7) | 19 (9) |
| 2 | Josh Holuska | 30 | 24 (8) | 27 (8) | 176.08 (6) | 17 (8) |
| 3 | Cory Roshau | 23.5 | 18 (4.5) | 28 (9) | 67.58 (3) | 15 (7) |
| 4 | Spencer Autem | 23 | 23 (7) | 20 (4) | 200 (8) | 11 (4) |
| 5 | Nicholas Sowers | 20.5 | 21 (6) | 19 (3) | 250 (9) | 10 (2.5) |
| 6 | Nicholas Brozel | 19.5 | 16 (3) | 25 (5.5) | 155.92 (5) | 14 (6) |
| 7 | David Lockhart | 16.5 | 11 (2) | 25 (5.5) | 98.5 (4) | 13 (5) |
| 8 | Derek Askren | 11 | 18 (4.5) | 18 (2) | 53.92 (2) | 10 (2.5) |
| 9 | Adam `Pitts | 4 | 10 (1) | 11 (1) | 30 (1) | 3 (1) |
Novice M LW (220-) 8 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Car Deadlift | 3. H-Stone Carry | 4. Axle Squat |
|---|---|---|---|---|---|---|
| 1 | Chase Elenz | 32 | 33 (8) | 33 (8) | 500 (8) | 22 (8) |
| 2 | Daniel Cook | 25 | 26 (7) | 25 (7) | 201 (6) | 14 (5) |
| 3 | Nate Hiatt | 23 | 18 (4) | 23 (6) | 227.67 (7) | 16 (6) |
| 4 | Kane Flanigan | 22.5 | 20 (5.5) | 20 (5) | 200 (5) | 18 (7) |
| 5 | Dave Baugher | 12 | 20 (5.5) | 16 (3.5) | 73.17 (3) | 0 (0) |
| 6 | Kyle Winther | 11.5 | 13 (2) | 16 (3.5) | 100 (4) | 1 (2) |
| 7 | Quinton Sullivan | 10 | 17 (3) | 12 (2) | 38.33 (2) | 4 (3) |
| 8 | Brandon Valentine | 6 | 8 (1) | 11 (1) | 0 (0) | 5 (4) |
Open M HW (275-) 8 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Car Deadlift | 3. H-Stone Carry | 4. Axle Squat |
|---|---|---|---|---|---|---|
| 1 | Devyn Wiesner | 28.5 | 17 (5.5) | 14 (8) | 108.25 (7) | 16 (8) |
| 2 | Jon Erickson | 25.5 | 21 (8) | 12 (5.5) | 263.79 (8) | 12 (4) |
| 3 | Stephen King | 22.5 | 17 (5.5) | 13 (7) | 98.83 (5) | 14 (5) |
| 4 | Jonathan Enders | 18 | 16 (4) | 12 (5.5) | 100 (6) | 7 (2.5) |
| 5 | Jesus Gonzalez | 17.5 | 20 (7) | 5 (4) | 0 (0) | 15 (6.5) |
| 6 | Cody Abell | 11.5 | 13 (2) | 0 (0) | 13.75 (3) | 15 (6.5) |
| 7 | Anthony Moorehead | 10.5 | 9 (1) | 3 (3) | 75.58 (4) | 7 (2.5) |
| 8 | Jacob Webb | 4 | 15 (3) | 0 (0) | 0 (0) | 1 (1) |
Open M LW (181-) 2 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Car Deadlift | 3. H-Stone Carry | 4. Axle Squat |
|---|---|---|---|---|---|---|
| 1 | Jacob Wallace | 7.5 | 16 (1.5) | 11 (2) | 98.83 (2) | 10 (2) |
| 2 | David Garcia | 3.5 | 16 (1.5) | 3 (1) | 0 (0) | 6 (1) |
Open M MW (220-) 5 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Car Deadlift | 3. H-Stone Carry | 4. Axle Squat |
|---|---|---|---|---|---|---|
| 1 | Anthony Gardner | 16 | 21 (5) | 14 (5) | 108 (3) | 12 (3) |
| 2 | Clinton Johnson | 15 | 17 (3) | 12 (4) | 152.25 (4) | 14 (4) |
| 3 | Phillip Zimmerman | 14 | 20 (4) | 5 (3) | 104.67 (2) | 17 (5) |
| 4 | Daniel Schule | 9 | 14 (2) | 1 (1) | 217.58 (5) | 1 (1) |
| 5 | Adam Bischoff | 6 | 4 (1) | 2 (2) | 56 (1) | 5 (2) |
Open W LW (132-) 2 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Car Deadlift | 3. H-Stone Carry | 4. Axle Squat |
|---|---|---|---|---|---|---|
| 1 | Shayla Nguyen | 7.5 | 12 (2) | 21 (2) | 137.58 (2) | 25 (1.5) |
| 2 | Lauren Crawford | 4.5 | 6 (1) | 16 (1) | 98.75 (1) | 25 (1.5) |
Open W MW (165-) 2 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Car Deadlift | 3. H-Stone Carry | 4. Axle Squat |
|---|---|---|---|---|---|---|
| 1 | Ashley Bryant | 6 | 22 (2) | 22 (1) | 141.92 (1) | 20 (2) |
| 1 | Nicole Olgiate | 6 | 9 (1) | 24 (2) | 239.88 (2) | 16 (1) |